| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | FLA | 4 | 106 | 23.0 | 51 | 0.490 |
| 2 | Aaron Cook | COL | 43 | 579 | 124.0 | 289 | 0.503 |
| 3 | Aaron Fultz | TEX | 64 | 296 | 67.1 | 152 | 0.521 |
| 4 | Aaron Harang | OAK | 7 | 136 | 30.1 | 75 | 0.560 |
| 5 | Aaron Harang | CIN | 9 | 191 | 46.0 | 91 | 0.484 |
| 6 | Aaron Heilman | NYM | 14 | 315 | 65.1 | 184 | 0.594 |
| 7 | Aaron Looper | SEA | 6 | 29 | 7.0 | 13 | 0.448 |
| 8 | Aaron Myette | CLE | 2 | 18 | 2.2 | 19 | 1.056 |
| 9 | Aaron Sele | ANA | 25 | 553 | 121.2 | 283 | 0.514 |
| 10 | Aaron Taylor | SEA | 10 | 62 | 12.2 | 28 | 0.452 |
| 11 | Adam Bernero | COL | 31 | 142 | 32.2 | 72 | 0.514 |
| 12 | Adam Bernero | DET | 18 | 447 | 100.2 | 234 | 0.527 |
| 13 | Adam Eaton | SDP | 31 | 789 | 183.0 | 368 | 0.470 |
| 14 | Adam Johnson | MIN | 2 | 13 | 1.1 | 13 | 1.000 |
| 15 | Al Leiter | NYM | 30 | 798 | 180.2 | 381 | 0.485 |
| 16 | Al Levine | KCR | 18 | 95 | 21.1 | 44 | 0.468 |
| 17 | Al Levine | TBD | 36 | 208 | 49.2 | 91 | 0.444 |
| 18 | Alan Benes | TEX | 4 | 79 | 15.0 | 52 | 0.658 |
| 19 | Alan Benes | CHC | 3 | 36 | 8.1 | 17 | 0.472 |
| 20 | Alan Embree | BOS | 65 | 221 | 55.0 | 93 | 0.421 |
| 21 | Alberto Reyes | NYY | 13 | 73 | 17.0 | 31 | 0.425 |
| 22 | Albie Lopez | KCR | 15 | 125 | 22.2 | 93 | 0.750 |
| 23 | Alex Herrera | CLE | 10 | 36 | 7.0 | 28 | 0.778 |
| 24 | Allen Levrault | FLA | 19 | 133 | 28.0 | 74 | 0.561 |
| 25 | Amaury Telemaco | PHI | 8 | 194 | 45.1 | 87 | 0.455 |
| 26 | Andrew Good | ARI | 16 | 289 | 66.1 | 161 | 0.563 |
| 27 | Andy Ashby | LAD | 21 | 318 | 73.0 | 157 | 0.505 |
| 28 | Andy Pettitte | NYY | 33 | 896 | 208.1 | 399 | 0.448 |
| 29 | Anthony Ferrari | MON | 4 | 21 | 4.0 | 14 | 0.667 |
| 30 | Antonio Alfonseca | CHC | 60 | 296 | 66.1 | 152 | 0.521 |
| 31 | Antonio Osuna | NYY | 48 | 232 | 50.2 | 109 | 0.474 |
| 32 | Aquilino López | TOR | 72 | 316 | 73.2 | 132 | 0.420 |
| 33 | Armando Almanza | FLA | 51 | 230 | 50.1 | 129 | 0.563 |
| 34 | Armando Benítez | NYM | 45 | 209 | 49.1 | 94 | 0.450 |
| 35 | Armando Benítez | SEA | 15 | 64 | 14.1 | 29 | 0.453 |
| 36 | Armando Benítez | NYY | 9 | 40 | 9.1 | 15 | 0.375 |
| 37 | Arthur Rhodes | SEA | 67 | 228 | 54.0 | 97 | 0.429 |
| 38 | B.J. Ryan | BAL | 76 | 219 | 50.1 | 87 | 0.399 |
| 39 | Barry Zito | OAK | 35 | 957 | 231.2 | 375 | 0.395 |
| 40 | Bart Miadich | ANA | 1 | 12 | 2.0 | 9 | 0.750 |
| 41 | Bartolo Colón | CHW | 34 | 984 | 242.0 | 428 | 0.437 |
| 42 | Ben Howard | SDP | 6 | 148 | 34.2 | 87 | 0.592 |
| 43 | Ben Sheets | MIL | 34 | 931 | 220.2 | 431 | 0.468 |
| 44 | Ben Weber | ANA | 62 | 332 | 80.1 | 138 | 0.421 |
| 45 | Billy Koch | CHW | 55 | 244 | 53.0 | 143 | 0.591 |
| 46 | Billy Traber | CLE | 33 | 503 | 111.2 | 257 | 0.515 |
| 47 | Billy Wagner | HOU | 78 | 335 | 86.0 | 110 | 0.329 |
| 48 | Blaine Neal | FLA | 18 | 108 | 21.0 | 63 | 0.589 |
| 49 | Bob Howry | BOS | 4 | 27 | 4.1 | 20 | 0.741 |
| 50 | Bobby Seay | TBD | 12 | 39 | 9.0 | 19 | 0.487 |
| 51 | Brad Lidge | HOU | 78 | 349 | 85.0 | 142 | 0.409 |
| 52 | Brad Penny | FLA | 32 | 811 | 196.1 | 382 | 0.475 |
| 53 | Brad Radke | MIN | 33 | 888 | 212.1 | 431 | 0.492 |
| 54 | Brad Thomas | MIN | 3 | 22 | 4.2 | 16 | 0.727 |
| 55 | Brad Voyles | KCR | 11 | 158 | 31.1 | 101 | 0.647 |
| 56 | Braden Looper | FLA | 74 | 347 | 80.2 | 145 | 0.422 |
| 57 | Brady Raggio | ARI | 10 | 38 | 8.1 | 21 | 0.568 |
| 58 | Brandon Backe | TBD | 28 | 192 | 44.2 | 88 | 0.463 |
| 59 | Brandon Claussen | NYY | 1 | 28 | 6.1 | 14 | 0.500 |
| 60 | Brandon Duckworth | PHI | 24 | 424 | 93.0 | 230 | 0.554 |
| 61 | Brandon Lyon | BOS | 49 | 273 | 59.0 | 140 | 0.515 |
| 62 | Brandon Puffer | HOU | 13 | 99 | 21.0 | 54 | 0.557 |
| 63 | Brandon Villafuerte | SDP | 31 | 187 | 40.2 | 96 | 0.519 |
| 64 | Brandon Webb | ARI | 29 | 750 | 180.2 | 291 | 0.393 |
| 65 | Brendan Donnelly | ANA | 63 | 307 | 74.0 | 109 | 0.359 |
| 66 | Bret Prinz | ARI | 1 | 5 | 1.0 | 3 | 0.600 |
| 67 | Bret Prinz | NYY | 2 | 15 | 2.0 | 15 | 1.000 |
| 68 | Brett Myers | PHI | 32 | 848 | 193.0 | 416 | 0.494 |
| 69 | Brett Tomko | STL | 33 | 903 | 202.2 | 484 | 0.544 |
| 70 | Brian Anderson | KCR | 7 | 198 | 49.2 | 88 | 0.447 |
| 71 | Brian Anderson | CLE | 25 | 623 | 148.0 | 300 | 0.483 |
| 72 | Brian Boehringer | PIT | 62 | 278 | 62.1 | 150 | 0.545 |
| 73 | Brian Bowles | TOR | 5 | 34 | 7.0 | 17 | 0.500 |
| 74 | Brian Fuentes | COL | 75 | 320 | 75.1 | 136 | 0.425 |
| 75 | Brian Lawrence | SDP | 33 | 884 | 210.2 | 403 | 0.462 |
| 76 | Brian Meadows | PIT | 34 | 329 | 76.1 | 143 | 0.437 |
| 77 | Brian Moehler | HOU | 3 | 66 | 13.2 | 47 | 0.723 |
| 78 | Brian Powell | SFG | 1 | 22 | 4.2 | 20 | 0.909 |
| 79 | Brian Reith | CIN | 42 | 277 | 61.1 | 144 | 0.526 |
| 80 | Brian Schmack | DET | 11 | 55 | 13.0 | 24 | 0.436 |
| 81 | Brian Shouse | TEX | 62 | 253 | 61.0 | 104 | 0.416 |
| 82 | Brian Sweeney | SEA | 5 | 35 | 9.1 | 9 | 0.257 |
| 83 | Brian Tallet | CLE | 5 | 87 | 19.0 | 53 | 0.624 |
| 84 | Brian Tollberg | SDP | 3 | 45 | 10.1 | 18 | 0.409 |
| 85 | Britt Reames | MON | 2 | 10 | 1.1 | 8 | 0.800 |
| 86 | Bronson Arroyo | BOS | 6 | 66 | 17.1 | 21 | 0.318 |
| 87 | Brooks Kieschnick | MIL | 42 | 242 | 53.0 | 125 | 0.521 |
| 88 | Bruce Chen | HOU | 11 | 60 | 12.0 | 36 | 0.632 |
| 89 | Bruce Chen | BOS | 5 | 50 | 12.1 | 29 | 0.580 |
| 90 | Bryan Hebson | MON | 2 | 12 | 2.0 | 10 | 0.833 |
| 91 | Buddy Groom | BAL | 60 | 207 | 45.1 | 113 | 0.549 |
| 92 | Byung-Hyun Kim | BOS | 49 | 336 | 79.1 | 134 | 0.402 |
| 93 | Byung-Hyun Kim | ARI | 7 | 181 | 43.0 | 83 | 0.466 |
| 94 | C.J. Nitkowski | TEX | 6 | 52 | 9.2 | 30 | 0.588 |
| 95 | CC Sabathia | CLE | 30 | 832 | 197.2 | 367 | 0.446 |
| 96 | Cal Eldred | STL | 62 | 293 | 67.1 | 142 | 0.493 |
| 97 | Carl Pavano | FLA | 33 | 846 | 201.0 | 391 | 0.467 |
| 98 | Carl Sadler | CLE | 18 | 45 | 9.2 | 21 | 0.477 |
| 99 | Carlos Pulido | MIN | 7 | 65 | 15.2 | 24 | 0.375 |
| 100 | Carlos Reyes | TBD | 10 | 161 | 39.2 | 81 | 0.506 |
| 101 | Carlos Silva | PHI | 62 | 381 | 87.1 | 186 | 0.496 |
| 102 | Carlos Zambrano | CHC | 32 | 907 | 214.0 | 362 | 0.404 |
| 103 | Carlton Loewer | SDP | 5 | 105 | 21.2 | 59 | 0.562 |
| 104 | Casey Fossum | BOS | 19 | 346 | 79.0 | 179 | 0.519 |
| 105 | Chad Bradford | OAK | 72 | 322 | 77.0 | 140 | 0.436 |
| 106 | Chad Cordero | MON | 12 | 40 | 11.0 | 10 | 0.256 |
| 107 | Chad Durbin | CLE | 3 | 45 | 8.2 | 35 | 0.778 |
| 108 | Chad Fox | FLA | 21 | 105 | 25.1 | 40 | 0.392 |
| 109 | Chad Fox | BOS | 17 | 93 | 18.0 | 49 | 0.538 |
| 110 | Chad Gaudin | TBD | 15 | 173 | 40.0 | 75 | 0.434 |
| 111 | Chad Harville | OAK | 21 | 104 | 21.2 | 59 | 0.567 |
| 112 | Chad Paronto | CLE | 6 | 29 | 6.2 | 13 | 0.464 |
| 113 | Chad Zerbe | SFG | 33 | 218 | 49.2 | 108 | 0.502 |
| 114 | Chan Ho Park | TEX | 7 | 146 | 29.2 | 85 | 0.586 |
| 115 | Charles Nagy | SDP | 5 | 52 | 12.1 | 23 | 0.451 |
| 116 | Chin-hui Tsao | COL | 9 | 196 | 43.1 | 113 | 0.585 |
| 117 | Chris Bootcheck | ANA | 4 | 53 | 10.1 | 40 | 0.755 |
| 118 | Chris Capuano | ARI | 9 | 139 | 33.0 | 62 | 0.463 |
| 119 | Chris George | KCR | 18 | 441 | 93.2 | 257 | 0.585 |
| 120 | Chris Hammond | NYY | 62 | 262 | 63.0 | 110 | 0.428 |
| 121 | Chris Mears | DET | 29 | 178 | 41.1 | 92 | 0.517 |
| 122 | Chris Reitsma | CIN | 57 | 351 | 84.0 | 171 | 0.493 |
| 123 | Chris Spurling | DET | 66 | 326 | 77.0 | 165 | 0.511 |
| 124 | Claudio Vargas | MON | 23 | 492 | 114.0 | 247 | 0.506 |
| 125 | Clay Condrey | SDP | 9 | 168 | 34.0 | 103 | 0.624 |
| 126 | Cliff Lee | CLE | 9 | 210 | 52.1 | 93 | 0.445 |
| 127 | Cliff Politte | TOR | 54 | 216 | 49.1 | 119 | 0.556 |
| 128 | Colby Lewis | TEX | 26 | 594 | 127.0 | 357 | 0.603 |
| 129 | Corey Thurman | TOR | 6 | 76 | 15.1 | 46 | 0.605 |
| 130 | Cory Lidle | TOR | 31 | 840 | 192.2 | 432 | 0.517 |
| 131 | Cory Vance | COL | 9 | 121 | 27.1 | 74 | 0.612 |
| 132 | Curt Leskanic | MIL | 26 | 116 | 26.2 | 51 | 0.440 |
| 133 | Curt Leskanic | KCR | 27 | 101 | 26.0 | 39 | 0.386 |
| 134 | Curt Schilling | ARI | 24 | 673 | 168.0 | 259 | 0.391 |
| 135 | D.J. Carrasco | KCR | 50 | 355 | 80.1 | 166 | 0.469 |
| 136 | Damian Moss | BAL | 10 | 244 | 50.2 | 152 | 0.628 |
| 137 | Damian Moss | SFG | 21 | 518 | 115.0 | 250 | 0.485 |
| 138 | Dan Haren | STL | 14 | 320 | 72.2 | 163 | 0.516 |
| 139 | Dan Miceli | NYY | 7 | 22 | 4.2 | 16 | 0.727 |
| 140 | Dan Miceli | CLE | 13 | 61 | 15.0 | 26 | 0.426 |
| 141 | Dan Miceli | HOU | 23 | 116 | 30.0 | 46 | 0.404 |
| 142 | Dan Miceli | COL | 14 | 95 | 20.2 | 58 | 0.617 |
| 143 | Dan Plesac | PHI | 58 | 141 | 33.1 | 59 | 0.424 |
| 144 | Dan Reichert | TOR | 15 | 82 | 16.1 | 51 | 0.622 |
| 145 | Dan Serafini | CIN | 10 | 141 | 30.0 | 82 | 0.594 |
| 146 | Dan Smith | MON | 32 | 170 | 37.2 | 97 | 0.571 |
| 147 | Dan Wheeler | NYM | 35 | 215 | 51.0 | 93 | 0.433 |
| 148 | Dan Wright | CHW | 20 | 388 | 86.1 | 218 | 0.571 |
| 149 | Danny Graves | CIN | 30 | 741 | 169.0 | 414 | 0.563 |
| 150 | Danny Kolb | MIL | 37 | 175 | 41.1 | 68 | 0.391 |
| 151 | Danny Patterson | DET | 19 | 73 | 17.2 | 27 | 0.380 |
| 152 | Danys Báez | CLE | 73 | 318 | 75.2 | 142 | 0.455 |
| 153 | Darrell May | KCR | 35 | 868 | 210.0 | 403 | 0.467 |
| 154 | Darren Dreifort | LAD | 10 | 261 | 60.1 | 117 | 0.453 |
| 155 | Darren Holmes | ATL | 48 | 180 | 42.0 | 83 | 0.461 |
| 156 | Darren Oliver | COL | 33 | 786 | 180.1 | 399 | 0.510 |
| 157 | Dave Burba | MIL | 17 | 193 | 43.1 | 93 | 0.487 |
| 158 | Dave Elder | CLE | 4 | 16 | 2.1 | 17 | 1.062 |
| 159 | Dave Veres | CHC | 31 | 136 | 32.2 | 62 | 0.463 |
| 160 | David Cone | NYM | 5 | 85 | 18.0 | 49 | 0.583 |
| 161 | David Cortés | CLE | 2 | 18 | 3.0 | 15 | 0.833 |
| 162 | David Lee | CLE | 8 | 34 | 7.2 | 13 | 0.382 |
| 163 | David Manning | MIL | 2 | 38 | 6.2 | 25 | 0.676 |
| 164 | David Riske | CLE | 68 | 293 | 74.2 | 114 | 0.394 |
| 165 | David Sanders | CHW | 20 | 102 | 22.0 | 57 | 0.559 |
| 166 | David Weathers | NYM | 77 | 384 | 87.2 | 166 | 0.441 |
| 167 | David Wells | NYY | 31 | 887 | 213.0 | 413 | 0.469 |
| 168 | Dennis Tankersley | SDP | 1 | 7 | 0.0 | 9 | 1.286 |
| 169 | Denny Neagle | COL | 7 | 161 | 35.1 | 111 | 0.694 |
| 170 | Denny Stark | COL | 17 | 366 | 78.2 | 196 | 0.538 |
| 171 | Dennys Reyes | ARI | 3 | 13 | 2.1 | 10 | 0.769 |
| 172 | Dennys Reyes | PIT | 12 | 50 | 10.1 | 24 | 0.490 |
| 173 | Derek Lowe | BOS | 33 | 886 | 203.1 | 410 | 0.464 |
| 174 | Derrick Turnbow | ANA | 11 | 53 | 15.1 | 10 | 0.189 |
| 175 | Dewon Brazelton | TBD | 10 | 225 | 48.1 | 134 | 0.601 |
| 176 | Dontrelle Willis | FLA | 27 | 668 | 160.2 | 293 | 0.441 |
| 177 | Doug Creek | TOR | 21 | 69 | 13.2 | 38 | 0.551 |
| 178 | Doug Davis | TOR | 12 | 250 | 54.0 | 131 | 0.530 |
| 179 | Doug Davis | MIL | 8 | 224 | 52.1 | 100 | 0.452 |
| 180 | Doug Davis | TEX | 1 | 17 | 3.0 | 15 | 0.882 |
| 181 | Doug Linton | TOR | 7 | 35 | 9.0 | 17 | 0.486 |
| 182 | Doug Waechter | TBD | 6 | 145 | 35.1 | 65 | 0.448 |
| 183 | Duaner Sánchez | PIT | 6 | 34 | 6.0 | 26 | 0.765 |
| 184 | Dustin Hermanson | STL | 23 | 129 | 29.2 | 69 | 0.543 |
| 185 | Dustin Hermanson | SFG | 9 | 162 | 39.0 | 72 | 0.450 |
| 186 | Dámaso Marte | CHW | 71 | 314 | 79.2 | 115 | 0.370 |
| 187 | Eddie Guardado | MIN | 66 | 260 | 65.1 | 99 | 0.385 |
| 188 | Eddie Oropesa | ARI | 47 | 180 | 38.2 | 84 | 0.475 |
| 189 | Edwin Almonte | NYM | 12 | 57 | 11.1 | 44 | 0.786 |
| 190 | Edwin Jackson | LAD | 4 | 91 | 22.0 | 40 | 0.444 |
| 191 | Elmer Dessens | ARI | 34 | 781 | 175.2 | 389 | 0.504 |
| 192 | Erasmo Ramirez | TEX | 34 | 200 | 49.0 | 75 | 0.379 |
| 193 | Eric DuBose | BAL | 17 | 305 | 73.2 | 123 | 0.406 |
| 194 | Eric Eckenstahler | DET | 20 | 71 | 15.2 | 34 | 0.479 |
| 195 | Eric Junge | PHI | 6 | 28 | 7.2 | 11 | 0.393 |
| 196 | Eric Knott | MON | 13 | 86 | 19.1 | 43 | 0.506 |
| 197 | Eric Milton | MIN | 3 | 66 | 17.0 | 23 | 0.348 |
| 198 | Esteban Loaiza | CHW | 34 | 922 | 226.1 | 358 | 0.391 |
| 199 | Esteban Yan | STL | 39 | 199 | 43.1 | 107 | 0.543 |
| 200 | Esteban Yan | TEX | 15 | 110 | 23.1 | 66 | 0.600 |
| 201 | Fernando Rodney | DET | 27 | 143 | 29.2 | 74 | 0.529 |
| 202 | Francisco Cordero | TEX | 73 | 352 | 82.2 | 132 | 0.378 |
| 203 | Francisco Rodríguez | ANA | 59 | 334 | 86.0 | 131 | 0.395 |
| 204 | Franklyn Germán | DET | 45 | 222 | 44.2 | 127 | 0.577 |
| 205 | Freddy García | SEA | 33 | 862 | 201.1 | 411 | 0.478 |
| 206 | Félix Heredia | CIN | 57 | 303 | 72.0 | 141 | 0.472 |
| 207 | Félix Heredia | NYY | 12 | 62 | 15.0 | 24 | 0.387 |
| 208 | Félix Rodríguez | SFG | 68 | 265 | 61.0 | 120 | 0.458 |
| 209 | Félix Sánchez | CHC | 3 | 9 | 1.2 | 10 | 1.111 |
| 210 | Gabe Molina | STL | 3 | 14 | 2.2 | 11 | 0.786 |
| 211 | Gabe White | NYY | 12 | 49 | 12.1 | 19 | 0.396 |
| 212 | Gabe White | CIN | 34 | 141 | 34.1 | 71 | 0.507 |
| 213 | Garrett Stephenson | STL | 32 | 747 | 174.1 | 381 | 0.518 |
| 214 | Gary Glover | CHW | 24 | 160 | 35.2 | 84 | 0.525 |
| 215 | Gary Glover | ANA | 18 | 119 | 27.0 | 60 | 0.504 |
| 216 | Gary Knotts | DET | 20 | 442 | 95.1 | 242 | 0.549 |
| 217 | Geoff Geary | PHI | 5 | 28 | 6.0 | 15 | 0.556 |
| 218 | Geremi González | TBD | 25 | 668 | 156.1 | 311 | 0.468 |
| 219 | Gil Meche | SEA | 32 | 785 | 186.1 | 378 | 0.483 |
| 220 | Giovanni Carrara | SEA | 23 | 137 | 29.0 | 81 | 0.596 |
| 221 | Glendon Rusch | MIL | 32 | 573 | 123.1 | 289 | 0.509 |
| 222 | Graeme Lloyd | NYM | 36 | 149 | 35.1 | 62 | 0.419 |
| 223 | Graeme Lloyd | KCR | 16 | 74 | 12.1 | 49 | 0.662 |
| 224 | Grant Balfour | MIN | 17 | 115 | 26.0 | 55 | 0.487 |
| 225 | Grant Roberts | NYM | 18 | 79 | 19.0 | 33 | 0.423 |
| 226 | Greg Jones | ANA | 18 | 127 | 27.2 | 64 | 0.504 |
| 227 | Greg Maddux | ATL | 36 | 901 | 218.1 | 412 | 0.462 |
| 228 | Guillermo Mota | LAD | 76 | 410 | 105.0 | 142 | 0.349 |
| 229 | Hideo Nomo | LAD | 33 | 897 | 218.1 | 384 | 0.433 |
| 230 | Horacio Ramírez | ATL | 29 | 781 | 182.1 | 384 | 0.499 |
| 231 | Héctor Almonte | MON | 28 | 137 | 29.0 | 70 | 0.515 |
| 232 | Héctor Almonte | BOS | 7 | 39 | 7.2 | 22 | 0.579 |
| 233 | Héctor Carrasco | BAL | 40 | 174 | 38.1 | 85 | 0.500 |
| 234 | Héctor Mercado | PHI | 13 | 86 | 18.2 | 52 | 0.605 |
| 235 | Ismael Valdez | TEX | 22 | 511 | 115.0 | 287 | 0.566 |
| 236 | J.C. Romero | MIN | 73 | 295 | 63.0 | 148 | 0.509 |
| 237 | J.J. Putz | SEA | 3 | 18 | 3.2 | 9 | 0.500 |
| 238 | Jack Cressend | CLE | 33 | 174 | 43.0 | 66 | 0.388 |
| 239 | Jae Weong Seo | NYM | 32 | 806 | 188.1 | 367 | 0.460 |
| 240 | Jaime Cerda | NYM | 27 | 144 | 32.1 | 72 | 0.507 |
| 241 | Jake Peavy | SDP | 32 | 827 | 194.2 | 401 | 0.489 |
| 242 | Jake Westbrook | CLE | 34 | 580 | 133.0 | 274 | 0.476 |
| 243 | James Baldwin | MIN | 10 | 69 | 15.0 | 48 | 0.696 |
| 244 | Jamey Wright | KCR | 4 | 106 | 25.1 | 49 | 0.462 |
| 245 | Jamie Moyer | SEA | 33 | 897 | 215.0 | 376 | 0.422 |
| 246 | Jamie Walker | DET | 78 | 273 | 65.0 | 124 | 0.463 |
| 247 | Jared Fernández | HOU | 12 | 161 | 38.1 | 64 | 0.405 |
| 248 | Jaret Wright | ATL | 11 | 36 | 9.0 | 14 | 0.400 |
| 249 | Jaret Wright | SDP | 39 | 233 | 47.1 | 150 | 0.647 |
| 250 | Jarrod Washburn | ANA | 32 | 876 | 207.1 | 425 | 0.488 |
| 251 | Jason Anderson | NYY | 22 | 100 | 20.2 | 54 | 0.540 |
| 252 | Jason Anderson | NYM | 6 | 47 | 10.2 | 25 | 0.532 |
| 253 | Jason Bere | CLE | 2 | 28 | 6.2 | 9 | 0.333 |
| 254 | Jason Boyd | CLE | 44 | 221 | 52.1 | 92 | 0.416 |
| 255 | Jason Christiansen | SFG | 40 | 115 | 26.0 | 56 | 0.487 |
| 256 | Jason Davis | CLE | 27 | 696 | 165.1 | 335 | 0.486 |
| 257 | Jason Gilfillan | KCR | 13 | 83 | 16.1 | 49 | 0.598 |
| 258 | Jason Grimsley | KCR | 76 | 346 | 75.0 | 177 | 0.521 |
| 259 | Jason Isringhausen | STL | 40 | 174 | 42.0 | 65 | 0.376 |
| 260 | Jason Jennings | COL | 32 | 820 | 181.1 | 427 | 0.528 |
| 261 | Jason Johnson | BAL | 32 | 858 | 189.2 | 435 | 0.509 |
| 262 | Jason Kershner | TOR | 40 | 220 | 54.0 | 84 | 0.385 |
| 263 | Jason Marquis | ATL | 21 | 182 | 40.2 | 83 | 0.456 |
| 264 | Jason Middlebrook | NYM | 5 | 36 | 7.0 | 22 | 0.629 |
| 265 | Jason Pearson | STL | 2 | 10 | 1.0 | 10 | 1.000 |
| 266 | Jason Phillips | CLE | 3 | 25 | 5.0 | 14 | 0.560 |
| 267 | Jason Roach | NYM | 2 | 46 | 9.0 | 30 | 0.667 |
| 268 | Jason Schmidt | SFG | 29 | 819 | 207.2 | 308 | 0.379 |
| 269 | Jason Shiell | BOS | 17 | 110 | 23.1 | 63 | 0.573 |
| 270 | Jason Simontacchi | STL | 46 | 563 | 126.1 | 304 | 0.542 |
| 271 | Jason Standridge | TBD | 8 | 157 | 35.1 | 87 | 0.558 |
| 272 | Jason Stanford | CLE | 13 | 213 | 50.0 | 98 | 0.460 |
| 273 | Jason Young | COL | 8 | 108 | 21.1 | 75 | 0.701 |
| 274 | Javier López | COL | 75 | 242 | 58.1 | 97 | 0.402 |
| 275 | Javier Vázquez | MON | 34 | 938 | 230.2 | 391 | 0.420 |
| 276 | Jay Powell | TEX | 51 | 279 | 58.2 | 160 | 0.578 |
| 277 | Jay Witasick | SDP | 46 | 202 | 45.2 | 96 | 0.482 |
| 278 | Jayson Durocher | MIL | 6 | 33 | 7.1 | 28 | 0.848 |
| 279 | Jeff Austin | CIN | 7 | 132 | 28.1 | 80 | 0.611 |
| 280 | Jeff D’Amico | PIT | 29 | 765 | 175.1 | 384 | 0.509 |
| 281 | Jeff Fassero | STL | 62 | 354 | 77.2 | 202 | 0.575 |
| 282 | Jeff Nelson | SEA | 46 | 159 | 37.2 | 62 | 0.400 |
| 283 | Jeff Nelson | NYY | 24 | 81 | 17.2 | 39 | 0.481 |
| 284 | Jeff Suppan | PIT | 21 | 597 | 141.0 | 264 | 0.450 |
| 285 | Jeff Suppan | BOS | 11 | 276 | 63.0 | 157 | 0.571 |
| 286 | Jeff Tam | TOR | 44 | 214 | 44.2 | 115 | 0.542 |
| 287 | Jeff Weaver | NYY | 32 | 735 | 159.1 | 374 | 0.515 |
| 288 | Jeremy Affeldt | KCR | 36 | 533 | 126.0 | 245 | 0.461 |
| 289 | Jeremy Bonderman | DET | 33 | 727 | 162.0 | 394 | 0.544 |
| 290 | Jeremy Fikac | OAK | 14 | 71 | 16.0 | 42 | 0.592 |
| 291 | Jeremy Griffiths | NYM | 9 | 199 | 41.0 | 113 | 0.579 |
| 292 | Jeremy Hill | KCR | 1 | 4 | 1.0 | 1 | 0.250 |
| 293 | Jeriome Robertson | HOU | 32 | 711 | 160.2 | 363 | 0.516 |
| 294 | Jerome Williams | SFG | 21 | 545 | 131.0 | 230 | 0.427 |
| 295 | Jerrod Riggan | CLE | 2 | 19 | 4.0 | 10 | 0.526 |
| 296 | Jesse Foppert | SFG | 23 | 500 | 111.0 | 248 | 0.501 |
| 297 | Jesse Orosco | MIN | 8 | 24 | 4.2 | 13 | 0.542 |
| 298 | Jesse Orosco | SDP | 42 | 118 | 25.0 | 66 | 0.559 |
| 299 | Jesse Orosco | NYY | 15 | 24 | 4.1 | 15 | 0.652 |
| 300 | Jesús Colomé | TBD | 54 | 334 | 74.0 | 159 | 0.479 |
| 301 | Jesús Sánchez | COL | 9 | 38 | 8.0 | 23 | 0.605 |
| 302 | Jim Brower | SFG | 51 | 411 | 100.0 | 180 | 0.443 |
| 303 | Jim Mann | PIT | 2 | 12 | 1.2 | 9 | 0.750 |
| 304 | Jim Mecir | OAK | 41 | 165 | 37.0 | 79 | 0.488 |
| 305 | Jim Parque | TBD | 5 | 95 | 17.1 | 60 | 0.638 |
| 306 | Jimmy Anderson | CIN | 8 | 184 | 38.2 | 120 | 0.652 |
| 307 | Jimmy Gobble | KCR | 9 | 230 | 52.2 | 117 | 0.511 |
| 308 | Jimmy Haynes | CIN | 18 | 448 | 94.1 | 248 | 0.562 |
| 309 | Jimmy Journell | STL | 7 | 48 | 9.0 | 22 | 0.458 |
| 310 | Joaquín Benoit | TEX | 25 | 462 | 105.0 | 258 | 0.560 |
| 311 | Joe Beimel | PIT | 69 | 276 | 62.1 | 139 | 0.509 |
| 312 | Joe Borowski | CHC | 68 | 280 | 68.1 | 103 | 0.373 |
| 313 | Joe Kennedy | TBD | 32 | 619 | 133.2 | 335 | 0.542 |
| 314 | Joe Mays | MIN | 31 | 576 | 130.0 | 307 | 0.536 |
| 315 | Joe Nathan | SFG | 78 | 316 | 79.0 | 122 | 0.389 |
| 316 | Joe Roa | PHI | 6 | 88 | 19.1 | 54 | 0.621 |
| 317 | Joe Roa | COL | 4 | 26 | 6.2 | 16 | 0.615 |
| 318 | Joe Roa | SDP | 18 | 118 | 25.1 | 66 | 0.569 |
| 319 | Joe Valentine | CIN | 2 | 12 | 2.0 | 15 | 1.250 |
| 320 | Joel Piñeiro | SEA | 32 | 890 | 211.2 | 377 | 0.425 |
| 321 | Joey Dawley | ATL | 5 | 41 | 7.0 | 35 | 0.854 |
| 322 | Joey Eischen | MON | 70 | 221 | 53.0 | 103 | 0.472 |
| 323 | Joey Hamilton | CIN | 3 | 57 | 10.2 | 45 | 0.789 |
| 324 | Johan Santana | MIN | 45 | 644 | 158.1 | 268 | 0.417 |
| 325 | John Bale | CIN | 10 | 195 | 46.1 | 108 | 0.557 |
| 326 | John Burkett | BOS | 32 | 785 | 181.2 | 370 | 0.474 |
| 327 | John Foster | MIL | 23 | 99 | 21.0 | 64 | 0.653 |
| 328 | John Franco | NYM | 38 | 148 | 34.1 | 71 | 0.483 |
| 329 | John Grabow | PIT | 5 | 22 | 5.0 | 6 | 0.273 |
| 330 | John Halama | OAK | 35 | 484 | 108.2 | 232 | 0.486 |
| 331 | John Lackey | ANA | 33 | 885 | 204.0 | 443 | 0.502 |
