Rank Name Team G Batters Faced IP TBA TOP
1 John Smoltz ATL 62 244 64.1 74 0.303
2 Rafael Soriano SEA 40 201 53.0 62 0.308
3 Tim Spooneybarger FLA 33 159 42.0 52 0.331
4 Mariano Rivera NYY 64 277 70.2 93 0.337
5 Paul Quantrill LAD 89 291 77.1 100 0.348
6 José Valverde ARI 54 204 50.1 75 0.368
7 Shigetoshi Hasegawa SEA 63 283 73.0 105 0.372
8 Joe Borowski CHC 68 280 68.1 103 0.373
9 Mike Koplove ARI 31 157 37.2 58 0.374
10 Jason Isringhausen STL 40 174 42.0 65 0.376
11 Erasmo Ramirez TEX 34 200 49.0 75 0.379
12 Ray King ATL 80 247 59.0 94 0.382
13 Matt Mantei ARI 50 220 55.0 83 0.384
14 Eddie Guardado MIN 66 260 65.1 99 0.385
15 Jason Kershner TOR 40 220 54.0 84 0.385
16 Scott Schoeneweis TOT 59 276 64.2 106 0.387
17 Jack Cressend CLE 33 174 43.0 66 0.388
18 Rod Beck SDP 36 140 35.1 54 0.388
19 Danny Kolb MIL 37 175 41.1 68 0.391
20 Terry Adams PHI 66 284 68.0 110 0.391
21 Jose Acevedo CIN 5 103 27.0 40 0.392
22 David Riske CLE 68 293 74.2 114 0.394
23 Kelly Wunsch CHW 43 160 36.0 63 0.396
24 B.J. Ryan BAL 76 219 50.1 87 0.399
25 Javier López COL 75 242 58.1 97 0.402
26 Jared Fernández HOU 12 161 38.1 64 0.405
27 José Contreras NYY 18 293 71.0 119 0.406
28 Luis Ayala MON 65 288 71.0 118 0.414
29 Curt Leskanic TOT 53 217 52.2 90 0.415
30 Paul Shuey LAD 62 281 69.0 116 0.416
31 Brian Shouse TEX 62 253 61.0 104 0.416
32 Jason Boyd CLE 44 221 52.1 92 0.416
33 Ron Mahay TEX 35 189 45.1 79 0.418
34 Tom Martin LAD 80 210 51.0 88 0.419
35 Alan Embree BOS 65 221 55.0 93 0.421
36 Scott Eyre SFG 74 256 57.0 107 0.421
37 Armando Benítez TOT 24 104 23.2 44 0.423
38 Dan Plesac PHI 58 141 33.1 59 0.424
39 Kazuhiro Sasaki SEA 35 150 33.1 63 0.426
40 Troy Percival ANA 52 206 49.1 88 0.427
41 Jeff Nelson TOT 70 240 55.1 101 0.428
42 Chris Hammond NYY 62 262 63.0 110 0.428
43 Mike Gallo HOU 32 121 30.0 51 0.429
44 Arthur Rhodes SEA 67 228 54.0 97 0.429
45 Dan Wheeler NYM 35 215 51.0 93 0.433
46 Chad Gaudin TBD 15 173 40.0 75 0.434
47 Tony Armas MON 5 124 31.0 53 0.434
48 Tommy Phelps FLA 27 276 63.0 121 0.440
49 Mike Stanton NYM 50 194 45.1 85 0.440
50 José Santiago CLE 25 138 31.2 61 0.442
51 Ricardo Rincón OAK 64 241 55.1 103 0.442
52 Rafael Betancourt CLE 33 154 38.0 68 0.444
53 Cliff Lee CLE 9 210 52.1 93 0.445
54 Turk Wendell PHI 56 273 64.0 119 0.446
55 Ryan Vogelsong PIT 6 108 22.0 47 0.448
56 Doug Waechter TBD 6 145 35.1 65 0.448
57 Scott Sullivan TOT 65 276 64.0 124 0.451
58 Darren Dreifort LAD 10 261 60.1 117 0.453
59 Steve Kline STL 78 274 63.2 123 0.454
60 Amaury Telemaco PHI 8 194 45.1 87 0.455
61 Scott Randall CIN 15 127 27.2 57 0.456
62 Jason Marquis ATL 21 182 40.2 83 0.456
63 Scott Williamson TOT 66 276 62.2 125 0.456
64 Trever Miller TOR 79 233 52.2 106 0.457
65 Félix Rodríguez SFG 68 265 61.0 120 0.458
66 Pedro Feliciano NYM 23 218 48.1 100 0.459
67 Jason Stanford CLE 13 213 50.0 98 0.460
68 Mike MacDougal KCR 68 285 64.0 130 0.461
69 Darren Holmes ATL 48 180 42.0 83 0.461
70 Chad Fox TOT 38 198 43.1 89 0.461
71 Jamey Wright KCR 4 106 25.1 49 0.462
72 Chris Capuano ARI 9 139 33.0 62 0.463
73 Jamie Walker DET 78 273 65.0 124 0.463
74 Dave Veres CHC 31 136 32.2 62 0.463
75 Brandon Backe TBD 28 192 44.2 88 0.463
76 Mark Corey PIT 22 131 30.1 61 0.469
77 Mike Matthews SDP 77 281 64.2 131 0.471
78 Kiko Calero STL 26 162 38.1 76 0.472
79 Matt Ford MIL 25 197 43.2 93 0.472
80 Joey Eischen MON 70 221 53.0 103 0.472
81 Scott Sauerbeck TOT 79 260 56.2 122 0.473
82 Kerry Ligtenberg BAL 68 247 59.1 116 0.473
83 Antonio Osuna NYY 48 232 50.2 109 0.474
84 Eddie Oropesa ARI 47 180 38.2 84 0.475
85 Michael Neu OAK 32 194 42.0 92 0.477
86 Gabe White TOT 46 190 46.2 90 0.479
87 Kent Mercker TOT 67 242 55.1 113 0.479
88 Steve Reed COL 67 269 63.1 128 0.479
89 Julio Mañón MON 23 125 28.1 59 0.480
90 Kurt Ainsworth TOT 14 298 68.1 142 0.480
91 Rick Bauer BAL 35 259 61.1 124 0.481
92 Jay Witasick SDP 46 202 45.2 96 0.482
93 John Franco NYM 38 148 34.1 71 0.483
94 Steve Randolph ARI 50 271 60.0 129 0.485
95 Grant Balfour MIN 17 115 26.0 55 0.487
96 Dave Burba MIL 17 193 43.1 93 0.487
97 Jason Christiansen SFG 40 115 26.0 56 0.487
98 Jim Mecir OAK 41 165 37.0 79 0.488
99 A.J. Burnett FLA 4 106 23.0 51 0.490
100 Dustin Hermanson TOT 32 291 68.2 141 0.491
101 Scott Stewart MON 51 186 43.0 91 0.492
102 Kevin Gryboski ATL 64 191 44.1 92 0.492
103 Cal Eldred STL 62 293 67.1 142 0.493
104 Kirk Saarloos HOU 36 218 49.1 107 0.493
105 Mike Lincoln PIT 36 153 36.1 75 0.493
106 Miguel Asencio KCR 8 215 48.1 105 0.495
107 Nate Bump FLA 32 167 36.1 82 0.497
108 Mike Myers ARI 64 172 36.1 85 0.497
109 Mark Guthrie CHC 65 187 42.2 90 0.497
110 Graeme Lloyd TOT 52 223 47.2 111 0.500
111 Héctor Carrasco BAL 40 174 38.1 85 0.500
112 Dan Miceli TOT 37 211 50.2 104 0.500
113 Seth McClung TBD 12 167 38.2 83 0.500
114 Dan Miceli TOT 57 294 70.1 146 0.502
115 Chad Zerbe SFG 33 218 49.2 108 0.502
116 Nate Robertson DET 8 203 44.2 102 0.502
117 Tony Fiore MIN 21 161 36.0 80 0.503
118 Greg Jones ANA 18 127 27.2 64 0.504
119 Juan Cruz CHC 25 284 61.0 140 0.505
120 Carlos Reyes TBD 10 161 39.2 81 0.506
121 Valerio De Los Santos TOT 51 228 52.0 112 0.507
122 Nelson Figueroa PIT 12 146 35.1 73 0.507
123 Jaime Cerda NYM 27 144 32.1 72 0.507
124 J.C. Romero MIN 73 295 63.0 148 0.509
125 Joe Beimel PIT 69 276 62.1 139 0.509
126 Scott Service TOT 33 146 34.1 74 0.510
127 Jimmy Gobble KCR 9 230 52.2 117 0.511
128 Travis Driskill BAL 20 215 48.0 109 0.514
129 Brandon Lyon BOS 49 273 59.0 140 0.515
130 Gary Glover TOT 42 279 62.2 144 0.516
131 Chris Mears DET 29 178 41.1 92 0.517
132 Kevin Correia SFG 10 173 39.1 89 0.517
133 Leo Estrella MIL 58 290 66.0 148 0.517
134 Mike Williams TOT 68 299 63.0 152 0.519
135 Brandon Villafuerte SDP 31 187 40.2 96 0.519
136 Todd Van Poppel TOT 16 211 48.1 109 0.519
137 Antonio Alfonseca CHC 60 296 66.1 152 0.521
138 Aaron Fultz TEX 64 296 67.1 152 0.521
139 Brooks Kieschnick MIL 42 242 53.0 125 0.521
140 Brian Reith CIN 42 277 61.1 144 0.526
141 José Mesa PHI 61 273 58.0 143 0.526
142 Paul Abbott KCR 10 214 47.2 112 0.528
143 Fernando Rodney DET 27 143 29.2 74 0.529
144 Héctor Almonte TOT 35 176 36.2 92 0.529
145 Josh Towers TOR 14 265 64.1 141 0.532
146 Peter Munro HOU 40 249 54.0 131 0.533
147 Jung Bong ATL 44 247 57.0 130 0.533
148 Mickey Callaway TOT 23 284 60.2 151 0.535
149 Jason Anderson TOT 28 147 31.1 79 0.537
150 Rosman García TEX 46 224 46.1 120 0.538
151 Trey Hodges ATL 52 296 65.2 159 0.541
152 Jeff Tam TOR 44 214 44.2 115 0.542
153 Todd Ritchie MIL 5 131 28.1 70 0.543
154 Matt Anderson DET 23 105 23.1 56 0.544
155 Brian Boehringer PIT 62 278 62.1 150 0.545
156 Sean Lowe KCR 28 208 44.2 113 0.546
157 Jorge Julio BAL 64 273 61.2 148 0.546
158 Buddy Groom BAL 60 207 45.1 113 0.549
159 Willis Roberts BAL 26 174 39.1 95 0.549
160 Doug Davis TOT 13 267 57.0 146 0.553
161 Todd Wellemeyer CHC 15 122 27.2 67 0.554
162 Josh Hall CIN 6 121 24.2 67 0.554
163 Cliff Politte TOR 54 216 49.1 119 0.556
164 John Bale CIN 10 195 46.1 108 0.557
165 Roberto Hernández ATL 66 282 60.0 155 0.558
166 Jason Standridge TBD 8 157 35.1 87 0.558
167 Josh Stewart CHW 5 121 25.2 67 0.558
168 David Sanders CHW 20 102 22.0 57 0.559
169 Allen Levrault FLA 19 133 28.0 74 0.561
170 Carlton Loewer SDP 5 105 21.2 59 0.562
171 Pete Walker TOR 23 242 55.1 135 0.562
172 Andrew Good ARI 16 289 66.1 161 0.563
173 Armando Almanza FLA 51 230 50.1 129 0.563
174 Rick White TOT 49 293 67.0 164 0.564
175 Chad Harville OAK 21 104 21.2 59 0.567
176 Jesse Orosco TOT 65 166 34.0 94 0.570
177 Dan Smith MON 32 170 37.2 97 0.571
178 Jason Shiell BOS 17 110 23.1 63 0.573
179 John Patterson ARI 16 252 55.0 144 0.574
180 Franklyn Germán DET 45 222 44.2 127 0.577
181 Jay Powell TEX 51 279 58.2 160 0.578
182 Luis Vizcaíno MIL 75 272 62.0 156 0.578
183 Jeremy Griffiths NYM 9 199 41.0 113 0.579
184 Shane Nance MIL 26 118 24.1 68 0.581
185 Chin-hui Tsao COL 9 196 43.1 113 0.585
186 Juan Acevedo TOT 39 188 38.1 109 0.586
187 Chan Ho Park TEX 7 146 29.2 85 0.586
188 Ryan Drese TEX 11 223 46.0 131 0.587
189 Blaine Neal FLA 18 108 21.0 63 0.589
190 Tony Mounce TEX 11 238 50.2 139 0.589
191 Shane Loux DET 11 140 30.1 82 0.590
192 Billy Koch CHW 55 244 53.0 143 0.591
193 Víctor Santos TEX 8 117 25.2 68 0.591
194 Ben Howard SDP 6 148 34.2 87 0.592
195 Joe Roa TOT 28 232 51.1 136 0.594
196 Dan Serafini CIN 10 141 30.0 82 0.594
197 Nelson Cruz COL 20 233 53.2 138 0.595
198 Pedro Astacio NYM 7 174 36.2 103 0.595
199 Giovanni Carrara SEA 23 137 29.0 81 0.596
200 Alan Benes TOT 7 115 23.1 69 0.600
201 Dewon Brazelton TBD 10 225 48.1 134 0.601
202 Seth Etherton CIN 7 145 30.0 86 0.606
203 Bruce Chen TOT 16 110 24.1 65 0.607
204 Jeff Austin CIN 7 132 28.1 80 0.611
205 Cory Vance COL 9 121 27.1 74 0.612
206 Jaret Wright TOT 50 269 56.1 164 0.614
207 Clay Condrey SDP 9 168 34.0 103 0.624
208 Rubén Quevedo MIL 9 196 42.2 126 0.646
209 Steve Parris TBD 10 200 43.2 128 0.646
210 Brad Voyles KCR 11 158 31.1 101 0.647
211 Jimmy Anderson CIN 8 184 38.2 120 0.652
212 Scott Elarton COL 11 253 51.2 164 0.656
213 Nick Bierbrodt TOT 18 223 43.1 145 0.656
214 Mike Bynum SDP 13 165 36.0 109 0.665
215 Denny Neagle COL 7 161 35.1 111 0.694
216 Jason Young COL 8 108 21.1 75 0.701
217 Albie Lopez KCR 15 125 22.2 93 0.750

Stats sourced from Baseball-Reference