| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | New York Yankees | 161 | 6377 | 3321 | 0.523 |
| 2 | Texas Rangers | 162 | 6332 | 3202 | 0.510 |
| 3 | San Francisco Giants | 162 | 6298 | 3163 | 0.508 |
| 4 | Chicago White Sox | 162 | 6208 | 3121 | 0.507 |
| 5 | Boston Red Sox | 162 | 6332 | 3174 | 0.503 |
| 6 | Oakland Athletics | 162 | 6291 | 3103 | 0.495 |
| 7 | Philadelphia Phillies | 161 | 6323 | 3084 | 0.493 |
| 8 | Arizona Diamondbacks | 162 | 6318 | 3070 | 0.491 |
| 9 | Seattle Mariners | 162 | 6362 | 3093 | 0.489 |
| 10 | Toronto Blue Jays | 162 | 6230 | 3027 | 0.487 |
| 11 | Anaheim Angels | 162 | 6327 | 3058 | 0.487 |
| 12 | St. Louis Cardinals | 162 | 6246 | 2990 | 0.485 |
| 13 | Minnesota Twins | 161 | 6196 | 2984 | 0.484 |
| 14 | Houston Astros | 162 | 6252 | 2989 | 0.483 |
| 15 | Montreal Expos | 162 | 6250 | 2965 | 0.483 |
| 16 | Florida Marlins | 162 | 6263 | 2975 | 0.480 |
| 17 | Colorado Rockies | 162 | 6165 | 2932 | 0.479 |
| 18 | Cincinnati Reds | 162 | 6254 | 2945 | 0.478 |
| 19 | Chicago Cubs | 162 | 6242 | 2939 | 0.477 |
| 20 | Atlanta Braves | 161 | 6224 | 2899 | 0.471 |
| 21 | Cleveland Indians | 162 | 6099 | 2845 | 0.469 |
| 22 | Kansas City Royals | 162 | 6206 | 2855 | 0.463 |
| 23 | Los Angeles Dodgers | 162 | 6146 | 2813 | 0.463 |
| 24 | Baltimore Orioles | 162 | 6096 | 2791 | 0.461 |
| 25 | New York Mets | 161 | 6150 | 2765 | 0.455 |
| 26 | Milwaukee Brewers | 162 | 6083 | 2712 | 0.452 |
| 27 | Tampa Bay Devil Rays | 161 | 6198 | 2755 | 0.448 |
| 28 | Pittsburgh Pirates | 161 | 6049 | 2676 | 0.447 |
| 29 | San Diego Padres | 162 | 6178 | 2706 | 0.441 |
| 30 | Detroit Tigers | 161 | 5920 | 2499 | 0.424 |
Stats sourced from Baseball-Reference