Rank Player Team Bats G PA TBA TOP
1 A.J. Burnett FLA R 29 69 16 0.258
2 A.J. Hinch KCR R 72 220 100 0.459
3 A.J. Pierzynski MIN L 130 469 216 0.463
4 Aaron Boone CIN R 162 685 356 0.527
5 Aaron Cook COL R 9 12 1 0.091
6 Aaron Fultz SFG L 42 1 0
7 Aaron Guiel KCR L 70 269 100 0.375
8 Aaron Harang OAK R 2 3 0
9 Aaron Rowand CHW R 126 331 136 0.422
10 Aaron Sele ANA R 1 2 1 0.500
11 Abraham Núñez PIT B 112 286 109 0.385
12 Abraham Núñez FLA B 19 17 1 0.059
13 Adam Bernero DET R 2 5 0
14 Adam Dunn CIN L 158 676 390 0.578
15 Adam Eaton SDP R 6 10 2 0.200
16 Adam Everett HOU R 40 103 36 0.356
17 Adam Hyzdu PIT R 59 179 97 0.542
18 Adam Kennedy ANA L 144 509 252 0.500
19 Adam Piatt OAK R 55 152 70 0.461
20 Adrian Beltré LAD R 159 635 293 0.462
21 Adrian Brown PIT B 91 232 86 0.376
22 Al Leiter NYM L 30 64 17 0.279
23 Alan Benes CHC R 7 14 2 0.143
24 Alan Zinter HOU B 39 44 14 0.318
25 Albert Pujols STL R 157 675 410 0.607
26 Alberto Castillo NYY R 15 41 9 0.237
27 Albie Lopez ATL R 28 9 1 0.111
28 Alex Arias NYY R 6 8 1 0.125
29 Alex Gonzalez CHC R 142 568 269 0.477
30 Alex Ochoa 2TM R 122 325 160 0.494
31 Alex Ochoa ANA R 37 75 41 0.547
32 Alex Ochoa MIL R 85 250 119 0.478
33 Alexis Gómez KCR L 5 10 2 0.200
34 Alfonso Soriano NYY R 156 741 446 0.603
35 Alfredo Amézaga ANA B 12 13 10 0.769
36 Andrew Lorraine MIL L 5 2 0
37 Andruw Jones ATL R 154 659 385 0.584
38 Andrés Galarraga MON R 104 334 154 0.461
39 Andrés Torres DET B 19 79 24 0.304
40 Andy Ashby LAD R 27 56 11 0.220
41 Andy Benes STL R 19 37 12 0.343
42 Andy Fox FLA L 133 502 228 0.459
43 Andy Pettitte NYY L 2 3 2 0.667
44 Andy Sheets TBD R 41 164 64 0.393
45 Angel Echevarria CHC R 50 111 55 0.495
46 Antonio Alfonseca CHC R 64 3 2 0.667
47 Aramis Ramírez PIT R 142 570 241 0.423
48 Armando Ríos PIT L 76 226 86 0.381
49 Aubrey Huff TBD L 113 494 277 0.561
50 Augie Ojeda CHC B 30 81 24 0.312
51 Austin Kearns CIN R 107 435 249 0.572
52 B.J. Ryan BAL L 4 1 0
53 B.J. Surhoff ATL L 25 85 34 0.405
54 Barry Bonds SFG L 143 612 536 0.876
55 Barry Larkin CIN R 145 567 242 0.431
56 Barry Wesson HOU R 15 21 7 0.333
57 Barry Zito OAK L 2 6 0
58 Bartolo Colon MON R 17 43 6 0.146
59 Bartolo Colon CLE R 2 6 1 0.167
60 Bartolo Colon 2TM R 19 49 7 0.149
61 Ben Broussard CLE L 39 120 51 0.425
62 Ben Davis SEA B 80 253 112 0.444
63 Ben Diggins MIL R 5 8 1 0.143
64 Ben Grieve TBD L 136 561 291 0.519
65 Ben Howard SDP R 3 5 0
66 Ben Petrick COL R 38 106 49 0.462
67 Ben Sheets MIL R 32 76 11 0.153
68 Bengie Molina ANA R 122 459 157 0.347
69 Benito Santiago SFG R 126 517 246 0.479
70 Benji Gil ANA R 61 139 62 0.453
71 Benny Agbayani BOS R 13 43 18 0.419
72 Benny Agbayani 2TM R 61 171 70 0.409
73 Benny Agbayani COL R 48 128 52 0.406
74 Bernie Williams NYY B 154 699 392 0.561
75 Bill Hall MIL R 19 39 15 0.385
76 Bill Haselman TEX R 69 193 73 0.380
77 Bill Mueller SFG B 8 14 3 0.214
78 Bill Mueller 2TM B 111 427 196 0.463
79 Bill Mueller CHC B 103 413 193 0.472
80 Bill Selby CLE L 65 176 77 0.438
81 Billy Wagner HOU L 68 2 0
82 Bob Smith TBD R 18 66 19 0.288
83 Bobby Abreu PHI L 157 685 424 0.619
84 Bobby Estalella COL R 38 130 68 0.523
85 Bobby Higginson DET L 119 499 239 0.480
86 Bobby Hill CHC B 59 215 97 0.460
87 Bobby Jones 2TM R 14 3 0
88 Bobby Jones SDP R 4 3 0
89 Bobby Jones SDP R 18 34 5 0.152
90 Bobby Kielty MIN B 112 348 200 0.575
91 Brad Ausmus HOU R 130 496 201 0.407
92 Brad Fullmer ANA L 130 479 282 0.589
93 Brad Lidge HOU R 5 2 3 1.500
94 Brad Penny FLA R 24 49 10 0.208
95 Brad Wilkerson MON L 153 603 323 0.541
96 Braden Looper FLA R 73 1 0
97 Brady Anderson CLE L 34 101 44 0.436
98 Brady Clark NYM R 10 13 7 0.538
99 Brady Clark CIN R 51 74 19 0.260
100 Brady Clark 2TM R 61 87 26 0.302
101 Brandon Berger KCR R 51 145 63 0.434
102 Brandon Duckworth PHI R 29 59 15 0.283
103 Brandon Inge DET R 95 351 133 0.380
104 Brandon Larson CIN R 23 58 36 0.621
105 Brandon Phillips CLE R 11 36 17 0.486
106 Brandon Puffer HOU R 53 8 1 0.143
107 Brent Abernathy TBD R 117 504 181 0.365
108 Brent Butler COL R 113 367 153 0.421
109 Brent Mayne KCR L 101 370 137 0.374
110 Bret Boone SEA R 155 675 347 0.516
111 Brett Myers PHI R 12 26 4 0.174
112 Brett Tomko SDP R 30 74 15 0.224
113 Brian Anderson ARI B 36 49 9 0.205
114 Brian Banks FLA B 20 29 14 0.483
115 Brian Buchanan SDP R 48 102 59 0.578
116 Brian Buchanan MIN R 44 143 65 0.455
117 Brian Buchanan 2TM R 92 245 124 0.506
118 Brian Daubach BOS L 137 506 265 0.524
119 Brian Giles PIT L 153 644 460 0.714
120 Brian Hunter HOU R 98 220 108 0.493
121 Brian Jordan LAD R 128 515 261 0.507
122 Brian Lawrence SDP R 32 71 13 0.191
123 Brian Lesher TOR R 24 43 10 0.233
124 Brian Meadows PIT R 11 22 0
125 Brian Moehler CIN R 10 16 1 0.067
126 Brian Roberts BAL B 38 149 61 0.418
127 Brian Schneider MON L 73 232 115 0.500
128 Brian Tollberg SDP R 12 22 6 0.286
129 Britt Reames MON R 40 11 1 0.111
130 Bronson Arroyo PIT R 9 6 0
131 Brook Fordyce BAL R 56 146 55 0.385
132 Bruce Aven CLE R 7 21 7 0.333
133 Bruce Chen 3TM L 54 17 6 0.400
134 Bruce Chen MON L 14 13 6 0.500
135 Bruce Chen CIN L 39 4 0
136 Bry Nelson BOS B 25 39 16 0.421
137 Bubba Trammell SDP R 133 465 221 0.478
138 Bud Smith STL L 10 18 5 0.333
139 Byung-Hyun Kim ARI R 66 2 1 0.500
140 CC Sabathia CLE L 2 6 2 0.333
141 Calvin Murray SFG R 11 13 1 0.077
142 Calvin Murray 2TM R 48 99 32 0.330
143 Calvin Murray TEX R 37 86 31 0.369
144 Carl Crawford TBD L 63 278 112 0.412
145 Carl Everett TEX B 105 418 202 0.484
146 Carl Pavano FLA R 22 18 5 0.312
147 Carl Pavano MON R 14 27 6 0.250
148 Carl Pavano 2TM R 36 45 11 0.275
149 Carlos Baerga BOS B 73 194 84 0.435
150 Carlos Beltrán KCR B 162 722 422 0.587
151 Carlos Delgado TOR L 143 628 393 0.626
152 Carlos Febles KCR R 119 404 181 0.454
153 Carlos Guillén SEA B 134 528 233 0.444
154 Carlos Hernández HOU L 25 41 8 0.216
155 Carlos Lee CHW R 140 576 312 0.542
156 Carlos Peña 2TM L 115 443 222 0.501
157 Carlos Peña OAK L 40 141 68 0.482
158 Carlos Peña DET L 75 302 154 0.510
159 Carlos Silva PHI R 66 3 1 0.333
160 Carlos Zambrano CHC B 31 32 2 0.067
161 Casey Blake MIN R 9 22 7 0.318
162 Chad Allen CLE R 5 11 2 0.200
163 Chad Hermansen PIT R 65 216 94 0.441
164 Chad Hermansen 2TM R 100 265 114 0.437
165 Chad Hermansen CHC R 35 49 20 0.417
166 Chad Kreuter LAD B 41 108 48 0.444
167 Chad Moeller ARI R 37 123 65 0.533
168 Chad Zerbe SFG L 47 7 1 0.167
169 Chan Ho Park TEX R 2 4 0
170 Chan Perry KCR R 5 11 1 0.091
171 Charles Gipson SEA R 79 84 40 0.488
172 Charles Johnson FLA R 83 280 121 0.434
173 Chin-Feng Chen LAD R 3 6 1 0.167
174 Chipper Jones ATL B 158 662 409 0.618
175 Chone Figgins ANA B 15 12 4 0.333
176 Chris Brock BAL R 2 2 0
177 Chris Carpenter TOR R 1 2 1 1.000
178 Chris Donnels ARI L 74 93 44 0.473
179 Chris Gomez TBD R 130 498 215 0.437
180 Chris Hammond ATL L 59 2 1 0.500
181 Chris Magruder CLE B 87 278 109 0.395
182 Chris Nichting COL R 26 3 1 0.333
183 Chris Reitsma CIN R 30 38 4 0.129
184 Chris Richard BAL L 50 171 70 0.409
185 Chris Singleton BAL L 136 502 234 0.472
186 Chris Snelling SEA L 8 29 9 0.310
187 Chris Stynes CHC R 98 225 95 0.432
188 Chris Truby MON R 35 112 48 0.432
189 Chris Truby 2TM R 124 404 133 0.333
190 Chris Truby DET R 89 292 85 0.294
191 Chris Widger NYY R 21 68 28 0.412
192 Chris Woodward TOR R 90 350 178 0.510
193 Chuck Finley 2TM L 16 37 4 0.125
194 Chuck Finley CLE L 2 4 0
195 Chuck Finley STL L 14 33 4 0.143
196 Chuck Knoblauch KCR R 80 336 138 0.413
197 Clay Bellinger ANA R 2 1 0
198 Clay Condrey SDP R 9 6 0
199 Cliff Floyd FLA L 84 362 229 0.633
200 Cliff Floyd MON L 15 57 27 0.474
201 Cliff Floyd 3TM L 146 609 373 0.612
202 Cliff Floyd 2TM L 99 419 256 0.611
203 Cliff Floyd BOS L 47 190 117 0.616
204 Cliff Politte PHI R 13 1 0
205 Cliff Politte 2TM R 17 1 0
206 Coco Crisp CLE B 32 143 63 0.450
207 Cody McKay OAK L 2 4 2 0.500
208 Cody Ransom SFG R 7 4 3 0.750
209 Corey Koskie MIN L 140 576 299 0.519
210 Corey Patterson CHC L 153 628 274 0.439
211 Corey Thurman TOR R 3 2 0
212 Corky Miller CIN R 39 129 61 0.477
213 Cory Lidle OAK R 2 2 0
214 Cory Vance COL L 2 1 0
215 Craig Biggio HOU R 145 655 314 0.486
216 Craig Counsell ARI L 112 491 201 0.414
217 Craig Monroe DET R 13 26 6 0.231
218 Craig Paquette DET R 72 266 88 0.332
219 Craig Wilson PIT R 131 424 215 0.508
220 Cristian Guzmán MIN B 148 656 258 0.398
221 Curt Schilling ARI R 34 98 19 0.211
222 César Crespo SDP B 25 33 11 0.344
223 César Izturis LAD B 135 468 147 0.321
224 D’Angelo Jiménez CHW B 27 125 62 0.496
225 D’Angelo Jiménez 2TM B 114 482 203 0.421
226 D’Angelo Jiménez SDP B 87 357 141 0.395
227 Damian Jackson DET R 81 274 121 0.445
228 Damian Miller ARI R 101 340 170 0.503
229 Damian Moss ATL R 31 60 10 0.185
230 Damian Rolls TBD R 21 95 36 0.383
231 Damion Easley DET R 85 346 144 0.417
232 Damon Minor SFG L 83 201 103 0.512
233 Dan Smith MON R 32 3 0
234 Dan Wilson SEA R 115 394 163 0.421
235 Dan Wright CHW R 2 4 0
236 Danny Bautista ARI R 40 166 90 0.542
237 Danny Graves CIN R 65 8 0
238 Danny Klassen ARI R 4 3 1 0.333
239 Danys Báez CLE R 1 2 0
240 Darin Erstad ANA L 150 663 292 0.444
241 Darrell May KCR L 2 5 1 0.200
242 Darren Bragg ATL L 109 240 114 0.477
243 Darren Holmes ATL R 51 2 0
244 Darren Lewis CHC R 58 91 32 0.360
245 Darren Oliver BOS R 2 1 0
246 Darrin Fletcher TOR L 45 135 47 0.351
247 Darryl Kile STL R 12 26 3 0.130
248 Daryle Ward HOU L 136 491 224 0.456
249 Dave Berg TOR R 109 414 172 0.420
250 Dave Burba TEX R 2 5 1 0.200
251 Dave Coggin PHI R 36 11 1 0.111
252 Dave Hansen LAD L 96 135 62 0.459
253 Dave Hollins PHI B 14 18 2 0.111
254 Dave McCarty 2TM R 25 74 24 0.324
255 Dave McCarty TBD R 12 40 15 0.375
256 Dave McCarty KCR R 13 34 9 0.265
257 Dave Mlicki HOU R 22 27 6 0.222
258 Dave Pember MIL R 4 1 0
259 Dave Roberts LAD L 127 479 239 0.505
260 Dave Veres STL R 68 3 1 0.333
261 David Bell SFG R 154 628 299 0.481
262 David Dellucci ARI L 97 261 119 0.456
263 David Eckstein ANA R 152 702 316 0.459
264 David Justice OAK L 118 471 237 0.503
265 David Lamb MIN B 7 10 1 0.100
266 David Ortiz MIN L 125 466 251 0.539
267 David Ross LAD R 8 13 9 0.692
268 David Segui BAL B 26 107 46 0.430
269 David Weathers NYM R 68 1 0
270 David Wells NYY L 2 5 0
271 David Williams PIT L 10 16 5 0.312
272 Dean Palmer DET R 4 13 1 0.077
273 Dee Brown KCR L 16 55 24 0.436
274 Deivi Cruz SDP R 151 547 212 0.390
275 Delino DeShields CHC L 67 174 75 0.446
276 Dennis Tankersley SDP R 16 13 8 0.615
277 Denny Hocking MIN B 102 294 107 0.369
278 Denny Neagle COL L 34 50 16 0.356
279 Denny Stark COL R 31 45 13 0.310
280 Derek Jeter NYY R 157 730 380 0.523
281 Derek Lowe BOS R 2 5 2 0.500
282 Derrek Lee FLA R 162 688 400 0.581
283 Desi Relaford SEA B 112 376 169 0.451
284 Dewayne Wise TOR L 42 116 44 0.379
285 Dmitri Young DET B 54 216 108 0.500
286 Donnie Sadler KCR R 35 73 22 0.301
287 Donnie Sadler 2TM R 73 109 31 0.287
288 Donnie Sadler TEX R 38 36 9 0.257
289 Donovan Osborne CHC B 11 3 0
290 Donzell McDonald KCR B 10 27 11 0.407
291 Doug Creek TBD L 3 1 0
292 Doug Glanville PHI R 138 460 189 0.418
293 Doug Mientkiewicz MIN L 143 554 262 0.473
294 Doug Mirabelli BOS R 57 173 82 0.474
295 Doug Nickle 2TM R 13 1 0
296 Doug Nickle PHI R 3 1 0
297 Drew Henson NYY R 3 1 0
298 Dustan Mohr MIN R 120 417 201 0.484
299 Dusty Wathan KCR R 3 6 5 0.833
300 Dámaso Marte CHW L 4 1 0
301 Earl Snyder CLE R 18 62 22 0.361
302 Eddie Pérez CLE R 42 125 40 0.325
303 Eddie Rogers BAL R 5 3 0
304 Edgar Martínez SEA R 97 407 232 0.570
305 Edgardo Alfonzo NYM R 135 562 300 0.534
306 Eduardo Pérez STL R 96 177 90 0.511
307 Einar Díaz CLE R 102 351 113 0.328
308 Eli Marrero STL R 131 446 231 0.524
309 Ellis Burks CLE R 138 570 329 0.578
310 Elmer Dessens CIN R 30 57 12 0.250
311 Endy Chávez MON L 36 138 61 0.466
312 Enrique Wilson NYY B 60 119 39 0.345
313 Eric Byrnes OAK R 90 104 50 0.485
314 Eric Chávez OAK L 153 653 371 0.568
315 Eric Gagné LAD R 73 1 0
316 Eric Hinske TOR L 151 650 363 0.558
317 Eric Junge PHI R 4 3 0
318 Eric Karros LAD R 142 573 254 0.443
319 Eric Milton MIN L 2 5 2 0.400
320 Eric Munson DET L 18 67 24 0.358
321 Eric Owens FLA R 131 426 189 0.453
322 Eric Valent PHI L 7 10 2 0.200
323 Eric Young Sr. MIL R 138 553 248 0.455
324 Erubiel Durazo ARI L 76 276 172 0.623
325 Esix Snead NYM B 17 14 9 0.643
326 Esteban Germán OAK R 9 40 13 0.325
327 Esteban Loaiza TOR R 2 6 1 0.167
328 Everett Stull MIL R 2 3 1 0.333
329 Felipe López TOR B 85 309 134 0.436
330 Fernando Tatís MON R 114 430 195 0.455
331 Fernando Viña STL L 150 692 278 0.402
332 Francis Beltrán CHC R 10 1 0
333 Francisco Cordero TEX R 5 1 0
334 Frank Castillo BOS R 1 2 0
335 Frank Catalanotto TEX L 68 250 131 0.530
336 Frank Menechino OAK R 38 154 64 0.416
337 Frank Thomas CHW R 148 628 345 0.549
338 Fred McGriff CHC L 146 595 330 0.555
339 Freddy García SEA R 2 7 3 0.500
340 Freddy Sánchez BOS R 12 18 5 0.278
341 Félix Escalona TBD R 59 171 61 0.363
342 Félix José ARI B 13 25 15 0.600
343 Félix Rodríguez SFG R 66 1 1 1.000
344 Gabe Kapler 2TM R 112 342 142 0.424
345 Gabe Kapler COL R 40 128 66 0.516
346 Gabe Kapler TEX R 72 214 76 0.367
347 Gabe White CIN L 58 3 0
348 Garret Anderson ANA L 158 678 376 0.555
349 Garrett Stephenson STL R 12 15 1 0.077
350 Gary Bennett COL R 90 314 122 0.391
351 Gary Glover CHW R 2 1 0
352 Gary Knotts FLA R 28 1 0
353 Gary Matthews BAL B 109 397 201 0.513
354 Gary Matthews NYM B 2 1 0
355 Gary Matthews 2TM B 111 398 201 0.511
356 Gary Sheffield ATL R 135 579 345 0.596
357 Gene Kingsale SEA B 2 3 2 0.667
358 Gene Kingsale 2TM B 91 246 114 0.469
359 Gene Kingsale SDP B 89 243 112 0.467
360 Gene Stechschulte STL R 28 2 0
361 Geoff Blum HOU B 130 421 214 0.510
362 Geoff Jenkins MIL L 67 272 135 0.496
363 George Lombard DET L 72 270 122 0.464
364 Gerald Williams NYY R 33 19 4 0.211
365 Gerónimo Gil BAL R 125 450 175 0.393
366 Giovanni Carrara LAD R 59 8 1 0.143
367 Glendon Rusch MIL L 36 81 23 0.343
368 Graeme Lloyd MON L 37 4 0
369 Graeme Lloyd 2TM L 62 4 0
370 Grant Roberts NYM R 33 1 1 1.000
371 Greg Colbrunn ARI R 72 185 120 0.649
372 Greg LaRocca CLE R 21 60 28 0.467
373 Greg Maddux ATL R 33 68 15 0.254
374 Greg Myers OAK L 65 170 81 0.476
375 Greg Norton COL B 113 195 91 0.469
376 Greg Vaughn TBD R 69 297 124 0.418
377 Gregg Zaun HOU B 76 202 74 0.370
378 Guillermo Mota LAD R 40 4 1 0.250
379 Hank Blalock TEX L 49 172 69 0.406
380 Hansel Izquierdo FLA R 19 2 0
381 Hee-Seop Choi CHC L 24 57 23 0.404
382 Henry Blanco ATL R 81 249 93 0.377
383 Henry Mateo MON B 22 25 10 0.400
384 Henry Rodríguez MON L 20 25 5 0.200
385 Herbert Perry TEX R 132 496 258 0.524
386 Hideo Nomo LAD R 33 74 14 0.206
387 Hiram Bocachica 2TM R 83 179 78 0.438
388 Hiram Bocachica LAD R 49 70 34 0.486
389 Hiram Bocachica DET R 34 109 44 0.407
390 Homer Bush TOR R 23 83 29 0.354
391 Homer Bush 2TM R 63 141 45 0.324
392 Homer Bush FLA R 40 58 16 0.281
393 Howie Clark BAL L 14 58 26 0.448
394 Humberto Cota PIT R 7 18 7 0.389
395 Héctor Mercado PHI L 31 4 1 0.250
396 Héctor Ortiz TEX R 7 15 8 0.533
397 Ichiro Suzuki SEA L 157 728 364 0.502
398 Ismael Valdéz TEX R 2 4 0
399 Israel Alcántara MIL R 16 32 14 0.438
400 Iván Cruz STL L 17 15 9 0.600
401 Iván Rodríguez TEX R 108 440 249 0.567
402 Izzy Molina BAL R 1 3 1 0.333
403 J.D. Drew STL L 135 496 253 0.513
404 J.J. Davis PIT R 9 11 2 0.182
405 J.T. Snow SFG L 143 494 218 0.441
406 Jack Cust COL L 35 78 27 0.346
407 Jack Wilson PIT R 147 586 219 0.385
408 Jacob Cruz DET L 35 107 53 0.500
409 Jacque Jones MIN L 149 626 333 0.535
410 Jaime Cerda NYM L 29 1 0
411 Jake Peavy SDP R 16 35 9 0.273
412 James Baldwin SEA R 1 2 1 0.500
413 Jamey Carroll MON R 16 79 41 0.547
414 Jamey Wright 2TM R 23 45 8 0.211
415 Jamey Wright MIL R 19 39 8 0.242
416 Jamey Wright STL R 4 6 0
417 Jamie Moyer SEA L 2 5 1 0.200
418 Jared Fernández CIN R 14 13 3 0.273
419 Jared Sandberg TBD R 102 401 200 0.500
420 Jarrod Washburn ANA L 2 5 1 0.200
421 Jason Bere CHC R 16 31 5 0.208
422 Jason Conti TBD L 78 245 106 0.440
423 Jason Giambi NYY L 155 689 459 0.666
424 Jason Grabowski OAK L 4 11 9 0.818
425 Jason Hart TEX R 10 17 9 0.529
426 Jason Jennings COL L 30 68 27 0.409
427 Jason Johnson BAL R 2 3 0
428 Jason Kendall PIT R 145 605 259 0.428
429 Jason Kershner SDP L 15 1 0
430 Jason LaRue CIN R 113 397 182 0.461
431 Jason Lane HOU R 44 80 47 0.588
432 Jason Marquis ATL L 28 41 8 0.211
433 Jason Michaels PHI R 81 121 64 0.529
434 Jason Middlebrook NYM R 3 6 1 0.167
435 Jason Middlebrook SDP R 10 7 2 0.333
436 Jason Middlebrook 2TM R 13 13 3 0.250
437 Jason Phillips NYM R 11 22 12 0.545
438 Jason Romano TEX R 29 60 21 0.356
439 Jason Romano 2TM R 47 101 41 0.414
440 Jason Romano COL R 18 41 20 0.500
441 Jason Schmidt SFG R 27 62 11 0.190
442 Jason Simontacchi STL R 24 56 14 0.269
443 Jason Smith TBD L 26 69 26 0.388
444 Jason Tyner TBD L 44 180 54 0.305
445 Jason Varitek BOS B 132 519 232 0.448
446 Javier Cardona SDP R 15 42 7 0.167
447 Javier Valentín MIN B 4 4 2 0.500
448 Javier Vázquez MON R 33 86 15 0.197
449 Javy López ATL R 109 385 162 0.421
450 Jay Bell ARI R 32 56 21 0.375
451 Jay Canizaro MIN R 38 126 44 0.352
452 Jay Gibbons BAL L 136 541 281 0.519
453 Jay Payton 2TM R 134 481 253 0.528
454 Jay Payton NYM R 87 300 139 0.466
455 Jay Payton COL R 47 181 114 0.630
456 Jay Witasick SFG R 42 5 0
457 Jayson Durocher MIL R 36 2 0
458 Jayson Werth TOR R 15 53 23 0.434
459 Jeff Bagwell HOU R 158 691 411 0.595
460 Jeff Cirillo SEA R 146 547 203 0.380
461 Jeff Conine BAL R 116 488 237 0.486
462 Jeff D’Amico NYM R 27 44 6 0.154
463 Jeff DaVanon ANA B 16 33 14 0.438
464 Jeff Fassero 2TM L 71 3 1 0.333
465 Jeff Fassero CHC L 55 3 1 0.333
466 Jeff Kent SFG R 152 682 412 0.604
467 Jeff Liefer CHW L 76 224 95 0.424
468 Jeff Reboulet LAD R 38 58 19 0.345
469 Jeff Suppan KCR R 2 5 1 0.500
470 Jeff Weaver DET R 2 7 2 0.286
471 Jeff Williams LAD R 10 2 1 0.500
472 Jeffrey Hammonds MIL R 128 510 231 0.454
473 Jeremy Fikac SDP R 61 2 0
474 Jeremy Giambi PHI L 82 211 136 0.651
475 Jeremy Giambi 2TM L 124 398 240 0.606
476 Jeremy Giambi OAK L 42 187 104 0.556
477 Jermaine Dye OAK R 131 555 288 0.519
478 Jeromy Burnitz NYM L 154 550 246 0.448
479 Jerry Hairston BAL R 122 479 216 0.459
480 Jesse Garcia ATL R 39 61 12 0.197
481 Jesse Orosco LAD R 53 1 1 1.000
482 Jesús Sánchez CHC L 8 1 0
483 Jim Brower 2TM R 51 10 0
484 Jim Brower MON R 30 5 0
485 Jim Brower CIN R 21 5 0
486 Jim Edmonds STL L 144 576 362 0.628
487 Jim Mann HOU R 15 1 0
488 Jim Rushford MIL L 23 84 23 0.274
489 Jim Thome CLE L 147 613 451 0.736
490 Jimmy Anderson PIT L 27 47 7 0.159
491 Jimmy Haynes CIN R 35 72 13 0.210
492 Jimmy Osting MIL R 3 4 0
493 Jimmy Rollins PHI B 154 705 318 0.455
494 Joe Beimel PIT L 51 13 5 0.455
495 Joe Borchard CHW B 16 37 15 0.405
496 Joe Borowski CHC R 72 7 2 0.286
497 Joe Crede CHW R 53 209 109 0.522
498 Joe Girardi CHC R 90 256 85 0.339
499 Joe Kennedy TBD R 2 7 3 0.429
500 Joe Lawrence TOR R 55 174 56 0.326
501 Joe McEwing NYM R 105 214 70 0.332
502 Joe Randa KCR R 151 617 290 0.472
503 Joe Roa PHI R 14 30 8 0.296
504 Joe Thurston LAD L 8 15 7 0.500
505 Joel Piñeiro SEA R 2 7 1 0.143
506 Joey Eischen MON L 56 9 3 0.333
507 Joey Hamilton CIN R 38 33 10 0.345
508 Johan Santana MIN L 2 4 1 0.250
509 John Burkett BOS R 2 4 0
510 John Ennis ATL R 1 1 0
511 John Flaherty TBD R 76 303 121 0.402
512 John Mabry 2TM L 110 234 123 0.526
513 John Mabry PHI L 21 23 7 0.304
514 John Mabry OAK L 89 211 116 0.550
515 John McDonald CLE R 93 288 104 0.370
516 John Olerud SEA L 154 668 374 0.560
517 John Patterson ARI R 7 12 2 0.182
518 John Riedling CIN R 33 1 0
519 John Smoltz ATL R 72 2 0
520 John Thomson COL R 19 40 8 0.216
521 John Thomson NYM R 9 22 6 0.316
522 John Thomson 2TM R 28 62 14 0.250
523 John Valentin NYM R 114 242 106 0.438
524 John Vander Wal NYY L 84 245 117 0.478
525 Johnny Damon BOS L 154 702 372 0.532
526 Johnny Estrada PHI B 10 19 5 0.263
527 Jolbert Cabrera CLE R 38 79 15 0.190
528 Jolbert Cabrera LAD R 10 15 7 0.500
529 Jolbert Cabrera 2TM R 48 94 22 0.237
530 Jon Garland CHW R 2 3 0
531 Jon Lieber CHC L 20 48 9 0.205
532 Jorge Fábregas MIL L 30 73 25 0.342
533 Jorge Fábregas ANA L 35 96 24 0.255
534 Jorge Fábregas 2TM L 65 169 49 0.293
535 Jorge Posada NYY B 143 598 324 0.542
536 Jose Flores OAK R 7 5 2 0.400
537 Josh Bard CLE B 24 95 38 0.404
538 Josh Beckett FLA R 23 36 2 0.065
539 Josh Fogg PIT R 32 62 9 0.150
540 Josh Paul CHW R 33 118 41 0.353
541 Josh Pearce STL R 3 6 1 0.250
542 Josh Phelps TOR R 74 287 171 0.596
543 José Acevedo CIN R 6 10 3 0.375
544 José Cabrera MIL R 47 20 2 0.105
545 José Cruz TOR B 124 522 261 0.501
546 José Guillén ARI R 54 141 54 0.383
547 José Guillén 2TM R 85 259 104 0.403
548 José Guillén CIN R 31 118 50 0.427
549 José Hernández MIL R 152 582 305 0.524
550 José León BAL R 36 93 38 0.409
551 José Macías 2TM B 123 373 151 0.414
552 José Macías DET B 33 121 39 0.333
553 José Macías MON B 90 252 112 0.452
554 José Molina ANA R 29 81 25 0.325
555 José Nieves ANA R 45 100 32 0.323
556 José Offerman SEA B 29 51 22 0.431
557 José Offerman 2TM B 101 326 136 0.418
558 José Offerman BOS B 72 275 114 0.416
559 José Ortiz COL R 65 215 81 0.380
560 José Rijo CIN R 31 19 2 0.125
561 José Santiago PHI R 38 3 1 0.333
562 José Silva CIN R 10 1 0
563 José Valentín CHW B 135 527 272 0.519
564 José Vidro MON B 152 681 360 0.537
565 José Vizcaíno HOU B 125 438 184 0.425
566 Juan Brito KCR R 9 23 9 0.391
567 Juan Castro CIN R 54 91 34 0.378
568 Juan Cruz CHC R 44 16 2 0.143
569 Juan Díaz BOS R 4 8 7 0.875
570 Juan Encarnación CIN R 83 354 184 0.524
571 Juan Encarnación FLA R 69 290 140 0.483
572 Juan Encarnación 2TM R 152 644 324 0.505
573 Juan González TEX R 70 296 145 0.490
574 Juan Pierre COL L 152 640 278 0.440
575 Juan Rivera NYY R 28 91 36 0.400
576 Juan Uribe COL R 155 618 239 0.391
577 Julio Franco ATL R 125 383 173 0.454
578 Julio Lugo HOU R 88 358 161 0.455
579 Julio Ramírez ANA R 29 35 15 0.429
580 Julius Matos SDP R 76 200 64 0.325
581 Julián Tavárez FLA L 27 47 7 0.167
582 Jung Bong ATL L 2 2 0
583 Junior Spivey ARI R 143 626 342 0.547
584 Justin Miller TOR R 2 2 0
585 Justin Speier COL R 60 3 1 0.333
586 Justin Wayne FLA R 5 8 0
587 Karim García CLE L 51 205 118 0.576
588 Karim García NYY L 2 5 1 0.200
589 Karim García 2TM L 53 210 119 0.567
590 Kazuhisa Ishii LAD L 26 56 7 0.135
591 Keith Foulke CHW R 4 1 0
592 Keith Ginter 2TM R 28 99 49 0.495
