Rank Name Team G Batters Faced IP TBA TOP
1 Éric Gagné LAD 77 314 82.1 105 0.338
2 Chris Hammond ATL 63 311 76.0 104 0.340
3 Octavio Dotel HOU 83 376 97.1 127 0.340
4 LaTroy Hawkins MIN 65 310 80.1 106 0.344
5 Byung-Hyun Kim ARI 72 343 84.0 121 0.354
6 John Smoltz ATL 75 314 80.1 112 0.359
7 Chad Bradford OAK 75 311 75.1 114 0.369
8 Robb Nen SFG 68 301 73.2 111 0.374
9 J.C. Romero MIN 81 332 81.0 125 0.378
10 Luis Vizcaíno MIL 76 326 81.1 122 0.378
11 Keith Foulke CHW 65 306 77.2 116 0.382
12 Johan Santana MIN 27 452 108.1 173 0.385
13 Cliff Politte TOT 68 304 73.2 117 0.389
14 Woody Williams STL 17 412 103.1 162 0.396
15 Brian Boehringer PIT 70 328 79.2 128 0.398
16 Danny Graves CIN 68 412 98.2 163 0.399
17 Mike Stanton NYY 79 324 78.0 129 0.403
18 Paul Quantrill LAD 86 330 76.2 133 0.404
19 Ben Weber ANA 63 312 78.0 125 0.406
20 Braden Looper FLA 78 349 86.0 141 0.408
21 Billy Koch OAK 84 398 93.2 161 0.411
22 Mike Timlin TOT 72 376 96.2 154 0.412
23 Vladimir Núñez FLA 77 404 97.2 169 0.425
24 Ramiro Mendoza NYY 62 394 91.2 167 0.425
25 Jason Grimsley KCR 70 310 71.1 133 0.430
26 Juan Acevedo DET 65 314 74.2 133 0.430
27 José Mesa PHI 74 331 75.2 140 0.431
28 José Jiménez COL 74 307 73.1 131 0.432
29 John Halama SEA 31 438 101.0 189 0.434
30 Tony Fiore MIN 48 385 91.0 166 0.436
31 Ryan Franklin SEA 41 495 118.2 214 0.437
32 Willis Roberts BAL 66 334 75.0 146 0.438
33 Carlos Silva PHI 68 350 84.0 150 0.440
34 David Weathers NYM 71 331 77.1 143 0.440
35 Andy Benes STL 18 417 97.0 182 0.442
36 Carlos Zambrano CHC 32 477 108.1 209 0.447
37 Mike DeJean MIL 68 326 75.0 144 0.447
38 John Lackey ANA 18 465 108.1 209 0.449
39 Mark Prior CHC 19 486 116.2 218 0.451
40 Joe Borowski CHC 73 391 95.2 174 0.452
41 Peter Munro HOU 19 347 80.2 154 0.453
42 Steve Karsay NYY 78 379 88.1 169 0.454
43 Dave Coggin PHI 38 339 77.0 154 0.456
44 Scott Eyre TOT 70 333 74.2 151 0.456
45 Rolando Arrojo BOS 29 348 81.1 157 0.456
46 Antonio Alfonseca CHC 66 330 74.1 149 0.457
47 Brandon Puffer HOU 55 310 69.0 140 0.459
48 Óliver Pérez SDP 16 387 90.0 176 0.461
49 Casey Fossum BOS 43 461 106.2 212 0.462
50 Josh Beckett FLA 23 454 107.2 208 0.463
51 Runelvys Hernández KCR 12 316 74.1 146 0.463
52 Dave Veres STL 71 346 82.2 159 0.464
53 Jim Brower TOT 52 344 80.1 159 0.465
54 Brad Radke MIN 21 490 118.1 227 0.465
55 Aaron Harang OAK 16 354 78.1 164 0.467
56 Juan Cruz CHC 45 431 97.1 199 0.469
57 Ted Lilly TOT 22 413 100.0 194 0.470
58 Jim Mecir OAK 61 304 67.2 141 0.470
59 Darryl Kile STL 14 364 84.2 169 0.472
60 Ricky Stone HOU 78 335 77.1 156 0.473
61 Mark Wohlers CLE 64 304 71.1 144 0.475
62 Mike Lincoln PIT 55 309 72.1 146 0.476
63 Todd Jones COL 79 352 82.1 167 0.483
64 Rick Bauer BAL 56 358 83.2 172 0.483
65 Jeremy Affeldt KCR 34 353 77.2 170 0.484
66 Jake Peavy SDP 17 430 97.2 206 0.485
67 Esteban Yan TBD 55 305 69.0 147 0.485
68 Kelvim Escobar TOR 76 355 78.0 172 0.486
69 Ryan Rupe TBD 15 382 90.0 185 0.487
70 Ron Villone PIT 45 399 93.0 192 0.487
71 Joe Mays MIN 17 418 95.1 203 0.488
72 Giovanni Carrara LAD 63 387 90.2 187 0.491
73 Carlos Hernández HOU 23 495 111.0 243 0.493
74 Jeff Fassero TOT 73 315 69.0 152 0.494
75 Luther Hackman STL 43 366 81.0 182 0.501
76 Jorge Sosa TBD 31 434 99.1 219 0.505
77 Joe Beimel PIT 53 389 85.1 193 0.505
78 Britt Reames MON 42 308 68.0 155 0.508
79 Brett Myers PHI 12 307 72.0 153 0.508
80 Joaquín Benoit TEX 17 405 84.2 204 0.509
81 Travis Harper TBD 37 394 85.2 199 0.512
82 José Rijo CIN 31 340 77.0 175 0.521
83 Chris Carpenter TOR 13 327 73.1 170 0.521
84 Sean Lowe TOT 51 379 79.1 196 0.524
85 Justin Miller TOR 25 469 102.1 247 0.528
86 Scott Sullivan CIN 71 357 78.2 189 0.532
87 Dave Mlicki HOU 22 391 86.0 207 0.534
88 Rocky Biddle CHW 44 339 77.2 181 0.534
89 Kirk Saarloos HOU 17 372 85.1 196 0.534
90 Shane Reynolds HOU 13 322 74.0 171 0.534
91 Robert Person PHI 16 388 87.2 208 0.539
92 Tim Redding HOU 18 325 73.1 173 0.539
93 Wilson Álvarez TBD 23 339 75.0 182 0.540
94 Nelson Figueroa MIL 30 412 93.0 218 0.544
95 Jason Bere CHC 16 379 85.2 206 0.548
96 Corey Thurman TOR 43 310 68.0 170 0.550
97 Adam Bernero DET 28 459 101.2 251 0.550
98 Nelson Cruz HOU 43 360 78.1 196 0.554
99 Bruce Chen TOT 55 360 77.2 199 0.556
100 Terry Mulholland TOT 37 357 79.0 198 0.558
101 Dennys Reyes TOT 58 378 82.2 210 0.560
102 Jeff Farnsworth DET 44 331 70.0 184 0.561
103 Steve Parris TOR 14 348 75.1 195 0.564
104 Shawn Sedlacek KCR 16 381 84.1 212 0.564
105 Rob Bell TEX 17 425 94.0 242 0.571
106 Todd Van Poppel TEX 50 325 72.2 185 0.571
107 Jeremy Fikac SDP 65 318 69.0 181 0.573
108 Matt Kinney MIN 14 305 66.0 173 0.573
109 José Lima DET 20 304 68.1 180 0.594
110 Luke Prokopec TOR 22 336 71.2 205 0.612
111 José Cabrera MIL 50 474 103.1 289 0.620

Stats sourced from Baseball-Reference