Rank Name Team G Batters Faced IP TBA TOP
1 Arthur Rhodes SEA 66 257 69.2 77 0.302
2 Francisco Cordero TEX 39 177 45.1 57 0.322
3 Jason Isringhausen STL 60 257 65.1 82 0.324
4 Buddy Groom BAL 70 239 62.0 78 0.326
5 Brendan Donnelly ANA 46 199 49.2 66 0.337
6 Joey Eischen MON 59 217 53.2 73 0.341
7 Darren Holmes ATL 55 214 54.2 72 0.343
8 Mark Hendrickson TOR 16 142 36.2 48 0.343
9 Mike Remlinger ATL 73 275 68.0 94 0.347
10 Mike Koplove ARI 55 249 61.2 86 0.351
11 Mariano Rivera NYY 45 187 46.0 65 0.351
12 Steve Reed TOT 64 269 67.0 93 0.354
13 Clay Condrey SDP 9 106 26.2 37 0.356
14 Mark Guthrie NYM 68 190 48.0 70 0.368
15 Billy Wagner HOU 70 289 75.0 106 0.369
16 Scott Williamson CIN 63 299 74.0 110 0.374
17 Scot Shields ANA 29 188 49.0 70 0.374
18 Dámaso Marte CHW 68 240 60.1 90 0.377
19 Ricardo Rincón TOT 71 222 56.0 83 0.377
20 Trevor Hoffman SDP 61 245 59.1 92 0.379
21 Jay Witasick SFG 44 276 68.1 104 0.380
22 Jayson Durocher MIL 39 189 48.0 72 0.381
23 Kazuhiro Sasaki SEA 61 249 60.2 94 0.382
24 Scott Stewart MON 67 264 64.0 101 0.385
25 Jaime Cerda NYM 32 113 25.2 44 0.389
26 Troy Percival ANA 58 228 56.1 89 0.390
27 Mike Crudale STL 49 213 52.2 82 0.390
28 Tim Worrell SFG 80 296 72.0 115 0.392
29 Brandon Villafuerte SDP 31 133 32.0 52 0.394
30 Félix Rodríguez SFG 71 288 69.0 113 0.395
31 Steve Kline STL 66 241 58.1 96 0.402
32 Tim Spooneybarger ATL 51 214 51.1 86 0.404
33 Antonio Osuna CHW 59 296 67.2 119 0.409
34 Jason Middlebrook TOT 15 216 51.1 87 0.410
35 Mickey Callaway ANA 6 147 34.1 60 0.411
36 Wayne Franklin MIL 4 103 24.0 42 0.412
37 Zach Day MON 19 153 37.1 63 0.414
38 Paul Shuey TOT 67 288 68.0 119 0.415
39 Kurt Ainsworth SFG 6 108 25.2 44 0.415
40 Chad Zerbe SFG 50 240 56.1 98 0.415
41 Danny Kolb TEX 34 145 32.0 60 0.417
42 Eddie Guardado MIN 68 270 67.2 112 0.418
43 Armando Benítez NYM 62 275 67.1 114 0.419
44 Blaine Neal FLA 32 144 33.0 60 0.420
45 Scott Sauerbeck PIT 78 255 62.2 107 0.420
46 Guillermo Mota LAD 43 256 60.2 107 0.423
47 Valerio De Los Santos MIL 51 237 57.2 99 0.423
48 Shigetoshi Hasegawa SEA 53 288 70.1 121 0.425
49 Jorge Julio BAL 67 289 68.0 123 0.427
50 Alan Embree TOT 68 251 62.0 107 0.428
51 Gabe White CIN 62 219 54.1 93 0.429
52 Lou Pote ANA 31 206 50.1 88 0.431
53 John Riedling CIN 33 203 46.2 85 0.431
54 Albie Lopez ATL 30 242 55.2 104 0.432
55 Salomón Torres PIT 5 127 30.0 54 0.432
56 Mike Williams PIT 59 258 61.1 110 0.433
57 Alan Benes CHC 7 167 39.1 72 0.434
58 Dan Smith MON 33 188 46.2 81 0.435
59 Mike Fyhrie OAK 16 212 48.2 92 0.436
60 Justin Speier COL 63 259 62.1 113 0.436
61 Jay Powell TEX 51 224 49.2 98 0.439
62 Ugueth Urbina BOS 61 242 60.0 106 0.440
63 Dennis Cook ANA 37 100 24.0 44 0.440
64 Ray King MIL 76 273 65.0 118 0.440
65 Willie Banks BOS 29 162 39.0 72 0.444
66 Gene Stechschulte STL 29 138 32.0 61 0.445
67 Randy Choate NYY 18 101 22.1 45 0.446
68 Kerry Ligtenberg ATL 52 281 66.2 124 0.446
69 Brian Meadows PIT 11 259 62.2 116 0.451
70 Jeff Nelson SEA 41 199 45.2 89 0.452
71 Chad Paronto CLE 29 154 35.2 70 0.455
72 Grant Roberts NYM 34 192 45.0 86 0.455
73 Rick White TOT 61 264 62.2 119 0.456
74 Mike Fetters TOT 65 252 55.0 115 0.456
75 Jason Kershner TOT 25 107 24.0 49 0.458
76 Tom Gordon TOT 34 181 42.2 82 0.461
77 Mike Myers ARI 69 171 37.0 78 0.464
78 Dave Elder CLE 15 100 23.0 46 0.465
79 Andy Van Hekken DET 5 131 30.0 60 0.465
80 Jesse Orosco LAD 56 119 27.0 55 0.466
81 Scott Mullen KCR 44 171 40.0 78 0.467
82 Chris Haney BOS 24 134 30.0 63 0.470
83 Bob Wickman CLE 36 159 34.1 75 0.472
84 Mike Jackson MIN 58 232 55.0 108 0.474
85 Jamie Walker DET 57 175 43.2 83 0.474
86 Kelly Wunsch CHW 50 138 31.2 65 0.474
87 Bronson Arroyo PIT 9 123 27.0 58 0.475
88 Matt Mantei ARI 31 122 26.2 58 0.475
89 Justin Wayne FLA 5 105 23.2 50 0.476
90 Héctor Mercado PHI 31 173 39.0 82 0.477
91 B.J. Ryan BAL 67 252 57.2 119 0.478
92 Matt Ginter CHW 33 236 54.1 113 0.479
93 Scott Strickland TOT 69 299 68.2 143 0.480
94 Aaron Cook COL 9 154 35.2 74 0.481
95 Sun-Woo Kim TOT 19 208 49.1 100 0.481
96 Óscar Henríquez DET 30 115 28.0 55 0.482
97 Félix Heredia TOR 53 232 52.1 111 0.485
98 Julio Santana DET 38 239 57.0 115 0.487
99 Rafael Soriano SEA 10 202 47.1 98 0.488
100 Kevin Brown LAD 17 278 63.2 135 0.489
101 Brian Fuentes COL 31 118 26.2 58 0.492
102 Yorkis Pérez BAL 23 120 27.1 59 0.492
103 Armando Almanza FLA 51 190 45.2 92 0.492
104 Kevin Beirne LAD 12 127 29.0 62 0.492
105 Mike Matthews TOT 47 205 45.2 100 0.493
106 Dan Plesac TOT 60 154 36.1 76 0.494
107 Rheal Cormier PHI 54 268 60.0 132 0.494
108 Joe Roa PHI 14 298 71.1 147 0.495
109 Al Levine ANA 52 286 63.2 141 0.496
110 Roberto Hernández KCR 53 227 52.0 111 0.498
111 Kevin Gryboski ATL 57 238 51.2 118 0.498
112 Graeme Lloyd TOT 66 253 57.0 124 0.498
113 Bob Wells MIN 48 261 58.0 129 0.498
114 Steve Kent TBD 34 272 57.1 135 0.498
115 Sterling Hitchcock NYY 20 193 39.1 96 0.500
116 Chris George KCR 6 124 27.1 62 0.500
117 Gary Knotts FLA 28 127 30.2 64 0.504
118 John Patterson ARI 7 123 30.2 62 0.504
119 Bob Howry TOT 67 292 68.2 146 0.507
120 Jeff Tam OAK 40 188 40.1 94 0.508
121 Aaron Fultz SFG 43 185 41.1 93 0.508
122 Luis Pineda CIN 26 144 32.1 72 0.511
123 Jason Phillips CLE 8 185 41.2 94 0.511
124 Nate Cornejo DET 9 230 50.0 117 0.511
125 Ryan Bukvich KCR 26 121 25.0 60 0.513
126 Chris Nichting COL 29 151 36.1 77 0.513
127 Pat Mahomes CHC 16 147 32.2 74 0.514
128 Scott Cassidy TOR 58 282 66.0 143 0.514
129 José Silva CIN 12 101 23.1 51 0.515
130 T.J. Tucker MON 57 276 61.1 140 0.517
131 Garrett Stephenson STL 12 205 45.0 104 0.517
132 John Stephens BAL 12 281 65.0 145 0.518
133 Mike Venafro OAK 47 168 37.0 85 0.518
134 Mike Thurman NYY 12 152 33.0 78 0.520
135 Adam Eaton SDP 6 142 33.1 73 0.521
136 Rudy Seánez TEX 33 150 33.0 77 0.524
137 Dan Reichert KCR 30 290 66.0 149 0.525
138 Doug Davis TEX 10 262 59.2 136 0.525
139 Darren Oliver BOS 14 258 58.0 135 0.525
140 José Santiago PHI 42 214 47.0 112 0.526
141 Will Cunnane CHC 16 115 26.1 60 0.526
142 Cory Bailey KCR 37 211 46.0 110 0.529
143 Mike Bacsik NYM 11 247 55.2 128 0.529
144 Rodney Myers SDP 14 101 21.1 53 0.530
145 Ricardo Rodríguez CLE 7 183 41.1 97 0.530
146 Jake Westbrook CLE 11 185 41.2 97 0.530
147 Jerrod Riggan CLE 29 165 33.0 87 0.530
148 Brian Powell DET 13 254 57.2 135 0.531
149 Mike Smith TOR 14 174 35.1 91 0.532
150 Seth Greisinger DET 8 168 37.2 89 0.533
151 Mike Buddie MIL 25 185 39.2 96 0.533
152 Matt Herges MON 62 298 64.2 156 0.534
153 Kevin Jarvis SDP 7 146 35.0 78 0.534
154 Mike Magnante OAK 32 134 28.2 72 0.537
155 Kevin Olsen FLA 17 250 55.2 132 0.539
156 Mike Morgan ARI 29 156 34.0 83 0.539
157 Jared Fernández CIN 14 231 50.2 124 0.539
158 Chris Brock BAL 22 192 44.0 104 0.542
159 Mike Bynum SDP 14 130 27.1 69 0.543
160 Brian Moehler TOT 13 278 63.0 149 0.544
161 David Riske CLE 51 237 51.1 127 0.545
162 Hansel Izquierdo FLA 20 144 29.2 78 0.545
163 Jon Rauch CHW 8 130 28.2 71 0.546
164 Bud Smith STL 11 229 48.0 124 0.546
165 Satoru Komiyama NYM 25 194 43.1 106 0.546
166 Ricky Bottalico PHI 30 128 27.1 69 0.548
167 Colby Lewis TEX 15 168 34.1 91 0.548
168 Doug Creek TOT 52 262 55.2 144 0.552
169 Mike Porzio CHW 32 190 43.0 105 0.553
170 David Williams PIT 9 195 43.1 107 0.554
171 Travis Phelps TBD 26 169 37.2 94 0.556
172 John Rocker TEX 30 114 24.1 63 0.558
173 Blake Stein KCR 27 227 46.2 129 0.571
174 Pedro Borbón TOT 72 232 50.1 131 0.572
175 Oswaldo Mairena FLA 31 148 33.2 83 0.572
176 Ben Diggins MIL 5 118 24.0 66 0.574
177 Scott Linebrink HOU 22 120 24.1 69 0.575
178 Sean Douglass BAL 15 245 53.1 140 0.576
179 Kevin Pickford SDP 16 144 30.0 82 0.577
180 Travis Smith STL 12 244 54.0 137 0.578
181 Juan Alvarez TEX 52 173 39.2 99 0.579
182 Delvin James TBD 8 150 34.1 87 0.580
183 Greg Swindell ARI 34 143 33.0 83 0.580
184 Bobby Jones TOT 16 126 26.2 72 0.581
185 Mike Holtz TOT 49 178 35.0 104 0.584
186 Calvin Maduro BAL 12 253 56.2 148 0.585
187 Juan Rincón MIN 10 135 28.2 79 0.585
188 Jason Boyd SDP 23 131 28.1 75 0.586
189 Anthony Telford TEX 20 117 23.2 68 0.586
190 Dustin Hermanson BOS 12 107 22.0 63 0.589
191 Brad Voyles KCR 22 131 27.2 76 0.589
192 Hideki Irabu TEX 38 204 47.0 120 0.594
193 Jack Cressend MIN 23 154 32.0 91 0.595
194 Erik Hiljus OAK 9 206 45.2 122 0.595
195 Nick Neugebauer MIL 12 260 55.1 153 0.595
196 Brian Tollberg SDP 12 288 61.2 169 0.597
197 Vic Darensbourg FLA 42 233 48.1 139 0.602
198 Víctor Santos COL 24 140 26.0 83 0.606
199 José Paniagua DET 41 191 41.2 116 0.607
200 Eddie Oropesa ARI 32 132 25.1 80 0.615
201 Brandon Lyon TOR 15 279 62.0 170 0.616
202 Mac Suzuki KCR 7 100 21.0 61 0.616
203 Dennis Tankersley SDP 17 245 51.1 150 0.620
204 Jesús Colomé TBD 32 204 41.1 126 0.630
205 Kyle Farnsworth CHC 45 213 46.2 134 0.635
206 Kent Mercker COL 58 208 44.0 134 0.644
207 Charles Nagy CLE 19 230 48.2 147 0.645
208 Paul Abbott SEA 7 137 26.1 89 0.654
209 Randy Flores TOT 28 140 29.0 91 0.659
210 Jose Acevedo CIN 6 112 23.2 74 0.673
211 Pat Hentgen BAL 4 103 22.0 70 0.680
212 Steve Smyth CHC 8 122 26.0 83 0.686
213 Aaron Myette TEX 15 249 48.1 171 0.690
214 Jim Parque CHW 8 126 25.1 89 0.706
215 Josh Towers BAL 5 124 27.1 87 0.707
216 Mark Corey TOT 26 115 22.0 83 0.728
217 Jaret Wright CLE 8 116 18.1 89 0.767

Stats sourced from Baseball-Reference