| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Seattle Mariners | 116 | 46 | 927 | 627 | 139.48 |
| 2 | Oakland Athletics | 102 | 60 | 884 | 645 | 127.54 |
| 3 | Arizona Diamondbacks | 92 | 70 | 818 | 677 | 115.65 |
| 4 | St. Louis Cardinals | 93 | 69 | 814 | 684 | 115.57 |
| 5 | New York Yankees | 95 | 65 | 804 | 713 | 115.08 |
| 6 | Houston Astros | 93 | 69 | 847 | 769 | 112.07 |
| 7 | Cleveland Indians | 91 | 71 | 897 | 821 | 110.52 |
| 8 | Atlanta Braves | 88 | 74 | 729 | 643 | 110.09 |
| 9 | Chicago Cubs | 88 | 74 | 777 | 701 | 109.16 |
| 10 | San Francisco Giants | 90 | 72 | 799 | 748 | 108.70 |
| 11 | Philadelphia Phillies | 86 | 76 | 746 | 719 | 104.82 |
| 12 | Los Angeles Dodgers | 86 | 76 | 758 | 744 | 103.97 |
| 13 | Minnesota Twins | 85 | 77 | 771 | 766 | 102.78 |
| 14 | Boston Red Sox | 82 | 79 | 772 | 745 | 102.63 |
| 15 | Chicago White Sox | 83 | 79 | 798 | 795 | 101.42 |
| 16 | Toronto Blue Jays | 80 | 82 | 767 | 753 | 100.26 |
| 17 | San Diego Padres | 79 | 83 | 789 | 812 | 97.38 |
| 18 | Florida Marlins | 76 | 86 | 742 | 744 | 96.79 |
| 19 | Colorado Rockies | 73 | 89 | 923 | 906 | 95.99 |
| 20 | New York Mets | 82 | 80 | 642 | 713 | 95.81 |
| 21 | Anaheim Angels | 75 | 87 | 691 | 730 | 93.74 |
| 22 | Texas Rangers | 73 | 89 | 890 | 968 | 90.84 |
| 23 | Milwaukee Brewers | 68 | 94 | 740 | 806 | 87.90 |
| 24 | Cincinnati Reds | 66 | 96 | 735 | 850 | 83.79 |
| 25 | Montreal Expos | 68 | 94 | 670 | 812 | 83.00 |
| 26 | Kansas City Royals | 65 | 97 | 729 | 858 | 82.35 |
| 27 | Detroit Tigers | 66 | 96 | 724 | 876 | 81.65 |
| 28 | Baltimore Orioles | 63 | 98 | 687 | 829 | 80.28 |
| 29 | Pittsburgh Pirates | 62 | 100 | 657 | 858 | 75.86 |
| 30 | Tampa Bay Devil Rays | 62 | 100 | 672 | 887 | 75.29 |
Stats sourced from Baseball-Reference