Rank Player Team Bats G PA TBA TOP
1 A.J. Burnett FLA R 25 59 7 0.135
2 A.J. Hinch KCR R 45 134 51 0.383
3 A.J. Pierzynski MIN L 114 407 182 0.450
4 Aaron Boone CIN R 103 427 224 0.528
5 Aaron Fultz SFG L 62 5 2 0.400
6 Aaron Rowand CHW R 63 148 76 0.531
7 Aaron Sele SEA R 3 8 1 0.167
8 Abraham Núñez PIT B 115 335 136 0.411
9 Adam Dunn CIN L 66 286 185 0.647
10 Adam Eaton SDP R 23 44 10 0.238
11 Adam Everett HOU R 9 3 1 0.333
12 Adam Hyzdu PIT R 51 77 35 0.455
13 Adam Johnson MIN R 1 2 0
14 Adam Kennedy ANA L 137 532 221 0.421
15 Adam Melhuse COL B 40 79 25 0.316
16 Adam Pettyjohn DET R 1 2 0
17 Adam Piatt OAK R 36 111 40 0.364
18 Adam Riggs SDP R 12 38 10 0.263
19 Adrian Beltré LAD R 126 515 237 0.462
20 Adrian Brown PIT B 8 34 13 0.382
21 Al Leiter NYM L 27 64 8 0.125
22 Al Martin SEA L 100 324 153 0.472
23 Alan Benes STL R 9 2 1 0.500
24 Alan Embree SFG L 22 1 0
25 Albert Pujols STL R 161 676 436 0.646
26 Alberto Castillo TOR R 66 146 43 0.305
27 Alberto Reyes LAD R 17 4 1 0.333
28 Albie Lopez TBD R 2 5 0
29 Albie Lopez 2TM R 15 34 4 0.125
30 Albie Lopez ARI R 13 29 4 0.148
31 Alex Arias SDP R 70 158 65 0.414
32 Alex Gonzalez TOR R 154 703 304 0.437
33 Alex Ochoa COL R 58 214 90 0.425
34 Alex Ochoa CIN R 90 379 179 0.475
35 Alex Ochoa 2TM R 148 593 269 0.457
36 Alfonso Soriano NYY R 158 614 309 0.506
37 Allen Levrault MIL R 30 41 3 0.086
38 Amaury Telemaco PHI R 22 25 4 0.174
39 Andruw Jones ATL R 161 693 354 0.511
40 Andrés Galarraga 2TM R 121 445 224 0.503
41 Andrés Galarraga TEX R 72 271 131 0.483
42 Andrés Galarraga SFG R 49 174 93 0.534
43 Andy Abad OAK L 1 1 0
44 Andy Ashby LAD R 3 5 2 0.667
45 Andy Barkett PIT L 17 51 25 0.490
46 Andy Benes STL R 26 35 9 0.273
47 Andy Fox FLA L 54 98 44 0.449
48 Andy Pettitte NYY L 2 5 0
49 Andy Sheets TBD R 49 174 55 0.329
50 Andy Tracy MON L 38 63 19 0.302
51 Angel Echevarria MIL R 75 145 70 0.483
52 Anthony Sanders SEA R 9 19 7 0.368
53 Aramis Ramírez PIT R 158 655 372 0.568
54 Armando Benítez NYM R 71 1 0
55 Armando Reynoso ARI R 8 13 2 0.200
56 Armando Ríos PIT L 2 6 3 0.500
57 Armando Ríos SFG L 93 353 182 0.517
58 Armando Ríos 2TM L 95 359 185 0.517
59 Arthur Rhodes SEA L 3 1 0
60 Aubrey Huff TBD L 111 434 174 0.401
61 Augie Ojeda CHC B 78 162 54 0.338
62 B.J. Ryan BAL L 4 1 0
63 B.J. Surhoff ATL L 141 531 241 0.455
64 Barry Bonds SFG L 153 664 607 0.914
65 Barry Larkin CIN R 45 185 88 0.476
66 Barry Zito OAK L 2 5 0
67 Bartolo Colon CLE R 2 7 1 0.143
68 Ben Davis SDP B 138 526 230 0.438
69 Ben Grieve TBD L 154 639 311 0.487
70 Ben Petrick COL R 85 282 146 0.520
71 Ben Sheets MIL R 23 48 7 0.152
72 Bengie Molina ANA R 96 355 137 0.388
73 Benito Báez FLA L 8 1 0
74 Benito Santiago SFG R 133 515 202 0.398
75 Benji Gil ANA R 104 278 137 0.496
76 Benny Agbayani NYM R 91 339 158 0.467
77 Bernard Gilkey ATL R 69 121 52 0.430
78 Bernie Williams NYY B 146 633 372 0.588
79 Bill Haselman TEX R 47 140 60 0.432
80 Bill Mueller CHC B 70 257 134 0.530
81 Bill Ortega STL R 5 5 1 0.200
82 Bill Selby CIN L 36 100 42 0.424
83 Bill Spiers HOU L 4 4 2 0.500
84 Billy McMillon OAK L 20 65 33 0.508
85 Billy McMillon 2TM L 40 102 43 0.422
86 Billy McMillon DET L 20 37 10 0.270
87 Blake Stein KCR R 3 2 0
88 Bo Porter TEX R 48 98 41 0.418
89 Bob Smith TBD R 6 22 5 0.227
90 Bobby Abreu PHI L 162 704 448 0.636
91 Bobby Bonilla STL B 93 198 83 0.419
92 Bobby Estalella 2TM R 32 111 49 0.441
93 Bobby Estalella NYY R 3 6 2 0.333
94 Bobby Estalella SFG R 29 105 47 0.448
95 Bobby Higginson DET L 147 634 331 0.524
96 Bobby Jones SDP R 31 62 13 0.217
97 Bobby Kielty MIN B 37 118 52 0.441
98 Bobby Muñoz MON R 15 11 0
99 Bobby Witt ARI R 14 13 3 0.250
100 Brad Ausmus HOU R 128 461 178 0.391
101 Brad Fullmer TOR L 146 573 279 0.487
102 Brad Penny FLA R 29 66 14 0.222
103 Brad Radke MIN R 2 4 2 0.500
104 Brad Wilkerson MON L 47 136 56 0.415
105 Braden Looper FLA R 67 2 0
106 Brady Anderson BAL L 131 501 205 0.411
107 Brady Clark CIN R 89 157 81 0.529
108 Brandon Berger KCR R 6 18 16 0.889
109 Brandon Duckworth PHI R 11 26 8 0.333
110 Brandon Inge DET R 79 202 51 0.255
111 Brandon Kolb MIL R 10 1 0
112 Brandon Larson CIN R 14 35 8 0.229
113 Brent Abernathy TBD R 79 335 148 0.446
114 Brent Butler COL R 53 131 49 0.380
115 Brent Mayne COL L 49 179 76 0.425
116 Brent Mayne 2TM L 100 359 138 0.384
117 Brent Mayne KCR L 51 180 62 0.344
118 Bret Boone SEA R 158 690 409 0.597
119 Brett Hinchliffe NYM R 1 1 0
120 Brett Jodie SDP R 7 4 0
121 Brian Anderson ARI B 31 37 8 0.216
122 Brian Boehringer SFG B 25 3 0
123 Brian Boehringer 2TM B 26 3 0
124 Brian Bohanon COL L 20 33 15 0.469
125 Brian Buchanan MIN R 69 219 117 0.534
126 Brian Daubach BOS L 122 472 266 0.565
127 Brian Giles PIT L 160 674 441 0.654
128 Brian Hunter PHI R 83 166 79 0.485
129 Brian Johnson LAD R 3 4 1 0.250
130 Brian Jordan ATL R 148 605 316 0.522
131 Brian Lawrence SDP R 25 29 5 0.185
132 Brian Powell HOU R 1 1 0
133 Brian Reith CIN R 9 12 4 0.333
134 Brian Roberts BAL B 75 292 115 0.398
135 Brian Rose NYM R 3 1 0
136 Brian Schneider MON L 27 48 25 0.521
137 Brian Simmons TOR B 60 117 40 0.342
138 Brian Tollberg SDP R 18 47 10 0.238
139 Britt Reames MON R 41 24 9 0.429
140 Bronson Arroyo PIT R 23 23 2 0.087
141 Brook Fordyce BAL R 95 320 117 0.369
142 Brooks Kieschnick COL L 35 45 26 0.578
143 Bruce Aven LAD R 21 26 15 0.577
144 Bruce Chen 2TM L 26 52 6 0.128
145 Bruce Chen PHI L 15 31 3 0.107
146 Bruce Chen NYM L 11 21 3 0.158
147 Bryan Rekar TBD R 1 2 0
148 Bubba Trammell SDP R 142 546 281 0.515
149 Bud Smith STL L 15 28 5 0.192
150 Byung-Hyun Kim ARI R 74 6 1 0.167
151 CC Sabathia CLE L 2 5 0
152 Cal Ripken Jr. BAL R 128 516 198 0.385
153 Calvin Murray SFG R 106 364 151 0.418
154 Calvin Pickering BOS L 17 58 32 0.552
155 Calvin Pickering CIN L 4 4 1 0.250
156 Calvin Pickering 2TM L 21 62 33 0.532
157 Carl Everett BOS B 102 449 226 0.503
158 Carl Pavano MON R 8 14 1 0.077
159 Carlos Beltrán KCR B 155 680 404 0.595
160 Carlos Delgado TOR L 162 704 440 0.625
161 Carlos Febles KCR R 79 317 132 0.418
162 Carlos Guillén SEA B 140 523 219 0.424
163 Carlos Hernández HOU L 3 6 1 0.200
164 Carlos Lee CHW R 150 605 315 0.522
165 Carlos Peña TEX L 22 72 41 0.569
166 Carlos Zambrano CHC B 6 2 0
167 Casey Blake MIN R 13 25 12 0.480
168 Casey Blake BAL R 6 16 8 0.500
169 Casey Blake 2TM R 19 41 20 0.488
170 Chad Allen MIN R 57 195 93 0.477
171 Chad Curtis TEX R 38 130 62 0.477
172 Chad Durbin KCR R 1 2 0
173 Chad Fox MIL R 61 3 0
174 Chad Hermansen PIT R 22 56 16 0.286
175 Chad Hutchinson STL R 3 1 0
176 Chad Kreuter LAD B 73 234 114 0.487
177 Chad Meyers CHC R 18 23 7 0.304
178 Chad Moeller ARI R 25 63 24 0.387
179 Chad Mottola FLA R 5 10 2 0.200
180 Chad Zerbe SFG L 26 11 2 0.222
181 Chan Ho Park LAD R 34 81 18 0.243
182 Charles Gipson SEA R 94 72 26 0.366
183 Charles Johnson FLA R 128 496 245 0.494
184 Charles Nagy CLE L 1 2 1 1.000
185 Charlie Hayes HOU R 31 58 19 0.328
186 Chipper Jones ATL B 159 677 445 0.657
187 Chris Brock PHI R 23 3 1 0.333
188 Chris Carpenter TOR R 3 7 1 0.167
189 Chris Donnels LAD L 66 101 39 0.386
190 Chris Gomez SDP R 40 125 34 0.276
191 Chris Gomez 2TM R 98 331 144 0.443
192 Chris Gomez TBD R 58 206 110 0.545
193 Chris Holt DET R 2 4 2 0.500
194 Chris Latham TOR B 43 84 45 0.536
195 Chris Magruder TEX B 17 31 7 0.226
196 Chris Michalak TOR L 2 5 3 1.000
197 Chris Nichting CIN R 33 1 0
198 Chris Nichting COL R 7 1 0
199 Chris Nichting 2TM R 40 2 0
200 Chris Peters MON L 13 11 1 0.091
201 Chris Reitsma CIN R 36 58 9 0.176
202 Chris Richard BAL L 136 543 265 0.491
203 Chris Singleton CHW L 140 432 191 0.458
204 Chris Stynes BOS R 96 386 170 0.442
205 Chris Truby HOU R 48 152 73 0.480
206 Chris Wakeland DET L 10 36 17 0.472
207 Chris Woodward TOR R 37 66 25 0.391
208 Chuck Knoblauch NYY R 137 600 284 0.477
209 Chuck McElroy SDP L 31 3 0
210 Chuck McElroy 2TM L 32 3 0
211 Chuck Smith FLA R 13 29 6 0.222
212 Clay Bellinger NYY R 51 88 35 0.402
213 Cliff Brumbaugh COL R 14 38 16 0.421
214 Cliff Brumbaugh 2TM R 21 49 17 0.347
215 Cliff Brumbaugh TEX R 7 11 1 0.091
216 Cliff Floyd FLA L 149 629 405 0.644
217 Cliff Politte PHI R 22 3 1 0.333
218 Cody Ransom SFG R 9 7 0
219 Corey Koskie MIN L 153 649 375 0.578
220 Corey Patterson CHC L 59 145 57 0.399
221 Corky Miller CIN R 17 57 27 0.474
222 Cory Aldridge ATL L 8 5 0
223 Cory Lidle OAK R 1 2 0
224 Courtney Duncan CHC L 35 5 2 0.400
225 Craig Biggio HOU R 155 717 378 0.527
226 Craig Counsell ARI L 141 535 227 0.431
227 Craig Grebeck BOS R 23 43 5 0.116
228 Craig Monroe TEX R 27 58 26 0.448
229 Craig Paquette STL R 123 370 183 0.501
230 Craig Wilson PIT R 88 183 117 0.643
231 Cristian Guzmán MIN B 118 527 278 0.536
232 Curt Leskanic MIL R 66 1 0
233 Curt Schilling ARI R 34 98 13 0.155
234 Curtis Pride MON L 36 87 39 0.448
235 César Crespo SDP B 55 179 79 0.444
236 César Izturis TOR B 46 140 61 0.449
237 D’Angelo Jiménez SDP B 86 349 151 0.433
238 D.T. Cromer CIN L 50 63 37 0.587
239 Damian Jackson SDP R 122 495 218 0.442
240 Damian Miller ARI R 123 425 199 0.473
241 Damian Moss ATL R 5 2 1 0.500
242 Damian Rolls TBD R 81 249 99 0.401
243 Damion Easley DET R 154 658 290 0.443
244 Damon Buford CHC R 35 89 30 0.337
245 Damon Minor SFG L 19 48 11 0.229
246 Dan Reichert KCR R 2 5 0
247 Dan Wilson SEA R 123 408 175 0.438
248 Danny Bautista ARI R 100 239 113 0.477
249 Danny Graves CIN R 63 4 4 1.000
250 Dante Bichette BOS R 107 415 203 0.489
251 Dante Powell SFG R 13 6 2 0.333
252 Darin Erstad ANA L 157 716 313 0.441
253 Darren Bragg 2TM L 23 67 29 0.439
254 Darren Bragg NYY L 5 4 2 0.500
255 Darren Bragg NYM L 18 63 27 0.435
256 Darren Dreifort LAD R 16 37 12 0.353
257 Darren Lewis BOS R 82 180 71 0.406
258 Darren Oliver TEX R 3 8 3 0.500
259 Darrin Fletcher TOR L 134 453 176 0.389
260 Darryl Hamilton NYM L 52 151 62 0.416
261 Darryl Kile STL R 33 81 21 0.276
262 Daryle Ward HOU L 95 235 118 0.502
263 Dave Berg FLA R 82 235 93 0.399
264 Dave Burba CLE R 3 4 0
265 Dave Coggin PHI R 17 36 5 0.143
266 Dave Hansen LAD L 92 175 80 0.457
267 Dave Hollins CLE B 2 7 2 0.333
268 Dave Magadan SDP L 91 142 55 0.387
269 Dave Martinez ATL L 120 259 113 0.436
270 Dave Maurer SDP R 3 1 0
271 Dave McCarty KCR R 98 230 106 0.463
272 Dave Mlicki HOU R 17 30 3 0.115
273 Dave Mlicki DET R 1 1 0
274 Dave Mlicki 2TM R 18 31 3 0.111
275 Dave Roberts CLE L 15 13 5 0.385
276 Dave Veres STL R 69 4 0
277 David Bell SEA R 135 510 227 0.450
278 David Cone BOS L 1 2 0
279 David Dellucci ARI L 115 241 129 0.535
280 David Eckstein ANA R 153 664 297 0.458
281 David Justice NYY L 111 439 217 0.494
282 David Lee SDP R 38 1 0
283 David Newhan PHI L 7 8 4 0.500
284 David Ortiz MIN L 89 347 186 0.538
285 David Segui BAL B 82 347 191 0.550
286 David Weathers MIL R 50 2 1 0.500
287 David Weathers 2TM R 78 2 1 0.500
288 David Wells CHW L 1 2 0
289 David Williams PIT L 20 37 6 0.176
290 Dean Palmer DET R 57 246 125 0.508
291 Dee Brown KCR L 106 406 158 0.390
292 Deion Sanders CIN L 32 83 23 0.284
293 Deivi Cruz DET R 110 438 181 0.414
294 Delino DeShields BAL L 58 222 100 0.452
295 Delino DeShields CHC L 68 195 105 0.547
296 Delino DeShields 2TM L 126 417 205 0.496
297 Dennis Cook NYM L 40 1 0
298 Dennis Cook 2TM L 59 1 0
299 Dennis Springer LAD R 4 7 0
300 Denny Hocking MIN B 112 363 147 0.409
301 Denny Neagle COL L 29 68 24 0.400
302 Dennys Reyes CIN R 36 11 2 0.182
303 Derek Bell PIT R 46 183 68 0.376
304 Derek Jeter NYY R 150 686 385 0.565
305 Derek Lowe BOS R 4 1 0
306 Derrek Lee FLA R 158 625 326 0.522
307 Desi Relaford NYM B 120 340 182 0.538
308 Devon White MIL B 126 432 234 0.543
309 Dicky González NYM R 15 22 3 0.143
310 Dmitri Young CIN B 142 586 305 0.521
311 Don Wengert PIT R 4 5 1 0.250
312 Donaldo Méndez SDP R 46 127 32 0.254
313 Donnie Sadler 2TM R 93 211 62 0.301
314 Donnie Sadler CIN R 39 95 32 0.344
315 Donnie Sadler KCR R 54 116 30 0.265
316 Donzell McDonald NYY B 5 4 1 0.333
317 Doug Davis TEX R 2 4 0
318 Doug Glanville PHI R 153 674 283 0.426
319 Doug Mientkiewicz MIN L 151 626 324 0.518
320 Doug Mirabelli 2TM R 77 224 117 0.525
321 Doug Mirabelli BOS R 54 165 94 0.573
322 Doug Mirabelli TEX R 23 59 23 0.390
323 Dustan Mohr MIN R 20 57 19 0.333
324 Dustin Hermanson STL R 33 69 8 0.125
325 Dámaso Marte PIT L 23 4 0
326 Ed Sprague SEA R 45 107 53 0.495
327 Ed Taubensee CLE L 52 128 53 0.417
328 Eddie Pérez ATL R 5 10 3 0.300
329 Edgar Martínez SEA R 132 581 360 0.620
330 Edgardo Alfonzo NYM R 124 519 245 0.473
331 Edwards Guzmán SFG L 61 121 48 0.397
332 Einar Díaz CLE R 134 478 201 0.428
333 Eli Marrero STL R 86 224 107 0.484
334 Ellis Burks CLE R 124 515 309 0.600
335 Elmer Dessens CIN R 33 70 15 0.250
336 Elvis Peña MIL B 15 48 20 0.417
337 Emil Brown PIT R 61 140 63 0.450
338 Emil Brown 2TM R 74 155 67 0.432
339 Emil Brown SDP R 13 15 4 0.267
340 Endy Chávez KCR L 29 80 19 0.237
341 Enrique Wilson NYY B 48 108 38 0.358
342 Enrique Wilson PIT B 46 133 30 0.226
343 Enrique Wilson 2TM B 94 241 68 0.285
344 Eric Byrnes OAK R 19 43 25 0.581
345 Eric Chávez OAK L 151 604 349 0.578
346 Eric Davis SFG R 74 171 71 0.415
347 Eric Gagné LAD R 33 51 13 0.289
348 Eric Karros LAD R 121 485 216 0.445
349 Eric Knott ARI L 3 1 0
350 Eric Milton MIN L 1 2 0
351 Eric Munson DET L 17 69 20 0.290
352 Eric Owens FLA R 119 434 165 0.384
353 Eric Valent PHI L 22 46 11 0.239
354 Eric Young Sr. CHC R 149 672 305 0.464
355 Erick Almonte NYY R 8 4 5 1.250
356 Erubiel Durazo ARI L 92 207 124 0.599
357 Esteban Loaiza TOR R 3 2 0
358 F.P. Santangelo OAK B 32 89 34 0.386
359 Felipe Crespo PHI B 33 47 16 0.340
360 Felipe Crespo SFG B 40 78 35 0.455
361 Felipe Crespo 2TM B 73 125 51 0.411
362 Felipe López TOR B 49 192 87 0.455
363 Fernando Lunar BAL R 64 180 58 0.326
364 Fernando Seguignol MON B 46 54 12 0.222
365 Fernando Tatís MON R 41 168 72 0.429
366 Fernando Viña STL L 154 690 328 0.477
367 Frank Castillo BOS R 1 3 0
368 Frank Catalanotto TEX L 133 512 284 0.556
369 Frank Menechino OAK R 139 578 273 0.475
370 Frank Thomas CHW R 20 79 40 0.506
371 Frankie Rodriguez CIN R 6 1 0
372 Fred McGriff CHC L 49 201 123 0.612
373 Fred McGriff TBD L 97 385 224 0.582
374 Fred McGriff 2TM L 146 586 347 0.592
375 Freddy García SEA R 2 9 1 0.143
376 Félix Heredia CHC L 46 1 0
377 Félix Martínez TBD B 77 238 88 0.374
378 Gabe Kapler TEX R 134 556 292 0.527
379 Gabe White COL L 68 3 0
380 Garret Anderson ANA L 161 704 355 0.504
381 Gary Bennett COL R 19 61 25 0.417
382 Gary Bennett 3TM R 46 148 59 0.404
383 Gary Bennett PHI R 26 86 33 0.388
384 Gary Bennett NYM R 1 1 1 1.000
385 Gary Knotts FLA R 2 2 1 0.500
386 Gary Matthews PIT B 46 170 82 0.482
387 Gary Matthews CHC B 106 302 135 0.455
388 Gary Matthews 2TM B 152 472 217 0.465
389 Gary Sheffield LAD R 143 618 404 0.654
390 Gene Kingsale SEA B 10 18 10 0.556
391 Gene Kingsale BAL B 3 4 0
392 Gene Kingsale 2TM B 13 22 10 0.455
393 Gene Stechschulte STL R 65 4 6 1.500
394 Geoff Blum MON B 148 514 216 0.423
395 Geoff Jenkins MIL L 105 446 234 0.525
396 Gerald Williams NYY R 38 54 17 0.321
397 Gerald Williams TBD R 62 252 100 0.402
398 Gerald Williams 2TM R 100 306 117 0.387
399 Geraldo Guzmán ARI R 4 1 0
400 Gerónimo Gil BAL R 17 66 26 0.400
401 Gil Heredia OAK R 1 3 1 0.333
402 Giovanni Carrara LAD R 44 12 3 0.250
403 Glen Barker HOU B 70 30 5 0.167
404 Glenallen Hill ANA R 16 66 12 0.182
405 Glendon Rusch NYM L 31 61 4 0.073
406 Graeme Lloyd MON L 79 3 1 0.333
407 Grant Roberts NYM R 16 3 0
408 Greg Colbrunn ARI R 59 110 61 0.555
409 Greg Maddux ATL R 34 81 16 0.235
410 Greg Myers 2TM L 58 182 93 0.511
411 Greg Myers OAK L 33 100 51 0.510
412 Greg Myers BAL L 25 82 42 0.512
413 Greg Norton COL B 117 246 136 0.553
414 Greg Vaughn TBD R 136 562 290 0.516
415 Gregg Zaun KCR B 39 138 78 0.565
416 Guillermo Mota MON R 49 3 1 0.333
417 Harold Baines CHW L 32 94 20 0.213
418 Henry Blanco MIL R 104 357 146 0.415
419 Henry Mateo MON B 5 9 4 0.444
420 Henry Rodríguez NYY L 5 8 0
421 Herbert Perry CHW R 92 316 147 0.465
422 Hideki Irabu MON R 2 3 0
423 Hideo Nomo BOS R 2 5 1 0.200
424 Hiram Bocachica LAD R 75 143 63 0.441
425 Homer Bush TOR R 78 291 128 0.443
426 Humberto Cota PIT R 7 9 2 0.222
427 Héctor Mercado CIN L 50 2 0
428 Héctor Ortiz KCR R 56 166 54 0.329
429 Ichiro Suzuki SEA L 157 738 396 0.540
430 Ismael Valdéz ANA R 2 5 2 0.400
431 Israel Alcántara BOS R 14 41 15 0.366
432 Iván Rodríguez TEX R 111 470 273 0.581
433 J.C. Romero MIN B 1 2 2 1.000
434 J.D. Drew STL L 109 443 301 0.684
435 J.T. Snow SFG L 101 348 167 0.480
436 Jack Cust ARI L 3 3 2 0.667
437 Jack Wilson PIT R 108 425 130 0.319
438 Jacob Cruz 2TM L 72 166 63 0.382
439 Jacob Cruz CLE L 28 76 34 0.447
440 Jacob Cruz COL L 44 90 29 0.326
441 Jacque Jones MIN L 149 520 243 0.470
442 Jake Westbrook CLE R 3 2 0
443 Jalal Leach SFG L 8 12 3 0.250
444 James Baldwin 2TM R 13 29 3 0.107
445 James Baldwin CHW R 1 2 0
446 James Baldwin LAD R 12 27 3 0.115
447 James Lofton BOS B 8 28 8 0.286
448 James Mouton MIL R 75 158 69 0.445
449 Jamey Wright MIL R 33 74 17 0.243
450 Jamie Burke ANA R 9 5 1 0.200
451 Jamie Moyer SEA L 1 2 0
452 Jared Fernández CIN R 5 2 0
453 Jared Sandberg TBD R 39 149 50 0.340
454 Jaret Wright CLE R 1 2 1 0.500
455 Jarrod Patterson DET L 13 43 21 0.488
456 Jarrod Washburn ANA L 2 6 4 0.667
457 Jason Bere CHC R 31 69 16 0.258
458 Jason Conti ARI L 5 5 2 0.400
459 Jason Giambi OAK L 154 671 487 0.726
460 Jason Grilli FLA R 6 9 5 0.714
461 Jason Jennings COL L 7 17 9 0.562
462 Jason Johnson BAL R 2 4 2 0.500
463 Jason Kendall PIT R 157 672 280 0.417
464 Jason LaRue CIN R 121 403 183 0.455
465 Jason Marquis ATL L 37 35 3 0.091
466 Jason Maxwell MIN R 39 78 31 0.403
467 Jason Michaels PHI R 6 6 1 0.167
468 Jason Middlebrook SDP R 4 7 1 0.143
469 Jason Phillips NYM R 6 7 2 0.286
470 Jason Schmidt 2TM R 23 56 15 0.300
471 Jason Schmidt SFG R 11 28 8 0.296
472 Jason Schmidt PIT R 12 28 7 0.304
473 Jason Smith CHC L 2 1 0
474 Jason Tyner TBD L 105 420 172 0.414
475 Jason Varitek BOS B 51 198 107 0.543
476 Javier Cardona DET R 46 102 38 0.380
477 Javier Vázquez MON R 31 82 21 0.318
478 Javy López ATL R 128 482 225 0.468
479 Jay Bell ARI R 129 509 239 0.477
480 Jay Buhner SEA R 19 53 26 0.491
481 Jay Gibbons BAL L 73 246 128 0.520
482 Jay Payton NYM R 104 386 158 0.409
483 Jay Powell HOU R 32 1 0
484 Jay Powell 2TM R 68 1 0
485 Jay Witasick 2TM R 33 1 0
486 Jay Witasick SDP R 30 1 0
487 Jeff Abbott FLA R 28 46 18 0.391
488 Jeff Bagwell HOU R 161 717 461 0.643
489 Jeff Branson LAD L 13 21 6 0.286
490 Jeff Cirillo COL R 138 586 308 0.526
491 Jeff Conine BAL R 139 601 305 0.507
492 Jeff D’Amico MIL R 10 17 5 0.294
493 Jeff DaVanon ANA B 40 100 45 0.450
494 Jeff Fassero CHC L 78 2 0
495 Jeff Frye TOR R 74 194 73 0.384
496 Jeff Kent SFG R 159 696 385 0.553
497 Jeff Liefer CHW L 83 279 153 0.550
498 Jeff Reboulet LAD R 94 253 118 0.476
499 Jeff Suppan KCR R 2 5 2 0.400
500 Jeff Weaver DET R 2 6 0
501 Jeff Williams LAD R 13 4 0
502 Jeffrey Hammonds MIL R 49 194 94 0.485
503 Jeremy Giambi OAK L 124 443 233 0.530
504 Jermaine Dye KCR R 97 410 195 0.477
505 Jermaine Dye OAK R 61 265 157 0.592
506 Jermaine Dye 2TM R 158 675 352 0.522
507 Jeromy Burnitz MIL L 154 651 364 0.559
508 Jerrod Riggan NYM R 35 2 0
509 Jerry Hairston BAL R 159 602 258 0.435
510 Jesse Garcia ATL R 22 6 5 1.000
511 Jesse Levis MIL L 12 36 13 0.361
512 Jesús Sánchez FLA L 17 19 4 0.235
513 Jim Brower CIN R 45 28 9 0.346
514 Jim Edmonds STL L 150 608 379 0.624
515 Jim Thome CLE L 156 644 442 0.686
516 Jimmy Anderson PIT L 32 69 12 0.190
517 Jimmy Haynes MIL R 31 59 12 0.222
518 Jimmy Rollins PHI B 158 720 363 0.511
519 Joe Beimel PIT L 41 31 8 0.296
520 Joe Crede CHW R 17 55 19 0.345
521 Joe Davenport COL R 7 1 1 1.000
522 Joe Girardi CHC R 78 253 99 0.394
523 Joe Kennedy TBD R 2 4 1 0.250
524 Joe Mays MIN B 1 2 0
525 Joe McEwing NYM R 116 319 157 0.502
526 Joe Oliver BOS R 5 13 5 0.385
527 Joe Oliver NYY R 12 40 14 0.368
528 Joe Oliver 2TM R 17 53 19 0.373
529 Joe Randa KCR R 151 636 273 0.430
530 Joe Strong FLA B 5 1 0
531 Joey Hamilton CIN R 4 5 0
532 Joey Hamilton TOR R 1 3 2 0.667
533 Joey Hamilton 2TM R 5 8 2 0.250
534 John Barnes MIN R 9 23 3 0.130
535 John Burkett ATL R 32 75 9 0.132
536 John Flaherty TBD R 78 265 102 0.392
537 John Halama SEA L 1 2 0
538 John Jaha OAK R 12 52 13 0.250
539 John Mabry FLA L 82 167 76 0.455
540 John Mabry 2TM L 87 174 76 0.437
541 John Mabry STL L 5 7 0
542 John McDonald CLE R 17 25 5 0.208
543 John Olerud SEA L 159 679 371 0.547
544 John Riedling CIN R 29 1 0
545 John Smoltz ATL R 35 10 1 0.125
546 John Thomson COL R 14 36 10 0.333
547 John Valentin BOS R 20 70 27 0.386
548 John Vander Wal PIT L 97 360 194 0.539
549 John Vander Wal 2TM L 146 527 271 0.516
550 John Vander Wal SFG L 49 167 77 0.467
551 John Wasdin COL R 18 3 2 0.667
552 John Wasdin 2TM R 19 3 2 0.667
553 John Wehner PIT R 43 62 22 0.361
554 Johnny Damon OAK L 155 719 315 0.441
555 Johnny Estrada PHI B 89 324 127 0.394
556 Jolbert Cabrera CLE R 141 312 128 0.412
557 Jon Garland CHW R 4 2 0
558 Jon Lieber CHC L 33 87 16 0.205
559 Jorge Fábregas ANA L 53 157 50 0.327
560 Jorge Posada NYY B 138 557 294 0.528
561 Jorge Toca NYM R 13 17 3 0.176
562 Jorge Velandia NYM R 9 11 2 0.182
563 Josh Beckett FLA R 4 9 3 0.429
564 Josh Paul CHW R 57 154 74 0.484
565 Josh Phelps TOR R 8 14 3 0.214
566 Josh Towers BAL R 1 2 0
567 José Acevedo CIN R 18 36 5 0.147
568 José Cabrera ATL R 53 1 0
569 José Canseco CHW R 76 306 169 0.552
570 José Cruz TOR B 146 627 379 0.606
571 José Fernández ANA R 13 27 4 0.148
572 José Guillén TBD R 41 145 59 0.407
573 José Hernández MIL R 152 592 282 0.480
574 José Jiménez COL R 56 1 0
575 José Lima DET R 1 1 0
576 José Lima HOU R 13 17 0
577 José Lima 2TM R 14 18 0
578 José Macías DET B 137 534 241 0.458
579 José Mercedes BAL R 2 5 0
580 José Molina ANA R 15 42 22 0.550
581 José Nieves ANA R 29 59 27 0.474
582 José Núñez SDP L 52 3 0
583 José Núñez 2TM L 58 3 0
584 José Offerman BOS B 128 594 261 0.442
585 José Ortiz COL R 53 224 121 0.543
586 José Ortiz OAK R 11 46 11 0.239
587 José Ortiz 2TM R 64 270 132 0.491
588 José Paniagua SEA R 3 1 0
589 José Santiago PHI R 50 4 1 0.250
590 José Silva PIT R 26 2 0
591 José Valentín CHW B 124 502 279 0.565
592 José Vidro MON B 124 531 280 0.529
593 José Vizcaíno HOU B 107 282 106 0.388
594 Josías Manzanillo PIT R 68 1 0
