| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Barry Bonds | SFG | L | 153 | 664 | 607 | 0.914 |
| 2 | Sammy Sosa | CHC | R | 160 | 711 | 545 | 0.767 |
| 3 | Luis Gonzalez | ARI | L | 162 | 728 | 533 | 0.732 |
| 4 | Todd Helton | COL | L | 159 | 697 | 507 | 0.729 |
| 5 | Jason Giambi | OAK | L | 154 | 671 | 487 | 0.726 |
| 6 | Larry Walker | COL | L | 142 | 601 | 434 | 0.722 |
| 7 | Jim Thome | CLE | L | 156 | 644 | 442 | 0.686 |
| 8 | Álex Rodríguez | TEX | R | 162 | 732 | 499 | 0.682 |
| 9 | Lance Berkman | HOU | B | 156 | 688 | 461 | 0.670 |
| 10 | Manny Ramírez | BOS | R | 142 | 620 | 410 | 0.661 |
| 11 | Shawn Green | LAD | L | 161 | 701 | 463 | 0.660 |
| 12 | Chipper Jones | ATL | B | 159 | 677 | 445 | 0.657 |
| 13 | Brian Giles | PIT | L | 160 | 674 | 441 | 0.654 |
| 14 | Gary Sheffield | LAD | R | 143 | 618 | 404 | 0.654 |
| 15 | Albert Pujols | STL | R | 161 | 676 | 436 | 0.646 |
| 16 | Cliff Floyd | FLA | L | 149 | 629 | 405 | 0.644 |
| 17 | Jeff Bagwell | HOU | R | 161 | 717 | 461 | 0.643 |
| 18 | Vladimir Guerrero | MON | R | 159 | 671 | 429 | 0.639 |
| 19 | Bobby Abreu | PHI | L | 162 | 704 | 448 | 0.636 |
| 20 | Phil Nevin | SDP | R | 149 | 624 | 396 | 0.635 |
| 21 | Roberto Alomar | CLE | B | 157 | 677 | 419 | 0.627 |
| 22 | Ryan Klesko | SDP | L | 146 | 638 | 400 | 0.627 |
| 23 | Carlos Delgado | TOR | L | 162 | 704 | 440 | 0.625 |
| 24 | Rafael Palmeiro | TEX | L | 160 | 714 | 446 | 0.625 |
| 25 | Jim Edmonds | STL | L | 150 | 608 | 379 | 0.624 |
| 26 | Edgar Martínez | SEA | R | 132 | 581 | 360 | 0.620 |
| 27 | Mike Piazza | NYM | R | 141 | 573 | 355 | 0.620 |
| 28 | Troy Glaus | ANA | R | 161 | 708 | 432 | 0.610 |
| 29 | Magglio Ordóñez | CHW | R | 160 | 671 | 409 | 0.610 |
| 30 | Juan González | CLE | R | 140 | 595 | 362 | 0.608 |
| 31 | José Cruz | TOR | B | 146 | 627 | 379 | 0.606 |
| 32 | Ellis Burks | CLE | R | 124 | 515 | 309 | 0.600 |
| 33 | Moisés Alou | HOU | R | 136 | 581 | 348 | 0.599 |
| 34 | Bret Boone | SEA | R | 158 | 690 | 409 | 0.597 |
| 35 | Rich Aurilia | SFG | R | 156 | 689 | 409 | 0.596 |
| 36 | Mike Sweeney | KCR | R | 147 | 632 | 376 | 0.596 |
| 37 | Carlos Beltrán | KCR | B | 155 | 680 | 404 | 0.595 |
| 38 | Fred McGriff | 2TM | L | 146 | 586 | 347 | 0.592 |
| 39 | Bernie Williams | NYY | B | 146 | 633 | 372 | 0.588 |
| 40 | Richie Sexson | MIL | R | 158 | 667 | 391 | 0.586 |
| 41 | Mike Cameron | SEA | R | 150 | 633 | 367 | 0.581 |
| 42 | Eric Chávez | OAK | L | 151 | 604 | 349 | 0.578 |
| 43 | Corey Koskie | MIN | L | 153 | 649 | 375 | 0.578 |
| 44 | Scott Rolen | PHI | R | 151 | 653 | 374 | 0.573 |
| 45 | Trot Nixon | BOS | L | 148 | 633 | 359 | 0.573 |
| 46 | Paul Lo Duca | LAD | R | 125 | 519 | 293 | 0.570 |
| 47 | Aramis Ramírez | PIT | R | 158 | 655 | 372 | 0.568 |
| 48 | Derek Jeter | NYY | R | 150 | 686 | 385 | 0.565 |
| 49 | José Valentín | CHW | B | 124 | 502 | 279 | 0.565 |
| 50 | Jeromy Burnitz | MIL | L | 154 | 651 | 364 | 0.559 |
| 51 | Frank Catalanotto | TEX | L | 133 | 512 | 284 | 0.556 |
| 52 | Preston Wilson | FLA | R | 123 | 513 | 285 | 0.556 |
| 53 | Jeff Kent | SFG | R | 159 | 696 | 385 | 0.553 |
| 54 | Paul Konerko | CHW | R | 156 | 650 | 359 | 0.552 |
| 55 | John Olerud | SEA | L | 159 | 679 | 371 | 0.547 |
| 56 | Raúl Mondesi | TOR | R | 149 | 653 | 357 | 0.547 |
| 57 | Ichiro Suzuki | SEA | L | 157 | 738 | 396 | 0.540 |
| 58 | Paul O’Neill | NYY | L | 137 | 563 | 303 | 0.538 |
| 59 | Cristian Guzmán | MIN | B | 118 | 527 | 278 | 0.536 |
| 60 | Ray Durham | CHW | B | 152 | 691 | 366 | 0.534 |
| 61 | Mark Grace | ARI | L | 145 | 553 | 294 | 0.533 |
| 62 | Pat Burrell | PHI | R | 155 | 618 | 329 | 0.532 |
| 63 | Tino Martinez | NYY | L | 154 | 635 | 338 | 0.532 |
| 64 | Matt Lawton | 2TM | L | 151 | 657 | 349 | 0.531 |
| 65 | Shannon Stewart | TOR | R | 155 | 698 | 370 | 0.530 |
| 66 | José Vidro | MON | B | 124 | 531 | 280 | 0.529 |
| 67 | Jorge Posada | NYY | B | 138 | 557 | 294 | 0.528 |
| 68 | Craig Biggio | HOU | R | 155 | 717 | 378 | 0.527 |
| 69 | Gabe Kapler | TEX | R | 134 | 556 | 292 | 0.527 |
| 70 | Jeff Cirillo | COL | R | 138 | 586 | 308 | 0.526 |
| 71 | Miguel Tejada | OAK | R | 162 | 683 | 358 | 0.525 |
| 72 | Bobby Higginson | DET | L | 147 | 634 | 331 | 0.524 |
| 73 | Brian Jordan | ATL | R | 148 | 605 | 316 | 0.522 |
| 74 | Jermaine Dye | 2TM | R | 158 | 675 | 352 | 0.522 |
| 75 | Derrek Lee | FLA | R | 158 | 625 | 326 | 0.522 |
| 76 | Carlos Lee | CHW | R | 150 | 605 | 315 | 0.522 |
| 77 | Dmitri Young | CIN | B | 142 | 586 | 305 | 0.521 |
| 78 | Doug Mientkiewicz | MIN | L | 151 | 626 | 324 | 0.518 |
| 79 | Lee Stevens | MON | L | 152 | 628 | 325 | 0.518 |
| 80 | John Vander Wal | 2TM | L | 146 | 527 | 271 | 0.516 |
| 81 | Greg Vaughn | TBD | R | 136 | 562 | 290 | 0.516 |
| 82 | Torii Hunter | MIN | R | 148 | 603 | 310 | 0.515 |
| 83 | Bubba Trammell | SDP | R | 142 | 546 | 281 | 0.515 |
| 84 | Andruw Jones | ATL | R | 161 | 693 | 354 | 0.511 |
| 85 | Jimmy Rollins | PHI | B | 158 | 720 | 363 | 0.511 |
| 86 | Shane Halter | DET | R | 136 | 507 | 254 | 0.508 |
| 87 | Richard Hidalgo | HOU | R | 146 | 593 | 301 | 0.508 |
| 88 | Jeff Conine | BAL | R | 139 | 601 | 305 | 0.507 |
| 89 | Sean Casey | CIN | L | 145 | 588 | 298 | 0.507 |
| 90 | Alfonso Soriano | NYY | R | 158 | 614 | 309 | 0.506 |
| 91 | Robin Ventura | NYM | L | 142 | 549 | 277 | 0.505 |
| 92 | Garret Anderson | ANA | L | 161 | 704 | 355 | 0.504 |
| 93 | Roger Cedeño | DET | B | 131 | 572 | 285 | 0.504 |
| 94 | Tim Salmon | ANA | R | 137 | 581 | 292 | 0.503 |
| 95 | Juan Pierre | COL | L | 156 | 683 | 336 | 0.502 |
| 96 | Vinny Castilla | 2TM | R | 146 | 581 | 287 | 0.494 |
| 97 | Travis Lee | PHI | L | 157 | 640 | 315 | 0.493 |
| 98 | Todd Walker | 2TM | L | 151 | 610 | 298 | 0.492 |
| 99 | Chris Richard | BAL | L | 136 | 543 | 265 | 0.491 |
| 100 | Mike Lowell | FLA | R | 146 | 614 | 299 | 0.487 |
| 101 | Brad Fullmer | TOR | L | 146 | 573 | 279 | 0.487 |
| 102 | Ben Grieve | TBD | L | 154 | 639 | 311 | 0.487 |
| 103 | Steve Finley | ARI | L | 140 | 548 | 265 | 0.485 |
| 104 | Scott Spiezio | ANA | B | 139 | 503 | 242 | 0.484 |
| 105 | Orlando Cabrera | MON | R | 162 | 684 | 327 | 0.481 |
| 106 | José Hernández | MIL | R | 152 | 592 | 282 | 0.480 |
| 107 | Fernando Viña | STL | L | 154 | 690 | 328 | 0.477 |
| 108 | Chuck Knoblauch | NYY | R | 137 | 600 | 284 | 0.477 |
| 109 | Jay Bell | ARI | R | 129 | 509 | 239 | 0.477 |
| 110 | Frank Menechino | OAK | R | 139 | 578 | 273 | 0.475 |
| 111 | Edgardo Alfonzo | NYM | R | 124 | 519 | 245 | 0.473 |
| 112 | Jacque Jones | MIN | L | 149 | 520 | 243 | 0.470 |
| 113 | Tony Batista | 2TM | R | 156 | 622 | 291 | 0.468 |
| 114 | Kevin Young | PIT | R | 142 | 507 | 236 | 0.465 |
| 115 | Eric Young Sr. | CHC | R | 149 | 672 | 305 | 0.464 |
| 116 | Adrian Beltré | LAD | R | 126 | 515 | 237 | 0.462 |
| 117 | Terrence Long | OAK | L | 162 | 687 | 317 | 0.461 |
| 118 | Marlon Anderson | PHI | L | 147 | 574 | 260 | 0.461 |
| 119 | Kenny Lofton | CLE | L | 133 | 576 | 263 | 0.461 |
| 120 | David Eckstein | ANA | R | 153 | 664 | 297 | 0.458 |
| 121 | José Macías | DET | B | 137 | 534 | 241 | 0.458 |
| 122 | Alex Ochoa | 2TM | R | 148 | 593 | 269 | 0.457 |
| 123 | Ramón Hernández | OAK | R | 136 | 509 | 228 | 0.456 |
| 124 | B.J. Surhoff | ATL | L | 141 | 531 | 241 | 0.455 |
| 125 | Todd Zeile | NYM | R | 151 | 612 | 278 | 0.454 |
| 126 | David Bell | SEA | R | 135 | 510 | 227 | 0.450 |
| 127 | Ricky Gutiérrez | CHC | R | 147 | 606 | 263 | 0.447 |
| 128 | Damion Easley | DET | R | 154 | 658 | 290 | 0.443 |
| 129 | Melvin Mora | BAL | R | 128 | 503 | 220 | 0.442 |
| 130 | José Offerman | BOS | B | 128 | 594 | 261 | 0.442 |
| 131 | Johnny Damon | OAK | L | 155 | 719 | 315 | 0.441 |
| 132 | Darin Erstad | ANA | L | 157 | 716 | 313 | 0.441 |
| 133 | Luis Castillo | FLA | B | 134 | 612 | 268 | 0.441 |
| 134 | Édgar Rentería | STL | R | 141 | 549 | 238 | 0.440 |
| 135 | Luis Rivas | MIN | R | 153 | 619 | 270 | 0.440 |
| 136 | Ben Davis | SDP | B | 138 | 526 | 230 | 0.438 |
| 137 | Alex Gonzalez | TOR | R | 154 | 703 | 304 | 0.437 |
| 138 | Jerry Hairston | BAL | R | 159 | 602 | 258 | 0.435 |
| 139 | Craig Counsell | ARI | L | 141 | 535 | 227 | 0.431 |
| 140 | Mark Grudzielanek | LAD | R | 133 | 586 | 251 | 0.431 |
| 141 | Joe Randa | KCR | R | 151 | 636 | 273 | 0.430 |
| 142 | Plácido Polanco | STL | R | 144 | 610 | 256 | 0.430 |
| 143 | Doug Glanville | PHI | R | 153 | 674 | 283 | 0.426 |
| 144 | Julio Lugo | HOU | R | 140 | 586 | 243 | 0.426 |
| 145 | Neifi Pérez | 2TM | B | 136 | 623 | 260 | 0.425 |
| 146 | Carlos Guillén | SEA | B | 140 | 523 | 219 | 0.424 |
| 147 | Geoff Blum | MON | B | 148 | 514 | 216 | 0.423 |
| 148 | Tony Womack | ARI | L | 125 | 518 | 216 | 0.423 |
| 149 | Adam Kennedy | ANA | L | 137 | 532 | 221 | 0.421 |
| 150 | Álex González | FLA | R | 145 | 561 | 234 | 0.419 |
| 151 | Jason Kendall | PIT | R | 157 | 672 | 280 | 0.417 |
| 152 | Michael Barrett | MON | R | 132 | 506 | 201 | 0.400 |
| 153 | Omar Vizquel | CLE | B | 155 | 693 | 271 | 0.400 |
| 154 | Benito Santiago | SFG | R | 133 | 515 | 202 | 0.398 |
| 155 | Cal Ripken Jr. | BAL | R | 128 | 516 | 198 | 0.385 |
| 156 | Rey Ordóñez | NYM | R | 149 | 505 | 191 | 0.384 |
| 157 | Rey Sánchez | 2TM | R | 149 | 579 | 210 | 0.371 |
Stats sourced from Baseball-Reference