Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Burnett FLA 27 733 173.1 333.0 0.458
2 Aaron Fultz SFG 66 300 71.0 140.0 0.473
3 Aaron Myette TEX 19 376 80.2 210.0 0.563
4 Aaron Sele SEA 34 899 215.0 403.0 0.451
5 Adam Bernero DET 5 56 12.1 35.0 0.625
6 Adam Eaton SDP 17 499 116.2 235.0 0.474
7 Adam Johnson MIN 7 119 25.0 78.0 0.661
8 Adam Pettyjohn DET 16 293 65.0 167.0 0.576
9 Adrián Hernández NYY 6 91 22.0 48.0 0.527
10 Al Leiter NYM 29 772 187.1 340.0 0.446
11 Al Levine ANA 64 316 75.2 131.0 0.421
12 Alan Benes STL 9 68 14.2 42.0 0.618
13 Alan Embree CHW 39 139 34.0 69.0 0.496
14 Alan Embree SFG 22 106 20.0 76.0 0.717
15 Alan Mills BAL 15 73 14.0 56.0 0.767
16 Alberto Reyes LAD 19 120 25.2 58.0 0.483
17 Albie Lopez TBD 20 567 124.2 299.0 0.532
18 Albie Lopez ARI 13 329 81.0 147.0 0.451
19 Allen Levrault MIL 32 593 130.2 329.0 0.558
20 Allen McDill BOS 15 64 14.2 29.0 0.453
21 Amaury Telemaco PHI 24 388 89.1 207.0 0.540
22 Andy Ashby LAD 2 49 11.2 22.0 0.449
23 Andy Benes STL 27 500 107.1 308.0 0.620
24 Andy Pettitte NYY 31 858 200.2 369.0 0.434
25 Anthony Telford MON 8 41 7.0 31.0 0.775
26 Antonio Alfonseca FLA 58 268 61.2 115.0 0.437
27 Antonio Osuna CHW 4 23 4.1 22.0 0.957
28 Ariel Prieto TBD 3 19 3.2 10.0 0.526
29 Armando Almanza FLA 52 178 41.0 90.0 0.508
30 Armando Benítez NYM 73 320 76.1 154.0 0.484
31 Armando Reynoso ARI 9 207 46.2 125.0 0.610
32 Arthur Rhodes SEA 71 258 68.0 82.0 0.319
33 B.J. Ryan BAL 61 237 53.0 112.0 0.475
34 Barry Zito OAK 35 902 214.1 381.0 0.425
35 Bart Miadich ANA 11 41 10.0 23.0 0.561
36 Bartolo Colón CLE 34 947 222.1 441.0 0.470
37 Ben Sheets MIL 25 653 151.1 330.0 0.512
38 Ben Weber ANA 56 299 68.1 130.0 0.435
39 Benito Báez FLA 8 55 9.1 44.0 0.800
40 Bill Pulsipher CHW 14 44 8.0 31.0 0.705
41 Bill Pulsipher BOS 23 102 22.0 54.0 0.529
42 Billy Koch TOR 69 308 69.1 148.0 0.488
43 Billy Taylor PIT 1 8 2.0 5.0 0.625
44 Billy Wagner HOU 64 251 62.2 97.0 0.391
45 Blaine Neal FLA 4 28 5.1 19.0 0.679
46 Blake Stein KCR 36 568 131.0 280.0 0.494
47 Bob File TOR 60 299 74.1 128.0 0.432
48 Bob Howry CHW 69 346 78.2 176.0 0.515
49 Bob Scanlan MON 18 127 26.1 64.0 0.516
50 Bob Wells MIN 65 299 68.2 156.0 0.527
51 Bob Wickman CLE 70 270 67.2 100.0 0.370
52 Bobby Bonilla STL 1 6 1.0 7.0 1.167
53 Bobby Chouinard COL 8 34 7.2 26.0 0.765
54 Bobby Jones SDP 33 880 195.0 471.0 0.541
55 Bobby Muñoz MON 15 193 42.0 116.0 0.617
56 Bobby Seay TBD 12 58 13.0 31.0 0.554
57 Bobby Witt ARI 14 193 43.1 95.0 0.495
58 Brad Penny FLA 31 833 205.0 343.0 0.416
59 Brad Radke MIN 33 919 226.0 412.0 0.453
60 Brad Thomas MIN 5 82 16.1 57.0 0.704
61 Brad Voyles KCR 7 40 9.1 20.0 0.500
62 Braden Looper FLA 71 295 71.0 131.0 0.444
63 Brandon Duckworth PHI 11 289 69.0 117.0 0.415
64 Brandon Knight NYY 4 52 10.2 40.0 0.769
65 Brandon Kolb MIL 10 53 9.2 49.0 0.925
66 Brandon Lyon TOR 11 261 63.0 119.0 0.459
67 Brandon Villafuerte TEX 6 35 5.2 30.0 0.857
68 Bret Prinz ARI 46 174 41.0 71.0 0.415
69 Bret Saberhagen BOS 3 64 15.0 35.0 0.547
70 Brett Hinchliffe NYM 1 17 2.0 18.0 1.125
71 Brett Jodie SDP 7 96 23.1 52.0 0.547
72 Brett Jodie NYY 1 13 2.0 18.0 1.385
73 Brett Tomko SEA 11 164 34.2 99.0 0.607
74 Brian Anderson ARI 29 571 133.1 303.0 0.537
75 Brian Boehringer NYY 22 155 34.2 72.0 0.468
76 Brian Boehringer SFG 29 156 34.1 76.0 0.490
77 Brian Bohanon COL 20 456 97.0 273.0 0.609
78 Brian Bowles TOR 2 15 3.2 5.0 0.333
79 Brian Cooper ANA 7 55 13.2 21.0 0.382
80 Brian Fuentes SEA 10 47 11.2 23.0 0.489
81 Brian Lawrence SDP 27 484 114.2 204.0 0.425
82 Brian Meadows KCR 10 224 50.1 139.0 0.623
83 Brian Moehler DET 1 30 8.0 10.0 0.333
84 Brian Powell HOU 1 17 3.0 14.0 0.824
85 Brian Reith CIN 9 192 40.1 131.0 0.697
86 Brian Rose NYM 3 37 8.2 23.0 0.622
87 Brian Rose TBD 7 101 20.1 66.0 0.653
88 Brian Tollberg SDP 19 503 117.1 237.0 0.476
89 Britt Reames MON 41 432 95.0 235.0 0.553
90 Bronson Arroyo PIT 24 390 88.1 203.0 0.526
91 Bruce Chen PHI 16 381 86.1 219.0 0.578
92 Bruce Chen NYM 11 253 59.2 128.0 0.510
93 Bryan Rekar TBD 25 630 140.2 337.0 0.538
94 Bryce Florie BOS 7 45 8.2 28.0 0.622
95 Bud Smith STL 16 351 84.2 162.0 0.474
96 Buddy Groom BAL 70 265 66.0 105.0 0.396
97 Byung-Hyun Kim ARI 78 392 98.0 157.0 0.406
98 C.J. Nitkowski DET 56 220 45.1 122.0 0.565
99 C.J. Nitkowski NYM 5 21 5.2 7.0 0.333
100 CC Sabathia CLE 33 763 180.1 356.0 0.468
101 Cal Eldred CHW 2 34 6.0 23.0 0.676
102 Calvin Maduro BAL 22 386 93.2 172.0 0.446
103 Carl Pavano MON 8 199 42.2 107.0 0.543
104 Carlos Almánzar NYY 10 46 10.2 24.0 0.533
105 Carlos Castillo BOS 2 12 3.0 9.0 0.750
106 Carlos Hernández HOU 3 70 17.2 23.0 0.333
107 Carlos Zambrano CHC 6 42 7.2 31.0 0.756
108 Carlton Loewer SDP 2 29 4.1 30.0 1.071
109 Casey Fossum BOS 13 197 44.1 99.0 0.503
110 Chad Bradford OAK 35 154 36.2 76.0 0.497
111 Chad Durbin KCR 29 777 179.0 395.0 0.510
112 Chad Fox MIL 65 287 66.2 118.0 0.414
113 Chad Harville OAK 3 11 3.0 2.0 0.182
114 Chad Hutchinson STL 3 27 4.0 29.0 1.074
115 Chad Paronto BAL 24 128 27.0 71.0 0.559
116 Chad Zerbe SFG 27 162 39.0 74.0 0.465
117 Chan Ho Park LAD 36 981 234.0 415.0 0.430
118 Charles Nagy CLE 15 325 70.1 179.0 0.556
119 Chris Brock PHI 24 147 32.2 81.0 0.559
120 Chris Carpenter TOR 34 930 215.2 466.0 0.503
121 Chris Donnels LAD 1 1 0.1 0.0 0.000
122 Chris George KCR 13 313 74.0 174.0 0.561
123 Chris Holt DET 30 695 151.1 377.0 0.549
124 Chris Michalak TOR 24 517 115.0 276.0 0.537
125 Chris Michalak TEX 11 93 21.2 49.0 0.527
126 Chris Nichting COL 7 27 6.0 18.0 0.692
127 Chris Nichting CIN 36 162 36.1 87.0 0.544
128 Chris Peters MON 13 149 31.0 93.0 0.633
129 Chris Piersoll CIN 11 52 11.1 26.0 0.500
130 Chris Reitsma CIN 36 800 182.0 396.0 0.503
131 Chris Seelbach ATL 5 38 8.0 25.0 0.658
132 Christian Parker NYY 1 18 3.0 18.0 1.000
133 Chuck Finley CLE 22 495 113.2 248.0 0.504
134 Chuck McElroy BAL 18 213 45.1 122.0 0.573
135 Chuck McElroy SDP 31 144 29.2 82.0 0.573
136 Chuck Smith FLA 15 385 88.0 188.0 0.493
137 Cliff Politte PHI 23 109 26.0 45.0 0.417
138 Cory Bailey KCR 53 283 67.1 110.0 0.393
139 Cory Lidle OAK 29 762 188.0 334.0 0.439
140 Courtney Duncan CHC 36 193 42.2 98.0 0.510
141 Craig Dingman COL 7 37 7.1 30.0 0.833
142 Curt Leskanic MIL 70 297 69.1 144.0 0.490
143 Curt Schilling ARI 35 1021 256.2 424.0 0.419
144 Damian Moss ATL 5 41 9.0 18.0 0.450
145 Dan Miceli FLA 29 114 24.2 63.0 0.558
146 Dan Miceli COL 22 85 20.1 33.0 0.393
147 Dan Plesac TOR 62 190 45.1 83.0 0.437
148 Dan Reichert KCR 27 554 123.0 281.0 0.510
149 Dan Wheeler TBD 13 87 17.2 53.0 0.609
150 Dan Wright CHW 13 307 66.1 183.0 0.598
151 Danny Graves CIN 66 337 80.1 152.0 0.455
152 Danny Kolb TEX 17 70 15.1 34.0 0.493
153 Danny Patterson DET 60 258 64.2 102.0 0.403
154 Danys Báez CLE 43 202 50.1 86.0 0.426
155 Darren Dreifort LAD 16 416 94.2 192.0 0.471
156 Darren Oliver TEX 28 696 154.0 386.0 0.556
157 Darryl Kile STL 34 956 227.1 413.0 0.438
158 Darwin Cubillán MON 29 121 26.1 56.0 0.467
159 Dave Borkowski DET 15 135 29.2 68.0 0.504
160 Dave Burba CLE 32 684 150.2 361.0 0.532
161 Dave Coggin PHI 17 415 95.0 184.0 0.448
162 Dave Maurer SDP 3 27 5.0 18.0 0.667
163 Dave Mlicki HOU 19 381 86.2 204.0 0.544
164 Dave Mlicki DET 15 391 81.0 257.0 0.661
165 Dave Veres STL 71 279 65.2 137.0 0.495
166 David Cone BOS 25 614 135.2 303.0 0.495
167 David Lee SDP 41 222 48.2 113.0 0.511
168 David Lundquist SDP 17 86 19.2 37.0 0.430
169 David Riske CLE 26 118 27.1 50.0 0.424
170 David Weathers MIL 52 233 57.2 83.0 0.369
171 David Weathers CHC 28 118 28.1 55.0 0.474
172 David Wells CHW 16 432 100.2 222.0 0.516
173 David Williams PIT 22 472 114.0 223.0 0.475
174 Dennis Cook PHI 19 46 9.2 33.0 0.750
175 Dennis Cook NYM 43 148 36.0 63.0 0.429
176 Dennis Springer LAD 4 75 19.0 32.0 0.432
177 Denny Neagle COL 30 760 170.2 412.0 0.548
178 Denny Stark SEA 4 68 14.2 48.0 0.706
179 Dennys Reyes CIN 35 246 53.0 117.0 0.480
180 Derek Lowe BOS 67 404 91.2 191.0 0.479
181 Desi Relaford NYM 1 3 1.0 0.0 0.000
182 Dicky Gonzalez NYM 16 261 59.0 127.0 0.490
183 Don Wengert PIT 4 84 16.0 54.0 0.651
184 Donne Wall NYM 32 193 42.2 105.0 0.553
185 Doug Creek TBD 66 279 62.2 138.0 0.496
186 Doug Davis TEX 30 828 186.0 387.0 0.470
187 Doug Henry KCR 53 342 75.2 196.0 0.582
188 Doug Nickle PHI 2 7 2.0 1.0 0.143
189 Dustin Hermanson STL 33 830 192.1 437.0 0.531
190 Dámaso Marte PIT 23 154 36.1 78.0 0.510
191 Ed Vosberg PHI 18 46 12.2 12.0 0.261
192 Eddie Guardado MIN 67 270 66.2 98.0 0.370
193 Eddie Oropesa PHI 30 87 19.0 36.0 0.419
194 Elmer Dessens CIN 34 862 205.0 405.0 0.474
195 Eric Knott ARI 3 25 4.2 12.0 0.480
196 Eric Milton MIN 35 944 220.2 450.0 0.481
197 Erik Hiljus OAK 16 290 66.0 138.0 0.479
198 Erik Sabel ARI 42 218 51.1 104.0 0.479
199 Esteban Loaiza TOR 36 837 190.0 427.0 0.514
200 Esteban Yan TBD 54 264 62.1 123.0 0.471
201 Felipe Lira MON 4 28 5.0 21.0 0.778
202 Francisco Cordero TEX 3 12 2.1 5.0 0.417
203 Frank Castillo BOS 26 580 136.2 277.0 0.480
204 Frankie Rodriguez CIN 7 47 8.2 26.0 0.565
205 Freddy García SEA 34 971 238.2 394.0 0.409
206 Félix Heredia CHC 48 165 35.0 101.0 0.616
207 Félix Rodríguez SFG 80 314 80.1 108.0 0.345
208 Gabe White COL 69 290 67.2 173.0 0.601
209 Gary Glover CHW 46 429 100.1 206.0 0.482
210 Gary Knotts FLA 2 28 6.0 15.0 0.536
211 Gene Stechschulte STL 67 301 70.0 154.0 0.519
212 Geraldo Guzmán ARI 4 37 9.1 16.0 0.432
213 Gil Heredia OAK 24 493 109.2 286.0 0.584
214 Giovanni Carrara LAD 47 348 85.1 152.0 0.444
215 Glendon Rusch NYM 33 785 179.0 389.0 0.503
216 Graeme Lloyd MON 84 303 70.1 150.0 0.498
217 Grant Balfour MIN 2 14 2.2 12.0 0.923
218 Grant Roberts NYM 16 110 26.0 44.0 0.404
219 Greg Maddux ATL 34 927 233.0 366.0 0.400
220 Greg Swindell ARI 64 214 53.2 117.0 0.549
221 Gregg Olson LAD 28 120 24.2 67.0 0.558
222 Guillermo Mota MON 53 212 49.2 119.0 0.569
223 Gus Gandarillas MIL 16 91 19.2 47.0 0.534
224 Heath Murray DET 40 301 63.1 176.0 0.589
225 Hideki Irabu MON 3 74 16.2 41.0 0.554
226 Hideo Nomo BOS 33 849 198.0 430.0 0.509
227 Hipólito Pichardo BOS 30 159 34.2 82.0 0.522
228 Horacio Estrada COL 4 22 4.1 16.0 0.727
229 Héctor Carrasco MIN 56 317 73.2 149.0 0.479
230 Héctor Mercado CIN 56 240 53.0 118.0 0.496
231 Ismael Valdez ANA 27 699 163.2 333.0 0.478
232 J.C. Romero MIN 14 286 65.0 151.0 0.534
233 J.D. Smart TEX 15 68 15.1 40.0 0.588
234 Jack Cressend MIN 44 232 56.1 105.0 0.457
235 Jake Westbrook CLE 23 290 64.2 146.0 0.505
236 James Baldwin LAD 12 333 79.1 159.0 0.483
237 James Baldwin CHW 17 431 95.2 216.0 0.505
238 Jamey Wright MIL 33 868 194.2 447.0 0.519
239 Jamie Moyer SEA 33 851 209.2 358.0 0.423
240 Jared Fernández CIN 5 57 12.1 27.0 0.474
241 Jaret Wright CLE 7 140 29.0 71.0 0.514
242 Jarrod Washburn ANA 30 813 193.1 383.0 0.473
243 Jason Bere CHC 32 801 188.0 385.0 0.485
244 Jason Christiansen SFG 25 66 17.0 23.0 0.354
245 Jason Christiansen STL 30 83 19.1 39.0 0.470
246 Jason Grilli FLA 6 115 26.2 63.0 0.553
247 Jason Grimsley KCR 73 327 80.1 137.0 0.422
248 Jason Isringhausen OAK 65 293 71.1 118.0 0.407
249 Jason Jennings COL 7 174 39.1 84.0 0.486
250 Jason Johnson BAL 32 856 196.0 437.0 0.514
251 Jason Karnuth STL 4 24 5.0 16.0 0.667
252 Jason Marquis ATL 38 556 129.1 243.0 0.442
253 Jason Middlebrook SDP 4 85 19.1 50.0 0.595
254 Jason Schmidt PIT 14 357 84.0 167.0 0.472
255 Jason Schmidt SFG 11 284 66.1 113.0 0.401
256 Jason Standridge TBD 9 87 19.1 50.0 0.575
257 Javier Vázquez MON 32 898 223.2 368.0 0.414
258 Jay Powell HOU 35 170 36.1 81.0 0.479
259 Jay Powell COL 39 157 38.2 74.0 0.484
260 Jay Witasick SDP 31 164 38.2 65.0 0.404
261 Jay Witasick NYY 32 188 40.1 94.0 0.500
262 Jeff Austin KCR 21 117 26.0 57.0 0.491
263 Jeff Brantley TEX 18 94 21.0 55.0 0.585
264 Jeff D’Amico MIL 10 216 47.1 132.0 0.617
265 Jeff Fassero CHC 82 308 73.2 125.0 0.407
266 Jeff Nelson SEA 69 273 65.1 96.0 0.354
267 Jeff Shaw LAD 77 303 74.2 132.0 0.440
268 Jeff Suppan KCR 34 946 218.1 455.0 0.484
269 Jeff Tabaka STL 8 17 3.2 10.0 0.588
270 Jeff Tam OAK 70 310 74.2 133.0 0.433
271 Jeff Wallace TBD 29 225 50.1 109.0 0.489
272 Jeff Weaver DET 33 985 229.1 452.0 0.465
273 Jeff Williams LAD 15 109 24.1 66.0 0.611
274 Jeff Zimmerman TEX 66 273 71.1 104.0 0.384
275 Jeremy Fikac SDP 23 99 26.1 30.0 0.309
276 Jerrod Riggan NYM 35 202 47.2 94.0 0.470
277 Jesse Orosco LAD 35 69 16.0 37.0 0.536
278 Jesús Colomé TBD 30 209 48.2 103.0 0.498
279 Jesús Sánchez FLA 16 274 62.2 140.0 0.515
280 Jim Brower CIN 46 559 129.1 267.0 0.485
281 Jim Mann HOU 4 23 5.1 9.0 0.391
282 Jim Mecir OAK 54 264 63.0 107.0 0.410
283 Jim Parque CHW 5 132 28.0 81.0 0.623
284 Jimmy Anderson PIT 34 922 206.1 448.0 0.492
285 Jimmy Haynes MIL 31 756 172.2 375.0 0.506
286 Jimmy Osting SDP 3 9 2.0 4.0 0.444
287 Joaquín Benoit TEX 1 26 5.0 22.0 0.846
288 Joe Beimel PIT 42 511 115.1 256.0 0.504
289 Joe Borowski CHC 1 13 1.2 14.0 1.167
290 Joe Davenport COL 7 44 10.1 18.0 0.419
291 Joe Kennedy TBD 20 498 117.2 243.0 0.490
292 Joe Mays MIN 34 957 233.2 391.0 0.412
293 Joe Nelson ATL 2 16 2.0 14.0 0.875
294 Joe Slusarski HOU 8 48 10.0 28.0 0.583
295 Joe Slusarski ATL 4 28 6.0 18.0 0.667
296 Joe Strong FLA 5 25 6.2 10.0 0.400
297 Joel Piñeiro SEA 17 289 75.1 93.0 0.323
298 Joey Eischen MON 24 131 29.2 68.0 0.523
299 Joey Hamilton CIN 4 79 17.1 40.0 0.519
300 Joey Hamilton TOR 22 554 122.1 312.0 0.567
301 Johan Santana MIN 15 195 43.2 94.0 0.487
302 John Bale BAL 14 113 26.2 47.0 0.416
303 John Burkett ATL 34 902 219.1 368.0 0.411
304 John Franco NYM 58 232 53.1 110.0 0.478
305 John Frascatore TOR 12 69 16.1 33.0 0.478
306 John Halama SEA 31 485 110.1 239.0 0.496
307 John Mabry STL 0 0 0.0 0.0
308 John Mabry FLA 1 7 0.1 6.0 0.857
309 John Parrish BAL 16 107 22.0 64.0 0.604
310 John Riedling CIN 29 136 33.2 49.0 0.366
311 John Rocker ATL 30 135 32.0 53.0 0.393
312 John Rocker CLE 38 165 34.2 78.0 0.484
313 John Smoltz ATL 36 238 59.0 99.0 0.418
314 John Thomson COL 14 386 93.2 187.0 0.488
315 John Wasdin COL 18 110 24.1 73.0 0.664
316 John Wasdin BAL 26 220 49.2 110.0 0.500
317 Johnny Ruffin FLA 3 21 3.2 12.0 0.571
318 Jon Garland CHW 35 510 117.0 249.0 0.490
319 Jon Lieber CHC 34 958 232.1 399.0 0.422
320 Jonathan Johnson TEX 5 53 10.1 32.0 0.615
321 Jorge Julio BAL 18 99 21.1 58.0 0.598
322 Jose Acevedo CIN 18 417 96.0 213.0 0.518
323 Josh Beckett FLA 4 99 24.0 39.0 0.394
324 Josh Fogg CHW 11 53 13.1 18.0 0.340
325 Josh Towers BAL 24 586 140.1 295.0 0.507
326 José Cabrera ATL 55 253 59.1 112.0 0.446
327 José Jiménez COL 56 237 55.0 112.0 0.477
328 José Lima DET 18 470 112.2 250.0 0.533
329 José Lima HOU 14 249 53.0 151.0 0.616
330 José Mercedes BAL 33 828 184.0 426.0 0.516
331 José Mesa PHI 71 291 69.1 108.0 0.374
332 José Núñez SDP 56 223 51.2 101.0 0.455
333 José Núñez LAD 6 42 7.1 34.0 0.829
334 José Paniagua SEA 60 296 66.0 139.0 0.470
335 José Rijo CIN 13 80 17.0 41.0 0.519
336 José Santiago PHI 53 261 62.1 106.0 0.408
337 José Santiago KCR 20 136 29.1 66.0 0.496
338 José Silva PIT 26 140 32.0 66.0 0.478
339 Josías Manzanillo PIT 71 329 79.2 128.0 0.395
340 Juan Acevedo COL 39 153 32.0 78.0 0.517
341 Juan Acevedo FLA 20 129 28.1 65.0 0.508
342 Juan Cruz CHC 8 185 44.2 76.0 0.415
343 Juan Moreno TEX 45 173 41.1 75.0 0.436
344 Juan Rincón MIN 4 28 5.2 17.0 0.630
345 Julián Tavárez CHC 34 712 161.1 336.0 0.477
346 Junior Herndon SDP 12 201 42.2 116.0 0.583
347 Justin Atchley CIN 15 48 10.1 31.0 0.646
348 Justin Duchscherer TEX 5 76 14.2 59.0 0.776
349 Justin Speier COL 42 228 56.0 107.0 0.473
350 Justin Speier CLE 12 96 20.2 55.0 0.573
351 Kane Davis COL 57 301 68.1 157.0 0.525
352 Kazuhiro Sasaki SEA 69 261 66.2 102.0 0.391
353 Keith Foulke CHW 72 322 81.0 107.0 0.336
354 Kelly Wunsch CHW 33 105 22.1 51.0 0.500
355 Kelvim Escobar TOR 59 517 126.0 215.0 0.417
356 Ken Hill TBD 5 38 7.1 33.0 0.917
357 Ken Vining CHW 8 42 6.2 34.0 0.810
358 Kenny Rogers TEX 20 552 120.2 300.0 0.544
359 Kent Bottenfield HOU 13 235 52.0 146.0 0.624
360 Kerry Ligtenberg ATL 53 254 59.2 116.0 0.458
361 Kerry Wood CHC 28 740 174.1 316.0 0.429
362 Kevin Appier NYM 33 856 206.2 391.0 0.460
363 Kevin Beirne TOR 5 40 7.0 27.0 0.692
364 Kevin Brown LAD 20 465 115.2 177.0 0.385
365 Kevin Foster TEX 9 82 17.2 47.0 0.573
366 Kevin Jarvis SDP 32 809 193.1 415.0 0.517
367 Kevin Millwood ATL 21 515 121.0 249.0 0.490
368 Kevin Olsen FLA 4 56 15.0 18.0 0.321
369 Kevin Tapani CHC 29 729 168.1 346.0 0.483
370 Kevin Tolar DET 9 50 10.2 21.0 0.420
371 Kevin Walker SDP 16 49 12.0 17.0 0.347
372 Kip Wells CHW 40 603 133.1 307.0 0.516
373 Kirk Rueter SFG 34 840 195.1 414.0 0.499
374 Kris Foster BAL 7 47 10.0 21.0 0.447
375 Kris Wilson KCR 29 487 109.1 283.0 0.582
376 Kurt Ainsworth SFG 2 12 2.0 9.0 0.750
377 Kyle Farnsworth CHC 76 339 82.0 140.0 0.415
378 Kyle Lohse MIN 19 402 90.1 223.0 0.556
379 Kyle Peterson MIL 3 68 14.2 38.0 0.567
380 LaTroy Hawkins MIN 62 248 51.1 121.0 0.490
381 Lance Davis CIN 20 461 106.1 230.0 0.503
382 Lance Painter TOR 10 91 18.1 56.0 0.615
383 Lance Painter MIL 13 48 10.2 26.0 0.542
384 Leslie Brea BAL 2 14 2.0 15.0 1.071
385 Liván Hernández SFG 34 1008 226.2 496.0 0.498
386 Lorenzo Barceló CHW 17 96 21.0 49.0 0.516
387 Lou Pote ANA 44 380 86.2 180.0 0.475
388 Luis Pineda DET 16 82 18.1 43.0 0.524
389 Luis Vizcaíno OAK 36 156 36.2 77.0 0.494
390 Luke Prokopec LAD 29 596 138.1 311.0 0.525
391 Luther Hackman STL 35 149 35.2 75.0 0.507
392 Mac Suzuki KCR 15 251 56.0 138.0 0.550
393 Mac Suzuki COL 3 39 6.1 33.0 0.846
394 Mac Suzuki MIL 15 252 56.0 127.0 0.512
395 Manny Aybar CHC 17 113 22.2 70.0 0.625
396 Marc Valdes ATL 9 28 7.0 20.0 0.714
397 Marc Wilkins PIT 14 80 17.1 44.0 0.564
398 Mariano Rivera NYY 71 310 80.2 93.0 0.304
399 Mark Buehrle CHW 32 885 221.1 364.0 0.416
400 Mark Corey NYM 2 13 1.2 8.0 0.615
401 Mark Gardner SFG 23 398 91.2 211.0 0.536
402 Mark Guthrie OAK 54 225 52.1 102.0 0.455
403 Mark Leiter MIL 20 149 36.0 66.0 0.446
404 Mark Loretta MIL 1 5 1.0 2.0 0.400
405 Mark Lukasiewicz ANA 24 98 22.1 55.0 0.567
406 Mark Mulder OAK 34 927 229.1 366.0 0.398
407 Mark Petkovsek TEX 55 362 76.2 201.0 0.560
408 Mark Redman DET 2 42 9.0 22.0 0.537
409 Mark Redman MIN 9 219 49.0 106.0 0.486
410 Mark Wohlers CIN 30 139 32.0 67.0 0.496
411 Mark Wohlers NYY 31 159 35.2 69.0 0.437
412 Masato Yoshii MON 42 493 113.0 249.0 0.509
413 Matt Anderson DET 62 239 56.0 106.0 0.445
414 Matt Blank MON 5 104 22.2 60.0 0.583
415 Matt Clement FLA 31 760 169.1 376.0 0.504
416 Matt DeWitt TOR 16 87 19.0 48.0 0.558
417 Matt Ginter CHW 20 167 39.2 69.0 0.413
418 Matt Herges LAD 75 435 99.1 196.0 0.455
419 Matt Mantei ARI 8 31 7.0 18.0 0.581
420 Matt Miller DET 13 48 9.2 28.0 0.583
421 Matt Morris STL 34 909 216.1 379.0 0.423
422 Matt Perisho DET 30 186 39.1 101.0 0.549
423 Matt Whiteside ATL 13 81 16.1 54.0 0.667
424 Matt Wise ANA 11 211 49.1 111.0 0.531
425 Mickey Callaway TBD 2 20 5.0 11.0 0.550
426 Miguel Batista ARI 48 581 139.1 262.0 0.458
427 Mike Bacsik CLE 3 45 9.0 20.0 0.444
428 Mike Buddie MIL 31 174 41.2 70.0 0.402
429 Mike DeJean MIL 75 371 84.1 160.0 0.432
430 Mike Duvall MIN 8 22 4.2 12.0 0.545
431 Mike Fetters PIT 20 84 17.2 44.0 0.524
432 Mike Fetters LAD 34 139 29.2 77.0 0.558
433 Mike Fyhrie OAK 3 17 5.0 3.0 0.176
434 Mike Fyhrie CHC 15 64 15.0 27.0 0.422
435 Mike Hampton COL 32 904 203.0 472.0 0.527
436 Mike Holtz ANA 63 167 37.0 94.0 0.573
437 Mike Jackson HOU 67 292 69.0 142.0 0.493
438 Mike James STL 40 173 38.0 99.0 0.582
439 Mike Johnson MON 10 50 11.1 32.0 0.640
440 Mike Judd TEX 4 47 9.0 30.0 0.638
441 Mike Judd TBD 8 90 20.0 40.0 0.444
442 Mike Koplove ARI 9 50 10.0 24.0 0.490
443 Mike Lincoln PIT 31 168 40.1 68.0 0.407
444 Mike MacDougal KCR 3 67 15.1 38.0 0.567
445 Mike Magnante OAK 65 223 55.1 89.0 0.399
446 Mike Matthews STL 51 368 89.0 163.0 0.448
447 Mike Mohler ARI 13 61 13.2 36.0 0.610
448 Mike Morgan ARI 31 168 38.0 81.0 0.488
449 Mike Mussina NYY 34 909 228.2 347.0 0.384
450 Mike Myers COL 73 169 40.0 80.0 0.476
451 Mike Remlinger ATL 74 313 75.0 132.0 0.424
452 Mike Stanton NYY 76 342 80.1 144.0 0.424
453 Mike Thurman MON 28 658 147.0 351.0 0.540
454 Mike Timlin STL 67 307 72.2 135.0 0.441
455 Mike Trombley BAL 50 226 54.2 92.0 0.414
456 Mike Trombley LAD 19 108 23.1 59.0 0.567
457 Mike Venafro TEX 70 266 60.0 117.0 0.443
458 Mike Williams PIT 40 183 41.2 93.0 0.514
459 Mike Williams HOU 25 102 22.1 58.0 0.574
460 Nate Cornejo DET 10 217 42.2 141.0 0.659
461 Nelson Cruz HOU 66 342 82.1 155.0 0.457
462 Nelson Figueroa PHI 19 393 89.0 196.0 0.504
463 Nick Bierbrodt ARI 5 108 23.0 65.0 0.602
464 Nick Bierbrodt TBD 11 281 61.1 154.0 0.548
465 Nick Neugebauer MIL 2 30 6.0 18.0 0.600
466 Norm Charlton SEA 44 189 47.2 70.0 0.376
467 Octavio Dotel HOU 61 438 105.0 163.0 0.374
468 Odalis Pérez ATL 24 418 95.1 191.0 0.460
469 Omar Daal PHI 32 801 185.2 398.0 0.501
470 Omar Olivares PIT 45 494 110.0 260.0 0.530
471 Orlando Hernández NYY 17 414 94.2 224.0 0.544
