| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Arthur Rhodes | SEA | 71 | 258 | 68.0 | 82.0 | 0.319 |
| 2 | Joel Piñeiro | SEA | 17 | 289 | 75.1 | 93.0 | 0.323 |
| 3 | Jeff Nelson | SEA | 69 | 273 | 65.1 | 96.0 | 0.354 |
| 4 | John Riedling | CIN | 29 | 136 | 33.2 | 49.0 | 0.366 |
| 5 | Eddie Guardado | MIN | 67 | 270 | 66.2 | 98.0 | 0.370 |
| 6 | Bob Wickman | CLE | 70 | 270 | 67.2 | 100.0 | 0.370 |
| 7 | José Mesa | PHI | 71 | 291 | 69.1 | 108.0 | 0.374 |
| 8 | Norm Charlton | SEA | 44 | 189 | 47.2 | 70.0 | 0.376 |
| 9 | Troy Percival | ANA | 57 | 230 | 57.2 | 87.0 | 0.380 |
| 10 | Ricardo Rincón | CLE | 67 | 223 | 54.0 | 84.0 | 0.380 |
| 11 | Jeff Zimmerman | TEX | 66 | 273 | 71.1 | 104.0 | 0.384 |
| 12 | Kazuhiro Sasaki | SEA | 69 | 261 | 66.2 | 102.0 | 0.391 |
| 13 | Billy Wagner | HOU | 64 | 251 | 62.2 | 97.0 | 0.391 |
| 14 | Cory Bailey | KCR | 53 | 283 | 67.1 | 110.0 | 0.393 |
| 15 | Buddy Groom | BAL | 70 | 265 | 66.0 | 105.0 | 0.396 |
| 16 | Mike Magnante | OAK | 65 | 223 | 55.1 | 89.0 | 0.399 |
| 17 | Tom Gordon | CHC | 47 | 187 | 45.1 | 75.0 | 0.401 |
| 18 | Mike Buddie | MIL | 31 | 174 | 41.2 | 70.0 | 0.402 |
| 19 | Danny Patterson | DET | 60 | 258 | 64.2 | 102.0 | 0.403 |
| 20 | Grant Roberts | NYM | 16 | 110 | 26.0 | 44.0 | 0.404 |
| 21 | Scott MacRae | CIN | 24 | 136 | 31.1 | 55.0 | 0.404 |
| 22 | Scott Stewart | MON | 62 | 199 | 47.2 | 80.0 | 0.406 |
| 23 | Jason Isringhausen | OAK | 65 | 293 | 71.1 | 118.0 | 0.407 |
| 24 | Mike Lincoln | PIT | 31 | 168 | 40.1 | 68.0 | 0.407 |
| 25 | Randy Choate | NYY | 37 | 207 | 48.1 | 84.0 | 0.410 |
| 26 | Jim Mecir | OAK | 54 | 264 | 63.0 | 107.0 | 0.410 |
| 27 | Matt Ginter | CHW | 20 | 167 | 39.2 | 69.0 | 0.413 |
| 28 | Chad Fox | MIL | 65 | 287 | 66.2 | 118.0 | 0.414 |
| 29 | Brandon Duckworth | PHI | 11 | 289 | 69.0 | 117.0 | 0.415 |
| 30 | Bret Prinz | ARI | 46 | 174 | 41.0 | 71.0 | 0.415 |
| 31 | Juan Cruz | CHC | 8 | 185 | 44.2 | 76.0 | 0.415 |
| 32 | John Bale | BAL | 14 | 113 | 26.2 | 47.0 | 0.416 |
| 33 | Cliff Politte | PHI | 23 | 109 | 26.0 | 45.0 | 0.417 |
| 34 | John Smoltz | ATL | 36 | 238 | 59.0 | 99.0 | 0.418 |
| 35 | Jason Christiansen | TOT | 55 | 149 | 36.1 | 62.0 | 0.419 |
| 36 | Ryan Drese | CLE | 9 | 149 | 36.2 | 62.0 | 0.419 |
| 37 | Rudy Seánez | TOT | 38 | 150 | 36.0 | 63.0 | 0.420 |
| 38 | Travis Phelps | TBD | 49 | 268 | 62.0 | 112.0 | 0.421 |
| 39 | Pat Hentgen | BAL | 9 | 252 | 62.1 | 106.0 | 0.422 |
| 40 | David Riske | CLE | 26 | 118 | 27.1 | 50.0 | 0.424 |
| 41 | Danys Báez | CLE | 43 | 202 | 50.1 | 86.0 | 0.426 |
| 42 | Rick White | NYM | 55 | 299 | 69.2 | 127.0 | 0.428 |
| 43 | Bob File | TOR | 60 | 299 | 74.1 | 128.0 | 0.432 |
| 44 | Ben Weber | ANA | 56 | 299 | 68.1 | 130.0 | 0.435 |
| 45 | Rich Rodriguez | CLE | 53 | 174 | 39.0 | 75.0 | 0.436 |
| 46 | Juan Moreno | TEX | 45 | 173 | 41.1 | 75.0 | 0.436 |
| 47 | Dan Plesac | TOR | 62 | 190 | 45.1 | 83.0 | 0.437 |
| 48 | Antonio Alfonseca | FLA | 58 | 268 | 61.2 | 115.0 | 0.437 |
| 49 | Trevor Hoffman | SDP | 62 | 248 | 60.1 | 108.0 | 0.439 |
| 50 | Shigetoshi Hasegawa | ANA | 46 | 235 | 55.2 | 103.0 | 0.440 |
| 51 | Paxton Crawford | BOS | 8 | 161 | 36.0 | 71.0 | 0.441 |
| 52 | Paul Shuey | CLE | 47 | 244 | 54.1 | 106.0 | 0.442 |
| 53 | John Rocker | TOT | 68 | 300 | 66.2 | 131.0 | 0.443 |
| 54 | Mike Venafro | TEX | 70 | 266 | 60.0 | 117.0 | 0.443 |
| 55 | Braden Looper | FLA | 71 | 295 | 71.0 | 131.0 | 0.444 |
| 56 | T.J. Mathews | TOT | 30 | 164 | 37.2 | 72.0 | 0.444 |
| 57 | Matt Anderson | DET | 62 | 239 | 56.0 | 106.0 | 0.445 |
| 58 | Mark Leiter | MIL | 20 | 149 | 36.0 | 66.0 | 0.446 |
| 59 | José Cabrera | ATL | 55 | 253 | 59.1 | 112.0 | 0.446 |
| 60 | Vicente Padilla | PHI | 23 | 144 | 34.0 | 65.0 | 0.451 |
| 61 | Vic Darensbourg | FLA | 58 | 202 | 48.2 | 91.0 | 0.453 |
| 62 | Steve Reed | TOT | 70 | 250 | 58.1 | 112.0 | 0.453 |
| 63 | Mark Guthrie | OAK | 54 | 225 | 52.1 | 102.0 | 0.455 |
| 64 | Jack Cressend | MIN | 44 | 232 | 56.1 | 105.0 | 0.457 |
| 65 | Kerry Ligtenberg | ATL | 53 | 254 | 59.2 | 116.0 | 0.458 |
| 66 | Scott Sauerbeck | PIT | 70 | 281 | 62.2 | 128.0 | 0.459 |
| 67 | Brandon Lyon | TOR | 11 | 261 | 63.0 | 119.0 | 0.459 |
| 68 | Víctor Zambrano | TBD | 36 | 212 | 51.1 | 97.0 | 0.462 |
| 69 | Mark Wohlers | TOT | 61 | 298 | 67.2 | 136.0 | 0.464 |
| 70 | Chad Zerbe | SFG | 27 | 162 | 39.0 | 74.0 | 0.465 |
| 71 | Rheal Cormier | PHI | 60 | 222 | 51.1 | 102.0 | 0.466 |
| 72 | Darwin Cubillán | MON | 29 | 121 | 26.1 | 56.0 | 0.467 |
| 73 | Ugueth Urbina | TOT | 64 | 278 | 66.2 | 129.0 | 0.467 |
| 74 | Tom Davey | SDP | 39 | 169 | 38.0 | 79.0 | 0.467 |
| 75 | José Paniagua | SEA | 60 | 296 | 66.0 | 139.0 | 0.470 |
| 76 | Jerrod Riggan | NYM | 35 | 202 | 47.2 | 94.0 | 0.470 |
| 77 | Esteban Yan | TBD | 54 | 264 | 62.1 | 123.0 | 0.471 |
| 78 | Aaron Fultz | SFG | 66 | 300 | 71.0 | 140.0 | 0.473 |
| 79 | B.J. Ryan | BAL | 61 | 237 | 53.0 | 112.0 | 0.475 |
| 80 | Mike Myers | COL | 73 | 169 | 40.0 | 80.0 | 0.476 |
| 81 | José Jiménez | COL | 56 | 237 | 55.0 | 112.0 | 0.477 |
| 82 | José Silva | PIT | 26 | 140 | 32.0 | 66.0 | 0.478 |
| 83 | John Franco | NYM | 58 | 232 | 53.1 | 110.0 | 0.478 |
| 84 | Roberto Hernández | KCR | 63 | 287 | 67.2 | 137.0 | 0.479 |
| 85 | Erik Hiljus | OAK | 16 | 290 | 66.0 | 138.0 | 0.479 |
| 86 | Erik Sabel | ARI | 42 | 218 | 51.1 | 104.0 | 0.479 |
| 87 | Dennys Reyes | CIN | 35 | 246 | 53.0 | 117.0 | 0.480 |
| 88 | Alberto Reyes | LAD | 19 | 120 | 25.2 | 58.0 | 0.483 |
| 89 | Jason Jennings | COL | 7 | 174 | 39.1 | 84.0 | 0.486 |
| 90 | Johan Santana | MIN | 15 | 195 | 43.2 | 94.0 | 0.487 |
| 91 | Dan Miceli | TOT | 51 | 199 | 45.0 | 96.0 | 0.487 |
| 92 | Mike Morgan | ARI | 31 | 168 | 38.0 | 81.0 | 0.488 |
| 93 | Jeff Wallace | TBD | 29 | 225 | 50.1 | 109.0 | 0.489 |
| 94 | Curt Leskanic | MIL | 70 | 297 | 69.1 | 144.0 | 0.490 |
| 95 | LaTroy Hawkins | MIN | 62 | 248 | 51.1 | 121.0 | 0.490 |
| 96 | Dicky Gonzalez | NYM | 16 | 261 | 59.0 | 127.0 | 0.490 |
| 97 | Rich Garcés | BOS | 62 | 284 | 67.0 | 138.0 | 0.491 |
| 98 | Jeff Austin | KCR | 21 | 117 | 26.0 | 57.0 | 0.491 |
| 99 | Mike Jackson | HOU | 67 | 292 | 69.0 | 142.0 | 0.493 |
| 100 | Ray King | MIL | 82 | 234 | 55.0 | 114.0 | 0.494 |
| 101 | Luis Vizcaíno | OAK | 36 | 156 | 36.2 | 77.0 | 0.494 |
| 102 | Mark Redman | TOT | 11 | 261 | 58.0 | 128.0 | 0.494 |
| 103 | Dave Veres | STL | 71 | 279 | 65.2 | 137.0 | 0.495 |
| 104 | Bobby Witt | ARI | 14 | 193 | 43.1 | 95.0 | 0.495 |
| 105 | Rodney Myers | SDP | 37 | 211 | 47.1 | 104.0 | 0.495 |
| 106 | Héctor Mercado | CIN | 56 | 240 | 53.0 | 118.0 | 0.496 |
| 107 | Doug Creek | TBD | 66 | 279 | 62.2 | 138.0 | 0.496 |
| 108 | Chad Bradford | OAK | 35 | 154 | 36.2 | 76.0 | 0.497 |
| 109 | Jesús Colomé | TBD | 30 | 209 | 48.2 | 103.0 | 0.498 |
| 110 | Kelly Wunsch | CHW | 33 | 105 | 22.1 | 51.0 | 0.500 |
| 111 | Casey Fossum | BOS | 13 | 197 | 44.1 | 99.0 | 0.503 |
| 112 | Dennis Cook | TOT | 62 | 194 | 45.2 | 96.0 | 0.503 |
| 113 | Dave Borkowski | DET | 15 | 135 | 29.2 | 68.0 | 0.504 |
| 114 | Troy Brohawn | ARI | 59 | 220 | 49.1 | 110.0 | 0.505 |
| 115 | Travis Miller | MIN | 45 | 216 | 48.2 | 109.0 | 0.505 |
| 116 | Jake Westbrook | CLE | 23 | 290 | 64.2 | 146.0 | 0.505 |
| 117 | Luther Hackman | STL | 35 | 149 | 35.2 | 75.0 | 0.507 |
| 118 | Ricky Bottalico | PHI | 66 | 281 | 67.0 | 139.0 | 0.507 |
| 119 | Armando Almanza | FLA | 52 | 178 | 41.0 | 90.0 | 0.508 |
| 120 | Rusty Meacham | TBD | 24 | 158 | 35.1 | 80.0 | 0.510 |
| 121 | Dámaso Marte | PIT | 23 | 154 | 36.1 | 78.0 | 0.510 |
| 122 | Courtney Duncan | CHC | 36 | 193 | 42.2 | 98.0 | 0.510 |
| 123 | Mike Judd | TOT | 12 | 137 | 29.0 | 70.0 | 0.511 |
| 124 | David Lee | SDP | 41 | 222 | 48.2 | 113.0 | 0.511 |
| 125 | Juan Acevedo | TOT | 59 | 282 | 60.1 | 143.0 | 0.513 |
| 126 | José Núñez | TOT | 62 | 265 | 59.0 | 135.0 | 0.513 |
| 127 | Jaret Wright | CLE | 7 | 140 | 29.0 | 71.0 | 0.514 |
| 128 | Jesús Sánchez | FLA | 16 | 274 | 62.2 | 140.0 | 0.515 |
| 129 | Bob Scanlan | MON | 18 | 127 | 26.1 | 64.0 | 0.516 |
| 130 | Ricky Bones | FLA | 61 | 288 | 64.0 | 148.0 | 0.517 |
| 131 | Ryan Jensen | SFG | 10 | 193 | 42.1 | 100.0 | 0.518 |
| 132 | Hipólito Pichardo | BOS | 30 | 159 | 34.2 | 82.0 | 0.522 |
| 133 | Joey Eischen | MON | 24 | 131 | 29.2 | 68.0 | 0.523 |
| 134 | Wayne Gomes | TOT | 55 | 285 | 63.0 | 146.0 | 0.523 |
| 135 | Rick Bauer | BAL | 6 | 143 | 33.0 | 75.0 | 0.524 |
| 136 | Sun-Woo Kim | BOS | 20 | 201 | 41.2 | 104.0 | 0.525 |
| 137 | Bob Wells | MIN | 65 | 299 | 68.2 | 156.0 | 0.527 |
| 138 | Terry Mulholland | TOT | 41 | 285 | 65.2 | 150.0 | 0.528 |
| 139 | Matt Wise | ANA | 11 | 211 | 49.1 | 111.0 | 0.531 |
| 140 | Turk Wendell | TOT | 70 | 297 | 67.0 | 157.0 | 0.532 |
| 141 | J.C. Romero | MIN | 14 | 286 | 65.0 | 151.0 | 0.534 |
| 142 | Mike Williams | TOT | 65 | 285 | 64.0 | 151.0 | 0.535 |
| 143 | Rubén Quevedo | MIL | 10 | 253 | 56.2 | 134.0 | 0.536 |
| 144 | Pedro Borbón | TOR | 71 | 217 | 53.1 | 116.0 | 0.540 |
| 145 | Carl Pavano | MON | 8 | 199 | 42.2 | 107.0 | 0.543 |
| 146 | Wascar Serrano | SDP | 20 | 222 | 46.2 | 118.0 | 0.544 |
| 147 | C.J. Nitkowski | TOT | 61 | 241 | 51.0 | 129.0 | 0.544 |
| 148 | Mike Fetters | TOT | 54 | 223 | 47.1 | 121.0 | 0.545 |
| 149 | Matt Perisho | DET | 30 | 186 | 39.1 | 101.0 | 0.549 |
| 150 | Greg Swindell | ARI | 64 | 214 | 53.2 | 117.0 | 0.549 |
| 151 | Will Cunnane | MIL | 31 | 238 | 51.2 | 127.0 | 0.550 |
| 152 | Troy Mattes | MON | 8 | 207 | 45.0 | 113.0 | 0.551 |
| 153 | Donne Wall | NYM | 32 | 193 | 42.2 | 105.0 | 0.553 |
| 154 | Jason Grilli | FLA | 6 | 115 | 26.2 | 63.0 | 0.553 |
| 155 | Ryan Vogelsong | TOT | 15 | 164 | 34.2 | 91.0 | 0.555 |
| 156 | Ryan Glynn | TEX | 12 | 219 | 46.0 | 122.0 | 0.557 |
| 157 | Mac Suzuki | TOT | 18 | 291 | 62.1 | 160.0 | 0.557 |
| 158 | Gregg Olson | LAD | 28 | 120 | 24.2 | 67.0 | 0.558 |
| 159 | Chris Brock | PHI | 24 | 147 | 32.2 | 81.0 | 0.559 |
| 160 | Chad Paronto | BAL | 24 | 128 | 27.0 | 71.0 | 0.559 |
| 161 | Chris Nichting | TOT | 43 | 189 | 42.1 | 105.0 | 0.565 |
| 162 | Pete Schourek | BOS | 33 | 137 | 30.1 | 77.0 | 0.566 |
| 163 | Tim Redding | HOU | 13 | 249 | 55.2 | 140.0 | 0.567 |
| 164 | Guillermo Mota | MON | 53 | 212 | 49.2 | 119.0 | 0.569 |
| 165 | Mike Holtz | ANA | 63 | 167 | 37.0 | 94.0 | 0.573 |
| 166 | Adam Pettyjohn | DET | 16 | 293 | 65.0 | 167.0 | 0.576 |
| 167 | Bill Pulsipher | TOT | 37 | 146 | 30.0 | 85.0 | 0.582 |
| 168 | Mike James | STL | 40 | 173 | 38.0 | 99.0 | 0.582 |
| 169 | Matt Blank | MON | 5 | 104 | 22.2 | 60.0 | 0.583 |
| 170 | Junior Herndon | SDP | 12 | 201 | 42.2 | 116.0 | 0.583 |
| 171 | Lance Painter | TOT | 23 | 139 | 29.0 | 82.0 | 0.590 |
| 172 | Alan Embree | TOT | 61 | 245 | 54.0 | 145.0 | 0.592 |
| 173 | Gabe White | COL | 69 | 290 | 67.2 | 173.0 | 0.601 |
| 174 | John Parrish | BAL | 16 | 107 | 22.0 | 64.0 | 0.604 |
| 175 | Tim Crabtree | TEX | 21 | 117 | 23.1 | 69.0 | 0.605 |
| 176 | Brett Tomko | SEA | 11 | 164 | 34.2 | 99.0 | 0.607 |
| 177 | Armando Reynoso | ARI | 9 | 207 | 46.2 | 125.0 | 0.610 |
| 178 | Randy Keisler | NYY | 10 | 236 | 50.2 | 144.0 | 0.610 |
| 179 | Jeff Williams | LAD | 15 | 109 | 24.1 | 66.0 | 0.611 |
| 180 | Félix Heredia | CHC | 48 | 165 | 35.0 | 101.0 | 0.616 |
| 181 | Jeff D’Amico | MIL | 10 | 216 | 47.1 | 132.0 | 0.617 |
| 182 | Bobby Muñoz | MON | 15 | 193 | 42.0 | 116.0 | 0.617 |
| 183 | Scott Winchester | CIN | 12 | 105 | 24.0 | 63.0 | 0.618 |
| 184 | Pete Harnisch | CIN | 7 | 172 | 35.1 | 107.0 | 0.622 |
| 185 | Jim Parque | CHW | 5 | 132 | 28.0 | 81.0 | 0.623 |
| 186 | Brian Meadows | KCR | 10 | 224 | 50.1 | 139.0 | 0.623 |
| 187 | Kent Bottenfield | HOU | 13 | 235 | 52.0 | 146.0 | 0.624 |
| 188 | Manny Aybar | CHC | 17 | 113 | 22.2 | 70.0 | 0.625 |
| 189 | Rocky Coppinger | MIL | 8 | 104 | 22.2 | 64.0 | 0.627 |
| 190 | Chris Peters | MON | 13 | 149 | 31.0 | 93.0 | 0.633 |
| 191 | Ryan Kohlmeier | BAL | 34 | 188 | 40.2 | 119.0 | 0.640 |
| 192 | Brian Rose | TOT | 10 | 138 | 29.0 | 89.0 | 0.645 |
| 193 | Tim Drew | CLE | 8 | 173 | 35.0 | 111.0 | 0.645 |
| 194 | Brett Jodie | TOT | 8 | 109 | 25.1 | 70.0 | 0.648 |
| 195 | Rick Ankiel | STL | 6 | 124 | 24.0 | 80.0 | 0.656 |
| 196 | Nate Cornejo | DET | 10 | 217 | 42.2 | 141.0 | 0.659 |
| 197 | Adam Johnson | MIN | 7 | 119 | 25.0 | 78.0 | 0.661 |
| 198 | Tony Cogan | KCR | 39 | 119 | 24.2 | 79.0 | 0.664 |
| 199 | Willie Blair | DET | 9 | 121 | 24.0 | 79.0 | 0.664 |
| 200 | Brian Reith | CIN | 9 | 192 | 40.1 | 131.0 | 0.697 |
| 201 | Rich Loiselle | PIT | 18 | 101 | 18.0 | 69.0 | 0.697 |
Stats sourced from Baseball-Reference