| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Burnett | FLA | 13 | 364 | 82.2 | 181 | 0.506 |
| 2 | Aaron Fultz | SFG | 58 | 299 | 69.1 | 141 | 0.483 |
| 3 | Aaron Myette | CHW | 2 | 12 | 2.2 | 5 | 0.417 |
| 4 | Aaron Sele | SEA | 34 | 908 | 211.2 | 407 | 0.451 |
| 5 | Adam Bernero | DET | 12 | 141 | 34.1 | 65 | 0.468 |
| 6 | Adam Eaton | SDP | 22 | 583 | 135.0 | 276 | 0.474 |
| 7 | Al Leiter | NYM | 31 | 874 | 208.0 | 371 | 0.429 |
| 8 | Al Levine | ANA | 51 | 426 | 95.1 | 204 | 0.482 |
| 9 | Alan Benes | STL | 30 | 214 | 46.0 | 114 | 0.538 |
| 10 | Alan Embree | SFG | 63 | 263 | 60.0 | 121 | 0.467 |
| 11 | Alan Mills | LAD | 18 | 119 | 25.2 | 65 | 0.546 |
| 12 | Alan Mills | BAL | 23 | 115 | 23.2 | 68 | 0.591 |
| 13 | Alan Newman | CLE | 1 | 10 | 1.1 | 10 | 1.000 |
| 14 | Alberto Reyes | BAL | 13 | 62 | 13.0 | 35 | 0.574 |
| 15 | Alberto Reyes | LAD | 6 | 24 | 6.2 | 4 | 0.167 |
| 16 | Albie Lopez | TBD | 45 | 798 | 185.1 | 398 | 0.503 |
| 17 | Alex Fernandez | FLA | 8 | 222 | 52.1 | 108 | 0.493 |
| 18 | Allen Levrault | MIL | 5 | 51 | 12.0 | 20 | 0.400 |
| 19 | Allen McDill | DET | 13 | 43 | 10.0 | 29 | 0.674 |
| 20 | Allen Watson | NYY | 17 | 115 | 22.0 | 76 | 0.673 |
| 21 | Amaury Telemaco | PHI | 13 | 107 | 24.1 | 70 | 0.654 |
| 22 | Andrew Lorraine | CHC | 8 | 148 | 32.0 | 76 | 0.521 |
| 23 | Andrew Lorraine | CLE | 10 | 41 | 9.1 | 21 | 0.512 |
| 24 | Andy Ashby | PHI | 16 | 455 | 101.1 | 233 | 0.525 |
| 25 | Andy Ashby | ATL | 15 | 412 | 98.0 | 194 | 0.479 |
| 26 | Andy Benes | STL | 30 | 719 | 166.0 | 393 | 0.554 |
| 27 | Andy Larkin | KCR | 18 | 97 | 19.1 | 66 | 0.695 |
| 28 | Andy Larkin | CIN | 3 | 30 | 6.2 | 16 | 0.533 |
| 29 | Andy Pettitte | NYY | 32 | 903 | 204.2 | 411 | 0.459 |
| 30 | Anthony Telford | MON | 64 | 330 | 78.1 | 154 | 0.470 |
| 31 | Antonio Alfonseca | FLA | 68 | 311 | 70.0 | 147 | 0.477 |
| 32 | Antonio Osuna | LAD | 46 | 293 | 67.1 | 136 | 0.471 |
| 33 | Ariel Prieto | OAK | 8 | 148 | 31.2 | 76 | 0.521 |
| 34 | Armando Almanza | FLA | 67 | 216 | 46.1 | 107 | 0.500 |
| 35 | Armando Benítez | NYM | 76 | 304 | 76.0 | 125 | 0.414 |
| 36 | Armando Reynoso | ARI | 31 | 730 | 170.2 | 348 | 0.484 |
| 37 | Arthur Rhodes | SEA | 72 | 281 | 69.1 | 107 | 0.382 |
| 38 | B.J. Ryan | BAL | 42 | 193 | 42.2 | 98 | 0.510 |
| 39 | Barry Zito | OAK | 14 | 376 | 92.2 | 148 | 0.395 |
| 40 | Bartolo Colón | CLE | 30 | 807 | 188.0 | 361 | 0.448 |
| 41 | Ben Ford | NYY | 4 | 52 | 11.0 | 35 | 0.673 |
| 42 | Ben Weber | SFG | 9 | 44 | 8.0 | 29 | 0.659 |
| 43 | Ben Weber | ANA | 10 | 59 | 14.2 | 18 | 0.305 |
| 44 | Bill Pulsipher | NYM | 2 | 39 | 6.2 | 27 | 0.711 |
| 45 | Bill Simas | CHW | 60 | 283 | 67.2 | 135 | 0.487 |
| 46 | Billy Koch | TOR | 68 | 326 | 78.2 | 138 | 0.429 |
| 47 | Billy Taylor | TBD | 17 | 62 | 13.2 | 34 | 0.548 |
| 48 | Billy Wagner | HOU | 28 | 129 | 27.2 | 77 | 0.597 |
| 49 | Blake Stein | KCR | 17 | 464 | 107.2 | 231 | 0.501 |
| 50 | Bob Howry | CHW | 65 | 289 | 71.0 | 118 | 0.411 |
| 51 | Bob Scanlan | MIL | 2 | 13 | 1.2 | 12 | 1.000 |
| 52 | Bob Wells | MIN | 76 | 351 | 86.1 | 159 | 0.457 |
| 53 | Bob Wickman | CLE | 26 | 115 | 26.2 | 46 | 0.411 |
| 54 | Bob Wickman | MIL | 43 | 194 | 46.0 | 73 | 0.376 |
| 55 | Bobby Chouinard | COL | 31 | 140 | 32.2 | 65 | 0.468 |
| 56 | Bobby Jones | NYM | 11 | 99 | 21.2 | 49 | 0.495 |
| 57 | Bobby Jones | NYM | 27 | 676 | 154.2 | 370 | 0.553 |
| 58 | Bobby Witt | CLE | 7 | 77 | 15.1 | 54 | 0.701 |
| 59 | Brad Clontz | PIT | 5 | 37 | 7.0 | 26 | 0.703 |
| 60 | Brad Penny | FLA | 23 | 529 | 119.2 | 261 | 0.499 |
| 61 | Brad Radke | MIN | 34 | 978 | 226.2 | 482 | 0.496 |
| 62 | Brad Rigby | KCR | 4 | 51 | 8.1 | 51 | 1.000 |
| 63 | Brad Rigby | MON | 6 | 27 | 5.1 | 14 | 0.519 |
| 64 | Braden Looper | FLA | 73 | 311 | 67.1 | 138 | 0.448 |
| 65 | Brandon Kolb | SDP | 11 | 66 | 14.0 | 32 | 0.485 |
| 66 | Brandon Villafuerte | DET | 3 | 20 | 4.1 | 10 | 0.500 |
| 67 | Brent Mayne | COL | 1 | 5 | 1.0 | 2 | 0.400 |
| 68 | Brett Hinchliffe | ANA | 2 | 7 | 1.2 | 2 | 0.286 |
| 69 | Brett Laxton | KCR | 6 | 79 | 16.2 | 42 | 0.538 |
| 70 | Brett Tomko | SEA | 32 | 401 | 92.1 | 194 | 0.490 |
| 71 | Brian Anderson | ARI | 33 | 876 | 213.1 | 438 | 0.503 |
| 72 | Brian Boehringer | SDP | 7 | 74 | 15.2 | 38 | 0.514 |
| 73 | Brian Bohanon | COL | 34 | 772 | 177.0 | 388 | 0.505 |
| 74 | Brian Cooper | ANA | 15 | 396 | 87.0 | 228 | 0.583 |
| 75 | Brian Meadows | SDP | 22 | 565 | 124.2 | 326 | 0.584 |
| 76 | Brian Meadows | KCR | 11 | 304 | 71.2 | 146 | 0.480 |
| 77 | Brian Moehler | DET | 29 | 776 | 178.0 | 384 | 0.497 |
| 78 | Brian O’Connor | PIT | 6 | 62 | 12.1 | 34 | 0.557 |
| 79 | Brian Powell | HOU | 9 | 140 | 31.1 | 85 | 0.616 |
| 80 | Brian Rose | COL | 12 | 293 | 63.2 | 150 | 0.517 |
| 81 | Brian Rose | BOS | 15 | 239 | 53.0 | 137 | 0.576 |
| 82 | Brian Sikorski | TEX | 10 | 187 | 37.2 | 111 | 0.594 |
| 83 | Brian Smith | PIT | 3 | 20 | 4.1 | 14 | 0.737 |
| 84 | Brian Tollberg | SDP | 19 | 506 | 118.0 | 236 | 0.472 |
| 85 | Brian Williams | CHC | 22 | 122 | 24.1 | 75 | 0.630 |
| 86 | Brian Williams | CLE | 7 | 81 | 18.0 | 40 | 0.494 |
| 87 | Britt Reames | STL | 8 | 170 | 40.2 | 77 | 0.453 |
| 88 | Bronson Arroyo | PIT | 20 | 338 | 71.2 | 184 | 0.553 |
| 89 | Bruce Chen | ATL | 22 | 176 | 39.2 | 81 | 0.468 |
| 90 | Bruce Chen | PHI | 15 | 383 | 94.1 | 167 | 0.442 |
| 91 | Bryan Rekar | TBD | 30 | 743 | 173.1 | 355 | 0.481 |
| 92 | Bryan Ward | PHI | 20 | 79 | 19.1 | 29 | 0.372 |
| 93 | Bryan Ward | ANA | 7 | 36 | 8.0 | 15 | 0.417 |
| 94 | Bryce Florie | BOS | 29 | 223 | 49.1 | 107 | 0.495 |
| 95 | Buddy Carlyle | SDP | 4 | 18 | 3.0 | 11 | 0.611 |
| 96 | Buddy Groom | BAL | 70 | 260 | 59.1 | 112 | 0.439 |
| 97 | Byung-Hyun Kim | ARI | 61 | 320 | 70.2 | 157 | 0.494 |
| 98 | C.J. Nitkowski | DET | 67 | 497 | 109.2 | 249 | 0.504 |
| 99 | Cal Eldred | CHW | 20 | 492 | 112.0 | 239 | 0.489 |
| 100 | Calvin Maduro | BAL | 15 | 113 | 23.1 | 82 | 0.732 |
| 101 | Cameron Cairncross | CLE | 15 | 40 | 9.1 | 19 | 0.475 |
| 102 | Carl Pavano | MON | 15 | 408 | 97.0 | 189 | 0.468 |
| 103 | Carlos Almánzar | SDP | 62 | 308 | 69.2 | 157 | 0.513 |
| 104 | Carlos Pérez | LAD | 30 | 641 | 144.0 | 348 | 0.548 |
| 105 | Carlos Reyes | SDP | 12 | 77 | 18.0 | 41 | 0.532 |
| 106 | Carlos Reyes | PHI | 10 | 44 | 10.1 | 25 | 0.595 |
| 107 | Chad Bradford | CHW | 12 | 52 | 13.2 | 15 | 0.288 |
| 108 | Chad Durbin | KCR | 16 | 349 | 72.1 | 204 | 0.586 |
| 109 | Chad Zerbe | SFG | 4 | 24 | 6.0 | 11 | 0.478 |
| 110 | Chan Ho Park | LAD | 34 | 963 | 226.0 | 409 | 0.431 |
| 111 | Charles Nagy | CLE | 11 | 267 | 57.0 | 163 | 0.622 |
| 112 | Chris Brock | PHI | 63 | 403 | 93.1 | 221 | 0.550 |
| 113 | Chris Carpenter | TOR | 34 | 795 | 175.1 | 434 | 0.548 |
| 114 | Chris Fussell | KCR | 20 | 320 | 70.0 | 187 | 0.590 |
| 115 | Chris Haney | CLE | 1 | 5 | 1.0 | 2 | 0.400 |
| 116 | Chris Holt | HOU | 34 | 916 | 207.0 | 458 | 0.505 |
| 117 | Chris Nichting | CLE | 7 | 46 | 9.0 | 26 | 0.565 |
| 118 | Chris Peters | PIT | 18 | 121 | 28.1 | 54 | 0.454 |
| 119 | Chris Seelbach | ATL | 2 | 7 | 1.2 | 2 | 0.286 |
| 120 | Chuck Finley | CLE | 34 | 936 | 218.0 | 430 | 0.462 |
| 121 | Chuck McElroy | BAL | 43 | 282 | 63.1 | 137 | 0.486 |
| 122 | Chuck Smith | FLA | 19 | 513 | 122.2 | 219 | 0.430 |
| 123 | Clayton Andrews | TOR | 8 | 102 | 20.2 | 68 | 0.673 |
| 124 | Cliff Politte | PHI | 12 | 251 | 59.0 | 126 | 0.504 |
| 125 | Cory Lidle | TBD | 31 | 424 | 96.2 | 215 | 0.511 |
| 126 | Craig Dingman | NYY | 10 | 51 | 11.0 | 27 | 0.529 |
| 127 | Craig House | COL | 16 | 69 | 13.2 | 43 | 0.623 |
| 128 | Curt Leskanic | MIL | 73 | 333 | 77.1 | 149 | 0.449 |
| 129 | Curt Schilling | ARI | 13 | 388 | 97.2 | 158 | 0.414 |
| 130 | Curt Schilling | PHI | 16 | 474 | 112.2 | 218 | 0.465 |
| 131 | Dan Miceli | FLA | 45 | 207 | 48.2 | 86 | 0.417 |
| 132 | Dan Murray | KCR | 10 | 86 | 19.1 | 53 | 0.631 |
| 133 | Dan Plesac | ARI | 62 | 182 | 40.0 | 79 | 0.449 |
| 134 | Dan Reichert | KCR | 44 | 690 | 153.1 | 336 | 0.491 |
| 135 | Dan Serafini | SDP | 3 | 20 | 3.0 | 18 | 0.900 |
| 136 | Dan Serafini | PIT | 11 | 280 | 62.1 | 146 | 0.537 |
| 137 | Dan Smith | BOS | 2 | 15 | 3.1 | 7 | 0.500 |
| 138 | Dan Wheeler | TBD | 11 | 111 | 23.0 | 62 | 0.564 |
| 139 | Daniel Garibay | CHC | 30 | 345 | 74.2 | 183 | 0.538 |
| 140 | Danny Graves | CIN | 66 | 388 | 91.1 | 169 | 0.442 |
| 141 | Danny Kolb | TEX | 1 | 9 | 0.2 | 8 | 0.889 |
| 142 | Danny Mota | MIN | 4 | 28 | 5.1 | 16 | 0.571 |
| 143 | Danny Patterson | DET | 58 | 244 | 56.2 | 109 | 0.452 |
| 144 | Danny Young | CHC | 4 | 20 | 3.0 | 17 | 0.850 |
| 145 | Darrell Einertson | NYY | 11 | 58 | 12.2 | 24 | 0.414 |
| 146 | Darren Dreifort | LAD | 32 | 842 | 192.2 | 419 | 0.503 |
| 147 | Darren Holmes | BAL | 5 | 32 | 4.2 | 31 | 0.969 |
| 148 | Darren Holmes | ARI | 8 | 32 | 6.1 | 21 | 0.656 |
| 149 | Darren Holmes | STL | 5 | 39 | 8.1 | 26 | 0.667 |
| 150 | Darren Oliver | TEX | 21 | 501 | 108.0 | 296 | 0.597 |
| 151 | Darryl Kile | STL | 34 | 960 | 232.1 | 434 | 0.457 |
| 152 | Darwin Cubillán | TOR | 7 | 75 | 15.2 | 50 | 0.667 |
| 153 | Darwin Cubillán | TEX | 13 | 97 | 17.2 | 66 | 0.680 |
| 154 | Dave Borkowski | DET | 2 | 34 | 5.1 | 32 | 0.941 |
| 155 | Dave Burba | CLE | 32 | 848 | 191.1 | 421 | 0.499 |
| 156 | Dave Coggin | PHI | 5 | 126 | 27.0 | 66 | 0.532 |
| 157 | Dave Eiland | TBD | 17 | 260 | 54.2 | 155 | 0.596 |
| 158 | Dave Maurer | SDP | 14 | 64 | 14.2 | 32 | 0.500 |
| 159 | Dave Mlicki | DET | 24 | 547 | 119.1 | 282 | 0.518 |
| 160 | Dave Stevens | ATL | 2 | 15 | 3.0 | 13 | 0.867 |
| 161 | Dave Veres | STL | 71 | 310 | 75.2 | 129 | 0.423 |
| 162 | Dave Wainhouse | STL | 9 | 44 | 8.2 | 29 | 0.674 |
| 163 | David Cone | NYY | 30 | 733 | 155.0 | 415 | 0.571 |
| 164 | David Lee | COL | 7 | 35 | 5.2 | 29 | 0.829 |
| 165 | David Moraga | MON | 3 | 14 | 1.2 | 13 | 1.000 |
| 166 | David Moraga | COL | 1 | 8 | 1.0 | 8 | 1.000 |
| 167 | David Weathers | MIL | 69 | 320 | 76.1 | 145 | 0.459 |
| 168 | David Wells | TOR | 35 | 972 | 229.2 | 441 | 0.457 |
| 169 | Dennis Cook | NYM | 68 | 269 | 59.0 | 141 | 0.524 |
| 170 | Dennis Springer | NYM | 2 | 59 | 11.1 | 40 | 0.678 |
| 171 | Denny Neagle | CIN | 18 | 506 | 117.2 | 237 | 0.470 |
| 172 | Denny Neagle | NYY | 16 | 400 | 91.1 | 203 | 0.515 |
| 173 | Dennys Reyes | CIN | 62 | 200 | 43.2 | 96 | 0.487 |
| 174 | Derek Bell | NYM | 1 | 10 | 1.0 | 7 | 0.700 |
| 175 | Derek Lowe | BOS | 74 | 379 | 91.1 | 166 | 0.443 |
| 176 | Derrick Turnbow | ANA | 24 | 181 | 38.0 | 104 | 0.575 |
| 177 | Domingo Guzmán | SDP | 1 | 6 | 1.0 | 4 | 0.667 |
| 178 | Don Wengert | ATL | 10 | 47 | 10.0 | 24 | 0.511 |
| 179 | Donne Wall | SDP | 44 | 211 | 53.2 | 77 | 0.370 |
| 180 | Doug Bochtler | KCR | 6 | 46 | 8.1 | 34 | 0.756 |
| 181 | Doug Brocail | DET | 49 | 221 | 50.2 | 106 | 0.486 |
| 182 | Doug Creek | TBD | 45 | 265 | 60.2 | 134 | 0.510 |
| 183 | Doug Davis | TEX | 30 | 450 | 98.2 | 229 | 0.516 |
| 184 | Doug Henry | HOU | 45 | 225 | 53.0 | 111 | 0.498 |
| 185 | Doug Henry | SFG | 27 | 110 | 25.1 | 55 | 0.514 |
| 186 | Doug Jones | OAK | 54 | 319 | 73.1 | 146 | 0.461 |
| 187 | Doug Nickle | PHI | 4 | 15 | 2.2 | 8 | 0.533 |
| 188 | Dustin Hermanson | MON | 38 | 876 | 198.0 | 443 | 0.512 |
| 189 | Dwight Gooden | NYY | 18 | 274 | 64.1 | 130 | 0.480 |
| 190 | Dwight Gooden | HOU | 1 | 20 | 4.0 | 16 | 0.800 |
| 191 | Dwight Gooden | TBD | 8 | 173 | 36.2 | 120 | 0.698 |
| 192 | Ed Vosberg | PHI | 31 | 106 | 24.0 | 54 | 0.514 |
| 193 | Ed Yarnall | NYY | 2 | 16 | 3.0 | 14 | 0.875 |
| 194 | Eddie Guardado | MIN | 70 | 262 | 61.2 | 132 | 0.510 |
| 195 | Elmer Dessens | CIN | 40 | 640 | 147.1 | 291 | 0.463 |
| 196 | Eric Cammack | NYM | 8 | 48 | 10.0 | 26 | 0.542 |
| 197 | Eric Gunderson | TOR | 6 | 37 | 6.1 | 22 | 0.595 |
| 198 | Eric Milton | MIN | 33 | 849 | 200.0 | 411 | 0.487 |
| 199 | Eric Weaver | ANA | 17 | 92 | 18.1 | 54 | 0.587 |
| 200 | Erik Hiljus | DET | 3 | 16 | 3.2 | 10 | 0.625 |
| 201 | Esteban Loaiza | TOR | 14 | 391 | 92.0 | 175 | 0.450 |
| 202 | Esteban Loaiza | TEX | 20 | 480 | 107.1 | 266 | 0.556 |
| 203 | Esteban Yan | TBD | 43 | 618 | 137.2 | 343 | 0.559 |
| 204 | Everett Stull | MIL | 20 | 199 | 43.1 | 105 | 0.533 |
| 205 | Felipe Lira | MON | 53 | 468 | 101.2 | 241 | 0.518 |
| 206 | Francisco Cordero | TEX | 56 | 365 | 77.1 | 198 | 0.545 |
| 207 | Francisco Córdova | PIT | 18 | 421 | 95.0 | 216 | 0.517 |
| 208 | Frank Castillo | TOR | 25 | 576 | 138.0 | 262 | 0.459 |
| 209 | Frank Menechino | OAK | 1 | 8 | 1.0 | 10 | 1.250 |
| 210 | Frankie Rodriguez | SEA | 23 | 214 | 47.1 | 122 | 0.570 |
| 211 | Freddy García | SEA | 21 | 538 | 124.1 | 263 | 0.494 |
| 212 | Félix Heredia | CHC | 74 | 250 | 58.2 | 107 | 0.435 |
| 213 | Félix Rodríguez | SFG | 76 | 346 | 81.2 | 142 | 0.413 |
| 214 | Gabe Molina | BAL | 9 | 74 | 13.0 | 43 | 0.581 |
| 215 | Gabe Molina | ATL | 2 | 11 | 2.0 | 7 | 0.636 |
| 216 | Gabe White | COL | 67 | 323 | 83.0 | 112 | 0.349 |
| 217 | Gabe White | CIN | 1 | 6 | 1.0 | 6 | 1.000 |
| 218 | Garrett Stephenson | STL | 32 | 858 | 200.1 | 427 | 0.501 |
| 219 | Gene Stechschulte | STL | 20 | 116 | 25.2 | 67 | 0.578 |
| 220 | Geraldo Guzmán | ARI | 13 | 259 | 60.1 | 124 | 0.484 |
| 221 | Gil Heredia | OAK | 32 | 860 | 198.2 | 417 | 0.487 |
| 222 | Gil Meche | SEA | 15 | 363 | 85.2 | 153 | 0.427 |
| 223 | Giovanni Carrara | COL | 8 | 72 | 13.1 | 52 | 0.722 |
| 224 | Glendon Rusch | NYM | 31 | 802 | 190.2 | 349 | 0.441 |
| 225 | Grant Roberts | NYM | 4 | 38 | 7.0 | 20 | 0.526 |
| 226 | Greg Maddux | ATL | 35 | 1012 | 249.1 | 397 | 0.395 |
| 227 | Greg McMichael | ATL | 15 | 61 | 16.1 | 25 | 0.410 |
| 228 | Greg Swindell | ARI | 64 | 318 | 76.0 | 129 | 0.413 |
| 229 | Gregg Olson | LAD | 13 | 81 | 17.2 | 43 | 0.544 |
| 230 | Guillermo Mota | MON | 29 | 126 | 30.0 | 56 | 0.448 |
| 231 | Heathcliff Slocumb | SDP | 22 | 91 | 19.0 | 43 | 0.478 |
| 232 | Heathcliff Slocumb | STL | 43 | 218 | 49.2 | 110 | 0.512 |
| 233 | Hideki Irabu | MON | 11 | 247 | 54.2 | 147 | 0.602 |
| 234 | Hideo Nomo | DET | 32 | 828 | 190.0 | 422 | 0.513 |
| 235 | Hipólito Pichardo | BOS | 38 | 275 | 65.0 | 112 | 0.410 |
| 236 | Horacio Estrada | MIL | 7 | 123 | 24.1 | 82 | 0.667 |
| 237 | Héctor Carrasco | BOS | 8 | 40 | 6.2 | 27 | 0.711 |
| 238 | Héctor Carrasco | MIN | 61 | 324 | 72.0 | 148 | 0.467 |
| 239 | Héctor Mercado | CIN | 12 | 60 | 14.0 | 27 | 0.458 |
| 240 | Héctor Ramírez | MIL | 6 | 43 | 9.0 | 21 | 0.488 |
| 241 | Ismael Valdez | CHC | 12 | 291 | 67.0 | 161 | 0.553 |
| 242 | Ismael Valdez | LAD | 9 | 178 | 40.0 | 97 | 0.545 |
| 243 | Ismael Villegas | ATL | 1 | 15 | 2.2 | 14 | 0.933 |
| 244 | J.C. Romero | MIN | 12 | 268 | 57.2 | 140 | 0.530 |
| 245 | Jack Cressend | MIN | 11 | 61 | 13.2 | 31 | 0.508 |
| 246 | Jaime Navarro | MIL | 5 | 105 | 18.2 | 83 | 0.806 |
| 247 | Jaime Navarro | CLE | 7 | 69 | 14.2 | 43 | 0.623 |
| 248 | Jake Westbrook | NYY | 3 | 38 | 6.2 | 28 | 0.737 |
| 249 | James Baldwin | CHW | 29 | 758 | 178.0 | 387 | 0.515 |
| 250 | Jamey Wright | MIL | 26 | 718 | 164.2 | 319 | 0.447 |
| 251 | Jamie Arnold | LAD | 2 | 30 | 6.2 | 11 | 0.367 |
| 252 | Jamie Arnold | CHC | 12 | 151 | 32.2 | 64 | 0.430 |
| 253 | Jamie Brewington | CLE | 26 | 205 | 45.1 | 102 | 0.502 |
| 254 | Jamie Moyer | SEA | 26 | 678 | 154.0 | 353 | 0.523 |
| 255 | Jaret Wright | CLE | 9 | 217 | 51.2 | 109 | 0.502 |
| 256 | Jarrod Washburn | ANA | 14 | 340 | 84.1 | 162 | 0.478 |
| 257 | Jason Bere | CLE | 11 | 252 | 54.1 | 126 | 0.500 |
| 258 | Jason Bere | MIL | 20 | 515 | 115.0 | 253 | 0.503 |
| 259 | Jason Boyd | PHI | 30 | 161 | 34.1 | 86 | 0.544 |
| 260 | Jason Christiansen | PIT | 44 | 164 | 38.0 | 67 | 0.416 |
| 261 | Jason Christiansen | STL | 21 | 46 | 10.0 | 22 | 0.489 |
| 262 | Jason Dickson | ANA | 6 | 125 | 28.0 | 66 | 0.532 |
| 263 | Jason Green | HOU | 14 | 87 | 17.2 | 52 | 0.612 |
| 264 | Jason Grilli | FLA | 1 | 35 | 6.2 | 18 | 0.545 |
| 265 | Jason Grimsley | NYY | 63 | 428 | 96.1 | 204 | 0.479 |
| 266 | Jason Isringhausen | OAK | 66 | 304 | 69.0 | 136 | 0.450 |
| 267 | Jason Johnson | BAL | 25 | 501 | 107.2 | 286 | 0.574 |
| 268 | Jason Marquis | ATL | 15 | 103 | 23.1 | 53 | 0.520 |
| 269 | Jason Rakers | KCR | 11 | 102 | 21.2 | 65 | 0.637 |
| 270 | Jason Ryan | MIN | 16 | 125 | 26.0 | 81 | 0.648 |
| 271 | Jason Schmidt | PIT | 11 | 295 | 63.1 | 153 | 0.520 |
| 272 | Javier Vázquez | MON | 33 | 945 | 217.2 | 447 | 0.479 |
| 273 | Jay Powell | HOU | 29 | 127 | 27.0 | 56 | 0.444 |
| 274 | Jay Spurgeon | BAL | 7 | 110 | 24.0 | 64 | 0.587 |
| 275 | Jay Tessmer | NYY | 7 | 31 | 6.2 | 20 | 0.645 |
| 276 | Jay Witasick | KCR | 22 | 410 | 89.1 | 233 | 0.572 |
| 277 | Jay Witasick | SDP | 11 | 287 | 60.2 | 154 | 0.546 |
| 278 | Jeff Brantley | PHI | 55 | 256 | 55.1 | 144 | 0.565 |
| 279 | Jeff D’Amico | KCR | 7 | 71 | 13.2 | 44 | 0.629 |
| 280 | Jeff D’Amico | MIL | 23 | 667 | 162.1 | 267 | 0.406 |
| 281 | Jeff Fassero | BOS | 38 | 577 | 130.0 | 297 | 0.521 |
| 282 | Jeff Nelson | NYY | 73 | 296 | 69.2 | 117 | 0.403 |
| 283 | Jeff Shaw | LAD | 60 | 249 | 57.1 | 120 | 0.486 |
| 284 | Jeff Sparks | TBD | 15 | 90 | 20.1 | 42 | 0.467 |
| 285 | Jeff Suppan | KCR | 35 | 948 | 217.0 | 510 | 0.541 |
| 286 | Jeff Tam | OAK | 72 | 351 | 85.2 | 140 | 0.401 |
| 287 | Jeff Wallace | PIT | 38 | 185 | 35.2 | 104 | 0.562 |
| 288 | Jeff Weaver | DET | 31 | 849 | 200.0 | 392 | 0.464 |
| 289 | Jeff Williams | LAD | 7 | 35 | 5.2 | 26 | 0.743 |
| 290 | Jeff Zimmerman | TEX | 65 | 323 | 69.2 | 168 | 0.523 |
| 291 | Jeremy Powell | MON | 11 | 121 | 26.0 | 77 | 0.647 |
| 292 | Jerrod Riggan | NYM | 1 | 10 | 2.0 | 3 | 0.300 |
| 293 | Jerry Dipoto | COL | 17 | 59 | 13.2 | 31 | 0.534 |
| 294 | Jerry Spradlin | KCR | 50 | 320 | 75.0 | 167 | 0.527 |
| 295 | Jerry Spradlin | CHC | 8 | 70 | 15.0 | 39 | 0.565 |
| 296 | Jesse Orosco | STL | 6 | 16 | 2.1 | 12 | 0.750 |
| 297 | Jesús Peña | BOS | 2 | 14 | 3.0 | 11 | 0.786 |
| 298 | Jesús Peña | CHW | 20 | 109 | 23.1 | 63 | 0.578 |
| 299 | Jesús Sánchez | FLA | 32 | 805 | 182.0 | 435 | 0.546 |
| 300 | Jim Brower | CLE | 17 | 293 | 62.0 | 163 | 0.558 |
| 301 | Jim Bruske | MIL | 15 | 85 | 16.2 | 57 | 0.671 |
| 302 | Jim Mann | NYM | 2 | 15 | 2.2 | 13 | 0.867 |
| 303 | Jim Mecir | TBD | 38 | 199 | 49.2 | 73 | 0.369 |
| 304 | Jim Mecir | OAK | 25 | 153 | 35.1 | 67 | 0.438 |
| 305 | Jim Morris | TBD | 16 | 48 | 10.1 | 22 | 0.468 |
| 306 | Jim Parque | CHW | 33 | 828 | 187.0 | 390 | 0.474 |
| 307 | Jim Poole | DET | 18 | 41 | 8.2 | 27 | 0.675 |
| 308 | Jim Poole | MON | 5 | 17 | 2.0 | 15 | 0.882 |
| 309 | Jimmy Anderson | PIT | 27 | 648 | 144.0 | 319 | 0.496 |
| 310 | Jimmy Haynes | MIL | 33 | 897 | 199.1 | 436 | 0.492 |
| 311 | Joe Mays | MIN | 31 | 723 | 160.1 | 371 | 0.515 |
| 312 | Joe Nathan | SFG | 20 | 426 | 93.1 | 226 | 0.537 |
| 313 | Joe Slusarski | HOU | 54 | 327 | 77.0 | 156 | 0.480 |
| 314 | Joe Strong | FLA | 18 | 95 | 19.2 | 57 | 0.606 |
| 315 | Joel Piñeiro | SEA | 8 | 94 | 19.1 | 53 | 0.564 |
| 316 | Joey Hamilton | TOR | 6 | 135 | 33.0 | 61 | 0.452 |
| 317 | Joey Nation | CHC | 2 | 55 | 11.2 | 31 | 0.574 |
| 318 | Johan Santana | MIN | 30 | 398 | 86.0 | 219 | 0.552 |
| 319 | John Bale | TOR | 2 | 22 | 3.2 | 17 | 0.773 |
| 320 | John Burkett | ATL | 31 | 603 | 134.1 | 298 | 0.501 |
| 321 | John Franco | NYM | 62 | 239 | 55.2 | 102 | 0.432 |
| 322 | John Frascatore | TOR | 60 | 335 | 73.0 | 186 | 0.559 |
| 323 | John Halama | SEA | 30 | 736 | 166.2 | 370 | 0.505 |
| 324 | John Johnstone | SFG | 47 | 222 | 50.0 | 136 | 0.624 |
| 325 | John Mabry | SEA | 1 | 6 | 0.2 | 5 | 0.833 |
| 326 | John Parrish | BAL | 8 | 180 | 36.1 | 101 | 0.564 |
| 327 | John Riedling | CIN | 13 | 63 | 15.1 | 28 | 0.452 |
| 328 | John Rocker | ATL | 59 | 251 | 53.0 | 118 | 0.472 |
| 329 | John Snyder | MIL | 23 | 596 | 127.0 | 296 | 0.502 |
| 330 | John Wasdin | BOS | 25 | 198 | 44.2 | 117 | 0.591 |
| 331 | John Wasdin | COL | 14 | 154 | 35.2 | 85 | 0.556 |
