| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Mariano Rivera | NYY | 66 | 311 | 75.2 | 109 | 0.356 |
| 2 | Gabe White | TOT | 68 | 329 | 84.0 | 118 | 0.361 |
| 3 | Keith Foulke | CHW | 72 | 350 | 88.0 | 134 | 0.388 |
| 4 | Bob Wickman | TOT | 69 | 309 | 72.2 | 119 | 0.389 |
| 5 | Barry Zito | OAK | 14 | 376 | 92.2 | 148 | 0.395 |
| 6 | José Jiménez | COL | 72 | 301 | 70.2 | 118 | 0.397 |
| 7 | Jim Mecir | TOT | 63 | 352 | 85.0 | 140 | 0.399 |
| 8 | Jeff Tam | OAK | 72 | 351 | 85.2 | 140 | 0.401 |
| 9 | Terry Adams | LAD | 66 | 369 | 84.1 | 148 | 0.404 |
| 10 | Mike Remlinger | ATL | 71 | 311 | 72.2 | 126 | 0.409 |
| 11 | Matt Herges | LAD | 59 | 461 | 110.2 | 186 | 0.412 |
| 12 | Félix Rodríguez | SFG | 76 | 346 | 81.2 | 142 | 0.413 |
| 13 | Greg Swindell | ARI | 64 | 318 | 76.0 | 129 | 0.413 |
| 14 | Armando Benítez | NYM | 76 | 304 | 76.0 | 125 | 0.414 |
| 15 | Rick White | TOT | 66 | 420 | 99.2 | 174 | 0.415 |
| 16 | Dave Veres | STL | 71 | 310 | 75.2 | 129 | 0.423 |
| 17 | Gil Meche | SEA | 15 | 363 | 85.2 | 153 | 0.427 |
| 18 | Steve Karsay | CLE | 72 | 329 | 76.2 | 140 | 0.428 |
| 19 | Billy Koch | TOR | 68 | 326 | 78.2 | 138 | 0.429 |
| 20 | Rich Garcés | BOS | 64 | 309 | 74.2 | 132 | 0.429 |
| 21 | LaTroy Hawkins | MIN | 66 | 370 | 87.2 | 157 | 0.429 |
| 22 | Osvaldo Fernández | CIN | 15 | 327 | 79.2 | 141 | 0.433 |
| 23 | Danny Graves | CIN | 66 | 388 | 91.1 | 169 | 0.442 |
| 24 | Derek Lowe | BOS | 74 | 379 | 91.1 | 166 | 0.443 |
| 25 | Steve Sparks | DET | 20 | 446 | 104.0 | 197 | 0.443 |
| 26 | José Santiago | KCR | 45 | 302 | 69.0 | 134 | 0.445 |
| 27 | José Paniagua | SEA | 69 | 344 | 80.1 | 152 | 0.446 |
| 28 | Tim Crabtree | TEX | 68 | 352 | 80.1 | 157 | 0.447 |
| 29 | Braden Looper | FLA | 73 | 311 | 67.1 | 138 | 0.448 |
| 30 | Curt Leskanic | MIL | 73 | 333 | 77.1 | 149 | 0.449 |
| 31 | Turk Wendell | NYM | 77 | 346 | 82.2 | 153 | 0.450 |
| 32 | Jason Isringhausen | OAK | 66 | 304 | 69.0 | 136 | 0.450 |
| 33 | Scott Sullivan | CIN | 79 | 439 | 106.1 | 197 | 0.451 |
| 34 | Scott Williamson | CIN | 48 | 495 | 112.0 | 222 | 0.452 |
| 35 | Mark Guthrie | TOT | 76 | 315 | 71.1 | 141 | 0.453 |
| 36 | Matt Anderson | DET | 69 | 324 | 74.1 | 147 | 0.457 |
| 37 | Bob Wells | MIN | 76 | 351 | 86.1 | 159 | 0.457 |
| 38 | Tony Armas | MON | 17 | 403 | 95.0 | 181 | 0.457 |
| 39 | David Weathers | MIL | 69 | 320 | 76.1 | 145 | 0.459 |
| 40 | Doug Jones | OAK | 54 | 319 | 73.1 | 146 | 0.461 |
| 41 | Mark Petkovsek | ANA | 64 | 341 | 81.0 | 156 | 0.463 |
| 42 | Carl Pavano | MON | 15 | 408 | 97.0 | 189 | 0.468 |
| 43 | Anthony Telford | MON | 64 | 330 | 78.1 | 154 | 0.470 |
| 44 | Shigetoshi Hasegawa | ANA | 66 | 415 | 95.2 | 194 | 0.470 |
| 45 | Steve Kline | MON | 83 | 349 | 82.1 | 164 | 0.473 |
| 46 | Mike Williams | PIT | 72 | 307 | 72.0 | 145 | 0.475 |
| 47 | Antonio Alfonseca | FLA | 68 | 311 | 70.0 | 147 | 0.477 |
| 48 | Jarrod Washburn | ANA | 14 | 340 | 84.1 | 162 | 0.478 |
| 49 | Jason Grimsley | NYY | 63 | 428 | 96.1 | 204 | 0.479 |
| 50 | Wayne Gomes | PHI | 65 | 324 | 73.2 | 152 | 0.479 |
| 51 | Joe Slusarski | HOU | 54 | 327 | 77.0 | 156 | 0.480 |
| 52 | Roberto Hernández | TBD | 68 | 315 | 73.1 | 148 | 0.481 |
| 53 | Al Levine | ANA | 51 | 426 | 95.1 | 204 | 0.482 |
| 54 | Juan Acevedo | MIL | 62 | 347 | 82.2 | 167 | 0.483 |
| 55 | Ricky Bones | FLA | 56 | 352 | 77.1 | 168 | 0.486 |
| 56 | Travis Miller | MIN | 67 | 316 | 67.0 | 153 | 0.486 |
| 57 | Cal Eldred | CHW | 20 | 492 | 112.0 | 239 | 0.489 |
| 58 | Wade Miller | HOU | 16 | 453 | 105.0 | 220 | 0.489 |
| 59 | Brett Tomko | SEA | 32 | 401 | 92.1 | 194 | 0.490 |
| 60 | Ramón Ortiz | ANA | 18 | 472 | 111.1 | 230 | 0.491 |
| 61 | Mike Morgan | ARI | 60 | 448 | 101.2 | 217 | 0.492 |
| 62 | Héctor Carrasco | TOT | 69 | 364 | 78.2 | 175 | 0.493 |
| 63 | Byung-Hyun Kim | ARI | 61 | 320 | 70.2 | 157 | 0.494 |
| 64 | Manny Aybar | TOT | 54 | 349 | 79.1 | 171 | 0.497 |
| 65 | Blake Stein | KCR | 17 | 464 | 107.2 | 231 | 0.501 |
| 66 | Heathcliff Slocumb | TOT | 65 | 309 | 68.2 | 153 | 0.502 |
| 67 | Doug Henry | TOT | 72 | 335 | 78.1 | 166 | 0.503 |
| 68 | C.J. Nitkowski | DET | 67 | 497 | 109.2 | 249 | 0.504 |
| 69 | Tim Worrell | TOT | 59 | 307 | 69.1 | 153 | 0.505 |
| 70 | Todd Van Poppel | CHC | 51 | 378 | 86.1 | 189 | 0.505 |
| 71 | Paul Quantrill | TOR | 68 | 367 | 83.2 | 185 | 0.505 |
| 72 | A.J. Burnett | FLA | 13 | 364 | 82.2 | 181 | 0.506 |
| 73 | Pete Schourek | BOS | 21 | 464 | 107.1 | 234 | 0.509 |
| 74 | Cory Lidle | TBD | 31 | 424 | 96.2 | 215 | 0.511 |
| 75 | Scott Sauerbeck | PIT | 75 | 349 | 75.2 | 177 | 0.512 |
| 76 | Ricky Bottalico | KCR | 62 | 319 | 72.2 | 162 | 0.513 |
| 77 | Carlos Almánzar | SDP | 62 | 308 | 69.2 | 157 | 0.513 |
| 78 | Doug Davis | TEX | 30 | 450 | 98.2 | 229 | 0.516 |
| 79 | Francisco Córdova | PIT | 18 | 421 | 95.0 | 216 | 0.517 |
| 80 | Felipe Lira | MON | 53 | 468 | 101.2 | 241 | 0.518 |
| 81 | Jeff Zimmerman | TEX | 65 | 323 | 69.2 | 168 | 0.523 |
| 82 | Todd Stottlemyre | ARI | 18 | 408 | 95.1 | 213 | 0.526 |
| 83 | Paul Rigdon | TOT | 17 | 381 | 87.1 | 199 | 0.526 |
| 84 | José Mesa | SEA | 66 | 372 | 80.2 | 195 | 0.527 |
| 85 | Ryan Glynn | TEX | 16 | 412 | 88.2 | 216 | 0.528 |
| 86 | Sean Lowe | CHW | 50 | 325 | 70.2 | 170 | 0.530 |
| 87 | Jerry Spradlin | TOT | 58 | 390 | 90.0 | 206 | 0.534 |
| 88 | Valerio De Los Santos | MIL | 66 | 320 | 73.2 | 170 | 0.535 |
| 89 | Joe Nathan | SFG | 20 | 426 | 93.1 | 226 | 0.537 |
| 90 | Daniel Garibay | CHC | 30 | 345 | 74.2 | 183 | 0.538 |
| 91 | Mike Trombley | BAL | 75 | 322 | 72.0 | 170 | 0.540 |
| 92 | Mike Johnson | MON | 41 | 466 | 101.1 | 250 | 0.541 |
| 93 | Francisco Cordero | TEX | 56 | 365 | 77.1 | 198 | 0.545 |
| 94 | Chris Brock | PHI | 63 | 403 | 93.1 | 221 | 0.550 |
| 95 | Ismael Valdez | TOT | 21 | 469 | 107.0 | 258 | 0.550 |
| 96 | Johan Santana | MIN | 30 | 398 | 86.0 | 219 | 0.552 |
| 97 | Bronson Arroyo | PIT | 20 | 338 | 71.2 | 184 | 0.553 |
| 98 | Scott Downs | TOT | 19 | 442 | 97.0 | 244 | 0.555 |
| 99 | John Frascatore | TOR | 60 | 335 | 73.0 | 186 | 0.559 |
| 100 | Kyle Farnsworth | CHC | 46 | 371 | 77.0 | 205 | 0.559 |
| 101 | Jon Garland | CHW | 15 | 324 | 69.2 | 181 | 0.559 |
| 102 | Dwight Gooden | TOT | 26 | 447 | 101.0 | 250 | 0.564 |
| 103 | Kip Wells | CHW | 20 | 468 | 98.2 | 264 | 0.565 |
| 104 | Mike Thurman | MON | 17 | 415 | 88.1 | 234 | 0.571 |
| 105 | Jason Johnson | BAL | 25 | 501 | 107.2 | 286 | 0.574 |
| 106 | Dwight Gooden | TOT | 27 | 467 | 105.0 | 266 | 0.575 |
| 107 | Rubén Quevedo | CHC | 21 | 418 | 88.0 | 238 | 0.575 |
| 108 | John Wasdin | TOT | 39 | 352 | 80.1 | 202 | 0.575 |
| 109 | Scott Erickson | BAL | 16 | 446 | 92.2 | 256 | 0.579 |
| 110 | Pat Mahomes | NYM | 53 | 439 | 94.0 | 253 | 0.580 |
| 111 | Brian Cooper | ANA | 15 | 396 | 87.0 | 228 | 0.583 |
| 112 | Paul Byrd | PHI | 17 | 371 | 83.0 | 215 | 0.584 |
| 113 | Chad Durbin | KCR | 16 | 349 | 72.1 | 204 | 0.586 |
| 114 | Chris Fussell | KCR | 20 | 320 | 70.0 | 187 | 0.590 |
| 115 | Éric Gagné | LAD | 20 | 464 | 101.1 | 271 | 0.590 |
| 116 | Ken Hill | TOT | 18 | 399 | 81.2 | 234 | 0.591 |
| 117 | Darren Oliver | TEX | 21 | 501 | 108.0 | 296 | 0.597 |
| 118 | Vladimir Núñez | FLA | 17 | 322 | 68.1 | 190 | 0.599 |
| 119 | Scott Karl | TOT | 23 | 424 | 87.1 | 253 | 0.602 |
| 120 | Ryan Rupe | TBD | 18 | 425 | 91.0 | 259 | 0.612 |
| 121 | Roy Halladay | TOR | 19 | 349 | 67.2 | 220 | 0.634 |
| 122 | Miguel Batista | TOT | 18 | 310 | 65.1 | 196 | 0.634 |
| 123 | Sean Bergman | MIN | 15 | 337 | 68.0 | 234 | 0.699 |
Stats sourced from Baseball-Reference