Rank Name Team G Batters Faced IP TBA TOP
1 Ray King MIL 36 111 28.2 33 0.297
2 Robb Nen SFG 68 256 66.0 85 0.337
3 Donne Wall SDP 44 211 53.2 77 0.370
4 Rod Beck BOS 34 169 40.2 62 0.371
5 Paul Wilson TBD 11 206 51.0 76 0.373
6 Paxton Crawford BOS 7 123 29.0 46 0.374
7 Arthur Rhodes SEA 72 281 69.1 107 0.382
8 Bryan Ward TOT 27 115 27.1 44 0.386
9 Trevor Hoffman SDP 70 291 72.1 112 0.389
10 Mike Myers COL 78 177 45.1 69 0.392
11 Kelly Wunsch CHW 83 259 61.1 102 0.394
12 Kevin Walker SDP 70 287 66.2 114 0.403
13 Jeff Nelson NYY 73 296 69.2 117 0.403
14 Will Cunnane SDP 27 169 38.1 68 0.405
15 Scott Strickland MON 49 200 48.0 80 0.406
16 Hipólito Pichardo BOS 38 275 65.0 112 0.410
17 Bob Howry CHW 65 289 71.0 118 0.411
18 Paul Shuey CLE 57 270 63.2 111 0.413
19 Lorenzo Barceló CHW 22 157 39.0 65 0.414
20 Dan Miceli FLA 45 207 48.2 86 0.417
21 Jamie Arnold TOT 14 181 39.1 75 0.419
22 Mike Fyhrie ANA 32 220 52.2 93 0.425
23 Mike Stanton NYY 69 291 68.0 124 0.429
24 Jason Christiansen TOT 65 210 48.0 89 0.432
25 John Franco NYM 62 239 55.2 102 0.432
26 Félix Heredia CHC 74 250 58.2 107 0.435
27 Nelson Cruz DET 27 172 41.0 75 0.436
28 Todd Jones DET 67 271 64.0 118 0.437
29 Robert Ramsay SEA 37 230 50.1 100 0.439
30 Buddy Groom BAL 70 260 59.1 112 0.439
31 Tom Martin CLE 31 143 33.1 63 0.441
32 Steve Reed CLE 57 243 56.0 106 0.444
33 Matt Morris STL 31 226 53.0 99 0.444
34 Jay Powell HOU 29 127 27.0 56 0.444
35 Mike Holtz ANA 61 176 41.0 77 0.448
36 Guillermo Mota MON 29 126 30.0 56 0.448
37 Dan Plesac ARI 62 182 40.0 79 0.449
38 Lou Pote ANA 32 214 50.1 96 0.451
39 Mike Venafro TEX 77 248 56.1 111 0.451
40 Joey Hamilton TOR 6 135 33.0 61 0.452
41 Danny Patterson DET 58 244 56.2 109 0.452
42 Britt Reames STL 8 170 40.2 77 0.453
43 Mark Wohlers CIN 20 119 28.0 53 0.453
44 Chris Peters PIT 18 121 28.1 54 0.454
45 Ben Weber TOT 19 103 22.2 47 0.456
46 Onan Masaoka LAD 29 116 27.0 53 0.457
47 Vicente Padilla TOT 55 291 65.1 131 0.458
48 Tony McKnight HOU 6 156 35.0 71 0.458
49 Kris Wilson KCR 20 145 34.1 66 0.458
50 Mike Fetters LAD 51 201 50.0 91 0.460
51 Mike James STL 51 213 51.1 97 0.460
52 Rheal Cormier BOS 64 293 68.1 133 0.462
53 Alan Embree SFG 63 263 60.0 121 0.467
54 Mark Guthrie TOT 57 233 52.2 108 0.468
55 Adam Bernero DET 12 141 34.1 65 0.468
56 Bobby Chouinard COL 31 140 32.2 65 0.468
57 Kazuhiro Sasaki SEA 63 265 62.2 123 0.468
58 Tomo Ohka BOS 13 297 69.1 139 0.470
59 Antonio Osuna LAD 46 293 67.1 136 0.471
60 Josías Manzanillo PIT 43 246 58.2 114 0.471
61 John Rocker ATL 59 251 53.0 118 0.472
62 Matt Mantei ARI 47 200 45.1 94 0.475
63 Ramiro Mendoza NYY 14 281 65.2 133 0.475
64 Marc Valdes HOU 53 264 56.2 125 0.479
65 Ryan Kohlmeier BAL 25 120 26.1 57 0.479
66 Aaron Fultz SFG 58 299 69.1 141 0.483
67 Matt Whiteside SDP 28 159 37.0 76 0.484
68 Geraldo Guzmán ARI 13 259 60.1 124 0.484
69 Chuck McElroy BAL 43 282 63.1 137 0.486
70 Jeff Shaw LAD 60 249 57.1 120 0.486
71 Doug Brocail DET 49 221 50.2 106 0.486
72 Mark Buehrle CHW 28 225 51.1 109 0.487
73 Dennys Reyes CIN 62 200 43.2 96 0.487
74 Bill Simas CHW 60 283 67.2 135 0.487
75 Marc Wilkins PIT 52 277 60.1 134 0.489
76 Vic Darensbourg FLA 56 274 62.0 133 0.491
77 Troy Percival ANA 54 221 50.0 107 0.491
78 Justin Speier CLE 47 290 68.1 142 0.493
79 Alex Fernandez FLA 8 222 52.1 108 0.493
80 Mike Magnante OAK 55 189 39.2 90 0.495
81 Tanyon Sturtze TOT 29 300 68.1 148 0.495
82 Bryce Florie BOS 29 223 49.1 107 0.495
83 Mark Thompson STL 20 116 25.0 57 0.496
84 Lance Painter TOR 42 285 66.2 139 0.496
85 Kerry Ligtenberg ATL 59 217 52.1 107 0.498
86 Travis Harper TBD 6 141 32.0 70 0.500
87 Armando Almanza FLA 67 216 46.1 107 0.500
88 Mike Timlin TOT 62 295 64.2 144 0.500
89 Jaret Wright CLE 9 217 51.2 109 0.502
90 Jamie Brewington CLE 26 205 45.1 102 0.502
91 Matt Wise ANA 8 163 37.1 82 0.503
92 Cliff Politte PHI 12 251 59.0 126 0.504
93 Doug Creek TBD 45 265 60.2 134 0.510
94 Eddie Guardado MIN 70 262 61.2 132 0.510
95 B.J. Ryan BAL 42 193 42.2 98 0.510
96 Todd Erdos TOT 36 260 54.2 133 0.514
97 Ed Vosberg PHI 31 106 24.0 54 0.514
98 Wayne Franklin HOU 25 103 21.1 53 0.515
99 Stan Spencer SDP 8 208 49.2 106 0.515
100 Steve Rain CHC 37 214 49.2 110 0.516
101 Steve Schrenk PHI 20 109 23.1 56 0.519
102 Andrew Lorraine TOT 18 189 41.1 97 0.519
103 Jason Marquis ATL 15 103 23.1 53 0.520
104 Jason Schmidt PIT 11 295 63.1 153 0.520
105 Ariel Prieto OAK 8 148 31.2 76 0.521
106 Kevin Beirne CHW 29 220 49.2 114 0.521
107 Mark Johnson DET 9 116 24.0 60 0.522
108 Dennis Cook NYM 68 269 59.0 141 0.524
109 Rich Loiselle PIT 40 203 42.1 106 0.530
110 J.C. Romero MIN 12 268 57.2 140 0.530
111 Scott Service OAK 20 172 36.2 91 0.532
112 Dave Coggin PHI 5 126 27.0 66 0.532
113 Jason Dickson ANA 6 125 28.0 66 0.532
114 Everett Stull MIL 20 199 43.1 105 0.533
115 Alan Benes STL 30 214 46.0 114 0.538
116 Rick Aguilera CHC 54 210 47.2 113 0.541
117 T.J. Mathews OAK 50 273 59.2 148 0.544
118 Jason Boyd PHI 30 161 34.1 86 0.544
119 Julio Santana MON 36 293 66.2 159 0.545
120 Sterling Hitchcock SDP 11 292 65.2 158 0.545
121 Scott Forster MON 42 154 32.0 83 0.546
122 Matt Kinney MIN 8 186 42.1 102 0.548
123 Mike DeJean COL 54 235 53.1 128 0.552
124 Pedro Borbón TOR 59 213 41.2 117 0.555
125 Yorkis Pérez HOU 33 111 22.2 61 0.555
126 Carlos Reyes TOT 22 121 28.1 66 0.555
127 John Wetteland TEX 62 269 60.0 147 0.555
128 Russ Springer ARI 52 282 62.0 156 0.557
129 Jim Brower CLE 17 293 62.0 163 0.558
130 Mike Maddux HOU 21 128 27.1 70 0.560
131 Dan Serafini TOT 14 300 65.1 164 0.562
132 José Rosado KCR 5 122 27.2 68 0.562
133 Jeff Wallace PIT 38 185 35.2 104 0.562
134 Jonathan Johnson TEX 15 144 29.0 81 0.562
135 Dan Wheeler TBD 11 111 23.0 62 0.564
136 John Parrish BAL 8 180 36.1 101 0.564
137 Jeff Brantley PHI 55 256 55.1 144 0.565
138 Alan Mills TOT 41 234 49.1 133 0.568
139 Mike Mohler TOT 24 102 20.0 58 0.569
140 Frankie Rodriguez SEA 23 214 47.1 122 0.570
141 José Cabrera HOU 52 266 59.1 150 0.570
142 Peter Munro TOR 9 127 25.2 72 0.571
143 Tim Belcher ANA 9 186 40.2 106 0.573
144 Derrick Turnbow ANA 24 181 38.0 104 0.575
145 Brian Williams TOT 29 203 42.1 115 0.575
146 Gene Stechschulte STL 20 116 25.2 67 0.578
147 Scott Kamieniecki TOT 52 271 58.0 157 0.581
148 Jay Spurgeon BAL 7 110 24.0 64 0.587
149 Seth Etherton ANA 11 270 60.1 159 0.591
150 Brian Sikorski TEX 10 187 37.2 111 0.594
151 Dave Eiland TBD 17 260 54.2 155 0.596
152 Billy Wagner HOU 28 129 27.2 77 0.597
153 Rocky Biddle CHW 4 105 22.2 63 0.600
154 Jesús Peña TOT 22 123 26.1 74 0.602
155 Hideki Irabu MON 11 247 54.2 147 0.602
156 Brian Powell HOU 9 140 31.1 85 0.616
157 Rodrigo López SDP 6 120 24.2 74 0.617
158 Kent Mercker ANA 21 225 48.1 138 0.622
159 Charles Nagy CLE 11 267 57.0 163 0.622
160 John Johnstone SFG 47 222 50.0 136 0.624
161 Trey Moore MON 8 178 35.1 110 0.625
162 Mark Holzemer PHI 25 121 25.2 73 0.629
163 Mark Clark TEX 12 220 44.0 139 0.635
164 Jason Rakers KCR 11 102 21.2 65 0.637
165 Jeremy Powell MON 11 121 26.0 77 0.647
166 Jason Ryan MIN 16 125 26.0 81 0.648
167 Amaury Telemaco PHI 13 107 24.1 70 0.654
168 Andy Larkin TOT 21 127 26.0 82 0.656
169 Rich Rodriguez NYM 32 185 37.0 123 0.665
170 Horacio Estrada MIL 7 123 24.1 82 0.667
171 Ron Mahay TOT 23 199 41.1 132 0.667
172 Allen Watson NYY 17 115 22.0 76 0.673
173 Clayton Andrews TOR 8 102 20.2 68 0.673
174 Darwin Cubillán TOT 20 172 33.1 116 0.674
175 Orel Hershiser LAD 10 136 24.2 95 0.699
176 Stan Belinda TOT 56 220 46.2 151 0.699
177 Calvin Maduro BAL 15 113 23.1 82 0.732
178 Jaime Navarro TOT 12 174 33.1 126 0.733
179 Darren Holmes TOT 18 103 19.1 78 0.757
180 Mike Lincoln MIN 8 109 20.2 86 0.789

Stats sourced from Baseball-Reference