| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Arizona Diamondbacks | 100 | 62 | 908 | 676 | 125.55 |
| 2 | Atlanta Braves | 103 | 59 | 840 | 661 | 124.74 |
| 3 | New York Yankees | 98 | 64 | 900 | 731 | 120.45 |
| 4 | Houston Astros | 97 | 65 | 823 | 675 | 119.15 |
| 5 | Cincinnati Reds | 96 | 67 | 865 | 711 | 118.19 |
| 6 | New York Mets | 97 | 66 | 853 | 711 | 118.13 |
| 7 | Cleveland Indians | 97 | 65 | 1009 | 860 | 117.87 |
| 8 | Boston Red Sox | 94 | 68 | 836 | 718 | 115.25 |
| 9 | Texas Rangers | 95 | 67 | 945 | 859 | 113.39 |
| 10 | Oakland Athletics | 87 | 75 | 893 | 846 | 106.37 |
| 11 | San Francisco Giants | 86 | 76 | 872 | 831 | 105.45 |
| 12 | Toronto Blue Jays | 84 | 78 | 883 | 862 | 103.04 |
| 13 | Baltimore Orioles | 78 | 84 | 851 | 815 | 100.26 |
| 14 | Pittsburgh Pirates | 78 | 83 | 775 | 782 | 98.02 |
| 15 | Los Angeles Dodgers | 77 | 85 | 793 | 787 | 97.90 |
| 16 | Philadelphia Phillies | 77 | 85 | 841 | 846 | 97.24 |
| 17 | Seattle Mariners | 79 | 83 | 859 | 905 | 96.18 |
| 18 | St. Louis Cardinals | 75 | 86 | 809 | 838 | 94.87 |
| 19 | Milwaukee Brewers | 74 | 87 | 815 | 886 | 91.86 |
| 20 | San Diego Padres | 74 | 88 | 710 | 781 | 91.19 |
| 21 | Chicago White Sox | 75 | 86 | 777 | 870 | 91.10 |
| 22 | Colorado Rockies | 72 | 90 | 906 | 1028 | 88.04 |
| 23 | Kansas City Royals | 64 | 97 | 856 | 921 | 86.11 |
| 24 | Anaheim Angels | 70 | 92 | 711 | 826 | 86.11 |
| 25 | Detroit Tigers | 69 | 92 | 747 | 882 | 84.86 |
| 26 | Tampa Bay Devil Rays | 69 | 93 | 772 | 913 | 84.45 |
| 27 | Montreal Expos | 68 | 94 | 718 | 853 | 83.78 |
| 28 | Chicago Cubs | 67 | 95 | 747 | 920 | 81.33 |
| 29 | Florida Marlins | 64 | 98 | 691 | 852 | 79.64 |
| 30 | Minnesota Twins | 63 | 97 | 686 | 845 | 79.54 |
Stats sourced from Baseball-Reference