| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | New York Yankees | 114 | 48 | 965 | 656 | 138.23 |
| 2 | Atlanta Braves | 106 | 56 | 826 | 581 | 131.23 |
| 3 | Houston Astros | 102 | 60 | 874 | 620 | 128.66 |
| 4 | San Diego Padres | 98 | 64 | 749 | 635 | 118.08 |
| 5 | Boston Red Sox | 92 | 70 | 876 | 729 | 115.57 |
| 6 | San Francisco Giants | 89 | 74 | 845 | 739 | 111.00 |
| 7 | Cleveland Indians | 89 | 73 | 850 | 779 | 109.16 |
| 8 | New York Mets | 88 | 74 | 706 | 645 | 108.46 |
| 9 | Texas Rangers | 88 | 74 | 940 | 871 | 108.12 |
| 10 | Chicago Cubs | 90 | 73 | 831 | 792 | 107.54 |
| 11 | Toronto Blue Jays | 88 | 74 | 816 | 768 | 107.23 |
| 12 | St. Louis Cardinals | 83 | 79 | 810 | 782 | 102.93 |
| 13 | Anaheim Angels | 85 | 77 | 787 | 783 | 102.71 |
| 14 | Baltimore Orioles | 79 | 83 | 817 | 785 | 100.69 |
| 15 | Los Angeles Dodgers | 83 | 79 | 669 | 678 | 100.62 |
| 16 | Seattle Mariners | 76 | 85 | 859 | 855 | 97.44 |
| 17 | Cincinnati Reds | 77 | 85 | 750 | 760 | 96.90 |
| 18 | Colorado Rockies | 77 | 85 | 826 | 855 | 95.84 |
| 19 | Chicago White Sox | 80 | 82 | 861 | 931 | 95.50 |
| 20 | Oakland Athletics | 74 | 88 | 804 | 866 | 92.06 |
| 21 | Philadelphia Phillies | 75 | 87 | 713 | 808 | 90.38 |
| 22 | Milwaukee Brewers | 74 | 88 | 707 | 812 | 89.14 |
| 23 | Minnesota Twins | 70 | 92 | 734 | 818 | 88.05 |
| 24 | Pittsburgh Pirates | 69 | 93 | 650 | 718 | 88.02 |
| 25 | Kansas City Royals | 72 | 89 | 714 | 899 | 83.74 |
| 26 | Detroit Tigers | 65 | 97 | 722 | 863 | 81.62 |
| 27 | Montreal Expos | 65 | 97 | 644 | 783 | 81.10 |
| 28 | Arizona Diamondbacks | 65 | 97 | 665 | 812 | 80.82 |
| 29 | Tampa Bay Devil Rays | 63 | 99 | 620 | 751 | 80.13 |
| 30 | Florida Marlins | 54 | 108 | 667 | 923 | 68.18 |
Stats sourced from Baseball-Reference