Rank Player Team Bats G PA TBA TOP
1 A.J. Hinch OAK R 120 391 152 0.402
2 A.J. Pierzynski MIN L 7 13 5 0.385
3 A.J. Sager DET R 1 1 0
4 Aaron Boone CIN R 58 206 99 0.488
5 Aaron Ledesma TBD R 95 315 131 0.421
6 Aaron Sele TEX R 2 4 2 0.500
7 Abraham Núñez PIT B 24 67 29 0.453
8 Adrian Beltré LAD R 77 214 91 0.429
9 Adrian Brown PIT B 41 165 62 0.385
10 Al Leiter NYM L 27 69 16 0.250
11 Al Martin PIT L 125 479 214 0.447
12 Alan Embree 2TM L 54 2 1 0.500
13 Albert Belle CHW R 163 706 483 0.684
14 Alberto Castillo NYM R 38 99 35 0.376
15 Alberto Reyes MIL R 47 5 1 0.200
16 Albie Lopez TBD R 2 1 0
17 Alex Arias PHI R 56 149 66 0.446
18 Alex Diaz SFG B 34 62 10 0.161
19 Alex Gonzalez TOR R 158 618 254 0.420
20 Alex Ochoa MIN R 94 260 102 0.392
21 Amaury Telemaco 2TM R 40 38 7 0.189
22 Andruw Jones ATL R 159 631 367 0.583
23 Andrés Galarraga ATL R 153 648 419 0.647
24 Andy Ashby SDP R 32 83 12 0.162
25 Andy Benes ARI R 33 82 24 0.333
26 Andy Fox ARI L 139 564 267 0.473
27 Andy Larkin FLA R 17 32 5 0.167
28 Andy Pettitte NYY L 2 6 0
29 Andy Sheets SDP R 88 219 106 0.488
30 Andy Stankiewicz ARI R 77 155 45 0.290
31 Andy Tomberlin DET L 32 75 30 0.400
32 Angel Echevarria COL R 19 33 21 0.636
33 Anthony Telford MON R 72 4 1 0.250
34 Antonio Alfonseca FLA R 56 4 0
35 Antonio Osuna LAD R 50 2 0
36 Aramis Ramírez PIT R 72 275 109 0.398
37 Archi Cianfrocco SDP R 40 80 22 0.282
38 Armando Reynoso NYM R 11 31 7 0.233
39 Armando Ríos SFG L 12 10 13 1.300
40 Arthur Rhodes BAL L 2 2 1 0.500
41 B.J. Surhoff BAL L 162 634 314 0.496
42 Barry Bonds SFG L 156 697 490 0.704
43 Barry Larkin CIN R 145 626 375 0.603
44 Bartolo Colon CLE R 1 2 1 0.500
45 Ben Davis SDP B 1 1 0
46 Ben Grieve OAK L 155 678 361 0.532
47 Ben Van Ryn 2TM L 15 1 0
48 Bengie Molina ANA R 2 1 0
49 Benito Santiago TOR R 15 30 15 0.500
50 Benny Agbayani NYM R 11 16 1 0.062
51 Bernard Gilkey 2TM R 111 419 169 0.406
52 Bernie Williams NYY B 128 578 368 0.637
53 Bill Haselman TEX R 40 110 60 0.545
54 Bill Mueller SFG B 145 622 291 0.470
55 Bill Pulsipher 2TM L 24 21 3 0.150
56 Bill Spiers HOU L 123 437 211 0.484
57 Bill Swift SEA R 2 5 0
58 Billy Ashley BOS R 13 26 21 0.808
59 Billy Ripken DET R 27 81 30 0.370
60 Billy Wagner HOU L 55 3 1 0.333
61 Bip Roberts 2TM B 95 333 146 0.441
62 Blake Stein OAK R 2 6 0
63 Bob Hamelin MIL L 109 167 75 0.452
64 Bob Henley MON R 41 132 71 0.546
65 Bob Patterson CHC R 30 1 0
66 Bob Smith TBD R 117 416 198 0.478
67 Bob Tewksbury MIN R 2 1 0
68 Bob Wickman MIL R 69 1 0
69 Bob Wolcott ARI R 5 9 2 0.222
70 Bobby Abreu PHI L 151 589 340 0.581
71 Bobby Bonilla 2TM B 100 381 169 0.445
72 Bobby Chouinard 2TM R 26 2 0
73 Bobby Estalella PHI R 47 182 77 0.423
74 Bobby Higginson DET L 157 686 363 0.530
75 Bobby Hughes MIL R 85 237 104 0.441
76 Bobby Jones NYM R 27 62 12 0.240
77 Bobby Jones COL R 34 50 9 0.200
78 Bobby Witt 2TM R 17 13 4 0.333
79 Brad Ausmus HOU R 128 472 210 0.448
80 Brad Clontz 2TM R 19 2 0
81 Brad Fullmer MON L 140 547 266 0.486
82 Brad Radke MIN R 1 2 0
83 Brad Woodall MIL B 35 47 17 0.405
84 Brady Anderson BAL L 133 574 305 0.535
85 Brady Raggio STL R 3 1 0
86 Brant Brown CHC L 124 380 204 0.538
87 Brent Brede ARI L 98 238 96 0.403
88 Brent Gates MIN B 107 377 145 0.388
89 Brent Mayne SFG L 94 317 138 0.438
90 Bret Boone CIN R 157 648 321 0.502
91 Bret Saberhagen BOS R 2 5 0
92 Brett Tomko CIN R 35 79 12 0.171
93 Brian Anderson ARI B 33 75 11 0.159
94 Brian Banks MIL B 24 28 16 0.571
95 Brian Boehringer SDP B 53 8 1 0.125
96 Brian Bohanon 2TM L 37 49 18 0.400
97 Brian Daubach FLA L 10 17 6 0.353
98 Brian Edmondson 2TM R 49 13 0
99 Brian Giles CLE L 112 430 242 0.564
100 Brian Hunter DET R 142 636 266 0.420
101 Brian Hunter STL R 62 123 54 0.450
102 Brian Johnson SFG R 99 346 153 0.447
103 Brian Jordan STL R 150 617 362 0.587
104 Brian Lesher OAK R 7 7 2 0.286
105 Brian McRae NYM B 159 645 349 0.544
106 Brian Meadows FLA R 30 61 11 0.186
107 Brian Moehler DET R 2 4 0
108 Brian Powell DET R 1 1 0
109 Brian Simmons CHW B 5 19 12 0.632
110 Bronswell Patrick MIL R 30 18 8 0.471
111 Brook Fordyce CIN R 57 158 65 0.414
112 Bruce Chen ATL L 4 9 1 0.143
113 Bryce Florie DET R 2 6 3 0.600
114 Bubba Trammell TBD R 59 216 127 0.588
115 Butch Huskey NYM R 113 402 178 0.445
116 C.J. Nitkowski HOU L 41 5 0
117 Cal Eldred MIL R 22 39 6 0.176
118 Cal Ripken Jr. BAL R 161 659 287 0.436
119 Calvin Pickering BAL L 9 24 15 0.625
120 Carl Everett HOU B 133 519 274 0.531
121 Carl Pavano MON R 22 44 7 0.184
122 Carlos Baerga NYM B 147 551 215 0.392
123 Carlos Beltrán KCR B 14 63 34 0.540
124 Carlos Castillo CHW R 3 1 0
125 Carlos Delgado TOR L 142 620 401 0.647
126 Carlos Febles KCR R 11 29 20 0.690
127 Carlos García ANA R 19 40 12 0.308
128 Carlos Guillén SEA B 10 42 21 0.500
129 Carlos Hernández SDP R 129 417 169 0.405
130 Carlos Pérez 2TM L 33 89 20 0.267
131 Carlos Reyes 2TM R 22 1 0
132 Carlton Loewer PHI R 20 43 6 0.158
133 Cecil Fielder 2TM R 117 476 223 0.468
134 Chad Curtis NYY R 151 545 262 0.482
135 Chad Fox MIL R 49 4 0
136 Chad Kreuter 2TM B 96 294 118 0.408
137 Chan Ho Park LAD R 33 80 20 0.270
138 Chance Sanford PIT L 14 29 8 0.276
139 Charles Gipson SEA R 44 57 20 0.351
140 Charles Johnson 2TM R 133 506 219 0.433
141 Charles Nagy CLE L 2 5 0
142 Charlie Greene BAL R 13 22 5 0.238
143 Charlie Hayes SFG R 111 366 173 0.474
144 Charlie O’Brien 2TM R 62 193 78 0.411
145 Chili Davis NYY B 35 118 59 0.500
146 Chipper Jones ATL B 160 707 436 0.618
147 Chris Brock SFG R 13 4 1 0.250
148 Chris Carpenter TOR R 1 1 0
149 Chris Gomez SDP R 145 516 224 0.441
150 Chris Hammond FLA L 3 5 1 0.200
151 Chris Hatcher KCR R 8 16 2 0.125
152 Chris Hoiles BAL R 97 318 168 0.537
153 Chris Jones 2TM R 63 134 46 0.343
154 Chris Latham MIN B 34 108 34 0.318
155 Chris Peters PIT L 37 44 11 0.275
156 Chris Pritchett ANA L 31 84 39 0.464
157 Chris Snopek 2TM R 61 155 53 0.342
158 Chris Stynes CIN R 123 389 168 0.438
159 Chris Tremie TEX R 2 4 3 0.750
160 Chris Turner KCR R 4 10 1 0.100
161 Chris Widger MON R 125 448 196 0.438
162 Chuck Finley ANA L 2 4 0
163 Chuck Knoblauch NYY R 150 706 357 0.507
164 Chuck McElroy COL L 75 6 1 0.200
165 Cliff Floyd FLA L 153 641 346 0.540
166 Cliff Politte STL R 8 16 2 0.133
167 Clint Sodowsky ARI L 45 11 4 0.400
168 Corey Koskie MIN L 11 31 9 0.290
169 Craig Biggio HOU R 160 738 454 0.616
170 Craig Counsell FLA L 107 400 183 0.468
171 Craig Grebeck TOR R 102 344 137 0.408
172 Craig Paquette NYM R 7 19 8 0.421
173 Craig Shipley ANA R 77 162 59 0.373
174 Craig Wilson CHW R 13 53 40 0.784
175 Curt Leskanic COL R 64 3 0
176 Curt Schilling PHI R 33 91 15 0.190
177 Curtis Goodwin COL L 119 186 69 0.392
178 Curtis King STL R 32 5 0
179 Curtis Pride ATL L 70 121 60 0.500
180 DaRond Stovall MON B 62 84 33 0.393
181 Dale Sveum NYY B 30 64 13 0.203
182 Damian Jackson CIN R 13 45 25 0.556
183 Damian Miller ARI R 57 183 89 0.492
184 Damion Easley DET R 153 651 349 0.536
185 Damon Buford BOS R 86 241 136 0.564
186 Damon Hollins 2TM R 8 15 2 0.133
187 Damon Mashore ANA R 43 111 48 0.436
188 Dan Miceli SDP R 63 1 1 1.000
189 Dan Serafini MIN B 3 1 0
190 Dan Wilson SEA R 96 368 158 0.439
191 Danny Bautista ATL R 82 156 64 0.418
192 Danny Clyburn BAL R 11 26 11 0.423
193 Danny Darwin SFG R 32 51 7 0.149
194 Danny Graves CIN R 59 4 0
195 Danny Klassen ARI R 29 118 44 0.373
196 Dante Bichette COL R 161 695 376 0.541
197 Dante Powell SFG R 8 7 8 1.143
198 Darin Erstad ANA L 133 592 324 0.550
199 Darren Bragg BOS L 129 465 223 0.484
200 Darren Dreifort LAD R 31 56 16 0.314
201 Darren Lewis BOS R 155 672 307 0.460
202 Darren Oliver 2TM R 13 30 6 0.200
203 Darrin Fletcher TOR L 124 446 198 0.445
204 Darrin Jackson MIL R 114 214 86 0.402
205 Darrin Winston PHI R 27 1 0
206 Darryl Hamilton 2TM L 148 661 314 0.484
207 Darryl Kile COL R 37 84 27 0.360
208 Darryl Strawberry NYY L 101 345 210 0.609
209 Daryle Ward HOU L 4 4 2 0.500
210 Dave Berg FLA R 81 215 103 0.488
211 Dave Burba CLE R 2 6 4 0.667
212 Dave Clark HOU L 93 146 49 0.336
213 Dave Hollins ANA B 101 418 200 0.481
214 Dave Magadan OAK L 35 123 58 0.472
215 Dave Martinez TBD L 90 347 137 0.395
216 Dave McCarty SEA R 8 23 14 0.609
217 Dave Mlicki 2TM R 28 64 10 0.185
218 Dave Nilsson MIL L 102 347 169 0.490
219 Dave Silvestri TBD R 8 14 1 0.071
220 Dave Stevens CHC R 28 4 1 0.250
221 Dave Stieb TOR R 1 1 0
222 Dave Veres COL R 61 3 1 0.333
223 Dave Wainhouse COL L 10 1 0
224 David Bell 3TM R 132 464 206 0.445
225 David Cone NYY L 1 4 0
226 David Dellucci ARI L 124 453 200 0.442
227 David Howard STL B 46 117 46 0.400
228 David Justice CLE L 146 625 339 0.542
229 David Ortiz MIN L 86 326 169 0.518
230 David Segui SEA B 143 580 305 0.526
231 David Weathers 2TM R 44 29 7 0.280
232 David Wells NYY L 1 4 1 0.250
233 Dean Palmer KCR R 152 639 352 0.551
234 Dee Brown KCR L 5 3 0
235 Deivi Cruz DET R 135 477 176 0.373
236 Delino DeShields STL L 117 484 252 0.525
237 Dennis Cook NYM L 70 3 0
238 Dennis Martínez ATL R 51 13 3 0.250
239 Dennis Springer TBD R 3 1 0
240 Denny Hocking MIN B 110 219 74 0.343
241 Denny Neagle ATL L 30 76 16 0.239
242 Dennys Reyes 2TM R 17 18 2 0.118
243 Derek Bell HOU R 156 695 374 0.538
244 Derek Jeter NYY R 149 694 387 0.560
245 Derek Lowe BOS R 2 5 1 0.200
246 Derrek Lee FLA R 141 513 248 0.483
247 Derrick Gibson COL R 7 23 12 0.522
248 Derrick May MON L 85 192 77 0.401
249 Derrick White 2TM R 20 19 4 0.211
250 Desi Relaford PHI B 142 546 207 0.386
251 Devon White ARI B 146 627 322 0.519
252 Dmitri Young CIN B 144 590 305 0.517
253 Domingo Cedeño TEX B 61 153 65 0.428
254 Don Wengert 2TM R 33 18 1 0.059
255 Donn Pall FLA R 23 2 0
256 Donne Wall SDP R 42 7 2 0.286
257 Donnie Sadler BOS R 58 139 62 0.463
258 Donovan Osborne STL B 14 32 4 0.143
259 Doug Drabek BAL R 1 1 0
260 Doug Glanville PHI R 158 735 320 0.438
261 Doug Henry HOU R 57 5 0
262 Doug Johns BAL R 2 2 2 1.000
263 Doug Jones MIL R 41 2 0
264 Doug Mientkiewicz MIN L 8 29 10 0.345
265 Doug Mirabelli SFG R 10 19 11 0.579
266 Doug Strange PIT B 90 201 52 0.263
267 Dustin Hermanson MON R 30 68 21 0.333
268 Dwight Gooden CLE R 1 2 0
269 Ed Giovanola SDP L 92 166 65 0.404
270 Ed Sprague 2TM R 132 510 227 0.445
271 Ed Taubensee CIN L 130 491 233 0.476
272 Eddie Priest CIN R 2 2 0
273 Eddie Pérez ATL R 61 167 97 0.584
274 Eddie Williams SDP R 17 31 6 0.194
275 Edgar Martínez SEA R 154 672 423 0.629
276 Edgard Clemente COL R 11 19 10 0.526
277 Edgardo Alfonzo NYM R 144 630 311 0.495
278 Eduardo Pérez CIN R 84 198 79 0.401
279 Edwin Díaz ARI R 3 7 0
280 Einar Díaz CLE R 17 56 23 0.411
281 Eli Marrero STL R 83 284 126 0.445
282 Ellis Burks 2TM R 142 582 316 0.549
283 Elmer Dessens PIT R 42 12 1 0.111
284 Emil Brown PIT R 13 41 13 0.317
285 Enrique Wilson CLE B 32 97 44 0.458
286 Eric Chávez OAK L 16 48 23 0.479
287 Eric Davis BAL R 131 508 313 0.616
288 Eric Karros LAD R 139 564 296 0.525
289 Eric Ludwick FLA R 13 7 0
290 Eric Milton MIN L 3 9 4 0.444
291 Eric Owens MIL R 34 43 12 0.286
292 Eric Plunk 2TM R 31 2 1 0.500
293 Eric Weaver LAD R 6 1 0
294 Eric Young Sr. LAD R 117 513 258 0.512
295 Ernie Young KCR R 25 56 20 0.357
296 Esteban Loaiza PIT R 20 33 8 0.267
297 F.P. Santangelo MON B 122 463 183 0.406
298 Felipe Crespo TOR B 66 153 65 0.436
299 Fernando Seguignol MON B 16 46 24 0.522
300 Fernando Tatís 2TM R 150 579 271 0.471
301 Fernando Viña MIL L 159 722 357 0.498
302 Francisco Córdova PIT R 33 79 14 0.182
303 Frank Bolick ANA B 21 56 23 0.411
304 Frank Castillo DET R 1 1 0
305 Frank Catalanotto DET L 89 234 112 0.479
306 Frank Lankford LAD R 12 2 0
307 Frank Thomas CHW R 160 712 404 0.567
308 Fred McGriff TBD L 151 649 336 0.518
309 Fred Rath COL R 2 2 0
310 Freddy García PIT R 56 193 102 0.528
311 Félix Heredia 2TM L 67 3 0
312 Félix Martínez KCR B 34 95 22 0.242
313 Gabe Kapler DET R 7 26 10 0.385
314 Gabe White CIN L 68 10 1 0.167
315 Gabe Álvarez DET R 58 221 90 0.407
316 Garret Anderson ANA L 156 658 318 0.485
317 Garrett Stephenson PHI R 6 8 2 0.286
318 Gary Bennett PHI R 9 37 14 0.378
319 Gary Disarcina ANA R 157 595 245 0.420
320 Gary Gaetti 2TM R 128 492 268 0.546
321 Gary Sheffield 2TM R 130 549 347 0.632
322 Gene Kingsale BAL B 11 2 0
323 Geoff Jenkins MIL L 84 285 121 0.425
324 George Arias SDP R 20 41 18 0.439
325 George Lombard ATL L 6 6 6 1.000
326 Gerald Williams ATL R 129 289 160 0.557
327 Geremi González CHC R 20 40 7 0.219
328 Gerónimo Berroa 2TM R 72 217 83 0.382
329 Giomar Guevara SEA B 11 18 10 0.556
330 Glenallen Hill 2TM R 122 422 241 0.571
331 Glendon Rusch KCR L 1 3 0
332 Greg Colbrunn 2TM R 90 180 90 0.500
333 Greg Maddux ATL R 31 85 24 0.304
334 Greg Martinez MIL B 13 4 3 0.750
335 Greg McMichael 2TM R 62 1 0
336 Greg Myers SDP L 69 189 80 0.423
337 Greg Norton CHW B 105 330 147 0.447
338 Greg Vaughn SDP R 158 661 433 0.655
339 Gregg Jefferies 2TM B 144 592 267 0.452
340 Gregg Olson ARI R 62 2 4 2.000
341 Gregg Zaun FLA B 106 338 126 0.375
342 Guillermo García CIN R 12 38 17 0.447
343 Hal Morris KCR L 127 516 214 0.418
344 Hanley Frías ARI B 15 23 8 0.348
345 Harold Baines BAL L 104 328 165 0.503
346 Henry Rodríguez CHC L 128 473 272 0.575
347 Hensley Meulens ARI R 7 15 4 0.267
348 Hideki Irabu NYY R 2 5 1 0.250
349 Hideo Nomo 2TM R 28 55 13 0.255
350 Hipólito Pichardo KCR R 2 2 0
351 Homer Bush NYY R 45 78 41 0.539
352 Héctor Ortiz KCR R 4 4 0
353 Ismael Valdéz LAD R 25 59 12 0.235
354 Iván Rodríguez TEX R 145 617 341 0.553
355 Izzy Molina OAK R 6 2 1 0.500
356 J.D. Drew STL L 14 41 39 0.951
357 J.R. Phillips HOU L 36 65 24 0.369
358 J.T. Snow SFG L 138 500 241 0.482
359 Jack Howell HOU L 24 42 23 0.548
360 Jack Voigt OAK R 57 79 27 0.346
361 Jacob Cruz 2TM L 4 4 0
362 Jaime Navarro CHW R 1 1 0
363 James Baldwin CHW R 3 2 0
364 James Mouton SDP R 55 71 24 0.338
365 Jamey Wright COL R 33 68 20 0.333
366 Jamie Moyer SEA L 1 2 0
367 Jaret Wright CLE R 2 7 3 0.429
368 Jarrod Washburn ANA L 1 3 0
369 Jason Bates COL B 53 82 25 0.305
370 Jason Bere 2TM R 10 15 1 0.067
371 Jason Christiansen PIT R 57 4 1 0.250
372 Jason Dickson ANA L 2 5 1 0.200
373 Jason Giambi OAK L 153 657 361 0.549
374 Jason Hardtke CHC B 18 23 7 0.304
375 Jason Johnson TBD R 1 2 0
376 Jason Kendall PIT R 149 627 356 0.570
377 Jason Maxwell CHC R 7 4 4 1.333
378 Jason McDonald OAK B 70 212 92 0.447
379 Jason Schmidt PIT R 33 77 10 0.154
380 Jason Varitek BOS B 86 247 109 0.449
381 Jason Wood 2TM R 13 27 15 0.556
382 Javier Martínez PIT R 34 1 0
383 Javier Valentín MIN B 55 177 61 0.351
384 Javier Vázquez MON R 31 61 15 0.273
385 Javy López ATL R 133 534 302 0.567
386 Jay Bell ARI R 155 645 323 0.505
387 Jay Buhner SEA R 72 286 152 0.533
388 Jay Payton NYM R 15 23 9 0.391
389 Jay Powell 2TM R 59 1 0
390 Jed Hansen KCR R 4 3 0
391 Jeff Abbott CHW R 89 261 129 0.500
392 Jeff Bagwell HOU R 147 661 429 0.649
393 Jeff Ball SFG R 2 4 1 0.250
394 Jeff Barry COL B 15 37 9 0.243
395 Jeff Blauser CHC R 119 435 176 0.407
396 Jeff Branson CLE L 63 105 32 0.308
397 Jeff Brantley STL R 46 1 0
398 Jeff Cirillo MIL R 156 694 358 0.520
399 Jeff Conine KCR R 93 343 160 0.466
400 Jeff Fassero SEA L 1 3 0
401 Jeff Huson SEA L 31 54 17 0.315
402 Jeff Juden MIL R 22 44 6 0.146
403 Jeff Kent SFG R 137 594 354 0.597
404 Jeff King KCR R 131 540 271 0.502
405 Jeff Manto 2TM R 31 73 34 0.466
406 Jeff Nelson NYY R 3 2 0
407 Jeff Reboulet BAL R 79 155 60 0.405
408 Jeff Reed COL L 113 303 159 0.530
409 Jeff Shaw 2TM R 68 3 0
410 Jeff Suppan ARI R 13 24 8 0.348
411 Jeff Tabaka PIT R 37 1 0
412 Jeff Tam NYM R 13 1 0
413 Jeffrey Hammonds 2TM R 89 306 157 0.518
414 Jeremy Giambi KCR L 18 70 33 0.471
415 Jeremy Powell MON R 7 6 0
416 Jermaine Allensworth 3TM R 133 409 188 0.469
417 Jermaine Dye KCR R 60 230 84 0.365
418 Jerome Walton TBD R 12 36 16 0.444
419 Jeromy Burnitz MIL L 161 691 381 0.552
420 Jerry Dipoto COL R 66 2 1 0.500
421 Jerry Hairston BAL R 6 7 0
422 Jerry Spradlin PHI B 65 1 2 2.000
423 Jesse Levis MIL L 22 48 23 0.489
424 Jesús Sánchez FLA L 35 57 10 0.189
425 Jesús Tavárez BAL B 8 13 6 0.462
426 Jim Bruske 2TM R 36 3 0
427 Jim Corsi BOS R 5 1 0
428 Jim Edmonds ANA L 154 659 363 0.552
429 Jim Eisenreich 2TM L 105 208 73 0.353
430 Jim Leyritz 2TM R 114 328 178 0.543
431 Jim Mecir TBD B 6 1 0
432 Jim Parque CHW L 2 3 0
433 Jim Pittsley KCR R 2 3 0
434 Jim Poole SFG L 25 6 2 0.500
435 Jim Tatum NYM R 35 57 23 0.404
436 Jim Thome CLE L 123 537 351 0.654
437 Jimmy Haynes OAK R 2 4 1 0.250
438 Joe Carter 2TM R 126 418 208 0.498
439 Joe Fontenot FLA R 6 11 0
440 Joe Girardi NYY R 78 279 112 0.413
441 Joe McEwing STL R 10 23 6 0.273
442 Joe Oliver 2TM R 79 263 100 0.383
443 Joe Randa DET R 138 514 218 0.427
444 Joe Siddall DET L 29 74 25 0.347
445 Joe Vitiello KCR R 3 8 2 0.250
446 Joel Adamson ARI L 5 8 4 0.571
447 Joey Cora 2TM B 155 695 310 0.454
448 Joey Hamilton SDP R 34 74 16 0.222
449 John Burkett TEX R 1 3 0
450 John Cangelosi FLA B 104 208 84 0.414
451 John Flaherty TBD R 91 334 101 0.306
452 John Franco NYM L 58 2 0
453 John Frascatore STL R 65 6 1 0.167
454 John Halama HOU L 6 13 2 0.167
455 John Hudek 2TM B 53 4 0
456 John Jaha MIL R 73 273 127 0.465
457 John Johnstone SFG R 68 3 0
458 John Mabry STL L 142 413 172 0.420
459 John Marzano SEA R 50 153 70 0.464
460 John Olerud NYM L 160 665 407 0.613
461 John Roskos FLA R 10 10 1 0.100
462 John Smoltz ATL R 25 68 20 0.333
463 John Thomson COL R 26 63 7 0.130
464 John Valentin BOS R 153 681 345 0.508
465 John Vander Wal 2TM L 109 152 88 0.579
466 John Wasdin BOS R 3 1 1 1.000
467 John Wehner FLA R 53 96 30 0.312
468 Johnny Damon KCR L 161 710 358 0.506
469 Jolbert Cabrera CLE R 1 2 0
470 Jon Lieber PIT L 27 58 12 0.235
471 Jon Nunnally CIN L 74 213 100 0.472
472 Jon Shave MIN R 19 43 18 0.419
473 Jon Zuber PHI L 38 52 29 0.558
474 Jorge Fábregas 2TM L 70 201 61 0.305
475 Jorge Posada NYY B 111 409 216 0.528
476 Jorge Velandia OAK R 8 4 1 0.250
477 Josh Booty FLA R 7 22 7 0.318
478 José Canseco TOR R 151 658 385 0.585
479 José Cruz TOR B 105 413 206 0.499
480 José Guillén PIT R 153 605 262 0.434
481 José Hernández CHC R 149 533 269 0.507
482 José Jiménez STL R 4 8 0
483 José Lima HOU R 32 91 15 0.183
484 José Mercedes MIL R 7 12 2 0.167
485 José Mesa 2TM R 33 1 1 1.000
486 José Nieves CHC R 2 2 0
487 José Offerman KCR B 158 709 393 0.556
488 José Rosado KCR L 1 2 1 0.500
489 José Silva PIT R 17 35 5 0.167
490 José Valentín MIL B 151 497 235 0.475
491 José Vidro MON B 83 245 88 0.368
492 José Vizcaíno LAD B 67 267 102 0.397
493 Juan Acevedo STL R 48 20 5 0.278
494 Juan Castro LAD R 89 246 71 0.300
495 Juan Encarnación DET R 40 175 103 0.589
496 Juan González TEX R 154 669 435 0.650
497 Juan Guzmán TOR R 1 2 0
498 Juan Samuel TOR R 43 59 27 0.466
499 Julio Santana TBD R 2 4 0
500 Julián Tavárez SFG L 58 10 1 0.111
501 Justin Baughman ANA R 63 211 77 0.374
502 Justin Thompson DET L 2 7 1 0.143
503 Karim García ARI L 113 354 146 0.412
504 Keith Glauber CIN R 3 2 0
505 Keith Johns BOS R 2 1 1 1.000
506 Keith Lockhart ATL L 109 401 172 0.431
507 Keith Mitchell BOS R 23 40 19 0.475
508 Keith Osik PIT R 39 116 39 0.342
509 Kelly Stinnett ARI R 92 318 160 0.505
510 Ken Caminiti SDP B 131 536 309 0.578
511 Ken Cloude SEA R 2 3 0
512 Ken Griffey Jr. SEA L 161 720 485 0.674
513 Ken Hill ANA R 1 1 0
514 Ken Ryan PHI R 17 1 0
515 Kenny Lofton CLE L 154 698 381 0.548
516 Kenny Rogers OAK L 2 4 0
517 Kent Bottenfield STL R 42 39 3 0.088
518 Kent Mercker STL L 32 61 15 0.268
519 Kerry Robinson TBD L 2 3 0
520 Kerry Wood CHC R 24 63 14 0.255
521 Kevin Brown TOR R 52 128 55 0.440
522 Kevin Brown SDP R 34 93 24 0.279
523 Kevin Elster TEX R 84 336 138 0.413
524 Kevin Jordan PHI R 112 261 98 0.375
525 Kevin Millar FLA R 2 3 2 0.667
526 Kevin Millwood ATL R 30 63 11 0.196
527 Kevin Mitchell OAK R 51 136 53 0.390
528 Kevin Orie 2TM R 112 425 172 0.407
529 Kevin Polcovich PIT R 81 238 73 0.311
530 Kevin Ritz COL R 2 3 1 0.333
531 Kevin Sefcik PHI R 104 205 107 0.530
532 Kevin Stocker TBD B 112 381 142 0.381
533 Kevin Tapani CHC R 34 88 22 0.265
534 Kevin Witt TOR L 5 7 1 0.143
535 Kevin Young PIT R 159 657 348 0.530
536 Kimera Bartee DET B 57 105 45 0.429
537 Kirk Bullinger MON R 8 1 0
538 Kirk Rueter SFG L 32 76 14 0.209
539 Kirt Manwaring COL R 110 335 133 0.399
540 Kirt Ojala FLA L 39 31 8 0.276
541 Kurt Abbott 2TM R 77 212 96 0.455
542 LaTroy Hawkins MIN R 1 1 0
543 Lance Johnson CHC L 85 332 137 0.414
544 Lance Painter STL L 62 2 1 1.000
545 Larry Sutton KCR L 111 351 141 0.406
546 Larry Walker COL L 130 524 364 0.695
547 Lee Stevens TEX L 120 376 205 0.545
548 Lenny Harris 2TM L 132 317 128 0.409
549 Lenny Webster BAL R 108 328 149 0.458
550 Liván Hernández FLA R 34 84 20 0.241
551 Lou Collier PIT R 110 379 150 0.399
552 Lou Frazier CHW B 7 10 6 0.667
553 Lou Merloni BOS R 39 106 46 0.438
554 Luis Alicea TEX B 101 308 153 0.503
555 Luis Castillo FLA B 44 177 67 0.381
556 Luis Gonzalez DET L 154 620 330 0.532
557 Luis López NYM B 117 295 114 0.390
558 Luis Ordaz STL R 57 169 50 0.303
559 Luis Rivera KCR R 42 98 33 0.344
560 Luis Sojo NYY R 54 153 44 0.289
561 Lyle Mouton BAL R 18 43 24 0.558
562 Magglio Ordóñez CHW R 145 578 261 0.453
563 Mandy Romero 2TM B 18 26 8 0.308
564 Manny Alexander CHC R 108 289 109 0.384
565 Manny Aybar STL R 18 28 9 0.333
566 Manny Martínez PIT R 73 197 86 0.446
567 Manny Ramírez CLE R 150 663 426 0.643
568 Marc Newfield MIL R 93 209 79 0.378
569 Marc Pisciotta CHC R 40 3 1 0.333
570 Marc Valdes MON R 19 6 3 0.500
571 Marcus Jensen MIL B 2 2 0
572 Mark Bellhorn OAK B 11 16 8 0.500
573 Mark Brownson COL L 2 5 0
574 Mark Clark CHC R 31 73 9 0.138
575 Mark Dalesandro TOR R 32 69 32 0.464
576 Mark DeRosa ATL R 5 3 1 0.333
577 Mark Gardner SFG R 32 83 19 0.241
578 Mark Grace CHC L 158 698 373 0.534
579 Mark Grudzielanek 2TM R 156 641 263 0.415
580 Mark Guthrie LAD R 50 1 0
581 Mark Hutton CIN R 10 1 1 1.000
582 Mark Johnson ANA L 10 14 1 0.071
583 Mark Johnson CHW L 7 24 7 0.292
584 Mark Kotsay FLA L 154 623 273 0.443
585 Mark Langston SDP R 22 30 5 0.192
586 Mark Leiter PHI R 66 2 0
587 Mark Lemke BOS B 31 100 26 0.263
588 Mark Lewis PHI R 142 580 232 0.402
589 Mark Little STL R 7 15 4 0.286
590 Mark Loretta MIL R 140 491 236 0.485
591 Mark McGwire STL R 155 681 552 0.811
592 Mark McLemore TEX B 126 567 245 0.441
593 Mark Parent PHI R 34 126 42 0.333
594 Mark Petkovsek STL R 46 25 9 0.391
