Rank Name Team G Batters Faced IP TBA TOP
1 Kevin Brown SDP 36 1032 257.0 338.0 0.332
2 Greg Maddux ATL 34 987 251.0 343.0 0.353
3 Tom Glavine ATL 33 934 229.1 351.0 0.378
4 Omar Daal ARI 33 664 162.2 252.0 0.385
5 Roger Clemens TOR 33 961 234.2 367.0 0.386
6 Al Leiter NYM 28 789 193.0 303.0 0.387
7 John Smoltz ATL 26 681 167.2 265.0 0.391
8 Pedro Martínez BOS 33 951 233.2 383.0 0.404
9 Kenny Rogers OAK 34 970 238.2 395.0 0.409
10 Orlando Hernández NYY 21 574 141.0 236.0 0.413
11 Dustin Hermanson MON 32 768 187.0 314.0 0.414
12 Curt Schilling PHI 35 1089 268.2 445.0 0.414
13 Kerry Wood CHC 26 699 166.2 289.0 0.415
14 Ramiro Mendoza NYY 41 548 130.1 225.0 0.415
15 Randy Johnson TOT 34 1014 244.1 424.0 0.420
16 David Wells NYY 30 851 214.1 357.0 0.420
17 Derek Lowe BOS 63 527 123.0 224.0 0.428
18 Mike Mussina BAL 29 835 206.1 356.0 0.430
19 Chris Peters PIT 39 630 148.0 270.0 0.431
20 Brian Bohanon TOT 39 626 151.2 267.0 0.431
21 Chan Ho Park LAD 34 946 220.2 406.0 0.434
22 Darren Dreifort LAD 32 752 180.0 323.0 0.436
23 Francisco Córdova PIT 33 921 220.1 399.0 0.438
24 Pete Harnisch CIN 32 854 209.0 372.0 0.440
25 Carlos Pérez TOT 34 1009 241.0 438.0 0.441
26 David Cone NYY 31 866 207.2 380.0 0.441
27 Bartolo Colón CLE 31 883 204.0 387.0 0.443
28 Bret Saberhagen BOS 31 725 175.0 321.0 0.444
29 Andy Ashby SDP 33 939 226.2 416.0 0.447
30 Rick Reed NYM 31 845 212.1 374.0 0.447
31 Kevin Millwood ATL 31 748 174.1 331.0 0.447
32 Justin Thompson DET 34 946 222.0 419.0 0.448
33 Kent Bottenfield STL 44 578 133.2 254.0 0.448
34 Denny Neagle ATL 32 861 210.1 384.0 0.450
35 Mike Hampton HOU 32 917 211.2 413.0 0.454
36 José Lima HOU 33 950 233.1 427.0 0.455
37 Ismael Valdez LAD 27 745 174.0 337.0 0.455
38 Shane Reynolds HOU 35 986 233.1 447.0 0.456
39 Jamie Moyer SEA 34 974 234.1 442.0 0.456
40 Aaron Sele TEX 33 954 212.2 433.0 0.456
41 Chuck Finley ANA 34 976 223.1 446.0 0.458
42 Rick Helling TEX 33 922 216.1 422.0 0.461
43 Brett Tomko CIN 34 887 210.2 404.0 0.462
44 Chris Carpenter TOR 33 742 175.0 341.0 0.462
45 Wilson Álvarez TBD 25 624 142.2 288.0 0.462
46 Scott Erickson BAL 36 1102 251.1 508.0 0.464
47 Andy Pettitte NYY 33 932 216.1 430.0 0.464
48 Rolando Arrojo TBD 32 853 202.0 394.0 0.465
49 Brian Moehler DET 33 912 221.1 422.0 0.465
50 Miguel Batista MON 56 598 135.0 276.0 0.467
51 Kent Mercker STL 30 716 161.2 330.0 0.467
52 Todd Stottlemyre TOT 33 949 221.2 439.0 0.468
53 Sean Bergman HOU 31 733 172.0 342.0 0.468
54 Andy Benes ARI 34 979 231.1 454.0 0.469
55 Amaury Telemaco TOT 41 637 148.2 296.0 0.471
56 Joey Hamilton SDP 34 958 217.1 445.0 0.471
57 Bobby Jones NYM 30 804 195.1 377.0 0.471
58 Brad Radke MIN 32 904 213.2 422.0 0.472
59 Orel Hershiser SFG 34 887 202.0 413.0 0.472
60 Jason Schmidt PIT 33 916 214.1 428.0 0.472
61 Jesús Sánchez FLA 35 765 173.0 357.0 0.474
62 Kirk Rueter SFG 33 806 187.2 380.0 0.474
63 John Burkett TEX 32 854 195.0 402.0 0.475
64 Dwight Gooden CLE 23 580 134.0 275.0 0.475
65 José Rosado KCR 38 757 174.2 360.0 0.476
66 Jon Lieber PIT 29 731 171.0 345.0 0.477
67 Mark Clark CHC 33 918 213.2 432.0 0.477
68 Tony Saunders TBD 31 855 192.1 406.0 0.478
69 Steve Woodard MIL 34 692 165.2 330.0 0.478
70 Shawn Estes SFG 25 661 149.1 310.0 0.480
71 Hideki Irabu NYY 29 732 173.0 349.0 0.481
72 Steve Trachsel CHC 33 894 208.0 426.0 0.481
73 Brian Anderson ARI 32 845 208.0 404.0 0.483
74 Hideo Nomo TOT 29 687 157.1 328.0 0.483
75 Omar Olivares ANA 37 805 183.0 386.0 0.483
76 Steve Sparks ANA 22 562 128.2 271.0 0.484
77 Dave Mlicki TOT 30 789 181.1 378.0 0.484
78 Bob Tewksbury MIN 26 635 148.1 304.0 0.484
79 Mark Gardner SFG 33 886 212.0 427.0 0.485
80 Tim Belcher KCR 34 1003 234.0 485.0 0.486
81 Masato Yoshii NYM 29 724 171.2 347.0 0.487
82 Carl Pavano MON 24 580 134.2 281.0 0.489
83 Hipólito Pichardo KCR 27 503 112.1 245.0 0.490
84 John Thomson COL 26 680 161.0 330.0 0.491
85 Jeff Fassero SEA 32 954 224.2 465.0 0.492
86 Sterling Hitchcock SDP 39 743 176.1 361.0 0.492
87 Julio Santana TOT 35 630 145.2 309.0 0.492
88 Dave Burba CLE 32 870 203.2 427.0 0.493
89 Tyler Green PHI 27 699 159.1 342.0 0.493
90 Tim Wakefield BOS 36 939 216.0 466.0 0.497
91 Bryce Florie DET 42 580 133.0 287.0 0.497
92 Pete Schourek TOT 25 537 124.0 265.0 0.498
93 Scott Karl MIL 33 843 192.1 413.0 0.498
94 Mike Sirotka CHW 33 911 211.2 452.0 0.499
95 Juan Guzmán TOT 33 918 211.0 457.0 0.499
96 Steve Avery BOS 34 546 123.2 272.0 0.501
97 Bobby Jones COL 35 630 141.1 311.0 0.502
98 Mark Portugal PHI 26 704 166.1 351.0 0.504
99 Jaret Wright CLE 32 855 192.2 430.0 0.505
100 Seth Greisinger DET 21 562 130.0 284.0 0.507
101 Kirt Ojala FLA 41 554 125.0 276.0 0.507
102 James Baldwin CHW 37 712 159.0 360.0 0.508
103 Kevin Tapani CHC 35 945 219.0 475.0 0.509
104 Brian Meadows FLA 31 772 174.1 386.0 0.509
105 Glendon Rusch KCR 29 686 154.2 350.0 0.511
106 Darryl Kile COL 36 1020 230.1 515.0 0.512
107 Jason Dickson ANA 27 545 122.0 278.0 0.514
108 Pat Rapp KCR 32 855 188.1 439.0 0.515
109 Cal Eldred MIL 23 602 133.0 309.0 0.518
110 Tom Candiotti OAK 33 878 201.0 451.0 0.518
111 Mike Remlinger CIN 35 727 164.1 371.0 0.519
112 Sidney Ponson BAL 31 588 135.0 304.0 0.520
113 Esteban Loaiza TOT 35 751 171.0 387.0 0.520
114 Woody Williams TOR 32 894 209.2 463.0 0.521
115 Eric Milton MIN 32 772 172.1 402.0 0.522
116 Mike Oquist OAK 31 777 175.0 404.0 0.523
117 Matt Beech PHI 21 531 117.0 276.0 0.524
118 Liván Hernández FLA 33 1040 234.1 541.0 0.524
119 Darren Oliver TOT 29 749 160.1 389.0 0.525
120 LaTroy Hawkins MIN 33 840 190.1 439.0 0.525
121 Jim Parque CHW 21 507 113.0 266.0 0.526
122 Danny Darwin SFG 33 660 148.2 341.0 0.526
123 Jason Bere TOT 27 588 127.1 309.0 0.529
124 Brad Woodall MIL 31 594 138.0 312.0 0.532
125 Jimmy Haynes OAK 33 875 194.1 465.0 0.534
126 Pat Hentgen TOR 29 795 177.2 423.0 0.535
127 Jamey Wright COL 34 919 206.1 488.0 0.536
128 Willie Blair TOT 34 750 175.1 397.0 0.539
129 Javier Vázquez MON 33 764 172.1 410.0 0.543
130 Charles Nagy CLE 33 930 210.1 501.0 0.544
131 Mike Morgan TOT 23 524 120.2 287.0 0.551
132 Blake Stein OAK 24 538 117.1 296.0 0.551
133 Pedro Astacio COL 35 938 209.1 512.0 0.553
134 Frank Castillo DET 27 531 116.0 294.0 0.556
135 Dennis Springer TBD 29 517 115.2 288.0 0.558
136 Carlton Loewer PHI 21 549 122.2 304.0 0.559
137 Bill Swift SEA 29 663 144.2 371.0 0.561
138 Jeff Juden TOT 32 801 178.1 450.0 0.568
139 Jaime Navarro CHW 37 802 172.2 457.0 0.572
140 Bobby Witt TOT 31 546 116.2 312.0 0.578
141 Ken Cloude SEA 30 722 155.1 417.0 0.582

Stats sourced from Baseball-Reference