| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | A.J. Sager | DET | 31 | 274 | 59.1 | 147.0 | 0.546 |
| 2 | Aaron Sele | TEX | 33 | 954 | 212.2 | 433.0 | 0.456 |
| 3 | Aaron Small | ARI | 23 | 130 | 31.2 | 58.0 | 0.453 |
| 4 | Aaron Small | OAK | 24 | 174 | 36.0 | 91.0 | 0.532 |
| 5 | Adam Butler | ATL | 8 | 28 | 5.0 | 19.0 | 0.731 |
| 6 | Al Leiter | NYM | 28 | 789 | 193.0 | 303.0 | 0.387 |
| 7 | Al Levine | TEX | 30 | 251 | 58.0 | 122.0 | 0.488 |
| 8 | Alan Embree | ATL | 20 | 87 | 18.2 | 42.0 | 0.488 |
| 9 | Alan Embree | ARI | 35 | 150 | 35.0 | 69.0 | 0.469 |
| 10 | Alan Mills | BAL | 72 | 327 | 77.0 | 148.0 | 0.455 |
| 11 | Alberto Reyes | MIL | 50 | 253 | 57.0 | 131.0 | 0.524 |
| 12 | Albie Lopez | TBD | 54 | 335 | 79.2 | 143.0 | 0.432 |
| 13 | Allen McDill | KCR | 7 | 29 | 6.0 | 22.0 | 0.759 |
| 14 | Allen Watson | ANA | 28 | 421 | 92.1 | 249.0 | 0.591 |
| 15 | Alvin Morman | SFG | 9 | 32 | 7.0 | 24.0 | 0.750 |
| 16 | Alvin Morman | CLE | 31 | 96 | 22.0 | 47.0 | 0.490 |
| 17 | Amaury Telemaco | CHC | 14 | 118 | 27.2 | 57.0 | 0.483 |
| 18 | Amaury Telemaco | ARI | 27 | 519 | 121.0 | 239.0 | 0.468 |
| 19 | Andrew Lorraine | SEA | 4 | 16 | 3.2 | 8.0 | 0.500 |
| 20 | Andy Ashby | SDP | 33 | 939 | 226.2 | 416.0 | 0.447 |
| 21 | Andy Benes | ARI | 34 | 979 | 231.1 | 454.0 | 0.469 |
| 22 | Andy Larkin | FLA | 17 | 373 | 74.2 | 233.0 | 0.633 |
| 23 | Andy Pettitte | NYY | 33 | 932 | 216.1 | 430.0 | 0.464 |
| 24 | Anthony Telford | MON | 77 | 398 | 91.0 | 167.0 | 0.430 |
| 25 | Antonio Alfonseca | FLA | 58 | 316 | 70.2 | 157.0 | 0.508 |
| 26 | Antonio Osuna | LAD | 54 | 272 | 64.2 | 117.0 | 0.433 |
| 27 | Ariel Prieto | OAK | 2 | 47 | 8.1 | 36.0 | 0.766 |
| 28 | Armando Benítez | BAL | 71 | 289 | 68.1 | 137.0 | 0.479 |
| 29 | Armando Reynoso | NYM | 11 | 292 | 68.1 | 130.0 | 0.451 |
| 30 | Arthur Rhodes | BAL | 45 | 321 | 77.0 | 148.0 | 0.464 |
| 31 | Barry Manuel | ARI | 13 | 79 | 15.2 | 55.0 | 0.696 |
| 32 | Bart Evans | KCR | 8 | 34 | 9.0 | 11.0 | 0.324 |
| 33 | Bartolo Colón | CLE | 31 | 883 | 204.0 | 387.0 | 0.443 |
| 34 | Ben Ford | ARI | 8 | 49 | 10.0 | 27.0 | 0.551 |
| 35 | Ben Van Ryn | TOR | 10 | 17 | 4.0 | 12.0 | 0.706 |
| 36 | Ben Van Ryn | SDP | 6 | 16 | 2.2 | 8.0 | 0.500 |
| 37 | Ben Van Ryn | CHC | 9 | 39 | 8.0 | 19.0 | 0.487 |
| 38 | Benj Sampson | MIN | 5 | 67 | 17.1 | 21.0 | 0.313 |
| 39 | Bill Pulsipher | NYM | 15 | 68 | 14.1 | 39.0 | 0.582 |
| 40 | Bill Pulsipher | MIL | 11 | 252 | 58.0 | 126.0 | 0.506 |
| 41 | Bill Risley | TOR | 44 | 245 | 54.2 | 133.0 | 0.550 |
| 42 | Bill Simas | CHW | 60 | 287 | 70.2 | 131.0 | 0.460 |
| 43 | Bill Swift | SEA | 29 | 663 | 144.2 | 371.0 | 0.561 |
| 44 | Billy Brewer | PHI | 2 | 6 | 0.1 | 5.0 | 0.833 |
| 45 | Billy Taylor | OAK | 70 | 311 | 73.0 | 140.0 | 0.455 |
| 46 | Billy Wagner | HOU | 58 | 247 | 60.0 | 95.0 | 0.391 |
| 47 | Blake Stein | OAK | 24 | 538 | 117.1 | 296.0 | 0.551 |
| 48 | Bob Howry | CHW | 44 | 217 | 54.1 | 90.0 | 0.419 |
| 49 | Bob Patterson | CHC | 33 | 107 | 20.1 | 68.0 | 0.642 |
| 50 | Bob Scanlan | HOU | 27 | 118 | 26.1 | 54.0 | 0.470 |
| 51 | Bob Tewksbury | MIN | 26 | 635 | 148.1 | 304.0 | 0.484 |
| 52 | Bob Wells | SEA | 30 | 228 | 51.2 | 123.0 | 0.544 |
| 53 | Bob Wickman | MIL | 72 | 357 | 82.1 | 154.0 | 0.444 |
| 54 | Bob Wolcott | ARI | 6 | 141 | 33.0 | 71.0 | 0.507 |
| 55 | Bobby Ayala | SEA | 62 | 351 | 75.1 | 182.0 | 0.531 |
| 56 | Bobby Chouinard | MIL | 1 | 12 | 3.0 | 6.0 | 0.500 |
| 57 | Bobby Chouinard | ARI | 26 | 169 | 38.1 | 82.0 | 0.497 |
| 58 | Bobby Jones | NYM | 30 | 804 | 195.1 | 377.0 | 0.471 |
| 59 | Bobby Jones | COL | 35 | 630 | 141.1 | 311.0 | 0.502 |
| 60 | Bobby Muñoz | BAL | 9 | 58 | 12.0 | 45.0 | 0.789 |
| 61 | Bobby Witt | TEX | 14 | 329 | 69.1 | 200.0 | 0.612 |
| 62 | Bobby Witt | STL | 17 | 217 | 47.1 | 112.0 | 0.526 |
| 63 | Brad Clontz | LAD | 18 | 87 | 20.2 | 42.0 | 0.483 |
| 64 | Brad Clontz | NYM | 2 | 14 | 3.0 | 9.0 | 0.643 |
| 65 | Brad Pennington | TBD | 1 | 4 | 0.0 | 4.0 | 1.000 |
| 66 | Brad Radke | MIN | 32 | 904 | 213.2 | 422.0 | 0.472 |
| 67 | Brad Woodall | MIL | 31 | 594 | 138.0 | 312.0 | 0.532 |
| 68 | Braden Looper | STL | 4 | 16 | 3.1 | 9.0 | 0.562 |
| 69 | Brady Raggio | STL | 4 | 43 | 7.0 | 32.0 | 0.744 |
| 70 | Bret Saberhagen | BOS | 31 | 725 | 175.0 | 321.0 | 0.444 |
| 71 | Brett Tomko | CIN | 34 | 887 | 210.2 | 404.0 | 0.462 |
| 72 | Brian Anderson | ARI | 32 | 845 | 208.0 | 404.0 | 0.483 |
| 73 | Brian Barber | KCR | 8 | 180 | 42.0 | 88.0 | 0.489 |
| 74 | Brian Barkley | BOS | 6 | 59 | 11.0 | 37.0 | 0.627 |
| 75 | Brian Bevil | KCR | 39 | 194 | 40.0 | 99.0 | 0.513 |
| 76 | Brian Boehringer | SDP | 56 | 347 | 76.1 | 173.0 | 0.506 |
| 77 | Brian Bohanon | LAD | 14 | 396 | 97.1 | 162.0 | 0.414 |
| 78 | Brian Bohanon | NYM | 25 | 230 | 54.1 | 105.0 | 0.461 |
| 79 | Brian Edmondson | ATL | 10 | 73 | 16.2 | 29.0 | 0.397 |
| 80 | Brian Edmondson | FLA | 43 | 261 | 59.1 | 138.0 | 0.539 |
| 81 | Brian Meadows | FLA | 31 | 772 | 174.1 | 386.0 | 0.509 |
| 82 | Brian Moehler | DET | 33 | 912 | 221.1 | 422.0 | 0.465 |
| 83 | Brian Powell | DET | 18 | 383 | 83.2 | 214.0 | 0.560 |
| 84 | Brian Rose | BOS | 8 | 168 | 37.2 | 101.0 | 0.601 |
| 85 | Brian Shouse | BOS | 7 | 36 | 8.0 | 20.0 | 0.556 |
| 86 | Bronswell Patrick | MIL | 32 | 334 | 78.2 | 171.0 | 0.518 |
| 87 | Bruce Chen | ATL | 4 | 91 | 20.1 | 47.0 | 0.522 |
| 88 | Bryan Corey | ARI | 3 | 20 | 4.0 | 12.0 | 0.632 |
| 89 | Bryan Eversgerd | STL | 8 | 31 | 6.0 | 16.0 | 0.516 |
| 90 | Bryan Rekar | TBD | 16 | 369 | 86.2 | 189.0 | 0.514 |
| 91 | Bryan Ward | CHW | 28 | 116 | 27.0 | 60.0 | 0.517 |
| 92 | Bryce Florie | DET | 42 | 580 | 133.0 | 287.0 | 0.497 |
| 93 | Buddy Groom | OAK | 75 | 251 | 57.1 | 114.0 | 0.456 |
| 94 | Butch Henry | BOS | 2 | 38 | 9.0 | 20.0 | 0.526 |
| 95 | C.J. Nitkowski | HOU | 43 | 250 | 59.2 | 101.0 | 0.411 |
| 96 | Cal Eldred | MIL | 23 | 602 | 133.0 | 309.0 | 0.518 |
| 97 | Carl Pavano | MON | 24 | 580 | 134.2 | 281.0 | 0.489 |
| 98 | Carlos Almánzar | TOR | 25 | 129 | 28.2 | 69.0 | 0.539 |
| 99 | Carlos Castillo | CHW | 54 | 431 | 100.1 | 215.0 | 0.501 |
| 100 | Carlos Pérez | MON | 23 | 690 | 163.1 | 308.0 | 0.454 |
| 101 | Carlos Pérez | LAD | 11 | 319 | 77.2 | 130.0 | 0.411 |
| 102 | Carlos Reyes | BOS | 24 | 158 | 38.1 | 61.0 | 0.386 |
| 103 | Carlos Reyes | SDP | 22 | 109 | 27.2 | 46.0 | 0.430 |
| 104 | Carlos Valdez | BOS | 4 | 16 | 3.1 | 6.0 | 0.375 |
| 105 | Carlton Loewer | PHI | 21 | 549 | 122.2 | 304.0 | 0.559 |
| 106 | Chad Bradford | CHW | 29 | 125 | 30.2 | 41.0 | 0.328 |
| 107 | Chad Fox | MIL | 49 | 242 | 57.0 | 101.0 | 0.428 |
| 108 | Chad Ogea | CLE | 19 | 307 | 69.0 | 158.0 | 0.516 |
| 109 | Chan Ho Park | LAD | 34 | 946 | 220.2 | 406.0 | 0.434 |
| 110 | Charles Nagy | CLE | 33 | 930 | 210.1 | 501.0 | 0.544 |
| 111 | Chris Brock | SFG | 13 | 120 | 27.2 | 61.0 | 0.517 |
| 112 | Chris Carpenter | TOR | 33 | 742 | 175.0 | 341.0 | 0.462 |
| 113 | Chris Fussell | BAL | 3 | 47 | 9.2 | 25.0 | 0.543 |
| 114 | Chris Hammond | FLA | 3 | 67 | 13.2 | 40.0 | 0.615 |
| 115 | Chris Haney | KCR | 33 | 450 | 97.1 | 253.0 | 0.565 |
| 116 | Chris Haney | CHC | 5 | 19 | 5.0 | 10.0 | 0.526 |
| 117 | Chris Michalak | ARI | 5 | 29 | 5.1 | 18.0 | 0.621 |
| 118 | Chris Peters | PIT | 39 | 630 | 148.0 | 270.0 | 0.431 |
| 119 | Chuck Finley | ANA | 34 | 976 | 223.1 | 446.0 | 0.458 |
| 120 | Chuck McElroy | COL | 78 | 281 | 68.1 | 120.0 | 0.427 |
| 121 | Cliff Politte | STL | 8 | 172 | 37.0 | 94.0 | 0.560 |
| 122 | Clint Sodowsky | ARI | 45 | 357 | 77.2 | 171.0 | 0.486 |
| 123 | Cory Bailey | SFG | 5 | 13 | 3.1 | 6.0 | 0.462 |
| 124 | Curt Leskanic | COL | 66 | 332 | 75.2 | 159.0 | 0.480 |
| 125 | Curt Schilling | PHI | 35 | 1089 | 268.2 | 445.0 | 0.414 |
| 126 | Curtis King | STL | 36 | 218 | 51.0 | 99.0 | 0.458 |
| 127 | Dan Carlson | TBD | 10 | 86 | 17.2 | 49.0 | 0.583 |
| 128 | Dan Miceli | SDP | 67 | 302 | 72.2 | 122.0 | 0.408 |
| 129 | Dan Naulty | MIN | 19 | 104 | 23.2 | 56.0 | 0.538 |
| 130 | Dan Plesac | TOR | 78 | 203 | 50.0 | 90.0 | 0.443 |
| 131 | Dan Serafini | MIN | 28 | 345 | 75.0 | 184.0 | 0.538 |
| 132 | Danny Darwin | SFG | 33 | 660 | 148.2 | 341.0 | 0.526 |
| 133 | Danny Graves | CIN | 62 | 340 | 81.1 | 141.0 | 0.418 |
| 134 | Danny Patterson | TEX | 56 | 257 | 60.2 | 134.0 | 0.523 |
| 135 | Danny Rios | KCR | 5 | 38 | 7.1 | 23.0 | 0.605 |
| 136 | Darren Dreifort | LAD | 32 | 752 | 180.0 | 323.0 | 0.436 |
| 137 | Darren Hall | LAD | 11 | 56 | 11.1 | 37.0 | 0.661 |
| 138 | Darren Holmes | NYY | 34 | 215 | 51.1 | 97.0 | 0.451 |
| 139 | Darren Oliver | STL | 10 | 256 | 57.0 | 124.0 | 0.494 |
| 140 | Darren Oliver | TEX | 19 | 493 | 103.1 | 265.0 | 0.541 |
| 141 | Darrin Winston | PHI | 27 | 114 | 25.0 | 67.0 | 0.598 |
| 142 | Darryl Kile | COL | 36 | 1020 | 230.1 | 515.0 | 0.512 |
| 143 | Darío Veras | BOS | 7 | 43 | 8.0 | 23.0 | 0.535 |
| 144 | Dave Burba | CLE | 32 | 870 | 203.2 | 427.0 | 0.493 |
| 145 | Dave Eiland | TBD | 1 | 17 | 2.2 | 12.0 | 0.706 |
| 146 | Dave Mlicki | NYM | 10 | 264 | 57.0 | 140.0 | 0.534 |
| 147 | Dave Mlicki | LAD | 20 | 525 | 124.1 | 238.0 | 0.459 |
| 148 | Dave Stevens | CHC | 31 | 169 | 38.0 | 91.0 | 0.552 |
| 149 | Dave Stieb | TOR | 19 | 228 | 50.1 | 110.0 | 0.482 |
| 150 | Dave Telgheder | OAK | 8 | 91 | 20.0 | 45.0 | 0.506 |
| 151 | Dave Veres | COL | 63 | 319 | 76.1 | 128.0 | 0.401 |
| 152 | Dave Wainhouse | COL | 10 | 51 | 11.0 | 29.0 | 0.569 |
| 153 | David Cone | NYY | 31 | 866 | 207.2 | 380.0 | 0.441 |
| 154 | David Holdridge | SEA | 7 | 31 | 6.2 | 12.0 | 0.387 |
| 155 | David Weathers | CIN | 16 | 294 | 62.1 | 148.0 | 0.510 |
| 156 | David Weathers | MIL | 28 | 198 | 47.2 | 84.0 | 0.429 |
| 157 | David Wells | NYY | 30 | 851 | 214.1 | 357.0 | 0.420 |
| 158 | David West | BOS | 6 | 20 | 2.0 | 17.0 | 0.850 |
| 159 | Dean Crow | DET | 32 | 197 | 45.2 | 101.0 | 0.518 |
| 160 | Dean Hartgraves | SFG | 5 | 32 | 5.2 | 20.0 | 0.625 |
| 161 | Dennis Cook | NYM | 73 | 286 | 68.0 | 116.0 | 0.410 |
| 162 | Dennis Eckersley | BOS | 50 | 171 | 39.2 | 94.0 | 0.556 |
| 163 | Dennis Martínez | ATL | 53 | 396 | 91.0 | 181.0 | 0.459 |
| 164 | Dennis Springer | TBD | 29 | 517 | 115.2 | 288.0 | 0.558 |
| 165 | Denny Harriger | DET | 4 | 61 | 12.0 | 30.0 | 0.500 |
| 166 | Denny Neagle | ATL | 32 | 861 | 210.1 | 384.0 | 0.450 |
| 167 | Dennys Reyes | LAD | 11 | 130 | 28.2 | 56.0 | 0.441 |
| 168 | Dennys Reyes | CIN | 8 | 170 | 38.2 | 85.0 | 0.512 |
| 169 | Derek Lowe | BOS | 63 | 527 | 123.0 | 224.0 | 0.428 |
| 170 | Don Wengert | CHC | 21 | 224 | 49.2 | 124.0 | 0.556 |
| 171 | Don Wengert | SDP | 10 | 64 | 13.2 | 34.0 | 0.531 |
| 172 | Donn Pall | FLA | 23 | 141 | 33.1 | 74.0 | 0.536 |
| 173 | Donne Wall | SDP | 46 | 287 | 70.1 | 113.0 | 0.399 |
| 174 | Donovan Osborne | STL | 14 | 358 | 83.2 | 161.0 | 0.454 |
| 175 | Doug Bochtler | DET | 51 | 312 | 67.1 | 194.0 | 0.626 |
| 176 | Doug Brocail | DET | 60 | 247 | 62.2 | 86.0 | 0.351 |
| 177 | Doug Drabek | BAL | 23 | 484 | 108.2 | 271.0 | 0.560 |
| 178 | Doug Henry | HOU | 59 | 296 | 71.0 | 134.0 | 0.457 |
| 179 | Doug Johns | BAL | 31 | 382 | 86.2 | 194.0 | 0.513 |
| 180 | Doug Jones | MIL | 46 | 239 | 54.0 | 136.0 | 0.576 |
| 181 | Doug Jones | CLE | 23 | 133 | 31.1 | 52.0 | 0.400 |
| 182 | Dustin Hermanson | MON | 32 | 768 | 187.0 | 314.0 | 0.414 |
| 183 | Dwight Gooden | CLE | 23 | 580 | 134.0 | 275.0 | 0.475 |
| 184 | Eddie Gaillard | TBD | 6 | 30 | 7.2 | 17.0 | 0.567 |
| 185 | Eddie Guardado | MIN | 79 | 286 | 65.2 | 145.0 | 0.512 |
| 186 | Eddie Priest | CIN | 2 | 29 | 6.0 | 21.0 | 0.724 |
| 187 | Efrain Valdez | ARI | 6 | 20 | 4.1 | 15.0 | 0.750 |
| 188 | Elmer Dessens | PIT | 43 | 332 | 74.2 | 168.0 | 0.512 |
| 189 | Eric Gunderson | TEX | 68 | 303 | 67.2 | 167.0 | 0.553 |
| 190 | Eric Ludwick | FLA | 13 | 159 | 32.2 | 101.0 | 0.643 |
| 191 | Eric Milton | MIN | 32 | 772 | 172.1 | 402.0 | 0.522 |
| 192 | Eric Plunk | CLE | 37 | 178 | 41.0 | 90.0 | 0.514 |
| 193 | Eric Plunk | MIL | 26 | 143 | 31.2 | 70.0 | 0.493 |
| 194 | Eric Weaver | LAD | 7 | 35 | 9.2 | 11.0 | 0.324 |
| 195 | Erik Hanson | TOR | 11 | 243 | 49.0 | 155.0 | 0.646 |
| 196 | Esteban Loaiza | TEX | 14 | 357 | 79.1 | 191.0 | 0.538 |
| 197 | Esteban Loaiza | PIT | 21 | 394 | 91.2 | 196.0 | 0.504 |
| 198 | Esteban Yan | TBD | 64 | 381 | 88.2 | 179.0 | 0.471 |
| 199 | Felipe Lira | SEA | 7 | 75 | 15.2 | 49.0 | 0.653 |
| 200 | Francisco Córdova | PIT | 33 | 921 | 220.1 | 399.0 | 0.438 |
| 201 | Frank Castillo | DET | 27 | 531 | 116.0 | 294.0 | 0.556 |
| 202 | Frank Lankford | LAD | 12 | 89 | 19.2 | 43.0 | 0.483 |
| 203 | Frankie Rodriguez | MIN | 20 | 329 | 70.0 | 164.0 | 0.500 |
| 204 | Fred Rath | COL | 2 | 23 | 5.1 | 10.0 | 0.435 |
| 205 | Félix Heredia | CHC | 30 | 74 | 17.2 | 32.0 | 0.432 |
| 206 | Félix Heredia | FLA | 41 | 194 | 41.0 | 91.0 | 0.472 |
| 207 | Félix Rodríguez | ARI | 43 | 207 | 44.0 | 102.0 | 0.502 |
| 208 | Gabe González | FLA | 3 | 5 | 1.0 | 3.0 | 0.600 |
| 209 | Gabe White | CIN | 69 | 404 | 98.2 | 181.0 | 0.450 |
| 210 | Garrett Stephenson | PHI | 6 | 118 | 23.0 | 69.0 | 0.590 |
| 211 | Gary Gaetti | STL | 1 | 5 | 1.0 | 2.0 | 0.400 |
| 212 | Gary Gaetti | CHC | 0 | 0 | 0.0 | 0.0 | |
| 213 | Gary Rath | LAD | 3 | 15 | 3.1 | 8.0 | 0.571 |
| 214 | Geremi González | CHC | 20 | 493 | 110.0 | 243.0 | 0.498 |
| 215 | Gil Heredia | OAK | 8 | 175 | 42.2 | 74.0 | 0.425 |
| 216 | Glendon Rusch | KCR | 29 | 686 | 154.2 | 350.0 | 0.511 |
| 217 | Graeme Lloyd | NYY | 50 | 145 | 37.2 | 50.0 | 0.345 |
| 218 | Greg Cadaret | ANA | 39 | 167 | 37.0 | 80.0 | 0.482 |
| 219 | Greg Cadaret | TEX | 11 | 36 | 7.2 | 19.0 | 0.543 |
| 220 | Greg Keagle | DET | 9 | 180 | 38.2 | 98.0 | 0.544 |
| 221 | Greg Maddux | ATL | 34 | 987 | 251.0 | 343.0 | 0.353 |
| 222 | Greg McCarthy | SEA | 29 | 106 | 23.1 | 64.0 | 0.615 |
| 223 | Greg McMichael | NYM | 52 | 251 | 53.2 | 134.0 | 0.540 |
| 224 | Greg McMichael | LAD | 12 | 66 | 14.1 | 28.0 | 0.444 |
| 225 | Greg Mullins | MIL | 2 | 5 | 1.0 | 2.0 | 0.400 |
| 226 | Greg Swindell | BOS | 29 | 104 | 24.0 | 49.0 | 0.476 |
| 227 | Greg Swindell | MIN | 52 | 281 | 66.1 | 140.0 | 0.504 |
| 228 | Gregg Olson | ARI | 64 | 281 | 68.2 | 115.0 | 0.414 |
| 229 | Heathcliff Slocumb | SEA | 57 | 313 | 67.2 | 153.0 | 0.495 |
| 230 | Hideki Irabu | NYY | 29 | 732 | 173.0 | 349.0 | 0.481 |
| 231 | Hideo Nomo | NYM | 17 | 392 | 89.2 | 184.0 | 0.477 |
| 232 | Hideo Nomo | LAD | 12 | 295 | 67.2 | 144.0 | 0.491 |
| 233 | Hipólito Pichardo | KCR | 27 | 503 | 112.1 | 245.0 | 0.490 |
| 234 | Héctor Carrasco | MIN | 63 | 287 | 61.2 | 132.0 | 0.460 |
| 235 | Ismael Valdez | LAD | 27 | 745 | 174.0 | 337.0 | 0.455 |
| 236 | Jack McDowell | ANA | 14 | 334 | 76.0 | 179.0 | 0.541 |
| 237 | Jaime Navarro | CHW | 37 | 802 | 172.2 | 457.0 | 0.572 |
| 238 | James Baldwin | CHW | 37 | 712 | 159.0 | 360.0 | 0.508 |
| 239 | Jamey Wright | COL | 34 | 919 | 206.1 | 488.0 | 0.536 |
| 240 | Jamie Moyer | SEA | 34 | 974 | 234.1 | 442.0 | 0.456 |
| 241 | Jamie Walker | KCR | 6 | 86 | 17.1 | 55.0 | 0.647 |
| 242 | Jaret Wright | CLE | 32 | 855 | 192.2 | 430.0 | 0.505 |
| 243 | Jarrod Washburn | ANA | 15 | 317 | 74.0 | 164.0 | 0.521 |
| 244 | Jason Bere | CIN | 9 | 184 | 43.2 | 82.0 | 0.446 |
| 245 | Jason Bere | CHW | 18 | 404 | 83.2 | 227.0 | 0.568 |
| 246 | Jason Christiansen | PIT | 60 | 269 | 64.2 | 97.0 | 0.367 |
| 247 | Jason Dickson | ANA | 27 | 545 | 122.0 | 278.0 | 0.514 |
| 248 | Jason Jacome | CLE | 1 | 26 | 5.0 | 21.0 | 0.808 |
| 249 | Jason Johnson | TBD | 13 | 274 | 60.0 | 151.0 | 0.553 |
| 250 | Jason Rakers | CLE | 1 | 6 | 1.0 | 3.0 | 0.500 |
| 251 | Jason Schmidt | PIT | 33 | 916 | 214.1 | 428.0 | 0.472 |
| 252 | Javier Martínez | PIT | 37 | 199 | 41.0 | 107.0 | 0.540 |
| 253 | Javier Vázquez | MON | 33 | 764 | 172.1 | 410.0 | 0.543 |
| 254 | Jay Powell | FLA | 33 | 165 | 36.1 | 84.0 | 0.519 |
| 255 | Jay Powell | HOU | 29 | 137 | 34.0 | 49.0 | 0.358 |
| 256 | Jay Tessmer | NYY | 7 | 33 | 8.2 | 12.0 | 0.364 |
| 257 | Jay Witasick | OAK | 7 | 131 | 27.0 | 87.0 | 0.664 |
| 258 | Jeff Brantley | STL | 48 | 209 | 50.2 | 103.0 | 0.505 |
| 259 | Jeff Fassero | SEA | 32 | 954 | 224.2 | 465.0 | 0.492 |
| 260 | Jeff Juden | ANA | 8 | 172 | 40.0 | 92.0 | 0.535 |
| 261 | Jeff Juden | MIL | 24 | 629 | 138.1 | 358.0 | 0.577 |
| 262 | Jeff Kubenka | LAD | 6 | 40 | 9.1 | 11.0 | 0.289 |
| 263 | Jeff McCurry | PIT | 16 | 87 | 19.1 | 55.0 | 0.647 |
| 264 | Jeff Montgomery | KCR | 56 | 247 | 56.0 | 118.0 | 0.482 |
| 265 | Jeff Nelson | NYY | 45 | 192 | 40.1 | 96.0 | 0.503 |
| 266 | Jeff Shaw | CIN | 39 | 192 | 49.2 | 69.0 | 0.367 |
| 267 | Jeff Shaw | LAD | 34 | 147 | 35.1 | 65.0 | 0.445 |
| 268 | Jeff Suppan | ARI | 13 | 299 | 66.0 | 161.0 | 0.544 |
| 269 | Jeff Suppan | KCR | 4 | 46 | 12.2 | 15.0 | 0.326 |
| 270 | Jeff Tabaka | PIT | 37 | 212 | 50.2 | 91.0 | 0.433 |
| 271 | Jeff Tam | NYM | 15 | 60 | 14.1 | 31.0 | 0.517 |
| 272 | Jeremy Powell | MON | 7 | 112 | 25.0 | 62.0 | 0.564 |
| 273 | Jerry Dipoto | COL | 68 | 295 | 71.1 | 133.0 | 0.454 |
| 274 | Jerry Spradlin | PHI | 69 | 319 | 81.2 | 126.0 | 0.400 |
| 275 | Jesse Orosco | BAL | 69 | 243 | 56.2 | 108.0 | 0.452 |
| 276 | Jesús Sánchez | FLA | 35 | 765 | 173.0 | 357.0 | 0.474 |
| 277 | Jim Abbott | CHW | 5 | 134 | 31.2 | 66.0 | 0.493 |
| 278 | Jim Bruske | NYY | 3 | 36 | 9.0 | 17.0 | 0.472 |
| 279 | Jim Bruske | LAD | 35 | 195 | 44.0 | 96.0 | 0.492 |
| 280 | Jim Bruske | SDP | 4 | 34 | 7.0 | 22.0 | 0.647 |
| 281 | Jim Bullinger | SEA | 2 | 33 | 5.2 | 30.0 | 0.909 |
| 282 | Jim Corsi | BOS | 59 | 274 | 66.0 | 108.0 | 0.397 |
| 283 | Jim Dougherty | OAK | 9 | 59 | 12.0 | 33.0 | 0.569 |
| 284 | Jim Mecir | TBD | 68 | 343 | 84.0 | 137.0 | 0.403 |
| 285 | Jim Parque | CHW | 21 | 507 | 113.0 | 266.0 | 0.526 |
| 286 | Jim Pittsley | KCR | 39 | 320 | 68.1 | 195.0 | 0.615 |
| 287 | Jim Poole | CLE | 12 | 34 | 7.0 | 20.0 | 0.588 |
| 288 | Jim Poole | SFG | 26 | 140 | 32.1 | 73.0 | 0.537 |
| 289 | Jim Stoops | COL | 3 | 17 | 4.0 | 11.0 | 0.647 |
| 290 | Jimmy Haynes | OAK | 33 | 875 | 194.1 | 465.0 | 0.534 |
| 291 | Jimmy Key | BAL | 25 | 327 | 79.1 | 142.0 | 0.436 |
| 292 | Jin Ho Cho | BOS | 4 | 87 | 18.2 | 55.0 | 0.632 |
| 293 | Joe Borowski | NYY | 8 | 42 | 9.2 | 18.0 | 0.429 |
| 294 | Joe Fontenot | FLA | 8 | 204 | 42.2 | 117.0 | 0.582 |
| 295 | Joe Hudson | MIL | 1 | 7 | 0.1 | 8.0 | 1.143 |
| 296 | Joel Adamson | ARI | 5 | 104 | 23.0 | 56.0 | 0.544 |
| 297 | Joel Bennett | BAL | 2 | 11 | 2.0 | 8.0 | 0.727 |
| 298 | Joey Hamilton | SDP | 34 | 958 | 217.1 | 445.0 | 0.471 |
| 299 | John Burkett | TEX | 32 | 854 | 195.0 | 402.0 | 0.475 |
| 300 | John Franco | NYM | 61 | 289 | 64.2 | 124.0 | 0.435 |
| 301 | John Frascatore | STL | 69 | 415 | 95.2 | 205.0 | 0.499 |
| 302 | John Halama | HOU | 6 | 147 | 32.1 | 69.0 | 0.479 |
| 303 | John Hudek | CIN | 30 | 166 | 37.0 | 87.0 | 0.530 |
| 304 | John Hudek | NYM | 28 | 123 | 27.0 | 56.0 | 0.467 |
| 305 | John Johnstone | SFG | 70 | 370 | 88.0 | 175.0 | 0.478 |
| 306 | John Rocker | ATL | 47 | 156 | 38.0 | 65.0 | 0.425 |
| 307 | John Smoltz | ATL | 26 | 681 | 167.2 | 265.0 | 0.391 |
| 308 | John Snyder | CHW | 15 | 367 | 86.1 | 183.0 | 0.501 |
| 309 | John Thomson | COL | 26 | 680 | 161.0 | 330.0 | 0.491 |
| 310 | John Wasdin | BOS | 47 | 424 | 96.0 | 223.0 | 0.530 |
| 311 | John Wetteland | TEX | 63 | 249 | 62.0 | 89.0 | 0.360 |
| 312 | Jon Lieber | PIT | 29 | 731 | 171.0 | 345.0 | 0.477 |
| 313 | Jonathan Johnson | TEX | 1 | 22 | 4.1 | 13.0 | 0.591 |
| 314 | José Cabrera | HOU | 3 | 19 | 4.1 | 12.0 | 0.632 |
| 315 | José Jiménez | STL | 4 | 94 | 21.1 | 34.0 | 0.366 |
| 316 | José Lima | HOU | 33 | 950 | 233.1 | 427.0 | 0.455 |
