Rank Name Team G Batters Faced IP TBA TOP
1 Tom Gordon BOS 73 317 79.1 103.0 0.327
2 Robb Nen SFG 78 357 88.2 118.0 0.332
3 Juan Acevedo STL 50 394 98.1 143.0 0.370
4 Terry Mulholland CHC 70 476 112.0 182.0 0.386
5 Steve Reed TOT 70 322 80.1 124.0 0.388
6 Ramón Martínez LAD 15 418 101.2 162.0 0.389
7 Mike Timlin SEA 70 321 79.1 126.0 0.397
8 Jerry Spradlin PHI 69 319 81.2 126.0 0.400
9 Jeff Shaw TOT 73 339 85.0 134.0 0.401
10 Dave Veres COL 63 319 76.1 128.0 0.401
11 Jim Mecir TBD 68 343 84.0 137.0 0.403
12 Dan Miceli SDP 67 302 72.2 122.0 0.408
13 Tim Crabtree TEX 64 371 85.1 152.0 0.411
14 Roberto Hernández TBD 67 310 71.1 126.0 0.412
15 Danny Graves CIN 62 340 81.1 141.0 0.418
16 Matt Morris STL 17 468 113.2 198.0 0.429
17 Steve Parris CIN 18 421 99.0 178.0 0.430
18 Anthony Telford MON 77 398 91.0 167.0 0.430
19 Albie Lopez TBD 54 335 79.2 143.0 0.432
20 Steve Kline MON 78 319 71.2 138.0 0.434
21 Jimmy Key BAL 25 327 79.1 142.0 0.436
22 Mike DeJean COL 59 307 74.1 132.0 0.436
23 Scott Service KCR 73 353 82.2 154.0 0.439
24 Bob Wickman MIL 72 357 82.1 154.0 0.444
25 Mark Leiter PHI 69 378 88.2 164.0 0.444
26 Turk Wendell NYM 66 319 76.2 141.0 0.445
27 Jay Powell TOT 62 302 70.1 133.0 0.445
28 José Silva PIT 18 425 100.1 187.0 0.445
29 Paul Quantrill TOR 82 345 80.0 151.0 0.447
30 Gabe White CIN 69 404 98.2 181.0 0.450
31 Kelvim Escobar TOR 22 342 79.2 154.0 0.452
32 Donovan Osborne STL 14 358 83.2 161.0 0.454
33 Wayne Gomes PHI 71 408 93.1 183.0 0.454
34 Billy Taylor OAK 70 311 73.0 140.0 0.455
35 Alan Mills BAL 72 327 77.0 148.0 0.455
36 José Mesa TOT 76 383 84.2 172.0 0.456
37 Mike Stanton NYY 67 330 79.0 151.0 0.459
38 Dennis Martínez ATL 53 396 91.0 181.0 0.459
39 Rick Aguilera MIN 68 307 74.1 141.0 0.464
40 Arthur Rhodes BAL 45 321 77.0 148.0 0.464
41 T.J. Mathews OAK 66 319 72.2 149.0 0.470
42 Esteban Yan TBD 64 381 88.2 179.0 0.471
43 David Weathers TOT 44 492 110.0 232.0 0.477
44 John Johnstone SFG 70 370 88.0 175.0 0.478
45 Shigetoshi Hasegawa ANA 61 401 97.1 190.0 0.479
46 Terry Adams CHC 63 330 72.2 157.0 0.480
47 Curt Leskanic COL 66 332 75.2 159.0 0.480
48 Rod Beck CHC 81 349 80.1 168.0 0.484
49 Clint Sodowsky ARI 45 357 77.2 171.0 0.486
50 Mike Trombley MIN 77 413 96.2 201.0 0.490
51 Julián Tavárez SFG 60 374 85.1 181.0 0.491
52 Scott Sullivan CIN 67 440 102.0 215.0 0.492
53 Mark Petkovsek STL 48 476 105.2 230.0 0.493
54 Shayne Bennett MON 62 417 91.2 202.0 0.495
55 Heathcliff Slocumb SEA 57 313 67.2 153.0 0.495
56 Greg Swindell TOT 81 385 90.1 189.0 0.496
57 Geremi González CHC 20 493 110.0 243.0 0.498
58 Aaron Small TOT 47 304 67.2 149.0 0.498
59 Rich DeLucia ANA 61 314 71.2 154.0 0.498
60 John Frascatore STL 69 415 95.2 205.0 0.499
61 Frankie Rodriguez MIN 20 329 70.0 164.0 0.500
62 Carlos Castillo CHW 54 431 100.1 215.0 0.501
63 John Snyder CHW 15 367 86.1 183.0 0.501
64 Eric Plunk TOT 63 321 72.2 160.0 0.505
65 Brian Boehringer SDP 56 347 76.1 173.0 0.506
66 Brian Edmondson TOT 53 334 76.0 167.0 0.508
67 Antonio Alfonseca FLA 58 316 70.2 157.0 0.508
68 Tim Worrell TOT 43 440 103.0 223.0 0.509
69 Elmer Dessens PIT 43 332 74.2 168.0 0.512
70 Doug Johns BAL 31 382 86.2 194.0 0.513
71 Bryan Rekar TBD 16 369 86.2 189.0 0.514
72 Doug Jones TOT 69 372 85.1 188.0 0.514
73 Jeff Suppan TOT 17 345 78.2 176.0 0.515
74 Chad Ogea CLE 19 307 69.0 158.0 0.516
75 Bronswell Patrick MIL 32 334 78.2 171.0 0.518
76 Jarrod Washburn ANA 15 317 74.0 164.0 0.521
77 Greg McMichael TOT 64 317 68.0 162.0 0.521
78 Ken Hill ANA 19 458 103.0 235.0 0.521
79 Bill Pulsipher TOT 26 320 72.1 165.0 0.522
80 Manny Aybar STL 20 369 81.1 191.0 0.523
81 Russ Ortiz SFG 22 394 88.1 206.0 0.530
82 John Wasdin BOS 47 424 96.0 223.0 0.530
83 Bobby Ayala SEA 62 351 75.1 182.0 0.531
84 Dan Serafini MIN 28 345 75.0 184.0 0.538
85 Jack McDowell ANA 14 334 76.0 179.0 0.541
86 Mike Grace PHI 21 418 90.1 225.0 0.547
87 Pete Smith TOT 37 397 88.1 216.0 0.550
88 Eric Gunderson TEX 68 303 67.2 167.0 0.553
89 Doug Drabek BAL 23 484 108.2 271.0 0.560
90 Brian Powell DET 18 383 83.2 214.0 0.560
91 Chris Haney TOT 38 469 102.1 263.0 0.563
92 Scott Eyre CHW 33 491 107.0 276.0 0.564
93 Todd Van Poppel TOT 22 303 66.1 171.0 0.570
94 Paul Spoljaric SEA 53 387 83.1 218.0 0.571
95 Mark Langston SDP 22 380 81.1 215.0 0.573
96 Scott Winchester CIN 16 359 79.0 209.0 0.585
97 Allen Watson ANA 28 421 92.1 249.0 0.591
98 Rafael Medina FLA 12 327 67.1 192.0 0.596
99 Jim Pittsley KCR 39 320 68.1 195.0 0.615
100 Doug Bochtler DET 51 312 67.1 194.0 0.626
101 Andy Larkin FLA 17 373 74.2 233.0 0.633

Stats sourced from Baseball-Reference