Rank Name Team G Batters Faced IP TBA TOP
1 Trevor Hoffman SDP 66 274 73.0 86.0 0.317
2 Mike Jackson CLE 69 239 64.0 78.0 0.328
3 Chad Bradford CHW 29 125 30.2 41.0 0.328
4 Mike Williams PIT 37 204 51.0 69.0 0.340
5 Ugueth Urbina MON 64 272 69.1 93.0 0.344
6 Graeme Lloyd NYY 50 145 37.2 50.0 0.345
7 Doug Brocail DET 60 247 62.2 86.0 0.351
8 John Wetteland TEX 63 249 62.0 89.0 0.360
9 Rudy Seánez ATL 34 148 36.0 53.0 0.361
10 Mariano Rivera NYY 54 246 61.1 89.0 0.365
11 Jason Christiansen PIT 60 269 64.2 97.0 0.367
12 Kerry Ligtenberg ATL 75 290 73.0 107.0 0.370
13 Matt Mantei FLA 42 224 54.2 83.0 0.376
14 Billy Wagner HOU 58 247 60.0 95.0 0.391
15 Jim Corsi BOS 59 274 66.0 108.0 0.397
16 Vic Darensbourg FLA 59 287 71.0 113.0 0.398
17 Scott Elarton HOU 28 227 57.0 90.0 0.398
18 Donne Wall SDP 46 287 70.1 113.0 0.399
19 Carlos Reyes TOT 46 267 66.0 107.0 0.404
20 Xavier Hernandez TEX 46 243 58.0 98.0 0.407
21 Dennis Cook NYM 73 286 68.0 116.0 0.410
22 C.J. Nitkowski HOU 43 250 59.2 101.0 0.411
23 Mike Maddux MON 51 228 55.2 93.0 0.413
24 Travis Miller MIN 14 104 23.1 43.0 0.413
25 Gregg Olson ARI 64 281 68.2 115.0 0.414
26 Bob Howry CHW 44 217 54.1 90.0 0.419
27 Scott Radinsky LAD 62 264 61.2 108.0 0.419
28 Ricardo Rincón PIT 60 272 65.0 114.0 0.421
29 Paul Byrd TOT 9 233 57.0 97.0 0.422
30 John Rocker ATL 47 156 38.0 65.0 0.425
31 Gil Heredia OAK 8 175 42.2 74.0 0.425
32 Chuck McElroy COL 78 281 68.1 120.0 0.427
33 Chad Fox MIL 49 242 57.0 101.0 0.428
34 Mike Thurman MON 14 287 67.0 122.0 0.428
35 Paul Abbott SEA 4 105 24.2 45.0 0.429
36 Matt Whisenant KCR 70 267 60.2 115.0 0.432
37 Pep Harris ANA 49 257 60.0 110.0 0.433
38 Antonio Osuna LAD 54 272 64.2 117.0 0.433
39 Jeff Tabaka PIT 37 212 50.2 91.0 0.433
40 Rich Loiselle PIT 54 258 55.0 110.0 0.435
41 John Franco NYM 61 289 64.2 124.0 0.435
42 Rick White TBD 38 289 68.2 126.0 0.436
43 Yorkis Pérez PHI 57 221 52.0 96.0 0.438
44 Scott Aldred TBD 48 135 31.1 58.0 0.439
45 Rich Rodriguez SFG 68 278 65.2 122.0 0.442
46 Dan Plesac TOR 78 203 50.0 90.0 0.443
47 Ricky Bones KCR 32 231 53.1 101.0 0.447
48 Keith Foulke CHW 54 267 65.1 119.0 0.449
49 Mark Guthrie LAD 53 241 54.0 106.0 0.449
50 Stan Belinda CIN 40 254 61.1 111.0 0.449
51 Darren Holmes NYY 34 215 51.1 97.0 0.451
52 Armando Reynoso NYM 11 292 68.1 130.0 0.451
53 Jesse Orosco BAL 69 243 56.2 108.0 0.452
54 Jerry Dipoto COL 68 295 71.1 133.0 0.454
55 Mike Busby STL 26 202 46.0 90.0 0.455
56 Trever Miller HOU 37 235 53.1 107.0 0.455
57 Mike Holtz ANA 53 137 30.1 62.0 0.456
58 Buddy Groom OAK 75 251 57.1 114.0 0.456
59 Russ Springer TOT 48 232 52.2 105.0 0.457
60 Mike Magnante HOU 48 237 51.2 107.0 0.457
61 Doug Henry HOU 59 296 71.0 134.0 0.457
62 Troy Percival ANA 67 287 66.2 130.0 0.458
63 Curtis King STL 36 218 51.0 99.0 0.458
64 Bill Simas CHW 60 287 70.2 131.0 0.460
65 Héctor Carrasco MIN 63 287 61.2 132.0 0.460
66 Félix Heredia TOT 71 268 58.2 123.0 0.461
67 Lance Painter STL 65 207 47.1 94.0 0.463
68 Stan Spencer SDP 6 124 30.2 58.0 0.468
69 Todd Ritchie MIN 15 113 24.0 53.0 0.469
70 Bob Scanlan HOU 27 118 26.1 54.0 0.470
71 Paul Shuey CLE 43 222 51.0 104.0 0.473
72 Todd Jones DET 65 279 63.1 131.0 0.473
73 Alan Embree TOT 55 237 53.2 111.0 0.476
74 Mike Myers MIL 70 211 50.0 99.0 0.478
75 Willie Banks TOT 42 265 58.0 124.0 0.479
76 Armando Benítez BAL 71 289 68.1 137.0 0.479
77 John Halama HOU 6 147 32.1 69.0 0.479
78 Mike Cather ATL 36 173 41.1 81.0 0.479
79 Randy Myers TOT 62 254 56.2 120.0 0.480
80 Dennys Reyes TOT 19 300 67.1 141.0 0.481
81 Jeff Montgomery KCR 56 247 56.0 118.0 0.482
82 Mike Mohler OAK 57 277 61.0 132.0 0.482
83 Rob Stanifer FLA 38 222 48.0 106.0 0.482
84 Rich Garcés BOS 30 201 46.0 96.0 0.482
85 Dave Stieb TOR 19 228 50.1 110.0 0.482
86 Ron Mahay BOS 29 120 26.0 58.0 0.483
87 Matt Anderson DET 42 194 44.0 91.0 0.484
88 Al Levine TEX 30 251 58.0 122.0 0.488
89 Brian Barber KCR 8 180 42.0 88.0 0.489
90 Rich Croushore STL 41 243 54.1 118.0 0.490
91 Steve Karsay CLE 11 111 24.1 54.0 0.491
92 Jim Abbott CHW 5 134 31.2 66.0 0.493
93 Greg Cadaret TOT 50 203 44.2 99.0 0.493
94 Mike Buddie NYY 24 180 41.2 88.0 0.494
95 Rafael Roque MIL 9 206 48.0 100.0 0.495
96 Mike Fetters TOT 60 264 58.2 129.0 0.496
97 Trey Moore MON 13 277 61.0 137.0 0.496
98 Bobby Chouinard TOT 27 181 41.1 88.0 0.497
99 Sean Runyan DET 88 223 50.1 110.0 0.498
100 Matt Karchner TOT 61 299 64.2 146.0 0.498
101 Marc Pisciotta CHC 43 206 44.0 103.0 0.502
102 Félix Rodríguez ARI 43 207 44.0 102.0 0.502
103 Jeff Nelson NYY 45 192 40.1 96.0 0.503
104 John Hudek TOT 58 289 64.0 143.0 0.504
105 Jeff Brantley STL 48 209 50.2 103.0 0.505
106 Brad Clontz TOT 20 101 23.2 51.0 0.505
107 Paul Assenmacher CLE 69 213 47.0 107.0 0.507
108 Bob Wolcott ARI 6 141 33.0 71.0 0.507
109 Ken Ryan PHI 17 108 22.2 54.0 0.509
110 Jim Bruske TOT 42 265 60.0 135.0 0.509
111 Mike Munoz COL 40 189 41.1 96.0 0.511
112 Rick DeHart MON 26 134 28.0 67.0 0.511
113 Eddie Guardado MIN 79 286 65.2 145.0 0.512
114 Brian Bevil KCR 39 194 40.0 99.0 0.513
115 Jim Bruske TOT 39 229 51.0 118.0 0.515
116 Norm Charlton TOT 49 231 48.0 118.0 0.515
117 Chris Brock SFG 13 120 27.2 61.0 0.517
118 José Mercedes MIL 7 146 32.0 75.0 0.517
119 Bryan Ward CHW 28 116 27.0 60.0 0.517
120 Dean Crow DET 32 197 45.2 101.0 0.518
121 Tony Fossas TOT 41 110 22.2 56.0 0.519
122 Danny Patterson TEX 56 257 60.2 134.0 0.523
123 Alberto Reyes MIL 50 253 57.0 131.0 0.524
124 Tom Fordham CHW 29 228 48.0 121.0 0.533
125 Donn Pall FLA 23 141 33.1 74.0 0.536
126 Dan Naulty MIN 19 104 23.2 56.0 0.538
127 Carlos Almánzar TOR 25 129 28.2 69.0 0.539
128 Javier Martínez PIT 37 199 41.0 107.0 0.540
129 Ron Villone CLE 25 129 27.0 69.0 0.543
130 Joel Adamson ARI 5 104 23.0 56.0 0.544
131 Bob Wells SEA 30 228 51.2 123.0 0.544
132 Greg Keagle DET 9 180 38.2 98.0 0.544
133 A.J. Sager DET 31 274 59.1 147.0 0.546
134 Jim Poole TOT 38 174 39.1 93.0 0.547
135 Bill Risley TOR 44 245 54.2 133.0 0.550
136 Don Wengert TOT 31 288 63.1 158.0 0.551
137 Dave Stevens CHC 31 169 38.0 91.0 0.552
138 Jason Johnson TBD 13 274 60.0 151.0 0.553
139 Scott Sanders TOT 26 188 40.1 102.0 0.554
140 Alvin Morman TOT 40 128 29.0 71.0 0.555
141 Dennis Eckersley BOS 50 171 39.2 94.0 0.556
142 Cliff Politte STL 8 172 37.0 94.0 0.560
143 Jeremy Powell MON 7 112 25.0 62.0 0.564
144 Scott Kamieniecki BAL 12 249 54.2 139.0 0.565
145 Ricky Bottalico PHI 39 206 43.1 116.0 0.566
146 Travis Baptist MIN 13 123 27.0 70.0 0.569
147 Marc Valdes MON 20 169 36.1 96.0 0.571
148 Nerio Rodríguez TOT 13 133 27.1 76.0 0.571
149 Joe Fontenot FLA 8 204 42.2 117.0 0.582
150 Robert Person TOR 27 184 38.1 107.0 0.588
151 Scott Bailes TEX 46 187 40.1 110.0 0.588
152 Garrett Stephenson PHI 6 118 23.0 69.0 0.590
153 Ryan Dempster FLA 14 272 54.2 158.0 0.592
154 Paul Wagner MIL 13 261 55.2 152.0 0.594
155 Darrin Winston PHI 27 114 25.0 67.0 0.598
156 Scott Klingenbeck CIN 4 102 22.2 60.0 0.600
157 Mel Rojas NYM 50 262 58.0 155.0 0.601
158 Brian Rose BOS 8 168 37.2 101.0 0.601
159 Mac Suzuki SEA 6 127 26.1 77.0 0.606
160 Mark Wohlers ATL 27 113 20.1 68.0 0.607
161 Óscar Henríquez FLA 15 100 20.0 61.0 0.610
162 Greg McCarthy SEA 29 106 23.1 64.0 0.615
163 Rick Krivda TOT 27 250 51.1 153.0 0.619
164 Tony Castillo CHW 25 129 27.0 81.0 0.628
165 Bob Patterson CHC 33 107 20.1 68.0 0.642
166 Eric Ludwick FLA 13 159 32.2 101.0 0.643
167 Erik Hanson TOR 11 243 49.0 155.0 0.646
168 Jay Witasick OAK 7 131 27.0 87.0 0.664
169 Mark Thompson COL 6 116 23.1 81.0 0.711

Stats sourced from Baseball-Reference