Rank Player Team Bats G PA TBA TOP
1 Aaron Holbert STL R 1 3 0
2 Al Leiter FLA L 33 81 11 0.149
3 Al Martin PIT L 155 694 367 0.530
4 Al Osuna SDP R 10 1 0
5 Alan Benes STL R 34 70 14 0.222
6 Alan Cockrell COL R 9 9 3 0.333
7 Alan Trammell DET R 66 207 66 0.320
8 Albert Belle CLE R 158 715 492 0.688
9 Alberto Castillo NYM R 6 11 4 0.364
10 Alex Arias FLA R 100 246 108 0.441
11 Alex Cole BOS L 24 83 33 0.407
12 Alex Diaz SEA B 38 84 31 0.369
13 Alex Gonzalez TOR R 147 587 266 0.459
14 Alex Ochoa NYM R 82 304 140 0.461
15 Allen Battle OAK R 47 151 58 0.387
16 Allen Watson SFG L 32 72 23 0.329
17 Amaury Telemaco CHC R 25 34 4 0.133
18 Andre Dawson FLA R 42 61 27 0.443
19 Andruw Jones ATL R 31 113 57 0.504
20 Andrés Galarraga COL R 159 691 443 0.641
21 Andy Ashby SDP R 25 55 16 0.348
22 Andy Benes STL R 36 85 16 0.211
23 Andy Fox NYY L 113 219 79 0.376
24 Andy Larkin FLA R 1 2 0
25 Andy Sheets SEA R 47 124 42 0.344
26 Andy Stankiewicz MON R 64 88 39 0.448
27 Andy Tomberlin NYM L 63 76 40 0.526
28 Andújar Cedeño HOU R 3 4 2 0.500
29 Andújar Cedeño DET R 52 186 69 0.377
30 Andújar Cedeño SDP R 49 165 60 0.364
31 Andújar Cedeño 3TM R 104 355 131 0.372
32 Andújar Cedeño 2TM R 52 169 62 0.367
33 Angel Echevarria COL R 26 26 9 0.346
34 Angelo Encarnación PIT R 7 22 9 0.409
35 Anthony Young HOU R 28 2 0
36 Antonio Osuna LAD R 73 3 1 0.333
37 Archi Cianfrocco SDP R 79 204 90 0.443
38 Armando Reynoso COL R 30 64 15 0.263
39 Arquimedez Pozo BOS R 21 62 22 0.355
40 B.J. Surhoff BAL L 143 590 308 0.524
41 Barry Bonds SFG L 158 675 503 0.745
42 Barry Larkin CIN R 152 627 422 0.673
43 Barry Manuel MON R 53 9 1 0.125
44 Benito Santiago PHI R 136 533 294 0.552
45 Benji Gil TEX R 5 7 2 0.333
46 Bernard Gilkey NYM R 153 656 406 0.619
47 Bernie Williams NYY B 143 641 390 0.609
48 Bill Haselman BOS R 77 257 126 0.490
49 Bill Mueller SFG B 55 228 108 0.476
50 Bill Selby BOS L 40 105 48 0.462
51 Bill Spiers HOU L 122 242 114 0.473
52 Bill Swift COL R 7 6 2 0.333
53 Billy Ashley LAD R 71 133 75 0.564
54 Billy McMillon FLA L 28 56 16 0.286
55 Billy Ripken BAL R 57 147 55 0.377
56 Billy Wagner HOU L 37 5 0
57 Bip Roberts KCR B 90 372 151 0.406
58 Blas Minor NYM R 17 1 0
59 Bob Hamelin KCR L 89 299 163 0.545
60 Bob Natal FLA R 44 105 29 0.276
61 Bob Patterson CHC R 79 3 1 0.333
62 Bob Tewksbury SDP R 36 76 6 0.088
63 Bobby Abreu HOU L 15 24 8 0.333
64 Bobby Bonilla BAL B 159 693 370 0.535
65 Bobby Estalella PHI R 7 18 14 0.778
66 Bobby Higginson DET L 130 515 323 0.631
67 Bobby Jones NYM R 31 72 12 0.190
68 Bobby Muñoz PHI R 6 8 2 0.286
69 Brad Ausmus SDP R 50 166 47 0.285
70 Brad Ausmus DET R 75 261 107 0.418
71 Brad Ausmus 2TM R 125 427 154 0.366
72 Brad Clontz ATL R 81 5 2 0.500
73 Brad Woodall ATL B 8 6 2 0.333
74 Brady Anderson BAL L 149 687 480 0.705
75 Brant Brown CHC L 29 73 40 0.548
76 Brent Bowers BAL L 21 39 14 0.359
77 Brent Brede MIN L 10 21 9 0.429
78 Brent Gates OAK B 64 274 114 0.424
79 Brent Mayne NYM L 70 113 46 0.414
80 Bret Barberie CHC B 15 37 8 0.235
81 Bret Boone CIN R 142 568 219 0.389
82 Brett Butler LAD L 34 145 53 0.368
83 Brian Banks MIL B 4 8 10 1.250
84 Brian Dorsett CHC R 17 46 12 0.261
85 Brian Giles CLE L 51 143 96 0.671
86 Brian Hunter HOU R 132 553 236 0.428
87 Brian Hunter SEA R 75 221 102 0.464
88 Brian Johnson SDP R 82 257 113 0.443
89 Brian Jordan STL R 140 560 301 0.539
90 Brian Lesher OAK R 26 90 43 0.483
91 Brian McRae CHC B 157 716 378 0.529
92 Brian Raabe MIN R 7 10 2 0.200
93 Brook Fordyce CIN R 4 10 6 0.600
94 Brooks Kieschnick CHC L 25 32 18 0.562
95 Bruce Ruffin COL B 71 2 1 0.500
96 Bryan Rekar COL R 14 17 6 0.375
97 Bryce Florie SDP R 39 3 0
98 Butch Huskey NYM R 118 445 206 0.463
99 Cal Ripken Jr. BAL R 163 707 360 0.509
100 Calvin Maduro PHI R 4 4 0
101 Carl Everett NYM B 101 219 90 0.413
102 Carlos Baerga NYM B 26 91 32 0.352
103 Carlos Baerga CLE B 100 453 191 0.424
104 Carlos Baerga 2TM B 126 544 223 0.411
105 Carlos Crawford PHI R 1 1 0
106 Carlos Delgado TOR L 138 563 306 0.544
107 Carlos García PIT R 101 422 192 0.458
108 Carlos Hernández LAD R 13 16 6 0.375
109 Casey Candaele CLE B 24 45 17 0.378
110 Cecil Fielder NYY R 53 228 125 0.548
111 Cecil Fielder 2TM R 160 688 380 0.552
112 Cecil Fielder DET R 107 460 255 0.554
113 Chad Curtis DET R 104 466 217 0.472
114 Chad Curtis LAD R 43 121 51 0.421
115 Chad Curtis 2TM R 147 587 268 0.461
116 Chad Fonville LAD B 103 221 69 0.317
117 Chad Kreuter CHW B 46 132 57 0.438
118 Chad Mottola CIN R 35 85 35 0.412
119 Chan Ho Park LAD R 48 23 2 0.100
120 Charles Johnson FLA R 120 435 181 0.419
121 Charlie Greene NYM R 2 1 0
122 Charlie Hayes NYY R 20 69 29 0.426
123 Charlie Hayes PIT R 128 500 211 0.424
124 Charlie Hayes 2TM R 148 569 240 0.424
125 Charlie O’Brien TOR R 109 375 178 0.478
126 Chili Davis CAL B 145 623 352 0.566
127 Chip Hale MIN L 85 98 42 0.429
128 Chipper Jones ATL B 157 693 417 0.603
129 Chris Gomez DET R 48 150 58 0.395
130 Chris Gomez SDP R 89 378 158 0.421
131 Chris Gomez 2TM R 137 528 216 0.414
132 Chris Gwynn SDP L 81 100 33 0.330
133 Chris Hammond FLA L 38 18 2 0.125
134 Chris Hoiles BAL R 127 481 258 0.537
135 Chris Holt HOU R 4 1 0
136 Chris Hook SFG R 10 2 1 0.500
137 Chris Jones NYM R 89 163 70 0.429
138 Chris Peters PIT L 16 20 5 0.263
139 Chris Pritchett CAL L 5 13 2 0.154
140 Chris Sabo CIN R 54 145 71 0.493
141 Chris Snopek CHW R 46 113 59 0.527
142 Chris Stynes KCR R 36 95 38 0.404
143 Chris Turner CAL R 4 5 2 0.400
144 Chris Widger SEA R 8 12 3 0.250
145 Chuck Carr MIL B 27 113 47 0.416
146 Chuck Knoblauch MIN R 153 701 447 0.638
147 Chuck McElroy CIN L 12 2 0
148 Cliff Floyd MON L 117 266 137 0.517
149 Cory Bailey STL R 51 4 2 0.667
150 Craig Biggio HOU R 162 723 371 0.519
151 Craig Grebeck FLA R 50 103 29 0.284
152 Craig Paquette KCR R 118 462 221 0.481
153 Craig Shipley SDP R 33 99 48 0.490
154 Craig Worthington TEX R 13 27 12 0.444
155 Curt Leskanic COL R 70 4 2 0.667
156 Curt Lyons CIN R 3 6 0
157 Curt Schilling PHI R 28 71 13 0.203
158 Curtis Goodwin CIN L 49 156 62 0.400
159 Curtis Pride DET L 95 301 173 0.581
160 César Devarez BAL R 10 19 5 0.263
161 Dale Sveum PIT B 12 40 26 0.650
162 Damian Jackson CLE R 5 11 6 0.545
163 Damion Easley 2TM R 49 129 57 0.460
164 Damion Easley CAL R 28 54 20 0.392
165 Damion Easley DET R 21 75 37 0.507
166 Damon Buford TEX R 90 162 86 0.534
167 Damon Mashore OAK R 50 124 67 0.545
168 Dan Carlson SFG R 5 1 0
169 Dan Miceli PIT R 44 13 0
170 Dan Peltier SFG L 31 67 24 0.358
171 Dan Plesac PIT L 73 5 0
172 Dan Wilson SEA R 138 540 252 0.475
173 Danny Bautista DET R 25 73 32 0.438
174 Danny Bautista 2TM R 42 96 38 0.396
175 Danny Bautista ATL R 17 23 6 0.261
176 Danny Darwin HOU R 15 12 2 0.200
177 Danny Darwin 2TM R 34 56 17 0.347
178 Danny Darwin PIT R 19 44 15 0.385
179 Danny Jackson STL R 13 10 5 0.556
180 Danny Perez MIL R 4 4 0
181 Danny Sheaffer STL R 79 214 78 0.371
182 Danny Tartabull CHW R 132 541 293 0.542
183 Dante Bichette COL R 159 694 406 0.585
184 Darin Erstad CAL L 57 229 95 0.417
185 Darrell May PIT L 5 3 1 0.333
186 Darren Bragg BOS L 58 264 121 0.460
187 Darren Bragg SEA L 69 235 126 0.538
188 Darren Bragg 2TM L 127 499 247 0.497
189 Darren Daulton PHI L 5 20 10 0.500
190 Darren Dreifort LAD R 20 3 0
191 Darren Holmes COL R 62 3 1 0.333
192 Darren Lewis CHW R 141 405 169 0.433
193 Darrin Fletcher MON L 127 432 196 0.456
194 Darryl Hamilton TEX L 148 696 305 0.443
195 Darryl Kile HOU R 37 84 17 0.221
196 Darryl Strawberry NYY L 63 237 132 0.557
197 Dave Burba CIN R 34 73 16 0.229
198 Dave Clark 2TM L 107 261 136 0.521
199 Dave Clark PIT L 92 243 130 0.535
200 Dave Clark LAD L 15 18 6 0.333
201 Dave Hajek HOU R 8 12 6 0.500
202 Dave Hansen LAD L 80 116 35 0.302
203 Dave Hollins SEA B 28 113 59 0.527
204 Dave Hollins 2TM B 149 616 309 0.502
205 Dave Hollins MIN B 121 503 250 0.497
206 Dave Magadan CHC L 78 201 89 0.445
207 Dave Martinez CHW L 146 498 269 0.542
208 Dave McCarty SFG R 91 197 80 0.406
209 Dave Mlicki NYM R 51 11 2 0.182
210 Dave Nilsson MIL L 123 516 297 0.576
211 Dave Silvestri MON R 86 200 75 0.381
212 Dave Swartzbaugh CHC R 6 7 1 0.143
213 Dave Valle TEX R 42 95 52 0.547
214 Dave Veres MON R 68 8 4 0.500
215 Dave Wainhouse PIT L 17 1 0
216 David Bell STL R 62 157 51 0.325
217 David Doster PHI R 39 113 46 0.411
218 David Howard KCR B 143 485 171 0.365
219 David Hulse MIL L 81 127 40 0.320
220 David Justice ATL L 40 164 94 0.573
221 David Nied COL R 6 1 0
222 David Segui MON B 115 477 244 0.512
223 David Weathers FLA R 32 20 7 0.350
224 David West PHI L 7 11 4 0.444
225 Dax Jones SFG R 34 67 25 0.373
226 Dean Hartgraves ATL R 20 1 0
227 Dean Hartgraves HOU R 19 1 0
228 Dean Hartgraves 2TM R 39 2 0
229 Dean Palmer TEX R 154 652 373 0.572
230 Delino DeShields LAD L 154 642 264 0.412
231 Dennis Eckersley STL R 63 1 0
232 Denny Hocking MIN B 49 137 42 0.309
233 Denny Neagle 2TM L 36 88 15 0.208
234 Denny Neagle PIT L 30 73 12 0.211
235 Denny Neagle ATL L 6 15 3 0.200
236 Derek Bell HOU R 158 684 336 0.491
237 Derek Jeter NYY R 157 654 314 0.485
238 Derrick May HOU L 109 294 130 0.442
239 Desi Relaford PHI B 15 44 13 0.302
240 Desi Wilson SFG L 41 130 50 0.385
241 Devon White FLA B 146 611 313 0.516
242 Dick Schofield CAL R 13 17 6 0.353
243 Dion James NYY L 6 13 4 0.308
244 Dmitri Young STL B 16 34 11 0.324
245 Domingo Cedeño TOR B 77 307 118 0.393
246 Domingo Cedeño 2TM B 89 329 124 0.386
247 Domingo Cedeño CHW B 12 22 6 0.286
248 Don Slaught 2TM R 76 263 121 0.462
249 Don Slaught CAL R 62 224 109 0.487
250 Don Slaught CHW R 14 39 12 0.316
251 Donn Pall FLA R 12 3 1 0.333
252 Donne Wall HOU R 26 54 12 0.261
253 Donovan Osborne STL B 30 72 22 0.355
254 Doug Brocail HOU L 25 11 0
255 Doug Creek SFG L 63 2 0
256 Doug Dascenzo SDP B 21 10 1 0.100
257 Doug Drabek HOU R 32 63 11 0.196
258 Doug Glanville CHC R 49 89 35 0.402
259 Doug Henry NYM R 58 5 0
260 Doug Mirabelli SFG R 9 21 8 0.381
261 Doug Strange SEA B 88 200 77 0.385
262 Duane Singleton DET L 18 61 13 0.213
263 Dwayne Hosey BOS B 28 87 36 0.424
264 Dwight Smith ATL L 101 172 61 0.355
265 Ed Giovanola ATL L 43 94 31 0.337
266 Ed Sprague TOR R 159 670 365 0.545
267 Ed Taubensee CIN L 108 359 176 0.492
268 Eddie Murray BAL B 64 263 129 0.490
269 Eddie Murray 2TM B 152 637 301 0.473
270 Eddie Murray CLE B 88 374 172 0.460
271 Eddie Pérez ATL R 68 167 72 0.431
272 Eddie Williams DET R 77 237 84 0.356
273 Edgar Martínez SEA R 139 634 428 0.675
274 Edgardo Alfonzo NYM R 123 407 154 0.387
275 Eduardo Pérez CIN R 18 41 22 0.537
276 Einar Díaz CLE R 4 1 0
277 Ellis Burks COL R 156 685 485 0.711
278 Elmer Dessens PIT R 15 5 2 0.400
279 Eric Anthony CIN L 47 145 81 0.559
280 Eric Anthony COL L 32 73 38 0.521
281 Eric Anthony 2TM L 79 218 119 0.546
282 Eric Davis CIN R 129 496 307 0.620
283 Eric Karros LAD R 154 670 353 0.527
284 Eric Ludwick STL R 6 2 0
285 Eric Owens CIN R 88 232 85 0.368
286 Eric Young Sr. COL R 141 643 341 0.532
287 Ernie Young OAK R 141 528 257 0.490
288 Esteban Beltré BOS R 27 68 23 0.343
289 Esteban Loaiza PIT R 11 22 2 0.118
290 F.P. Santangelo MON B 152 467 223 0.487
291 Fausto Cruz DET R 14 40 12 0.308
292 Felipe Crespo TOR B 22 64 29 0.453
293 Fernando Valenzuela SDP L 36 66 11 0.175
294 Fernando Viña MIL L 140 615 277 0.455
295 Francisco Córdova PIT R 59 18 2 0.125
296 Frank Castillo CHC R 33 63 7 0.119
297 Frank Thomas CHW R 141 649 444 0.684
298 Fred McGriff ATL L 159 691 379 0.548
299 Félix Fermín CHC R 11 19 5 0.278
300 Garret Anderson CAL L 150 642 271 0.425
301 Garvin Alston COL R 6 1 0
302 Gary Bennett PHI R 6 18 6 0.333
303 Gary Disarcina CAL R 150 576 210 0.375
304 Gary Gaetti STL R 141 574 290 0.509
305 Gary Sheffield FLA R 161 677 483 0.713
306 Gene Schall PHI R 28 79 44 0.557
307 George Arias CAL R 84 274 106 0.396
308 George Williams OAK B 56 166 65 0.396
309 Gerald Williams MIL R 26 99 30 0.309
310 Gerald Williams 2TM R 125 357 149 0.421
311 Gerald Williams NYY R 99 258 119 0.463
312 Gerónimo Berroa OAK R 153 643 360 0.560
313 Gerónimo Peña CLE B 5 10 5 0.500
314 Giovanni Carrara CIN R 8 7 0
315 Glenallen Hill SFG R 98 421 231 0.549
316 Glenn Dishman PHI R 4 2 0
317 Glenn Dishman 2TM R 7 2 0
318 Glenn Murray PHI R 38 104 35 0.337
319 Greg Colbrunn FLA R 141 556 262 0.472
320 Greg Gagne LAD R 128 487 210 0.435
321 Greg Maddux ATL R 35 82 15 0.211
322 Greg Myers MIN L 97 353 159 0.450
323 Greg Norton CHW B 11 27 14 0.519
324 Greg Pirkl BOS R 2 2 0
325 Greg Pirkl SEA R 7 21 8 0.381
326 Greg Pirkl 2TM R 9 23 8 0.348
327 Greg Swindell HOU R 8 6 3 0.500
328 Greg Vaughn MIL R 102 442 279 0.631
329 Greg Vaughn 2TM R 145 609 372 0.611
330 Greg Vaughn SDP R 43 167 93 0.557
331 Gregg Jefferies PHI B 104 446 213 0.478
332 Gregg Zaun 2TM B 60 158 68 0.433
333 Gregg Zaun FLA B 10 35 17 0.500
334 Gregg Zaun BAL B 50 123 51 0.415
335 Hal Morris CIN L 142 594 310 0.526
336 Harold Baines CHW L 143 572 325 0.568
337 Harvey Pulliam COL R 10 17 4 0.235
338 Henry Mercedes KCR R 4 4 1 0.250
339 Henry Rodríguez MON L 145 576 341 0.592
340 Herbert Perry CLE R 7 13 4 0.308
341 Hideo Nomo LAD R 33 87 16 0.208
342 Howard Battle PHI R 5 5 0
343 Héctor Carrasco CIN R 56 5 1 0.200
344 Ismael Valdéz LAD R 33 84 12 0.169
345 Iván Rodríguez TEX R 153 685 349 0.509
346 Izzy Molina OAK R 14 26 8 0.308
347 J.R. Phillips 2TM L 50 116 55 0.474
348 J.R. Phillips SFG L 15 26 12 0.462
349 J.R. Phillips PHI L 35 90 43 0.478
350 J.T. Snow CAL L 155 641 277 0.433
351 Jack Howell CAL L 66 136 73 0.537
352 Jack Voigt TEX R 5 9 1 0.111
353 Jacob Brumfield PIT R 29 86 42 0.488
354 Jacob Brumfield TOR R 90 340 175 0.516
355 Jacob Brumfield 2TM R 119 426 217 0.511
356 Jacob Cruz SFG L 33 92 43 0.473
357 Jaime Navarro CHC R 35 86 12 0.154
358 James Mouton HOU R 122 343 155 0.455
359 Jamey Wright COL R 16 33 6 0.214
360 Jason Bates COL B 88 187 72 0.387
361 Jason Christiansen PIT R 33 5 0
362 Jason Giambi OAK L 140 598 313 0.524
363 Jason Hardtke NYM B 19 60 19 0.317
364 Jason Isringhausen NYM R 27 57 24 0.436
365 Jason Kendall PIT R 130 471 219 0.468
366 Jason Schmidt ATL R 13 22 2 0.095
367 Jason Schmidt 2TM R 19 35 3 0.091
368 Jason Schmidt PIT R 6 13 1 0.083
369 Jason Thompson SDP L 13 51 22 0.431
370 Javy López ATL R 138 526 254 0.484
371 Jay Bell PIT R 151 598 267 0.451
372 Jay Buhner SEA R 150 667 406 0.609
373 Jay Canizaro SFG R 43 132 44 0.336
374 Jay Powell FLA R 67 6 0
375 Jayhawk Owens COL R 73 213 97 0.462
376 Jeff Bagwell HOU R 162 719 483 0.672
377 Jeff Blauser ATL R 83 312 163 0.522
378 Jeff Branson CIN L 129 353 161 0.465
379 Jeff Brantley CIN R 66 2 0
380 Jeff Cirillo MIL R 158 643 345 0.542
381 Jeff Conine FLA R 157 670 352 0.525
382 Jeff Fassero MON L 34 87 15 0.205
383 Jeff Frye BOS R 105 486 236 0.491
384 Jeff Huson BAL L 17 30 11 0.367
385 Jeff Juden SFG R 36 3 0
386 Jeff Juden MON R 22 1 0
387 Jeff Juden 2TM R 58 4 0
388 Jeff Kent CLE R 39 116 55 0.474
389 Jeff Kent NYM R 89 361 169 0.469
390 Jeff Kent 2TM R 128 477 224 0.471
391 Jeff King PIT R 155 672 380 0.566
392 Jeff Manto SEA R 21 63 24 0.381
393 Jeff Manto 2TM R 43 120 54 0.450
394 Jeff Manto BOS R 22 57 30 0.526
395 Jeff Parrett 2TM R 51 3 1 0.333
396 Jeff Parrett STL R 33 3 1 0.333
397 Jeff Reboulet MIN R 107 266 89 0.340
398 Jeff Reed COL L 116 395 188 0.483
399 Jeff Shaw CIN R 78 6 1 0.167
400 Jeff Tabaka HOU R 18 1 0
401 Jeffrey Hammonds BAL R 71 282 122 0.442
402 Jermaine Allensworth PIT R 61 260 119 0.461
403 Jermaine Dye ATL R 98 306 142 0.464
404 Jerome Walton ATL R 37 55 29 0.537
405 Jeromy Burnitz 2TM L 94 239 134 0.561
406 Jeromy Burnitz MIL L 23 84 39 0.464
407 Jeromy Burnitz CLE L 71 155 95 0.613
408 Jerry Brooks FLA R 8 7 6 0.857
409 Jerry Dipoto NYM R 57 1 0
410 Jerry Goff HOU L 1 4 5 1.250
411 Jesse Levis MIL L 104 274 106 0.388
412 Jesús Tavárez FLA B 98 124 39 0.322
413 Jim Bullinger CHC R 38 41 23 0.605
414 Jim Edmonds CAL L 114 483 300 0.621
415 Jim Eisenreich PHI L 113 373 203 0.544
416 Jim Leyritz NYY R 88 309 142 0.463
417 Jim Poole SFG L 35 2 0
418 Jim Tatum BOS R 2 8 1 0.125
419 Jim Tatum 2TM R 7 11 1 0.091
420 Jim Tatum SDP R 5 3 0
421 Jim Thome CLE L 151 636 438 0.689
422 Jody Reed SDP R 146 568 206 0.366
423 Joe Ayrault ATL R 7 6 2 0.333
424 Joe Boever PIT R 13 1 0
425 Joe Borowski ATL R 22 3 0
426 Joe Carter TOR R 157 682 349 0.512
427 Joe Girardi NYY R 124 471 202 0.439
428 Joe Oliver CIN R 106 325 149 0.463
429 Joe Orsulak FLA L 120 234 78 0.333
430 Joe Randa KCR R 110 370 182 0.495
431 Joe Siddall FLA L 18 49 10 0.204
432 Joe Vitiello KCR R 85 301 146 0.485
433 Joey Cora SEA B 144 583 263 0.456
434 Joey Eischen LAD L 28 6 0
435 Joey Hamilton SDP R 34 81 18 0.257
436 John Burke COL B 11 2 1 0.500
437 John Burkett FLA R 24 55 11 0.212
438 John Cangelosi HOU B 108 313 148 0.474
439 John Ericks PIT R 28 5 0
440 John Flaherty 2TM R 119 444 201 0.457
441 John Flaherty DET R 47 165 72 0.444
442 John Flaherty SDP R 72 279 129 0.464
443 John Franco NYM L 51 1 0
444 John Habyan COL R 19 4 1 0.250
445 John Hope PIT R 5 6 2 0.400
446 John Jaha MIL R 148 636 387 0.608
447 John Mabry STL L 151 591 275 0.468
448 John Marzano SEA R 41 120 43 0.368
449 John Olerud TOR L 125 469 259 0.552
450 John Smiley CIN L 35 76 19 0.264
451 John Smoltz ATL R 35 98 27 0.325
452 John Valentin BOS R 131 606 299 0.495
453 John Vander Wal COL L 104 173 83 0.480
454 John Wehner PIT R 86 149 57 0.388
455 Johnny Damon KCR L 145 566 244 0.439
456 Johnny Ruffin CIN R 49 4 2 0.500
457 Jon Lieber PIT L 51 42 13 0.333
458 Jon Nunnally KCR L 35 104 54 0.519
459 Jon Zuber PHI L 30 99 37 0.378
460 Jorge Brito COL R 8 18 4 0.235
461 Jorge Fábregas CAL L 90 279 101 0.366
462 Jorge Posada NYY B 8 15 2 0.133
463 Jose Munoz CHW B 17 31 11 0.355
464 Josh Booty FLA R 2 2 1 0.500
465 José Bautista SFG R 37 10 1 0.111
466 José Canseco BOS R 96 432 283 0.655
467 José Hernández CHC R 131 363 155 0.433
468 José Herrera OAK L 108 346 150 0.437
469 José Malavé BOS R 41 105 42 0.400
470 José Offerman KCR B 151 645 323 0.506
471 José Paniagua MON R 13 14 2 0.154
472 José Valentín MIL B 154 628 341 0.548
473 José Vizcaíno CLE B 48 191 71 0.380
474 José Vizcaíno 2TM B 144 593 243 0.417
475 José Vizcaíno NYM B 96 402 172 0.434
476 Juan Castro LAD R 70 146 48 0.338
477 Juan González TEX R 134 592 398 0.672
478 Juan Samuel TOR R 69 207 112 0.541
479 Julio Franco CLE R 112 499 267 0.535
480 Julio Mosquera TOR R 8 23 7 0.304
481 Karim García LAD L 1 1 0
482 Keith Lockhart KCR L 138 471 215 0.457
483 Keith Mitchell CIN R 11 16 9 0.562
484 Keith Osik PIT R 48 156 76 0.490
485 Keith Williams SFG R 9 20 5 0.250
486 Kelly Stinnett MIL R 14 29 5 0.172
487 Ken Caminiti SDP B 146 639 427 0.669
488 Ken Griffey Jr. SEA L 140 638 442 0.694
489 Ken Ryan PHI R 62 8 1 0.143
490 Kenny Lofton CLE L 154 736 414 0.568
491 Kent Bottenfield CHC R 48 3 1 0.500
492 Kerwin Moore OAK B 22 18 5 0.278
493 Kevin Brown FLA R 34 85 16 0.198
494 Kevin Brown TEX R 3 8 3 0.375
495 Kevin Elster TEX R 157 596 295 0.509
496 Kevin Foster CHC R 19 35 19 0.594
497 Kevin Jarvis CIN L 24 44 7 0.194
498 Kevin Jordan PHI R 43 142 63 0.453
499 Kevin Koslofski MIL L 25 47 21 0.447
500 Kevin Mitchell CIN R 37 141 92 0.652
501 Kevin Mitchell 2TM R 64 245 142 0.580
502 Kevin Mitchell BOS R 27 104 50 0.481
503 Kevin Ritz COL R 35 83 27 0.375
504 Kevin Roberson NYM B 27 46 26 0.565
505 Kevin Sefcik PHI R 44 130 58 0.450
506 Kevin Seitzer MIL R 132 577 304 0.531
507 Kevin Seitzer CLE R 22 98 60 0.612
508 Kevin Seitzer 2TM R 154 675 364 0.543
509 Kevin Stocker PHI B 119 452 202 0.450
510 Kevin Young KCR R 55 143 73 0.510
511 Kim Batiste SFG R 54 136 47 0.346
512 Kimera Bartee DET B 110 247 93 0.397
513 Kirk Rueter 2TM L 20 37 6 0.171
514 Kirk Rueter MON L 16 29 4 0.148
515 Kirk Rueter SFG L 4 8 2 0.250
516 Kirt Manwaring SFG R 49 167 61 0.367
517 Kirt Manwaring HOU R 37 89 26 0.299
518 Kirt Manwaring 2TM R 86 256 87 0.344
519 Kurt Abbott FLA R 109 349 162 0.470
520 Kurt Miller FLA R 26 9 3 0.375
521 Kurt Stillwell TEX B 46 89 39 0.443
522 Lance Johnson NYM L 160 724 399 0.553
523 Lance Painter COL L 35 15 2 0.133
524 Larry Mitchell PHI R 7 2 0
525 Larry Walker COL L 83 304 200 0.658
526 Lee Stevens TEX L 27 86 42 0.488
527 Lee Tinsley PHI B 31 57 9 0.161
528 Lee Tinsley 2TM B 123 266 86 0.326
529 Lee Tinsley BOS B 92 209 77 0.370
530 Lenny Dykstra PHI L 40 164 86 0.528
531 Lenny Harris CIN L 125 333 152 0.465
532 Lenny Webster MON R 78 203 83 0.411
533 Leo Gómez CHC R 136 427 213 0.502
534 Les Norman KCR R 54 56 13 0.232
535 Liván Hernández FLA R 1 1 1 1.000
536 Lou Frazier TEX B 30 60 28 0.475
537 Luis Alicea STL B 129 447 210 0.474
538 Luis Castillo FLA B 41 180 77 0.433
539 Luis Gonzalez CHC L 146 555 282 0.509
540 Luis López SDP B 63 151 44 0.293
541 Luis Ortiz TEX R 3 7 7 1.000
542 Luis Polonia BAL L 58 187 67 0.360
543 Luis Polonia ATL L 22 33 14 0.424
544 Luis Polonia 2TM L 80 220 81 0.370
545 Luis Sojo 2TM R 95 308 90 0.300
546 Luis Sojo SEA R 77 264 76 0.295
547 Luis Sojo NYY R 18 44 14 0.333
548 Lyle Mouton CHW R 87 241 121 0.502
549 Manny Alexander BAL R 53 73 10 0.141
550 Manny Martínez PHI R 13 39 15 0.395
551 Manny Martínez 2TM R 22 59 28 0.483
552 Manny Martínez SEA R 9 20 13 0.650
553 Manny Ramírez CLE R 152 647 411 0.635
554 Marc Newfield MIL R 49 198 105 0.530
555 Marc Newfield 2TM R 133 410 197 0.480
556 Marc Newfield SDP R 84 212 92 0.434
557 Marc Valdes FLA R 11 15 1 0.067
558 Marc Wilkins PIT R 47 10 3 0.300
559 Marcus Jensen SFG B 9 27 13 0.481
560 Marcus Moore CIN B 23 3 2 0.667
561 Mariano Duncan NYY R 109 417 211 0.508
562 Mark Carreon CLE R 38 156 78 0.500
563 Mark Carreon SFG R 81 319 155 0.486
564 Mark Carreon 2TM R 119 475 233 0.491
565 Mark Clark NYM R 32 81 5 0.070
566 Mark Dewey SFG R 78 8 1 0.125
567 Mark Gardner SFG R 33 79 15 0.211
568 Mark Grace CHC L 142 616 311 0.505
569 Mark Grudzielanek MON R 153 696 322 0.463
570 Mark Guthrie LAD R 66 3 0
571 Mark Hutton FLA R 13 20 9 0.474
572 Mark Johnson PIT L 127 396 208 0.525
573 Mark Leiter 2TM R 35 79 12 0.171
574 Mark Leiter MON R 12 29 4 0.148
575 Mark Leiter SFG R 23 50 8 0.186
576 Mark Lemke ATL B 135 562 215 0.386
577 Mark Lewis DET R 145 599 268 0.450
578 Mark Loretta MIL R 73 170 64 0.381
579 Mark McGwire OAK R 130 548 433 0.790
580 Mark McLemore TEX B 147 611 300 0.493
581 Mark Parent 2TM R 56 144 70 0.490
582 Mark Parent DET R 38 108 55 0.509
583 Mark Parent BAL R 18 36 15 0.429
584 Mark Petkovsek STL R 48 17 4 0.235
585 Mark Portugal CIN R 28 56 10 0.204
586 Mark Small HOU R 16 1 0
