| Rank | Player | Team | Bats | G | PA | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Mark McGwire | OAK | R | 130 | 548 | 433 | 0.790 |
| 2 | Barry Bonds | SFG | L | 158 | 675 | 503 | 0.745 |
| 3 | Gary Sheffield | FLA | R | 161 | 677 | 483 | 0.713 |
| 4 | Ellis Burks | COL | R | 156 | 685 | 485 | 0.711 |
| 5 | Brady Anderson | BAL | L | 149 | 687 | 480 | 0.705 |
| 6 | Ken Griffey Jr. | SEA | L | 140 | 638 | 442 | 0.694 |
| 7 | Jim Thome | CLE | L | 151 | 636 | 438 | 0.689 |
| 8 | Albert Belle | CLE | R | 158 | 715 | 492 | 0.688 |
| 9 | Frank Thomas | CHW | R | 141 | 649 | 444 | 0.684 |
| 10 | Álex Rodríguez | SEA | R | 146 | 677 | 453 | 0.675 |
| 11 | Edgar Martínez | SEA | R | 139 | 634 | 428 | 0.675 |
| 12 | Barry Larkin | CIN | R | 152 | 627 | 422 | 0.673 |
| 13 | Juan González | TEX | R | 134 | 592 | 398 | 0.672 |
| 14 | Jeff Bagwell | HOU | R | 162 | 719 | 483 | 0.672 |
| 15 | Ken Caminiti | SDP | B | 146 | 639 | 427 | 0.669 |
| 16 | Andrés Galarraga | COL | R | 159 | 691 | 443 | 0.641 |
| 17 | Mo Vaughn | BOS | L | 161 | 752 | 481 | 0.640 |
| 18 | Chuck Knoblauch | MIN | R | 153 | 701 | 447 | 0.638 |
| 19 | Manny Ramírez | CLE | R | 152 | 647 | 411 | 0.635 |
| 20 | Bobby Higginson | DET | L | 130 | 515 | 323 | 0.631 |
| 21 | Bernard Gilkey | NYM | R | 153 | 656 | 406 | 0.619 |
| 22 | Sammy Sosa | CHC | R | 124 | 541 | 333 | 0.616 |
| 23 | Mike Piazza | LAD | R | 148 | 631 | 387 | 0.613 |
| 24 | Rafael Palmeiro | BAL | L | 162 | 732 | 448 | 0.612 |
| 25 | Greg Vaughn | 2TM | R | 145 | 609 | 372 | 0.611 |
| 26 | Bernie Williams | NYY | B | 143 | 641 | 390 | 0.609 |
| 27 | Jay Buhner | SEA | R | 150 | 667 | 406 | 0.609 |
| 28 | John Jaha | MIL | R | 148 | 636 | 387 | 0.608 |
| 29 | Todd Hundley | NYM | B | 153 | 624 | 377 | 0.604 |
| 30 | Chipper Jones | ATL | B | 157 | 693 | 417 | 0.603 |
| 31 | Roberto Alomar | BAL | B | 153 | 699 | 412 | 0.596 |
| 32 | Henry Rodríguez | MON | L | 145 | 576 | 341 | 0.592 |
| 33 | Ray Lankford | STL | L | 149 | 635 | 375 | 0.591 |
| 34 | Ryan Klesko | ATL | L | 153 | 605 | 353 | 0.586 |
| 35 | Steve Finley | SDP | L | 161 | 721 | 422 | 0.586 |
| 36 | Rusty Greer | TEX | L | 139 | 617 | 361 | 0.585 |
| 37 | Dante Bichette | COL | R | 159 | 694 | 406 | 0.585 |
| 38 | Vinny Castilla | COL | R | 160 | 673 | 390 | 0.579 |
| 39 | Dave Nilsson | MIL | L | 123 | 516 | 297 | 0.576 |
| 40 | Tim Salmon | CAL | R | 156 | 681 | 390 | 0.573 |
| 41 | Dean Palmer | TEX | R | 154 | 652 | 373 | 0.572 |
| 42 | Terry Steinbach | OAK | R | 145 | 571 | 326 | 0.571 |
| 43 | Robin Ventura | CHW | L | 158 | 674 | 383 | 0.568 |
| 44 | Harold Baines | CHW | L | 143 | 572 | 325 | 0.568 |
| 45 | Kenny Lofton | CLE | L | 154 | 736 | 414 | 0.568 |
| 46 | Jeff King | PIT | R | 155 | 672 | 380 | 0.566 |
| 47 | Chili Davis | CAL | B | 145 | 623 | 352 | 0.566 |
| 48 | Gerónimo Berroa | OAK | R | 153 | 643 | 360 | 0.560 |
| 49 | Paul Sorrento | SEA | L | 143 | 542 | 301 | 0.557 |
| 50 | Lance Johnson | NYM | L | 160 | 724 | 399 | 0.553 |
| 51 | Cecil Fielder | 2TM | R | 160 | 688 | 380 | 0.552 |
| 52 | Benito Santiago | PHI | R | 136 | 533 | 294 | 0.552 |
| 53 | Paul O’Neill | NYY | L | 150 | 660 | 364 | 0.552 |
| 54 | Fred McGriff | ATL | L | 159 | 691 | 379 | 0.548 |
| 55 | José Valentín | MIL | B | 154 | 628 | 341 | 0.548 |
| 56 | Ed Sprague | TOR | R | 159 | 670 | 365 | 0.545 |
| 57 | Carlos Delgado | TOR | L | 138 | 563 | 306 | 0.544 |
| 58 | Kevin Seitzer | 2TM | R | 154 | 675 | 364 | 0.543 |
| 59 | Jeff Cirillo | MIL | R | 158 | 643 | 345 | 0.542 |
| 60 | Danny Tartabull | CHW | R | 132 | 541 | 293 | 0.542 |
| 61 | Marquis Grissom | ATL | R | 158 | 723 | 389 | 0.541 |
| 62 | Brian Jordan | STL | R | 140 | 560 | 301 | 0.539 |
| 63 | Mickey Tettleton | TEX | B | 143 | 599 | 320 | 0.535 |
| 64 | Bobby Bonilla | BAL | B | 159 | 693 | 370 | 0.535 |
| 65 | Eric Young Sr. | COL | R | 141 | 643 | 341 | 0.532 |
| 66 | Raúl Mondesi | LAD | R | 157 | 673 | 358 | 0.532 |
| 67 | Kevin Seitzer | MIL | R | 132 | 577 | 304 | 0.531 |
| 68 | Marty Cordova | MIN | R | 145 | 640 | 339 | 0.531 |
| 69 | Al Martin | PIT | L | 155 | 694 | 367 | 0.530 |
| 70 | Brian McRae | CHC | B | 157 | 716 | 378 | 0.529 |
| 71 | Eric Karros | LAD | R | 154 | 670 | 353 | 0.527 |
| 72 | Rickey Henderson | SDP | R | 148 | 602 | 317 | 0.527 |
| 73 | Hal Morris | CIN | L | 142 | 594 | 310 | 0.526 |
| 74 | Jeff Conine | FLA | R | 157 | 670 | 352 | 0.525 |
| 75 | Jason Giambi | OAK | L | 140 | 598 | 313 | 0.524 |
| 76 | B.J. Surhoff | BAL | L | 143 | 590 | 308 | 0.524 |
| 77 | Paul Molitor | MIN | R | 161 | 729 | 380 | 0.522 |
| 78 | Rich Becker | MIN | L | 148 | 606 | 312 | 0.521 |
| 79 | Tino Martinez | NYY | L | 155 | 671 | 348 | 0.519 |
| 80 | Craig Biggio | HOU | R | 162 | 723 | 371 | 0.519 |
| 81 | Orlando Merced | PIT | B | 120 | 507 | 262 | 0.517 |
| 82 | Devon White | FLA | B | 146 | 611 | 313 | 0.516 |
| 83 | Joe Carter | TOR | R | 157 | 682 | 349 | 0.512 |
| 84 | Omar Vizquel | CLE | B | 151 | 623 | 312 | 0.511 |
| 85 | Todd Hollandsworth | LAD | L | 149 | 526 | 267 | 0.511 |
| 86 | Tony Phillips | CHW | B | 153 | 719 | 366 | 0.510 |
| 87 | Iván Rodríguez | TEX | R | 153 | 685 | 349 | 0.509 |
| 88 | Cal Ripken Jr. | BAL | R | 163 | 707 | 360 | 0.509 |
| 89 | Luis Gonzalez | CHC | L | 146 | 555 | 282 | 0.509 |
| 90 | Gary Gaetti | STL | R | 141 | 574 | 290 | 0.509 |
| 91 | Kevin Elster | TEX | R | 157 | 596 | 295 | 0.509 |
| 92 | Will Clark | TEX | L | 117 | 512 | 260 | 0.508 |
| 93 | Moisés Alou | MON | R | 143 | 598 | 303 | 0.507 |
| 94 | Ray Durham | CHW | B | 156 | 639 | 320 | 0.506 |
| 95 | José Offerman | KCR | B | 151 | 645 | 323 | 0.506 |
| 96 | Mark Grace | CHC | L | 142 | 616 | 311 | 0.505 |
| 97 | Dave Hollins | 2TM | B | 149 | 616 | 309 | 0.502 |
| 98 | Ryne Sandberg | CHC | R | 150 | 621 | 311 | 0.502 |
| 99 | Todd Zeile | PHI | R | 134 | 572 | 286 | 0.500 |
| 100 | Todd Zeile | 2TM | R | 163 | 704 | 352 | 0.500 |
| 101 | Dave Hollins | MIN | B | 121 | 503 | 250 | 0.497 |
| 102 | Randy Velarde | CAL | R | 136 | 611 | 301 | 0.496 |
| 103 | John Valentin | BOS | R | 131 | 606 | 299 | 0.495 |
| 104 | Mark McLemore | TEX | B | 147 | 611 | 300 | 0.493 |
| 105 | Derek Bell | HOU | R | 158 | 684 | 336 | 0.491 |
| 106 | Ernie Young | OAK | R | 141 | 528 | 257 | 0.490 |
| 107 | Wally Joyner | SDP | L | 121 | 510 | 249 | 0.489 |
| 108 | Derek Jeter | NYY | R | 157 | 654 | 314 | 0.485 |
| 109 | Otis Nixon | TOR | B | 125 | 575 | 275 | 0.484 |
| 110 | Javy López | ATL | R | 138 | 526 | 254 | 0.484 |
| 111 | Travis Fryman | DET | R | 157 | 688 | 331 | 0.482 |
| 112 | Troy O’Leary | BOS | L | 149 | 552 | 264 | 0.479 |
| 113 | Dan Wilson | SEA | R | 138 | 540 | 252 | 0.475 |
| 114 | Walt Weiss | COL | B | 155 | 624 | 288 | 0.473 |
| 115 | Mike Lansing | MON | R | 159 | 705 | 329 | 0.473 |
| 116 | Eddie Murray | 2TM | B | 152 | 637 | 301 | 0.473 |
| 117 | Greg Colbrunn | FLA | R | 141 | 556 | 262 | 0.472 |
| 118 | John Mabry | STL | L | 151 | 591 | 275 | 0.468 |
| 119 | Mark Grudzielanek | MON | R | 153 | 696 | 322 | 0.463 |
| 120 | Chad Curtis | 2TM | R | 147 | 587 | 268 | 0.461 |
| 121 | Alex Gonzalez | TOR | R | 147 | 587 | 266 | 0.459 |
| 122 | Tom Goodwin | KCR | L | 143 | 587 | 258 | 0.456 |
| 123 | Joey Cora | SEA | B | 144 | 583 | 263 | 0.456 |
| 124 | Wade Boggs | NYY | L | 132 | 574 | 261 | 0.455 |
| 125 | Fernando Viña | MIL | L | 140 | 615 | 277 | 0.455 |
| 126 | Jay Bell | PIT | R | 151 | 598 | 267 | 0.451 |
| 127 | Mark Lewis | DET | R | 145 | 599 | 268 | 0.450 |
| 128 | Darryl Hamilton | TEX | L | 148 | 696 | 305 | 0.443 |
| 129 | Royce Clayton | STL | R | 129 | 531 | 234 | 0.442 |
| 130 | Johnny Damon | KCR | L | 145 | 566 | 244 | 0.439 |
| 131 | J.T. Snow | CAL | L | 155 | 641 | 277 | 0.433 |
| 132 | Rubén Sierra | 2TM | B | 142 | 587 | 254 | 0.433 |
| 133 | Marvin Benard | SFG | L | 135 | 558 | 238 | 0.431 |
| 134 | Mickey Morandini | PHI | L | 140 | 606 | 259 | 0.431 |
| 135 | Brian Hunter | HOU | R | 132 | 553 | 236 | 0.428 |
| 136 | Garret Anderson | CAL | L | 150 | 642 | 271 | 0.425 |
| 137 | Charlie Hayes | 2TM | R | 148 | 569 | 240 | 0.424 |
| 138 | Pat Meares | MIN | R | 152 | 554 | 233 | 0.424 |
| 139 | José Vizcaíno | 2TM | B | 144 | 593 | 243 | 0.417 |
| 140 | Chris Gomez | 2TM | R | 137 | 528 | 216 | 0.414 |
| 141 | Delino DeShields | LAD | L | 154 | 642 | 264 | 0.412 |
| 142 | Carlos Baerga | 2TM | B | 126 | 544 | 223 | 0.411 |
| 143 | Bret Boone | CIN | R | 142 | 568 | 219 | 0.389 |
| 144 | Terry Pendleton | 2TM | B | 153 | 618 | 239 | 0.387 |
| 145 | Mark Lemke | ATL | B | 135 | 562 | 215 | 0.386 |
| 146 | Ozzie Guillén | CHW | L | 150 | 528 | 194 | 0.376 |
| 147 | Mike Bordick | OAK | R | 155 | 587 | 219 | 0.376 |
| 148 | Gary Disarcina | CAL | R | 150 | 576 | 210 | 0.375 |
| 149 | Jody Reed | SDP | R | 146 | 568 | 206 | 0.366 |
| 150 | Rey Ordóñez | NYM | R | 151 | 530 | 173 | 0.329 |
Stats sourced from Baseball-Reference