| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | 100 | 44 | 840 | 607 | 134.69 |
| 2 | Atlanta Braves | 90 | 54 | 645 | 540 | 120.56 |
| 3 | Cincinnati Reds | 85 | 59 | 747 | 623 | 117.60 |
| 4 | Boston Red Sox | 86 | 58 | 791 | 698 | 115.81 |
| 5 | California Angels | 78 | 67 | 801 | 697 | 110.55 |
| 6 | Seattle Mariners | 79 | 66 | 796 | 708 | 110.19 |
| 7 | New York Yankees | 79 | 65 | 749 | 688 | 108.96 |
| 8 | Houston Astros | 76 | 68 | 747 | 674 | 107.72 |
| 9 | Los Angeles Dodgers | 78 | 66 | 634 | 609 | 106.03 |
| 10 | Baltimore Orioles | 71 | 73 | 704 | 640 | 103.82 |
| 11 | Colorado Rockies | 77 | 67 | 785 | 783 | 103.60 |
| 12 | Chicago Cubs | 73 | 71 | 693 | 671 | 102.23 |
| 13 | New York Mets | 69 | 75 | 657 | 618 | 100.77 |
| 14 | Texas Rangers | 74 | 70 | 691 | 720 | 99.41 |
| 15 | San Diego Padres | 70 | 74 | 668 | 672 | 98.33 |
| 16 | Chicago White Sox | 68 | 76 | 755 | 758 | 97.03 |
| 17 | Florida Marlins | 67 | 76 | 673 | 673 | 96.85 |
| 18 | Philadelphia Phillies | 69 | 75 | 615 | 658 | 94.76 |
| 19 | Milwaukee Brewers | 65 | 79 | 740 | 747 | 94.68 |
| 20 | Montreal Expos | 66 | 78 | 621 | 638 | 94.58 |
| 21 | Oakland Athletics | 67 | 77 | 730 | 761 | 94.50 |
| 22 | Kansas City Royals | 70 | 74 | 629 | 691 | 94.18 |
| 23 | San Francisco Giants | 67 | 77 | 652 | 776 | 88.20 |
| 24 | St. Louis Cardinals | 62 | 81 | 563 | 658 | 86.19 |
| 25 | Pittsburgh Pirates | 58 | 86 | 629 | 736 | 82.84 |
| 26 | Toronto Blue Jays | 56 | 88 | 642 | 777 | 79.79 |
| 27 | Detroit Tigers | 60 | 84 | 654 | 844 | 79.43 |
| 28 | Minnesota Twins | 56 | 88 | 703 | 889 | 77.40 |
Stats sourced from Baseball-Reference