| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Cleveland Indians | 144 | 5686 | 3063 | 0.542 |
| 2 | Colorado Rockies | 144 | 5647 | 2957 | 0.531 |
| 3 | Boston Red Sox | 144 | 5716 | 2952 | 0.521 |
| 4 | Seattle Mariners | 145 | 5671 | 2896 | 0.515 |
| 5 | Cincinnati Reds | 144 | 5575 | 2837 | 0.515 |
| 6 | California Angels | 145 | 5690 | 2869 | 0.507 |
| 7 | Chicago White Sox | 145 | 5770 | 2860 | 0.500 |
| 8 | Baltimore Orioles | 144 | 5531 | 2729 | 0.497 |
| 9 | Oakland Athletics | 144 | 5617 | 2743 | 0.491 |
| 10 | Chicago Cubs | 144 | 5543 | 2676 | 0.489 |
| 11 | New York Yankees | 145 | 5699 | 2763 | 0.487 |
| 12 | Houston Astros | 144 | 5857 | 2785 | 0.482 |
| 13 | Minnesota Twins | 144 | 5588 | 2673 | 0.480 |
| 14 | Florida Marlins | 143 | 5569 | 2626 | 0.477 |
| 15 | San Francisco Giants | 144 | 5603 | 2628 | 0.476 |
| 16 | Milwaukee Brewers | 144 | 5631 | 2659 | 0.476 |
| 17 | Texas Rangers | 144 | 5566 | 2615 | 0.474 |
| 18 | Atlanta Braves | 144 | 5464 | 2560 | 0.473 |
| 19 | Toronto Blue Jays | 144 | 5650 | 2653 | 0.472 |
| 20 | Detroit Tigers | 144 | 5535 | 2596 | 0.472 |
| 21 | Los Angeles Dodgers | 144 | 5544 | 2556 | 0.467 |
| 22 | Kansas City Royals | 144 | 5528 | 2527 | 0.463 |
| 23 | San Diego Padres | 144 | 5527 | 2524 | 0.461 |
| 24 | Montreal Expos | 144 | 5453 | 2462 | 0.457 |
| 25 | New York Mets | 144 | 5581 | 2491 | 0.454 |
| 26 | Pittsburgh Pirates | 144 | 5501 | 2464 | 0.452 |
| 27 | Philadelphia Phillies | 144 | 5613 | 2491 | 0.450 |
| 28 | St. Louis Cardinals | 143 | 5349 | 2304 | 0.435 |
Stats sourced from Baseball-Reference