Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Sager COL 10 70 14.2 36 0.529
2 Aaron Sele BOS 6 146 32.1 64 0.441
3 Aaron Small FLA 7 32 6.1 19 0.594
4 Al Leiter TOR 28 805 183.0 362 0.453
5 Alan Benes STL 3 76 16.0 39 0.520
6 Alan Embree CLE 23 111 24.2 53 0.486
7 Alan Mills BAL 21 118 23.0 76 0.644
8 Alberto Reyes MIL 27 138 33.1 57 0.416
9 Albie Lopez CLE 6 92 23.0 41 0.446
10 Alejandro Peña ATL 14 53 13.0 23 0.434
11 Alejandro Peña FLA 13 68 18.0 22 0.324
12 Alejandro Peña BOS 17 117 24.1 74 0.632
13 Alex Fernandez CHW 30 858 203.2 372 0.436
14 Allen Watson STL 21 491 114.1 255 0.521
15 Andrew Lorraine CHW 5 30 8.0 7 0.233
16 Andrés Berumen SDP 37 207 44.1 98 0.476
17 Andy Ashby SDP 31 800 192.2 343 0.435
18 Andy Benes SEA 12 291 63.0 155 0.534
19 Andy Benes SDP 19 518 118.2 224 0.435
20 Andy Carter PHI 4 28 7.1 16 0.571
21 Andy Pettitte NYY 31 745 175.0 341 0.460
22 Anthony Young CHC 32 181 41.1 93 0.517
23 Antonio Osuna LAD 39 186 44.2 84 0.457
24 Ariel Prieto OAK 14 258 58.0 117 0.459
25 Armando Benítez BAL 44 221 47.2 116 0.530
26 Armando Reynoso COL 20 418 93.0 230 0.561
27 Arthur Rhodes BAL 19 336 75.1 173 0.521
28 Atlee Hammaker CHW 13 38 6.1 27 0.730
29 Ben Blomdahl DET 14 115 24.1 68 0.596
30 Ben McDonald BAL 14 342 80.0 153 0.447
31 Bill Krueger SEA 6 96 20.0 65 0.684
32 Bill Krueger SDP 6 41 7.2 24 0.615
33 Bill Pulsipher NYM 17 530 126.2 236 0.447
34 Bill Risley SEA 45 249 60.1 106 0.429
35 Bill Simas CHW 14 66 14.0 32 0.485
36 Bill Swift COL 19 463 105.2 228 0.499
37 Bill Wegman MIL 37 314 70.2 175 0.563
38 Billy Brewer KCR 48 209 45.1 113 0.543
39 Billy Wagner HOU 1 1 0.1 0 0.000
40 Blas Minor NYM 35 192 46.2 88 0.468
41 Bob MacDonald NYY 33 202 46.1 104 0.520
42 Bob Patterson CAL 62 212 53.1 89 0.424
43 Bob Scanlan MIL 17 389 83.1 222 0.571
44 Bob Tewksbury TEX 21 561 129.2 259 0.467
45 Bob Wells SEA 30 358 76.2 197 0.552
46 Bob Wickman NYY 63 347 80.0 156 0.455
47 Bob Wolcott SEA 7 164 36.2 93 0.567
48 Bobby Ayala SEA 63 320 71.0 162 0.509
49 Bobby Jones NYM 30 839 195.2 406 0.490
50 Bobby Muñoz PHI 3 70 15.2 44 0.629
51 Bobby Witt TEX 10 276 61.1 138 0.504
52 Bobby Witt FLA 19 472 110.2 207 0.443
53 Brad Clontz ATL 59 295 69.0 127 0.435
54 Brad Cornett TOR 5 25 5.0 17 0.680
55 Brad Pennington CIN 6 47 9.2 26 0.553
56 Brad Pennington BAL 8 33 6.2 21 0.636
57 Brad Radke MIN 29 772 181.0 399 0.519
58 Brad Woodall ATL 9 52 10.1 27 0.529
59 Bret Saberhagen NYM 16 452 110.0 197 0.441
60 Bret Saberhagen COL 9 206 43.0 116 0.569
61 Brian Anderson CAL 18 433 99.2 243 0.568
62 Brian Barber STL 9 130 29.1 71 0.546
63 Brian Bark BOS 3 8 2.1 3 0.375
64 Brian Boehringer NYY 7 99 17.2 72 0.727
65 Brian Bohanon DET 52 474 105.2 237 0.500
66 Brian Givens MIL 19 481 107.1 244 0.508
67 Brian Keyser CHW 23 404 92.1 208 0.515
68 Brian Looney BOS 3 29 4.2 22 0.786
69 Brian Maxcy DET 41 247 52.1 126 0.516
70 Brian Williams SDP 44 337 72.0 151 0.458
71 Bruce Ruffin COL 37 140 34.0 50 0.368
72 Bryan Eversgerd MON 25 95 21.0 45 0.479
73 Bryan Harvey FLA 1 3 0.0 6 2.000
74 Bryan Hickerson CHC 38 144 31.2 69 0.486
75 Bryan Hickerson COL 18 95 16.2 68 0.716
76 Bryan Rekar COL 15 375 85.0 182 0.495
77 Bryce Florie SDP 47 290 68.2 135 0.474
78 Bud Black CLE 11 219 47.1 125 0.573
79 Buddy Groom FLA 14 71 15.0 44 0.620
80 Buddy Groom DET 23 203 40.2 110 0.547
81 Butch Henry MON 21 524 126.2 225 0.435
82 C.J. Nitkowski CIN 9 154 32.1 87 0.572
83 C.J. Nitkowski DET 11 184 39.1 116 0.630
84 Cal Eldred MIL 4 104 23.2 51 0.495
85 Carl Willis MIN 3 12 0.2 13 1.182
86 Carlos Pérez MON 28 592 141.1 270 0.461
87 Carlos Reyes OAK 40 306 69.0 150 0.497
88 Carlos Valdez SFG 11 69 14.2 40 0.580
89 Chad Ogea CLE 20 442 106.1 189 0.429
90 Chan Ho Park LAD 2 16 4.0 8 0.500
91 Charles Nagy CLE 29 771 178.0 384 0.499
92 Chris Bosio SEA 31 766 170.0 396 0.521
93 Chris Eddy OAK 6 22 3.2 12 0.600
94 Chris Hammond FLA 25 683 161.0 302 0.447
95 Chris Haney KCR 16 338 81.1 150 0.445
96 Chris Hook SFG 45 239 52.1 126 0.534
97 Chris Howard TEX 4 15 4.0 5 0.333
98 Chris Nabholz CHC 34 104 23.1 55 0.534
99 Chris Nichting TEX 13 122 24.1 61 0.504
100 Chuck Finley CAL 32 880 203.0 414 0.473
101 Chuck McElroy CIN 44 178 40.1 92 0.520
102 Chuck Ricci PHI 7 40 10.0 15 0.385
103 Clint Sodowsky DET 6 112 23.1 56 0.505
104 Cory Bailey STL 3 15 3.2 4 0.267
105 Craig McMurtry HOU 11 56 10.1 32 0.593
106 Curt Leskanic COL 76 406 98.0 165 0.409
107 Curt Schilling PHI 17 473 116.0 188 0.402
108 Curt Schmidt MON 11 54 10.1 38 0.717
109 Dan Miceli PIT 58 264 58.0 138 0.527
110 Dan Plesac PIT 58 259 60.1 107 0.420
111 Danny Cox TOR 24 218 45.0 120 0.553
112 Danny Darwin TEX 7 145 34.0 89 0.614
113 Danny Darwin TOR 13 303 65.0 185 0.617
114 Danny Jackson STL 19 467 100.2 248 0.543
115 Darrell May ATL 2 21 4.0 13 0.619
116 Darren Hall TOR 17 77 16.1 41 0.532
117 Darren Holmes COL 68 286 66.2 117 0.416
118 Darren Oliver TEX 17 222 49.0 104 0.479
119 Darryl Kile HOU 25 570 127.0 248 0.440
120 Dave Burba CIN 15 260 63.1 109 0.421
121 Dave Burba SFG 37 191 43.1 85 0.452
122 Dave Eiland NYY 4 51 10.0 28 0.549
123 Dave Fleming KCR 9 141 32.0 69 0.493
124 Dave Fleming SEA 16 233 48.0 148 0.641
125 Dave Leiper MON 26 88 22.0 34 0.395
126 Dave Leiper OAK 24 103 22.2 52 0.505
127 Dave Martinez CHW 1 5 1.0 2 0.400
128 Dave Mlicki NYM 29 696 160.2 336 0.488
129 Dave Pavlas NYY 4 24 5.2 9 0.375
130 Dave Righetti CHW 10 221 49.1 113 0.514
131 Dave Stevens MIN 56 302 65.2 171 0.574
132 Dave Stewart OAK 16 381 81.0 196 0.523
133 Dave Swartzbaugh CHC 7 27 7.1 7 0.259
134 Dave Telgheder NYM 7 118 25.2 66 0.574
135 Dave Veres HOU 72 418 103.1 157 0.381
136 David Cone TOR 17 537 130.1 234 0.437
137 David Cone NYY 13 417 99.0 196 0.470
138 David Nied COL 2 27 4.1 22 0.815
139 David Weathers FLA 28 419 90.1 212 0.515
140 David Wells DET 18 539 130.1 246 0.459
141 David Wells CIN 11 300 72.2 135 0.456
142 David West PHI 8 163 38.0 82 0.509
143 Dean Hartgraves HOU 40 150 36.1 64 0.430
144 Dennis Cook CLE 11 62 12.2 40 0.656
145 Dennis Cook TEX 35 193 45.0 94 0.495
146 Dennis Eckersley OAK 52 212 50.1 100 0.474
147 Dennis Konuszewski PIT 1 5 0.1 4 1.000
148 Dennis Martínez CLE 28 771 187.0 325 0.424
149 Dennis Rasmussen KCR 5 51 10.0 34 0.667
150 Dennis Springer PHI 4 94 22.1 44 0.478
151 Denny Neagle PIT 31 876 209.2 378 0.438
152 Derek Lilliquist BOS 28 103 23.0 67 0.663
153 Dilson Torres KCR 24 198 44.1 100 0.505
154 Don Florence NYM 14 57 12.0 25 0.446
155 Don Wengert OAK 19 129 29.2 64 0.500
156 Donne Wall HOU 6 110 24.1 60 0.545
157 Donnie Elliott SDP 1 9 2.0 4 0.444
158 Donovan Osborne STL 19 477 113.1 233 0.497
159 Doug Bochtler SDP 34 181 45.1 85 0.475
160 Doug Brocail HOU 36 339 77.1 168 0.497
161 Doug Creek STL 6 24 6.2 7 0.292
162 Doug Drabek HOU 31 797 185.0 384 0.484
163 Doug Henry NYM 51 273 67.0 109 0.404
164 Doug Johns OAK 11 229 54.2 98 0.432
165 Doug Jones BAL 52 211 46.2 103 0.490
166 Doug Linton KCR 7 98 22.1 53 0.541
167 Duane Ward TOR 4 25 2.2 22 0.880
168 Dustin Hermanson SDP 26 151 31.2 89 0.601
169 Dwayne Henry DET 10 47 8.2 24 0.522
170 Ed Vosberg TEX 44 154 36.0 62 0.408
171 Eddie Guardado MIN 51 410 91.1 201 0.498
172 Edwin Hurtado TOR 14 345 77.2 175 0.510
173 Enrique Burgos SFG 5 44 8.1 32 0.727
174 Eric Gunderson BOS 19 58 12.1 29 0.518
175 Eric Gunderson NYM 30 103 24.1 51 0.495
176 Eric Plunk CLE 56 263 64.0 111 0.425
177 Erik Bennett CAL 1 1 0.1 0 0.000
178 Erik Hanson BOS 29 800 186.2 344 0.433
179 Erik Schullstrom MIN 37 225 47.0 130 0.583
180 Esteban Loaiza PIT 32 762 172.2 388 0.516
181 Felipe Lira DET 37 635 146.1 307 0.487
182 Fernando Valenzuela SDP 29 395 90.1 210 0.545
183 Frank Castillo CHC 29 795 188.0 335 0.427
184 Frank Viola CIN 3 64 14.1 33 0.516
185 Frankie Rodriguez MIN 16 403 90.1 194 0.483
186 Frankie Rodriguez BOS 9 75 15.1 41 0.547
187 Félix Rodríguez LAD 11 45 10.2 25 0.556
188 Gabe White MON 19 115 25.2 65 0.575
189 Gary Wilson PIT 10 61 14.1 27 0.443
190 Gene Harris PHI 21 82 19.0 37 0.457
191 Gene Harris BAL 3 17 4.0 5 0.312
192 Gil Heredia MON 40 509 119.0 216 0.432
193 Giovanni Carrara TOR 12 229 48.2 133 0.586
194 Glenn Dishman SDP 19 421 97.0 200 0.482
195 Graeme Lloyd MIL 33 127 32.0 52 0.413
196 Greg Gohr DET 10 41 10.1 15 0.375
197 Greg Hansell LAD 20 93 19.1 57 0.620
198 Greg Harris MIN 7 160 32.2 98 0.616
199 Greg Harris MON 45 204 48.1 97 0.483
200 Greg Maddux ATL 28 785 209.2 240 0.309
201 Greg McMichael ATL 67 337 80.2 140 0.422
202 Greg Swindell HOU 33 659 153.0 330 0.504
203 Gregg Olson CLE 3 14 2.2 12 0.857
204 Gregg Olson KCR 20 127 30.1 65 0.516
205 Heathcliff Slocumb PHI 61 289 65.1 117 0.411
206 Hideo Nomo LAD 28 780 191.1 303 0.395
207 Hipólito Pichardo KCR 44 287 64.0 122 0.430
208 Héctor Carrasco CIN 64 391 87.1 161 0.414
209 Héctor Fajardo TEX 5 67 15.0 37 0.552
210 Isidro Márquez CHW 7 31 6.2 19 0.633
211 Ismael Valdez LAD 33 804 197.2 311 0.392
212 J.J. Thobe MON 4 21 4.0 11 0.524
213 Jack McDowell NYY 30 927 217.2 434 0.472
214 Jaime Navarro CHC 29 837 200.1 349 0.418
215 James Baldwin CHW 6 81 14.2 69 0.852
216 Jamie Brewington SFG 13 334 75.1 158 0.479
217 Jamie McAndrew MIL 10 153 36.1 67 0.441
218 Jamie Moyer BAL 27 483 115.2 235 0.492
219 Jason Bere CHW 27 668 137.2 382 0.575
220 Jason Christiansen PIT 63 255 56.1 116 0.466
221 Jason Grimsley CLE 15 165 34.0 103 0.628
222 Jason Isringhausen NYM 14 385 93.0 169 0.442
223 Jason Jacome KCR 15 364 84.0 193 0.533
224 Jason Jacome NYM 5 110 21.0 78 0.716
225 Jason Schmidt ATL 9 119 25.0 62 0.530
226 Jay Powell FLA 9 38 8.1 18 0.486
227 Jeff Brantley CIN 56 283 70.1 116 0.413
228 Jeff Bronkey MIL 8 56 12.1 28 0.519
229 Jeff Fassero MON 30 833 189.0 397 0.488
230 Jeff Juden PHI 13 271 62.2 131 0.492
231 Jeff McCurry PIT 55 282 61.0 166 0.597
232 Jeff Montgomery KCR 54 275 65.2 121 0.448
233 Jeff Nelson SEA 62 318 78.2 125 0.399
234 Jeff Parrett STL 59 328 76.2 146 0.452
235 Jeff Patterson NYY 3 16 3.1 9 0.562
236 Jeff Pierce BOS 12 72 15.0 36 0.507
237 Jeff Russell TEX 37 139 32.2 55 0.396
238 Jeff Shaw CHW 9 41 9.2 22 0.550
239 Jeff Shaw MON 50 268 62.1 117 0.447
240 Jeff Suppan BOS 8 100 22.2 59 0.596
241 Jeff Tabaka HOU 24 96 24.1 32 0.333
242 Jeff Tabaka SDP 10 32 6.1 21 0.656
243 Jeff Ware TOR 5 124 26.1 64 0.520
244 Jeremy Hernandez FLA 7 36 7.0 28 0.800
245 Jerry Dipoto NYM 58 330 78.2 132 0.407
246 Jesse Orosco BAL 65 200 49.2 83 0.419
247 Jim Abbott CAL 13 368 84.2 155 0.425
248 Jim Abbott CHW 17 474 112.1 203 0.433
249 Jim Bruske LAD 9 45 10.0 22 0.489
250 Jim Bullinger CHC 24 665 150.0 329 0.504
251 Jim Converse KCR 9 54 12.1 22 0.415
252 Jim Converse SEA 6 55 11.0 34 0.630
253 Jim Corsi OAK 38 187 45.0 73 0.401
254 Jim Dedrick BAL 6 35 7.2 22 0.629
255 Jim Deshaies PHI 2 32 5.1 29 0.906
256 Jim Dougherty HOU 56 294 67.2 145 0.498
257 Jim Gott PIT 25 147 31.1 74 0.507
258 Jim Mecir SEA 2 21 4.2 10 0.476
259 Jim Pittsley KCR 1 17 3.1 18 1.059
260 Jim Poole CLE 42 206 50.1 91 0.444
261 Jimmy Haynes BAL 4 94 24.0 30 0.323
262 Jimmy Key NYY 5 134 30.1 67 0.511
263 Jimmy Rogers TOR 19 110 23.2 57 0.533
264 Joe Ausanio NYY 28 173 37.2 102 0.593
265 Joe Boever DET 60 463 98.2 261 0.572
266 Joe Borowski BAL 6 30 7.1 8 0.267
267 Joe Grahe COL 17 265 56.2 136 0.519
268 Joe Hudson BOS 39 205 46.0 93 0.460
269 Joe Roa CLE 1 28 6.0 16 0.593
270 Joe Rosselli SFG 9 140 30.0 86 0.623
271 Joe Slusarski MIL 12 73 15.0 42 0.583
272 Joel Johnston BOS 4 18 4.0 9 0.500
273 Joey Eischen LAD 17 95 20.1 40 0.421
274 Joey Hamilton SDP 31 850 204.1 339 0.405
275 John Briscoe OAK 16 99 18.1 64 0.660
276 John Burkett FLA 30 810 188.1 402 0.502
277 John Cangelosi HOU 1 4 1.0 1 0.250
278 John Courtright CIN 1 5 1.0 2 0.500
279 John Cummings LAD 35 165 39.0 68 0.417
280 John Cummings SEA 4 30 5.1 17 0.586
281 John DeSilva BAL 2 41 8.2 30 0.750
282 John Dettmer TEX 1 4 0.1 2 0.500
283 John Doherty DET 48 499 113.0 237 0.478
284 John Ericks PIT 19 472 106.0 207 0.443
285 John Farrell CLE 1 21 4.2 8 0.400
286 John Franco NYM 48 213 51.2 88 0.421
287 John Frascatore STL 14 151 32.2 83 0.553
288 John Habyan STL 31 165 40.2 62 0.385
289 John Habyan CAL 28 146 32.2 65 0.451
290 John Hope PIT 3 21 2.1 16 0.762
291 John Hudek HOU 19 83 20.0 40 0.488
292 John Johnstone FLA 4 23 4.2 18 0.783
293 John Roper SFG 1 7 1.0 5 0.714
294 John Roper CIN 2 37 7.0 27 0.750
295 John Smiley CIN 28 724 176.2 298 0.421
296 John Smoltz ATL 29 808 192.2 329 0.414
297 John Wasdin OAK 5 69 17.1 36 0.522
298 John Wetteland NYY 60 233 61.1 90 0.388
299 Johnny Ruffin CIN 10 54 13.1 17 0.315
300 Jon Lieber PIT 21 327 72.2 172 0.534
301 José Alberro TEX 12 101 20.2 48 0.475
302 José Bautista SFG 52 451 100.2 260 0.587
303 José DeLeón MON 7 40 8.1 22 0.550
304 José DeLeón CHW 38 293 67.2 141 0.485
305 José Lima DET 15 320 73.2 161 0.506
306 José Mercedes MIL 5 42 7.1 26 0.619
307 José Mesa CLE 62 250 64.0 81 0.329
308 José Parra LAD 8 47 10.1 24 0.511
309 José Parra MIN 12 292 61.2 169 0.579
310 José Rijo CIN 14 295 69.0 143 0.490
311 Josías Manzanillo NYM 12 73 16.0 37 0.507
312 Josías Manzanillo NYY 11 81 17.1 38 0.481
313 Juan Acevedo COL 17 291 65.2 170 0.592
314 Juan Guzmán TOR 24 619 135.1 313 0.508
315 Julián Tavárez CLE 57 350 85.0 132 0.377
316 Keith Shepherd BOS 2 9 1.0 8 0.889
317 Ken Edenfield CAL 7 56 12.2 28 0.500
318 Ken Hill CLE 12 324 74.2 154 0.480
319 Ken Hill STL 18 493 110.1 265 0.548
320 Ken Robinson TOR 21 167 39.0 77 0.464
321 Ken Ryan BOS 28 153 32.2 80 0.526
322 Kenny Greer SFG 8 61 12.0 32 0.542
323 Kenny Rogers TEX 31 877 208.0 380 0.435
324 Kent Mercker ATL 29 622 143.0 297 0.484
325 Kevin Appier KCR 31 832 201.1 352 0.425
326 Kevin Brown BAL 26 706 172.1 280 0.399
327 Kevin Campbell MIN 6 39 9.2 16 0.410
328 Kevin Foster CHC 30 703 167.2 347 0.496
329 Kevin Gross TEX 31 825 183.2 427 0.521
330 Kevin Jarvis CIN 19 354 79.0 197 0.560
331 Kevin King SEA 2 20 3.2 13 0.650
332 Kevin Lomon NYM 6 47 9.1 29 0.617
333 Kevin Ritz COL 31 743 173.1 342 0.465
334 Kevin Tapani LAD 13 255 57.0 135 0.536
335 Kevin Tapani MIN 20 579 133.2 310 0.538
336 Kevin Wickander MIL 8 22 6.0 4 0.190
337 Kevin Wickander DET 21 77 17.1 35 0.455
338 Kirk McCaskill CHW 55 365 81.0 177 0.489
339 Kirk Rueter MON 9 184 47.1 60 0.333
340 Kyle Abbott PHI 18 122 28.1 60 0.492
341 LaTroy Hawkins MIN 6 131 27.0 75 0.573
342 Lance Painter COL 33 198 45.1 110 0.556
343 Larry Casian CHC 42 107 23.1 46 0.434
344 Larry Thomas CHW 17 54 13.2 19 0.352
345 Lee Guetterman SEA 23 85 17.0 45 0.536
346 Lee Hancock PIT 11 54 14.0 14 0.264
347 Lee Smith CAL 52 209 49.1 88 0.427
348 Luis Andújar CHW 5 128 30.1 63 0.492
349 Luis Aquino MON 29 171 37.1 90 0.526
350 Luis Aquino SFG 5 28 5.0 21 0.778
351 Marc Kroon SDP 2 7 1.2 2 0.286
352 Marc Valdes FLA 3 49 7.0 35 0.729
353 Mariano Rivera NYY 19 301 67.0 153 0.508
354 Mark Acre OAK 43 236 52.0 117 0.498
355 Mark Brandenburg TEX 11 123 27.1 64 0.520
356 Mark Clark CLE 22 552 124.2 283 0.515
357 Mark Dewey SFG 27 137 31.2 61 0.449
358 Mark Gardner FLA 39 456 102.1 235 0.523
359 Mark Gubicza KCR 33 898 213.1 407 0.458
360 Mark Guthrie LAD 24 91 19.2 36 0.404
361 Mark Guthrie MIN 36 181 42.1 90 0.503
362 Mark Holzemer CAL 12 45 8.1 24 0.545
363 Mark Kiefer MIL 24 209 49.2 96 0.459
364 Mark Langston CAL 31 859 200.1 382 0.450
365 Mark Lee BAL 39 148 33.1 83 0.565
366 Mark Leiter SFG 30 817 195.2 365 0.452
367 Mark Petkovsek STL 26 569 137.1 247 0.437
368 Mark Portugal SFG 17 445 104.0 203 0.461
369 Mark Portugal CIN 14 330 77.2 148 0.454
370 Mark Thompson COL 21 240 51.0 142 0.602
371 Mark Wohlers ATL 65 269 64.2 95 0.356
372 Marvin Freeman COL 22 437 94.2 250 0.581
373 Matt Dunbar FLA 8 45 7.0 26 0.605
374 Matt Grott CIN 2 11 1.2 13 1.182
375 Matt Karchner CHW 31 137 32.0 57 0.416
376 Matt Mantei FLA 12 64 13.1 31 0.492
377 Matt Murray BOS 2 24 3.1 21 0.875
378 Matt Murray ATL 4 46 10.2 29 0.644
379 Matt Whiteside TEX 40 223 53.0 88 0.398
380 Mel Rojas MON 59 302 67.2 138 0.460
381 Melido Perez NYY 13 304 69.1 151 0.498
382 Melvin Bunch KCR 13 175 40.0 100 0.571
383 Michael Mimbs PHI 35 603 136.2 265 0.444
384 Mike Bertotti CHW 4 80 14.1 63 0.787
385 Mike Bielecki CAL 22 334 75.1 174 0.524
386 Mike Birkbeck NYM 4 104 27.2 36 0.353
387 Mike Butcher CAL 40 227 51.1 113 0.500
388 Mike Christopher DET 36 262 61.1 130 0.498
389 Mike Dyer PIT 55 327 74.2 163 0.503
390 Mike Fetters MIL 40 163 34.2 79 0.491
391 Mike Gardiner DET 9 66 12.1 52 0.825
392 Mike Grace PHI 2 47 11.1 18 0.391
393 Mike Hampton HOU 24 641 150.2 273 0.433
394 Mike Harkey CAL 12 277 61.1 152 0.551
395 Mike Harkey OAK 14 296 66.0 171 0.584
396 Mike Hartley BOS 5 33 7.0 16 0.500
397 Mike Hartley BAL 3 25 7.0 6 0.250
398 Mike Henneman HOU 21 87 21.0 33 0.379
399 Mike Henneman DET 29 118 29.1 40 0.342
400 Mike Ignasiak MIL 25 186 39.2 112 0.605
401 Mike Jackson CIN 40 200 49.0 87 0.437
402 Mike James CAL 46 237 55.2 105 0.447
403 Mike Maddux PIT 8 42 9.0 24 0.571
404 Mike Maddux BOS 36 367 89.2 150 0.410
405 Mike Magnante KCR 28 190 44.2 86 0.457
406 Mike Mohler OAK 28 100 23.2 36 0.364
407 Mike Moore DET 25 632 132.2 381 0.607
408 Mike Morgan CHC 4 100 24.2 40 0.408
409 Mike Morgan STL 17 448 106.2 207 0.473
410 Mike Munoz COL 64 208 43.2 124 0.602
411 Mike Mussina BAL 32 882 221.2 367 0.417
412 Mike Myers DET 11 33 6.1 22 0.667
413 Mike Myers FLA 2 9 2.0 4 0.444
414 Mike Oquist BAL 27 255 54.0 130 0.512
415 Mike Pérez CHC 68 308 71.1 144 0.475
416 Mike Remlinger NYM 5 27 5.2 15 0.577
417 Mike Remlinger CIN 2 7 1.0 7 1.000
418 Mike Sirotka CHW 6 152 34.1 68 0.450
419 Mike Stanton ATL 26 94 19.1 52 0.565
420 Mike Stanton BOS 22 84 21.0 35 0.417
421 Mike Thomas MIL 1 7 1.1 3 0.429
422 Mike Timlin TOR 31 179 42.0 68 0.386
423 Mike Trombley MIN 20 442 97.2 247 0.563
424 Mike Walker CHC 42 206 44.2 89 0.441
425 Mike Williams PHI 33 367 87.2 169 0.467
426 Mitch Williams CAL 20 65 10.2 42 0.646
427 Mo Sanford MIN 11 89 18.2 60 0.674
428 Norm Charlton SEA 30 182 47.2 54 0.302
429 Norm Charlton PHI 25 102 22.0 52 0.515
430 Omar Daal LAD 28 100 20.0 54 0.545
431 Omar Olivares COL 11 151 31.2 91 0.607
432 Omar Olivares PHI 5 44 10.0 22 0.512
433 Orel Hershiser CLE 26 683 167.1 311 0.457
434 Oscar Muñoz MIN 10 164 35.1 94 0.573
435 Pat Ahearne DET 4 55 10.0 35 0.636
436 Pat Gomez SFG 18 70 14.0 37 0.529
437 Pat Hentgen TOR 30 913 200.2 459 0.504
438 Pat Mahomes MIN 47 423 94.2 246 0.586
439 Pat Rapp FLA 28 716 167.1 292 0.412
440 Paul Assenmacher CLE 47 160 38.1 66 0.415
441 Paul Byrd NYM 17 91 22.0 37 0.407
442 Paul Fletcher PHI 10 64 13.1 37 0.587
443 Paul Menhart TOR 21 350 78.2 178 0.513
444 Paul Quantrill PHI 33 784 179.1 396 0.511
445 Paul Shuey CLE 7 28 6.1 12 0.462
446 Paul Wagner PIT 33 725 165.0 373 0.519
447 Pedro Astacio LAD 48 436 104.0 196 0.455
448 Pedro Borbón ATL 41 143 32.0 69 0.493
449 Pedro Martínez HOU 25 109 20.2 67 0.626
450 Pedro Martínez MON 30 784 194.2 342 0.440
451 Pete Harnisch NYM 18 462 110.0 217 0.474
452 Pete Schourek CIN 29 754 190.1 296 0.395
453 Pete Smith CIN 11 106 24.1 65 0.619
454 Pete Walker NYM 13 79 17.2 42 0.532
455 Rafael Carmona SEA 15 230 47.2 137 0.598
456 Ramón Fermín OAK 1 9 1.1 5 0.556
457 Ramón Martínez LAD 30 859 206.1 362 0.425
458 Ramón Morel PIT 5 23 6.1 8 0.364
459 Randy Johnson SEA 30 866 214.1 322 0.373
460 Randy Myers CHC 57 240 55.2 109 0.458
461 Randy Veres FLA 47 215 48.2 94 0.448
462 Ravelo Manzanillo PIT 5 16 3.2 5 0.312
463 Reid Cornelius MON 8 43 9.0 29 0.674
464 Reid Cornelius NYM 10 258 57.2 133 0.526
465 René Arocha STL 41 216 49.2 106 0.510
466 Rheal Cormier BOS 48 488 115.0 229 0.475
467 Ricardo Jordan TOR 15 76 15.0 48 0.632
468 Rich DeLucia STL 56 342 82.1 140 0.415
469 Rich Garcés FLA 11 62 13.1 27 0.443
470 Rich Garcés CHC 7 46 11.0 15 0.326
471 Rich Monteleone CAL 9 36 9.0 15 0.429
472 Rich Robertson MIN 25 228 51.2 99 0.444
473 Rich Rodriguez STL 1 4 1.2 0 0.000
474 Rich Scheid FLA 6 50 10.1 26 0.531
475 Richie Lewis FLA 21 152 36.0 85 0.567
476 Rick Aguilera MIN 22 99 25.0 43 0.434
477 Rick Aguilera BOS 30 124 30.1 60 0.488
478 Rick Helling TEX 3 62 12.1 35 0.565
479 Rick Honeycutt OAK 49 174 44.2 64 0.374
480 Rick Honeycutt NYY 3 6 1.0 7 1.167
481 Rick Huisman KCR 7 44 9.2 26 0.605
482 Rick Krivda BAL 13 319 75.1 158 0.495
483 Rick Reed CIN 4 70 17.0 37 0.536
484 Rick White PIT 15 247 55.0 111 0.455
485 Ricky Bones MIL 32 877 200.1 440 0.503
486 Ricky Bottalico PHI 62 350 87.2 129 0.372
487 Rob Dibble CHW 16 78 14.1 49 0.636
488 Rob Dibble MIL 15 65 12.0 37 0.587
489 Rob Murphy LAD 6 23 5.0 16 0.696
490 Rob Murphy FLA 8 35 7.1 17 0.515
491 Robb Nen FLA 62 279 65.2 138 0.495
492 Robert Person NYM 3 44 12.0 11 0.250
493 Roberto Hernández CHW 60 272 59.2 134 0.500
494 Roberto Rivera CHC 7 23 5.0 15 0.652
495 Rod Beck SFG 60 255 58.2 113 0.450
496 Rod Bolton CHW 8 109 22.0 68 0.624
497 Rod Nichols ATL 5 38 6.2 35 0.921
498 Roger Bailey COL 39 360 81.1 190 0.538
499 Roger Clemens BOS 23 623 140.0 289 0.465
500 Roger McDowell TEX 64 362 85.0 156 0.438
501 Roger Pavlik TEX 31 819 191.2 371 0.455
502 Ron Darling OAK 21 484 104.0 249 0.522
503 Ron Rightnowar MIL 34 160 36.2 72 0.465
504 Ron Villone SDP 19 111 25.2 55 0.495
505 Ron Villone SEA 19 101 19.1 62 0.633
506 Ross Powell PIT 12 93 20.2 57 0.626
507 Ross Powell HOU 15 55 9.0 40 0.741
