| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 114 | 4322 | 1824 | 0.427 |
| 2 | Montreal Expos | 114 | 4329 | 1886 | 0.440 |
| 3 | Philadelphia Phillies | 115 | 4438 | 1994 | 0.456 |
| 4 | Chicago White Sox | 113 | 4310 | 1951 | 0.456 |
| 5 | San Diego Padres | 117 | 4503 | 2039 | 0.460 |
| 6 | Cincinnati Reds | 115 | 4411 | 2018 | 0.463 |
| 7 | Los Angeles Dodgers | 114 | 4369 | 2007 | 0.465 |
| 8 | Houston Astros | 115 | 4412 | 2028 | 0.465 |
| 9 | Kansas City Royals | 115 | 4428 | 2060 | 0.469 |
| 10 | Cleveland Indians | 113 | 4488 | 2104 | 0.471 |
| 11 | San Francisco Giants | 115 | 4369 | 2058 | 0.477 |
| 12 | New York Mets | 113 | 4383 | 2068 | 0.477 |
| 13 | Chicago Cubs | 113 | 4413 | 2091 | 0.479 |
| 14 | New York Yankees | 113 | 4406 | 2110 | 0.482 |
| 15 | Baltimore Orioles | 112 | 4265 | 2043 | 0.483 |
| 16 | Oakland Athletics | 114 | 4423 | 2142 | 0.488 |
| 17 | Florida Marlins | 115 | 4474 | 2177 | 0.494 |
| 18 | Toronto Blue Jays | 115 | 4536 | 2237 | 0.496 |
| 19 | Seattle Mariners | 112 | 4411 | 2187 | 0.499 |
| 20 | Boston Red Sox | 115 | 4553 | 2258 | 0.500 |
| 21 | Pittsburgh Pirates | 114 | 4393 | 2184 | 0.503 |
| 22 | Milwaukee Brewers | 115 | 4493 | 2262 | 0.506 |
| 23 | Texas Rangers | 114 | 4595 | 2363 | 0.518 |
| 24 | St. Louis Cardinals | 115 | 4470 | 2296 | 0.521 |
| 25 | Colorado Rockies | 117 | 4644 | 2415 | 0.526 |
| 26 | Detroit Tigers | 115 | 4572 | 2390 | 0.527 |
| 27 | California Angels | 115 | 4566 | 2399 | 0.529 |
| 28 | Minnesota Twins | 113 | 4507 | 2430 | 0.543 |
Stats sourced from Baseball-Reference