Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Sager SDP 22 217 46.2 112 0.531
2 Aaron Sele BOS 22 615 143.1 272 0.446
3 Aaron Small TOR 1 13 2.0 10 0.769
4 Al Leiter TOR 20 516 111.2 244 0.476
5 Al Osuna LAD 15 43 8.2 21 0.488
6 Alan Mills BAL 47 199 45.1 100 0.505
7 Albie Lopez CLE 4 76 17.0 34 0.447
8 Alejandro Peña PIT 22 118 28.2 54 0.458
9 Alex Fernandez CHW 24 712 170.1 321 0.453
10 Allen Watson STL 22 523 115.2 290 0.562
11 Andrew Lorraine CAL 4 96 18.2 69 0.734
12 Andy Ashby SDP 24 682 164.1 301 0.449
13 Andy Benes SDP 25 717 172.1 317 0.449
14 Andy Carter PHI 20 149 34.1 80 0.541
15 Andy Tomberlin BOS 1 8 2.0 2 0.250
16 Anthony Young CHC 20 474 114.2 220 0.470
17 Armando Benítez BAL 3 42 10.0 13 0.310
18 Armando Reynoso COL 9 226 52.1 112 0.500
19 Arthur Rhodes BAL 10 238 52.2 123 0.521
20 Atlee Hammaker CHW 2 5 1.1 1 0.200
21 Ben McDonald BAL 24 655 157.1 285 0.439
22 Ben Rivera PHI 9 176 38.0 96 0.565
23 Bill Gullickson DET 21 521 115.1 301 0.586
24 Bill Krueger DET 16 104 19.2 64 0.627
25 Bill Krueger SDP 8 172 41.0 79 0.462
26 Bill Risley SEA 37 203 52.1 88 0.433
27 Bill Sampen CAL 10 75 15.1 34 0.459
28 Bill Swift SFG 17 457 109.1 189 0.420
29 Bill Wegman MIL 19 500 115.2 250 0.504
30 Bill Wertz CLE 1 23 4.1 15 0.652
31 Billy Brewer KCR 50 157 38.2 66 0.426
32 Billy Taylor OAK 41 195 46.1 83 0.428
33 Blaise Ilsley CHC 10 74 15.0 47 0.635
34 Blas Minor PIT 17 90 19.0 60 0.682
35 Bob Milacki KCR 10 254 55.2 132 0.522
36 Bob Ojeda NYY 2 25 3.0 22 0.880
37 Bob Patterson CAL 47 170 42.0 78 0.459
38 Bob Scanlan MIL 30 441 103.0 217 0.493
39 Bob Tewksbury STL 24 667 155.2 337 0.515
40 Bob Welch OAK 25 325 68.2 176 0.550
41 Bob Wells PHI 6 21 5.0 9 0.429
42 Bob Wells SEA 1 17 4.0 6 0.353
43 Bob Wickman NYY 53 286 70.0 106 0.371
44 Bobby Ayala SEA 46 236 56.2 83 0.353
45 Bobby Jones NYM 24 685 160.0 281 0.417
46 Bobby Muñoz PHI 21 447 104.1 192 0.434
47 Bobby Thigpen SEA 7 40 7.2 30 0.769
48 Bobby Witt OAK 24 618 135.2 322 0.523
49 Brad Brink SFG 4 32 8.1 13 0.406
50 Brad Cornett TOR 9 141 31.0 72 0.526
51 Brad Pennington BAL 8 35 6.0 25 0.735
52 Brad Woodall ATL 1 24 6.0 16 0.667
53 Bret Saberhagen NYM 24 696 177.1 280 0.408
54 Brett Merriman MIN 15 87 17.0 40 0.460
55 Brian Anderson CAL 18 441 101.2 226 0.516
56 Brian Barnes CLE 6 67 13.1 35 0.522
57 Brian Barnes LAD 5 29 5.0 22 0.759
58 Brian Bohanon TEX 11 169 37.1 93 0.554
59 Brian Drahman FLA 9 59 13.0 31 0.534
60 Brian Looney MON 1 11 2.0 9 0.818
61 Brian Williams HOU 20 384 78.1 212 0.562
62 Bruce Hurst TEX 8 176 38.0 109 0.623
63 Bruce Ruffin COL 56 252 55.2 117 0.466
64 Bruce Walton COL 4 26 5.1 15 0.600
65 Bryan Eversgerd STL 40 283 67.2 133 0.478
66 Bryan Harvey FLA 12 47 10.1 23 0.489
67 Bryan Hickerson SFG 28 436 98.1 241 0.558
68 Bryce Florie SDP 9 37 9.1 14 0.378
69 Bud Black SFG 10 227 54.1 113 0.502
70 Buddy Groom DET 40 139 32.0 65 0.468
71 Butch Henry MON 24 433 107.1 173 0.404
72 Cal Eldred MIL 25 769 179.0 378 0.495
73 Carl Willis MIN 49 282 59.1 141 0.502
74 Carlos Pulido MIN 19 366 84.1 205 0.563
75 Carlos Reyes OAK 27 344 78.0 173 0.506
76 Chad Ogea CLE 4 80 16.1 48 0.600
77 Chan Ho Park LAD 2 23 4.0 15 0.652
78 Charles Nagy CLE 23 717 169.1 303 0.424
79 Charlie Hough FLA 21 515 113.2 265 0.529
80 Chris Bosio SEA 19 546 125.0 261 0.481
81 Chris Hammond FLA 13 312 73.1 134 0.436
82 Chris Haney KCR 6 127 28.1 70 0.565
83 Chris Howard BOS 37 166 39.2 71 0.433
84 Chris Nabholz CLE 6 66 11.0 45 0.682
85 Chris Nabholz BOS 8 188 42.0 103 0.548
86 Chuck Crim CHC 49 283 64.1 139 0.498
87 Chuck Finley CAL 25 774 183.1 368 0.481
88 Chuck McElroy CIN 52 230 57.2 82 0.360
89 Cory Bailey BOS 5 24 4.1 21 0.875
90 Craig Lefferts CAL 30 158 34.2 96 0.608
91 Cris Carpenter TEX 47 263 59.0 121 0.465
92 Curt Leskanic COL 8 98 22.1 45 0.469
93 Curt Schilling PHI 13 360 82.1 168 0.475
94 Dan Miceli PIT 28 121 27.1 65 0.542
95 Dan Plesac CHC 54 235 54.2 115 0.491
96 Dan Smith TEX 13 76 14.2 42 0.553
97 Dane Johnson CHW 15 61 12.1 37 0.607
98 Danny Cox TOR 10 72 18.2 18 0.254
99 Danny Darwin BOS 13 350 75.2 197 0.564
100 Danny Jackson PHI 25 755 179.1 322 0.435
101 Darren Dreifort LAD 27 148 29.0 72 0.497
102 Darren Hall TOR 30 131 31.2 57 0.438
103 Darren Holmes COL 29 142 28.1 89 0.645
104 Darren Oliver TEX 43 226 50.0 99 0.450
105 Darryl Kile HOU 24 664 147.2 328 0.505
106 Dave Burba SFG 57 322 74.0 146 0.458
107 Dave Fleming SEA 23 561 117.0 311 0.558
108 Dave Leiper OAK 26 75 18.2 21 0.292
109 Dave Otto CHC 36 200 45.0 98 0.500
110 Dave Righetti TOR 13 60 13.1 32 0.542
111 Dave Righetti OAK 7 42 7.0 32 0.762
112 Dave Stevens MIN 24 208 45.0 110 0.534
113 Dave Stewart TOR 22 602 133.1 336 0.560
114 Dave Telgheder NYM 6 48 10.0 30 0.638
115 Dave Veres HOU 32 168 41.0 69 0.411
116 David Cone KCR 23 690 171.2 273 0.396
117 David Howard KCR 1 12 2.0 7 0.583
118 David Nied COL 22 538 122.0 275 0.518
119 David Weathers FLA 24 621 135.0 300 0.493
120 David Wells DET 16 464 111.1 207 0.449
121 David West PHI 31 429 99.0 185 0.435
122 Denis Boucher MON 10 84 18.2 52 0.634
123 Dennis Cook CHW 38 143 33.0 59 0.421
124 Dennis Eckersley OAK 45 193 44.1 98 0.510
125 Dennis Martínez CLE 24 730 176.2 308 0.424
126 Denny Neagle PIT 24 587 137.0 289 0.498
127 Derek Lilliquist CLE 36 127 29.1 66 0.532
128 Donn Pall NYY 26 157 35.0 71 0.452
129 Donn Pall CHC 2 19 4.0 13 0.684
130 Donnie Elliott SDP 30 148 33.0 73 0.500
131 Doug Brocail SDP 12 78 17.0 43 0.558
132 Doug Drabek HOU 23 657 164.2 253 0.388
133 Doug Henry MIL 25 143 31.1 88 0.620
134 Doug Jones PHI 47 226 54.0 71 0.320
135 Doug Linton NYM 32 241 50.1 123 0.517
136 Duff Brumley TEX 2 22 3.1 16 0.727
137 Dwight Gooden NYM 7 182 41.1 106 0.592
138 Ed Núñez OAK 15 80 15.0 49 0.620
139 Ed Vosberg OAK 16 56 13.2 30 0.545
140 Eddie Guardado MIN 4 81 17.0 52 0.650
141 Eric Gunderson NYM 14 31 9.0 10 0.323
142 Eric Hillman NYM 11 156 34.2 98 0.636
143 Eric Plunk CLE 41 306 71.0 136 0.447
144 Erik Hanson CIN 22 519 122.2 223 0.434
145 Erik Plantenberg SEA 6 31 7.0 11 0.355
146 Erik Schullstrom MIN 9 57 13.0 24 0.429
147 Fernando Valenzuela PHI 8 182 45.0 81 0.453
148 Frank Castillo CHC 4 96 23.0 48 0.505
149 Frank Cimorelli STL 11 73 13.1 43 0.597
150 Frank Seminara NYM 10 75 17.0 42 0.560
151 Frank Viola BOS 6 136 31.0 69 0.515
152 Gabe White MON 7 106 23.2 66 0.629
153 Gar Finnvold BOS 8 167 36.1 92 0.551
154 Gary Buckels STL 10 51 12.0 25 0.500
155 Gary Wayne LAD 19 79 17.1 38 0.487
156 Gene Harris DET 11 53 11.1 28 0.528
157 Gene Harris SDP 13 64 12.1 39 0.629
158 George Glinatsis SEA 2 28 5.1 24 0.857
159 Gil Heredia MON 39 325 75.1 133 0.413
160 Graeme Lloyd MIL 43 203 47.0 93 0.460
161 Greg Cadaret DET 17 91 20.0 43 0.473
162 Greg Cadaret TOR 21 100 20.0 55 0.550
163 Greg Gohr DET 8 159 34.0 78 0.491
164 Greg Harris BOS 35 215 45.2 124 0.585
165 Greg Harris NYY 3 25 5.0 13 0.542
166 Greg Harris COL 29 588 130.0 333 0.578
167 Greg Hibbard SEA 15 392 80.2 208 0.539
168 Greg Maddux ATL 25 774 202.0 241 0.314
169 Greg McMichael ATL 51 259 58.2 103 0.402
170 Greg Swindell HOU 24 623 148.1 297 0.484
171 Gregg Olson ATL 16 77 14.2 46 0.613
172 Heath Haynes MON 4 17 3.2 9 0.529
173 Heathcliff Slocumb PHI 52 322 72.1 121 0.378
174 Hipólito Pichardo KCR 45 303 67.2 146 0.490
175 Héctor Carrasco CIN 45 237 56.1 91 0.392
176 Héctor Fajardo TEX 18 370 83.1 195 0.533
177 Ismael Valdez LAD 21 115 28.1 49 0.438
178 Jack Armstrong TEX 2 41 10.0 22 0.537
179 Jack McDowell CHW 25 755 181.0 326 0.434
180 Jack Morris CLE 23 636 141.1 325 0.513
181 Jaime Navarro MIL 29 411 89.2 230 0.562
182 James Hurst TEX 8 56 10.2 30 0.536
183 Jamie Moyer BAL 23 631 149.0 312 0.498
184 Jason Bere CHW 24 608 141.2 293 0.485
185 Jason Grimsley CLE 14 368 82.2 181 0.497
186 Jason Jacome NYM 8 222 54.0 94 0.429
187 Jay Howell TEX 40 189 43.0 101 0.537
188 Jeff Ballard PIT 28 112 24.1 70 0.631
189 Jeff Brantley CIN 50 262 65.1 101 0.393
190 Jeff Bronkey MIL 16 93 20.2 49 0.527
191 Jeff Darwin SEA 2 22 4.0 15 0.682
192 Jeff Fassero MON 21 569 138.2 229 0.407
193 Jeff Granger KCR 2 47 9.1 33 0.702
194 Jeff Juden PHI 6 121 27.2 62 0.517
195 Jeff Montgomery KCR 42 193 44.2 92 0.482
196 Jeff Mutis FLA 35 177 38.1 87 0.506
197 Jeff Nelson SEA 28 185 42.1 80 0.435
198 Jeff Reardon NYY 11 48 9.2 33 0.702
199 Jeff Russell CLE 13 52 12.2 23 0.442
200 Jeff Russell BOS 29 127 28.0 62 0.488
201 Jeff Schwarz CHW 9 60 11.1 28 0.467
202 Jeff Schwarz CAL 4 28 6.2 12 0.444
203 Jeff Shaw MON 46 287 67.1 127 0.446
204 Jeff Tabaka SDP 34 158 37.0 62 0.400
205 Jeff Tabaka PIT 5 24 4.0 17 0.708
206 Jeremy Hernandez FLA 21 97 23.1 41 0.432
207 Jerry Dipoto CLE 7 79 15.2 45 0.570
208 Jerry Spradlin CIN 6 38 8.0 24 0.632
209 Jesse Orosco MIL 40 174 39.0 85 0.489
210 Jim Abbott NYY 24 692 160.1 351 0.514
211 Jim Bullinger CHC 33 412 100.0 171 0.418
212 Jim Converse SEA 13 253 48.2 152 0.606
213 Jim Czajkowski COL 5 42 8.2 25 0.610
214 Jim Deshaies MIN 25 596 130.1 375 0.635
215 Jim Gott LAD 37 172 36.1 85 0.509
216 Jim Poole BAL 38 100 20.1 60 0.600
217 Jimmy Key NYY 25 710 168.0 304 0.431
218 Joe Ausanio NYY 13 69 15.2 34 0.493
219 Joe Boever DET 46 349 81.1 176 0.510
220 Joe Grahe CAL 40 218 43.1 119 0.553
221 Joe Hesketh BOS 25 495 114.0 240 0.486
222 Joe Magrane CAL 20 357 74.0 228 0.639
223 Joel Johnston PIT 4 30 3.1 26 0.867
224 Joey Eischen MON 1 7 0.2 6 0.857
225 Joey Hamilton SDP 16 447 108.2 173 0.391
226 John Briscoe OAK 37 210 49.1 96 0.459
227 John Burkett SFG 25 676 159.1 307 0.462
228 John Cummings SEA 17 285 64.0 135 0.475
229 John Dettmer TEX 11 250 54.0 137 0.552
230 John Doherty DET 18 454 101.1 233 0.519
231 John Dopson CAL 21 264 58.2 131 0.498
232 John Farrell CAL 3 61 13.0 37 0.607
233 John Franco NYM 47 216 50.0 82 0.383
234 John Frascatore STL 1 18 3.1 16 0.889
235 John Habyan STL 52 204 47.1 99 0.490
236 John Hope PIT 9 64 14.0 33 0.516
237 John Hudek HOU 42 159 39.1 63 0.396
238 John Johnstone FLA 17 105 21.1 65 0.625
239 John Roper CIN 16 390 92.0 206 0.528
240 John Smiley CIN 24 672 158.2 309 0.471
241 John Smoltz ATL 21 568 134.2 240 0.428
242 John Wetteland MON 52 261 63.2 102 0.398
243 Johnny Ruffin CIN 51 287 70.0 121 0.425
244 Jon Lieber PIT 17 460 108.2 209 0.457
245 Jonathan Hurst NYM 7 50 10.0 38 0.760
246 José Bautista CHC 58 293 69.1 137 0.476
247 José DeLeón CHW 42 288 67.0 116 0.411
248 José Guzmán CHC 4 93 19.2 44 0.484
249 José Lima DET 3 34 6.2 22 0.647
250 José Martínez SDP 4 54 12.0 34 0.642
251 José Meléndez BOS 10 76 16.1 44 0.611
252 José Mercedes MIL 19 120 31.0 54 0.450
253 José Mesa CLE 51 315 73.0 124 0.397
254 José Rijo CIN 26 733 172.1 334 0.461
255 José de Jesús KCR 5 112 26.2 58 0.523
256 Josías Manzanillo NYM 37 186 47.1 69 0.371
257 Juan Castillo NYM 2 54 11.2 36 0.692
258 Juan Guzmán TOR 25 671 147.1 355 0.530
259 Julián Tavárez CLE 1 14 1.2 13 0.929
260 Keith Garagozzo MIN 7 48 9.1 33 0.702
261 Ken Hill MON 23 647 154.2 284 0.443
262 Ken Patterson CAL 1 2 0.2 0 0.000
263 Ken Ryan BOS 42 202 48.0 81 0.409
264 Kenny Rogers TEX 24 714 167.1 340 0.478
265 Kent Bottenfield COL 15 112 24.2 56 0.505
266 Kent Bottenfield SFG 1 9 1.2 10 1.111
267 Kent Mercker ATL 20 461 112.1 202 0.442
268 Kerry Taylor SDP 1 24 4.1 16 0.667
269 Kevin Appier KCR 23 653 155.0 279 0.433
270 Kevin Brown TEX 26 760 170.0 370 0.488
271 Kevin Campbell MIN 14 97 24.2 37 0.389
272 Kevin Foster CHC 13 337 81.0 147 0.438
273 Kevin Gross LAD 25 665 157.1 295 0.446
274 Kevin Jarvis CIN 6 79 17.2 48 0.615
275 Kevin King SEA 19 81 15.1 43 0.531
276 Kevin Ritz COL 15 335 73.2 174 0.526
277 Kevin Rogers SFG 9 46 10.1 22 0.478
278 Kevin Tapani MIN 24 672 156.0 326 0.487
279 Kirk McCaskill CHW 40 228 52.2 105 0.463
280 Kirk Rueter MON 20 397 92.1 183 0.468
281 Kurt Knudsen DET 4 34 5.1 24 0.706
282 Kurt Miller FLA 4 92 20.0 49 0.533
283 Lance Painter COL 15 336 73.2 176 0.529
284 Larry Andersen PHI 29 147 32.2 67 0.465
285 Larry Casian MIN 33 188 40.2 118 0.648
286 Larry Casian CLE 7 43 8.1 23 0.548
287 Lee Smith BAL 41 160 38.1 72 0.465
288 Luis Aquino FLA 29 214 50.2 89 0.418
289 Marcus Moore COL 29 158 33.2 82 0.522
290 Mark Acre OAK 34 147 34.1 66 0.458
291 Mark Clark CLE 20 540 127.1 244 0.454
292 Mark Davis SDP 20 81 16.1 49 0.613
293 Mark Dewey PIT 45 226 51.1 110 0.491
294 Mark Eichhorn BAL 43 290 71.0 108 0.378
295 Mark Gardner FLA 20 391 92.1 192 0.496
296 Mark Gubicza KCR 22 561 130.0 257 0.462
297 Mark Guthrie MIN 50 234 51.1 142 0.612
298 Mark Hutton NYY 2 16 3.2 8 0.500
299 Mark Kiefer MIL 7 52 10.2 41 0.788
300 Mark Langston CAL 18 517 119.1 259 0.504
301 Mark Leiter CAL 40 425 95.1 212 0.504
302 Mark Portugal SFG 21 580 137.1 268 0.467
303 Mark Thompson COL 2 49 9.0 42 0.857
304 Mark Williamson BAL 28 291 67.1 143 0.491
305 Mark Wohlers ATL 51 236 51.0 110 0.474
306 Marvin Freeman COL 19 465 112.2 203 0.440
307 Matt Turner CLE 9 65 12.2 27 0.422
308 Matt Whiteside TEX 47 272 61.0 127 0.472
309 Mauro Gozzo NYM 23 323 69.0 158 0.498
310 Mel Rojas MON 58 341 84.0 145 0.428
311 Melido Perez NYY 22 632 151.1 285 0.455
312 Miguel Jimenez OAK 8 173 34.0 107 0.622
313 Mike Bielecki ATL 19 115 27.0 54 0.474
314 Mike Butcher CAL 33 140 29.2 73 0.529
315 Mike Campbell SDP 3 43 8.1 38 0.905
316 Mike Dyer PIT 14 74 15.1 40 0.548
317 Mike Fetters MIL 42 202 46.0 80 0.400
318 Mike Gardiner DET 38 254 58.2 119 0.472
319 Mike Hampton HOU 44 181 41.1 87 0.481
320 Mike Harkey COL 24 415 91.2 227 0.554
321 Mike Henneman DET 30 167 34.2 87 0.527
322 Mike Ignasiak MIL 23 201 47.2 98 0.490
323 Mike Jackson SFG 36 158 42.1 49 0.318
324 Mike Jeffcoat FLA 4 12 2.2 10 0.833
325 Mike Maddux NYM 27 186 44.0 97 0.522
326 Mike Magnante KCR 36 211 47.0 104 0.498
327 Mike Mohler OAK 1 14 2.1 8 0.571
328 Mike Moore DET 25 679 154.1 376 0.557
329 Mike Morgan CHC 15 380 80.2 212 0.568
330 Mike Munoz COL 57 200 45.2 86 0.434
331 Mike Mussina BAL 24 712 176.1 299 0.422
332 Mike Oquist BAL 15 278 58.1 148 0.538
333 Mike Pérez STL 36 155 31.0 92 0.609
334 Mike Remlinger NYM 10 252 54.2 132 0.528
335 Mike Stanton ATL 49 197 45.2 81 0.415
336 Mike Timlin TOR 34 179 40.0 88 0.492
337 Mike Trombley MIN 24 219 48.1 121 0.555
338 Mike Williams PHI 12 222 50.1 117 0.532
339 Milt Hill ATL 10 56 11.1 39 0.709
340 Milt Hill SEA 13 111 23.2 67 0.609
341 Mitch Williams HOU 25 106 20.0 62 0.596
342 Nate Minchey BOS 6 121 23.0 73 0.608
343 Omar Daal LAD 24 55 13.2 24 0.444
344 Omar Olivares STL 14 333 73.2 178 0.539
345 Orel Hershiser LAD 21 575 135.1 282 0.494
346 Pat Gomez SFG 26 133 33.1 52 0.397
347 Pat Hentgen TOR 24 728 174.2 312 0.432
348 Pat Mahomes MIN 21 517 120.0 276 0.535
349 Pat Rapp FLA 24 584 133.1 279 0.484
350 Paul Assenmacher CHW 44 134 33.0 54 0.406
351 Paul Gibson NYY 30 130 29.0 68 0.523
352 Paul Quantrill PHI 18 135 30.0 70 0.530
353 Paul Quantrill BOS 17 101 23.0 50 0.505
354 Paul Shuey CLE 14 62 11.2 38 0.613
355 Paul Spoljaric TOR 2 21 2.1 25 1.190
356 Paul Wagner PIT 29 534 119.2 251 0.477
357 Pedro Astacio LAD 23 625 149.0 288 0.465
358 Pedro Martínez MON 24 584 144.2 249 0.428
359 Pedro Martínez SDP 48 308 68.1 124 0.415
360 Pete Harnisch HOU 17 419 95.0 217 0.522
361 Pete Schourek CIN 22 354 81.1 166 0.477
362 Pete Smith NYM 21 565 131.1 298 0.532
363 Phil Leftwich CAL 20 499 114.0 260 0.523
364 Phil Stidham DET 5 26 4.1 26 1.000
365 Ramón Martínez LAD 24 718 170.0 304 0.427
366 Randy Johnson SEA 23 694 172.0 292 0.423
367 Randy Myers CHC 38 174 40.1 70 0.409
368 Randy St. Claire TOR 2 12 2.0 6 0.545
369 Randy Tomlin PIT 10 89 20.2 39 0.438
370 Randy Veres CHC 10 43 9.2 26 0.605
371 Ravelo Manzanillo PIT 46 236 50.0 119 0.509
372 René Arocha STL 45 360 83.0 175 0.494
373 Rheal Cormier STL 7 169 39.2 82 0.488
374 Rich DeLucia CIN 8 47 10.2 28 0.596
375 Rich Gossage SEA 36 197 47.1 99 0.508
376 Rich Monteleone SFG 39 189 45.1 89 0.476
377 Rich Robertson PIT 8 76 15.2 46 0.613
378 Rich Rodriguez STL 56 260 60.1 126 0.488
379 Rich Scheid FLA 8 142 32.1 68 0.486
380 Richie Lewis FLA 45 261 54.0 149 0.578
381 Rick Aguilera MIN 44 201 44.2 96 0.487
382 Rick Helling TEX 9 228 52.0 138 0.605
383 Rick Honeycutt TEX 42 122 25.0 73 0.624
384 Rick Reed TEX 4 75 16.2 38 0.507
385 Rick Sutcliffe STL 16 319 67.2 187 0.592
386 Rick White PIT 43 317 75.1 148 0.477
387 Ricky Bones MIL 24 708 170.2 311 0.442
388 Ricky Bottalico PHI 3 13 3.0 4 0.308
389 Ricky Trlicek BOS 12 113 22.1 68 0.602
390 Rob Murphy STL 50 166 40.1 73 0.442
391 Rob Murphy NYY 3 8 1.2 10 1.250
392 Robb Nen FLA 44 228 58.0 99 0.440
393 Roberto Hernández CHW 45 206 47.2 89 0.432
394 Rod Beck SFG 48 207 48.2 101 0.495
395 Rod Henderson MON 3 37 6.2 28 0.824
396 Roger Clemens BOS 24 692 170.2 274 0.398
397 Roger Mason NYM 41 215 51.1 94 0.441
398 Roger Mason PHI 6 41 8.2 29 0.707
399 Roger McDowell LAD 32 193 41.1 96 0.511
400 Roger Pavlik TEX 11 245 50.1 134 0.556
401 Roger Salkeld SEA 13 291 59.0 169 0.581
402 Roger Smithberg OAK 2 13 2.1 10 0.769
403 Ron Darling OAK 25 682 160.0 317 0.468
404 Ross Powell HOU 12 32 7.1 12 0.387
405 Rudy Seánez LAD 17 104 23.2 50 0.500
406 Russ Springer CAL 18 198 45.2 108 0.548
407 Russ Swan CLE 12 43 8.0 26 0.634
408 Rusty Meacham KCR 36 213 50.2 101 0.476
409 Ryan Bowen FLA 8 208 47.1 110 0.534
410 Salomón Torres SFG 16 378 84.1 193 0.516
411 Scott Bankhead BOS 27 156 37.2 70 0.449
412 Scott Brow TOR 18 141 29.0 71 0.507
413 Scott Erickson MIN 23 654 144.0 334 0.513
414 Scott Kamieniecki NYY 22 509 117.1 248 0.491
415 Scott Klingenbeck BAL 1 31 7.0 16 0.516
416 Scott Lewis CAL 20 143 31.0 89 0.636
417 Scott Ruffcorn CHW 2 39 6.1 31 0.795
418 Scott Sanders SDP 23 485 111.0 211 0.441
419 Scott Sanderson CHW 18 389 92.0 214 0.554
420 Scott Service CIN 6 35 7.1 21 0.636
421 Sean Bergman DET 3 82 17.2 41 0.500
422 Sergio Valdez BOS 12 72 14.1 51 0.708
423 Shane Reynolds HOU 33 517 124.0 210 0.409
424 Shawn Boskie SEA 2 13 2.2 9 0.692
425 Shawn Boskie PHI 18 367 84.1 176 0.484
426 Shawn Boskie CHC 2 14 3.2 5 0.357
427 Sid Fernandez BAL 19 494 115.1 276 0.563
428 Stan Belinda KCR 37 220 49.0 115 0.523
429 Sterling Hitchcock NYY 23 218 49.1 91 0.419
430 Steve Avery ATL 24 628 151.2 276 0.442
431 Steve Bedrosian ATL 46 196 46.0 90 0.471
432 Steve Cooke PIT 25 590 134.1 319 0.549
433 Steve Dixon STL 2 18 2.1 13 0.722
434 Steve Dreyer TEX 5 80 17.1 36 0.450
435 Steve Farr BOS 11 64 13.0 38 0.623
436 Steve Farr CLE 19 79 15.1 45 0.570
437 Steve Frey SFG 44 137 31.0 86 0.632
438 Steve Howe NYY 40 152 40.0 50 0.331
439 Steve Karsay OAK 4 115 28.0 41 0.363
440 Steve Ontiveros OAK 27 463 115.1 163 0.354
441 Steve Phoenix OAK 2 19 4.1 7 0.368
442 Steve Reed COL 61 297 64.0 166 0.559
443 Steve Trachsel CHC 22 612 146.0 278 0.456
444 Storm Davis DET 35 212 48.0 97 0.464
445 Teddy Higuera MIL 17 280 58.2 180 0.647
446 Terry Burrows TEX 1 5 1.0 5 1.000
447 Terry Mathews FLA 24 179 43.0 84 0.472
448 Terry Mulholland NYY 24 542 120.2 306 0.568
449 Tim Belcher DET 25 750 162.0 403 0.539
450 Tim Davis SEA 42 225 49.1 104 0.468
451 Tim Fortugno CIN 25 132 30.0 68 0.527
452 Tim Leary TEX 6 100 21.0 62 0.620
453 Tim Mauser SDP 35 210 49.0 93 0.447
454 Tim Pugh CIN 10 227 47.2 121 0.538
455 Tim Scott MON 40 223 53.1 91 0.408
456 Tim Van Egmond BOS 7 173 38.1 96 0.555
457 Tim Worrell SDP 3 59 14.2 20 0.339
458 Toby Borland PHI 24 144 34.1 57 0.399
459 Todd Frohwirth BOS 22 141 26.2 80 0.584
460 Todd Jones HOU 48 288 72.2 110 0.386
461 Todd Stottlemyre TOR 26 605 140.2 312 0.520
462 Todd Van Poppel OAK 23 532 116.2 293 0.555
463 Todd Worrell LAD 38 173 42.0 79 0.459
464 Tom Bolton BAL 22 109 23.1 63 0.583
465 Tom Browning CIN 7 169 40.2 75 0.444
466 Tom Candiotti LAD 23 652 153.0 287 0.446
467 Tom Edens PHI 3 17 4.0 7 0.438
468 Tom Edens HOU 39 214 50.0 108 0.509
469 Tom Glavine ATL 25 731 165.1 326 0.452
470 Tom Gordon KCR 24 675 155.1 327 0.487
471 Tom Henke TEX 37 156 38.0 75 0.484
472 Tom Urbani STL 20 354 80.1 181 0.516
473 Tommy Greene PHI 7 164 35.2 80 0.503
474 Tony Castillo TOR 41 291 68.0 133 0.462
475 Tony Fossas BOS 44 151 34.0 80 0.537
476 Tony Menéndez SFG 6 19 3.1 20 1.053
477 Trevor Hoffman SDP 47 225 56.0 90 0.402
478 Turk Wendell CHC 6 76 14.1 48 0.649
479 Vicente Palacios STL 31 484 117.2 220 0.462
480 Vince Horsman OAK 33 127 29.1 50 0.403
481 Wally Whitehurst SDP 13 294 64.0 151 0.521
482 William VanLandingham SFG 16 363 84.0 159 0.442
483 Willie Banks CHC 23 598 138.1 273 0.460
484 Willie Blair COL 47 365 77.2 192 0.530
485 Willie Fraser FLA 9 63 12.1 32 0.525
486 Willie Smith STL 8 33 7.0 26 0.788
487 Wilson Álvarez CHW 24 682 161.2 277 0.410
488 Woody Williams TOR 38 253 59.1 111 0.440
489 Xavier Hernandez NYY 31 187 40.0 110 0.595
490 Yorkis Pérez FLA 44 167 40.2 70 0.424
491 Zane Smith PIT 25 645 157.0 289 0.453
492 Ángel Miranda MIL 8 196 46.0 108 0.554

Stats sourced from Baseball-Reference