Rank Name Team G Batters Faced IP TBA TOP
1 Mike Jackson SFG 36 158 42.1 49 0.318
2 Doug Jones PHI 47 226 54.0 71 0.320
3 Steve Howe NYY 40 152 40.0 50 0.331
4 Bobby Ayala SEA 46 236 56.2 83 0.353
5 Chuck McElroy CIN 52 230 57.2 82 0.360
6 Steve Karsay OAK 4 115 28.0 41 0.363
7 Bob Wickman NYY 53 286 70.0 106 0.371
8 Josías Manzanillo NYM 37 186 47.1 69 0.371
9 Mark Eichhorn BAL 43 290 71.0 108 0.378
10 John Franco NYM 47 216 50.0 82 0.383
11 Todd Jones HOU 48 288 72.2 110 0.386
12 Héctor Carrasco CIN 45 237 56.1 91 0.392
13 Jeff Brantley CIN 50 262 65.1 101 0.393
14 John Hudek HOU 42 159 39.1 63 0.396
15 Pat Gomez SFG 26 133 33.1 52 0.397
16 John Wetteland MON 52 261 63.2 102 0.398
17 Toby Borland PHI 24 144 34.1 57 0.399
18 Mike Fetters MIL 42 202 46.0 80 0.400
19 Trevor Hoffman SDP 47 225 56.0 90 0.402
20 Greg McMichael ATL 51 259 58.2 103 0.402
21 Vince Horsman OAK 33 127 29.1 50 0.403
22 Paul Assenmacher CHW 44 134 33.0 54 0.406
23 Tim Scott MON 40 223 53.1 91 0.408
24 Ken Ryan BOS 42 202 48.0 81 0.409
25 Randy Myers CHC 38 174 40.1 70 0.409
26 Dave Veres HOU 32 168 41.0 69 0.411
27 José DeLeón CHW 42 288 67.0 116 0.411
28 Mike Stanton ATL 49 197 45.2 81 0.415
29 Luis Aquino FLA 29 214 50.2 89 0.418
30 Sterling Hitchcock NYY 23 218 49.1 91 0.419
31 Dennis Cook CHW 38 143 33.0 59 0.421
32 Yorkis Pérez FLA 44 167 40.2 70 0.424
33 Johnny Ruffin CIN 51 287 70.0 121 0.425
34 Billy Brewer KCR 50 157 38.2 66 0.426
35 Billy Taylor OAK 41 195 46.1 83 0.428
36 Jason Jacome NYM 8 222 54.0 94 0.429
37 Roberto Hernández CHW 45 206 47.2 89 0.432
38 Chris Howard BOS 37 166 39.2 71 0.433
39 Bill Risley SEA 37 203 52.1 88 0.433
40 Mike Munoz COL 57 200 45.2 86 0.434
41 Jeff Nelson SEA 28 185 42.1 80 0.435
42 Ismael Valdez LAD 21 115 28.1 49 0.438
43 Darren Hall TOR 30 131 31.2 57 0.438
44 Robb Nen FLA 44 228 58.0 99 0.440
45 Woody Williams TOR 38 253 59.1 111 0.440
46 Jeff Tabaka TOT 39 182 41.0 79 0.441
47 Tom Browning CIN 7 169 40.2 75 0.444
48 Jeff Shaw MON 46 287 67.1 127 0.446
49 Tim Mauser SDP 35 210 49.0 93 0.447
50 Scott Bankhead BOS 27 156 37.2 70 0.449
51 José Mercedes MIL 19 120 31.0 54 0.450
52 Darren Oliver TEX 43 226 50.0 99 0.450
53 Fernando Valenzuela PHI 8 182 45.0 81 0.453
54 Alejandro Peña PIT 22 118 28.2 54 0.458
55 Mark Acre OAK 34 147 34.1 66 0.458
56 Bob Patterson CAL 47 170 42.0 78 0.459
57 Todd Worrell LAD 38 173 42.0 79 0.459
58 John Briscoe OAK 37 210 49.1 96 0.459
59 Graeme Lloyd MIL 43 203 47.0 93 0.460
60 Tony Castillo TOR 41 291 68.0 133 0.462
61 Kirk McCaskill CHW 40 228 52.2 105 0.463
62 Storm Davis DET 35 212 48.0 97 0.464
63 Lee Smith BAL 41 160 38.1 72 0.465
64 Larry Andersen PHI 29 147 32.2 67 0.465
65 Cris Carpenter TEX 47 263 59.0 121 0.465
66 Bruce Ruffin COL 56 252 55.2 117 0.466
67 Buddy Groom DET 40 139 32.0 65 0.468
68 Tim Davis SEA 42 225 49.1 104 0.468
69 Steve Bedrosian ATL 46 196 46.0 90 0.471
70 Terry Mathews FLA 24 179 43.0 84 0.472
71 Matt Whiteside TEX 47 272 61.0 127 0.472
72 Mike Gardiner DET 38 254 58.2 119 0.472
73 Mike Bielecki ATL 19 115 27.0 54 0.474
74 Mark Wohlers ATL 51 236 51.0 110 0.474
75 Jeff Russell TOT 42 179 40.2 85 0.475
76 John Cummings SEA 17 285 64.0 135 0.475
77 José Bautista CHC 58 293 69.1 137 0.476
78 Rich Monteleone SFG 39 189 45.1 89 0.476
79 Rusty Meacham KCR 36 213 50.2 101 0.476
80 Donn Pall TOT 28 176 39.0 84 0.477
81 Bryan Eversgerd STL 40 283 67.2 133 0.478
82 Rob Murphy TOT 53 174 42.0 83 0.480
83 Mike Hampton HOU 44 181 41.1 87 0.481
84 Jeff Montgomery KCR 42 193 44.2 92 0.482
85 Tom Henke TEX 37 156 38.0 75 0.484
86 Roger Mason TOT 47 256 60.0 123 0.484
87 Rich Scheid FLA 8 142 32.1 68 0.486
88 Rick Aguilera MIN 44 201 44.2 96 0.487
89 Rheal Cormier STL 7 169 39.2 82 0.488
90 Rich Rodriguez STL 56 260 60.1 126 0.488
91 Jesse Orosco MIL 40 174 39.0 85 0.489
92 Mike Ignasiak MIL 23 201 47.2 98 0.490
93 John Habyan STL 52 204 47.1 99 0.490
94 Greg Gohr DET 8 159 34.0 78 0.491
95 Mark Dewey PIT 45 226 51.1 110 0.491
96 Mark Williamson BAL 28 291 67.1 143 0.491
97 Dan Plesac CHC 54 235 54.2 115 0.491
98 Mike Timlin TOR 34 179 40.0 88 0.492
99 Rod Beck SFG 48 207 48.2 101 0.495
100 Darren Dreifort LAD 27 148 29.0 72 0.497
101 Mike Magnante KCR 36 211 47.0 104 0.498
102 John Dopson CAL 21 264 58.2 131 0.498
103 Chuck Crim CHC 49 283 64.1 139 0.498
104 Armando Reynoso COL 9 226 52.1 112 0.500
105 Rudy Seánez LAD 17 104 23.2 50 0.500
106 Dave Otto CHC 36 200 45.0 98 0.500
107 Donnie Elliott SDP 30 148 33.0 73 0.500
108 Carl Willis MIN 49 282 59.1 141 0.502
109 Bud Black SFG 10 227 54.1 113 0.502
110 Tommy Greene PHI 7 164 35.2 80 0.503
111 Tom Edens TOT 42 231 54.0 115 0.504
112 Alan Mills BAL 47 199 45.1 100 0.505
113 Jeff Mutis FLA 35 177 38.1 87 0.506
114 Scott Brow TOR 18 141 29.0 71 0.507
115 Rich Gossage SEA 36 197 47.1 99 0.508
116 Ravelo Manzanillo PIT 46 236 50.0 119 0.509
117 Jim Gott LAD 37 172 36.1 85 0.509
118 Dennis Eckersley OAK 45 193 44.1 98 0.510
119 Roger McDowell LAD 32 193 41.1 96 0.511
120 Greg Cadaret TOT 38 191 40.0 98 0.513
121 Frank Viola BOS 6 136 31.0 69 0.515
122 Jeff Juden PHI 6 121 27.2 62 0.517
123 Doug Linton NYM 32 241 50.1 123 0.517
124 Paul Quantrill TOT 35 236 53.0 120 0.519
125 Wally Whitehurst SDP 13 294 64.0 151 0.521
126 Arthur Rhodes BAL 10 238 52.2 123 0.521
127 Mike Maddux NYM 27 186 44.0 97 0.522
128 Bob Milacki KCR 10 254 55.2 132 0.522
129 Marcus Moore COL 29 158 33.2 82 0.522
130 José de Jesús KCR 5 112 26.2 58 0.523
131 Stan Belinda KCR 37 220 49.0 115 0.523
132 Paul Gibson NYY 30 130 29.0 68 0.523
133 Bill Krueger TOT 24 276 60.2 143 0.524
134 Brad Cornett TOR 9 141 31.0 72 0.526
135 Tim Fortugno CIN 25 132 30.0 68 0.527
136 Mike Henneman DET 30 167 34.2 87 0.527
137 Mike Remlinger NYM 10 252 54.2 132 0.528
138 Mike Butcher CAL 33 140 29.2 73 0.529
139 A.J. Sager SDP 22 217 46.2 112 0.531
140 Mike Williams PHI 12 222 50.1 117 0.532
141 Derek Lilliquist CLE 36 127 29.1 66 0.532
142 Dave Stevens MIN 24 208 45.0 110 0.534
143 Ryan Bowen FLA 8 208 47.1 110 0.534
144 Tony Fossas BOS 44 151 34.0 80 0.537
145 Jay Howell TEX 40 189 43.0 101 0.537
146 Tim Pugh CIN 10 227 47.2 121 0.538
147 Mike Oquist BAL 15 278 58.1 148 0.538
148 Andy Carter PHI 20 149 34.1 80 0.541
149 Dan Miceli PIT 28 121 27.1 65 0.542
150 Russ Springer CAL 18 198 45.2 108 0.548
151 Kent Bottenfield TOT 16 121 26.1 66 0.550
152 Gar Finnvold BOS 8 167 36.1 92 0.551
153 John Dettmer TEX 11 250 54.0 137 0.552
154 Joe Grahe CAL 40 218 43.1 119 0.553
155 Brian Bohanon TEX 11 169 37.1 93 0.554
156 Ángel Miranda MIL 8 196 46.0 108 0.554
157 Tim Van Egmond BOS 7 173 38.1 96 0.555
158 Mike Trombley MIN 24 219 48.1 121 0.555
159 Roger Pavlik TEX 11 245 50.1 134 0.556
160 Steve Reed COL 61 297 64.0 166 0.559
161 Chris Haney KCR 6 127 28.1 70 0.565
162 Ben Rivera PHI 9 176 38.0 96 0.565
163 Richie Lewis FLA 45 261 54.0 149 0.578
164 Greg Harris TOT 38 240 50.2 137 0.581
165 Roger Salkeld SEA 13 291 59.0 169 0.581
166 Gene Harris TOT 24 117 23.2 67 0.583
167 Chris Nabholz TOT 14 254 53.0 148 0.583
168 Tom Bolton BAL 22 109 23.1 63 0.583
169 Todd Frohwirth BOS 22 141 26.2 80 0.584
170 Dwight Gooden NYM 7 182 41.1 106 0.592
171 Steve Farr TOT 30 143 28.1 83 0.593
172 Xavier Hernandez NYY 31 187 40.0 110 0.595
173 Mitch Williams HOU 25 106 20.0 62 0.596
174 Jim Poole BAL 38 100 20.1 60 0.600
175 Ricky Trlicek BOS 12 113 22.1 68 0.602
176 Rick Helling TEX 9 228 52.0 138 0.605
177 Jim Converse SEA 13 253 48.2 152 0.606
178 Craig Lefferts CAL 30 158 34.2 96 0.608
179 Nate Minchey BOS 6 121 23.0 73 0.608
180 Mike Pérez STL 36 155 31.0 92 0.609
181 Mark Guthrie MIN 50 234 51.1 142 0.612
182 Doug Henry MIL 25 143 31.1 88 0.620
183 Tim Leary TEX 6 100 21.0 62 0.620
184 Miguel Jimenez OAK 8 173 34.0 107 0.622
185 Bruce Hurst TEX 8 176 38.0 109 0.623
186 Rick Honeycutt TEX 42 122 25.0 73 0.624
187 John Johnstone FLA 17 105 21.1 65 0.625
188 Gabe White MON 7 106 23.2 66 0.629
189 Larry Casian TOT 40 231 49.0 141 0.629
190 Jeff Ballard PIT 28 112 24.1 70 0.631
191 Steve Frey SFG 44 137 31.0 86 0.632
192 Dave Righetti TOT 20 102 20.1 64 0.634
193 Scott Lewis CAL 20 143 31.0 89 0.636
194 Eric Hillman NYM 11 156 34.2 98 0.636
195 Milt Hill TOT 23 167 35.0 106 0.642
196 Darren Holmes COL 29 142 28.1 89 0.645
197 Teddy Higuera MIL 17 280 58.2 180 0.647

Stats sourced from Baseball-Reference