| Rank | Team | Games | PA | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Toronto Blue Jays | 162 | 6319 | 3195 | 0.509 |
| 2 | Detroit Tigers | 162 | 6505 | 3279 | 0.507 |
| 3 | Philadelphia Phillies | 162 | 6527 | 3188 | 0.495 |
| 4 | New York Yankees | 162 | 6359 | 3120 | 0.492 |
| 5 | San Francisco Giants | 162 | 6271 | 2990 | 0.485 |
| 6 | Texas Rangers | 162 | 6166 | 2954 | 0.485 |
| 7 | Baltimore Orioles | 162 | 6310 | 2991 | 0.478 |
| 8 | Chicago White Sox | 162 | 6253 | 2942 | 0.476 |
| 9 | Atlanta Braves | 162 | 6234 | 2921 | 0.474 |
| 10 | Cleveland Indians | 162 | 6267 | 2937 | 0.472 |
| 11 | Seattle Mariners | 162 | 6288 | 2935 | 0.471 |
| 12 | Colorado Rockies | 162 | 6073 | 2819 | 0.470 |
| 13 | Montreal Expos | 163 | 6233 | 2880 | 0.470 |
| 14 | Oakland Athletics | 162 | 6295 | 2911 | 0.466 |
| 15 | Chicago Cubs | 163 | 6217 | 2864 | 0.466 |
| 16 | Houston Astros | 162 | 6136 | 2815 | 0.465 |
| 17 | St. Louis Cardinals | 162 | 6279 | 2888 | 0.464 |
| 18 | Cincinnati Reds | 162 | 6164 | 2785 | 0.457 |
| 19 | Boston Red Sox | 162 | 6196 | 2775 | 0.454 |
| 20 | Pittsburgh Pirates | 162 | 6269 | 2807 | 0.453 |
| 21 | California Angels | 162 | 6089 | 2719 | 0.450 |
| 22 | Kansas City Royals | 162 | 6101 | 2699 | 0.446 |
| 23 | San Diego Padres | 162 | 6137 | 2693 | 0.445 |
| 24 | Milwaukee Brewers | 162 | 6222 | 2731 | 0.443 |
| 25 | Los Angeles Dodgers | 162 | 6261 | 2722 | 0.442 |
| 26 | Minnesota Twins | 162 | 6209 | 2726 | 0.441 |
| 27 | New York Mets | 162 | 6057 | 2627 | 0.440 |
| 28 | Florida Marlins | 162 | 6127 | 2507 | 0.413 |
Stats sourced from Baseball-Reference