| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Appier | KCR | 34 | 953 | 238.2 | 337.0 | 0.355 |
| 2 | Jeff Fassero | MON | 56 | 616 | 149.2 | 222.0 | 0.365 |
| 3 | Bill Swift | SFG | 34 | 928 | 232.2 | 343.0 | 0.371 |
| 4 | Greg Maddux | ATL | 36 | 1064 | 267.0 | 391.0 | 0.373 |
| 5 | Bret Saberhagen | NYM | 19 | 556 | 139.1 | 214.0 | 0.389 |
| 6 | José Rijo | CIN | 36 | 1029 | 257.1 | 401.0 | 0.395 |
| 7 | Mark Portugal | HOU | 33 | 876 | 208.0 | 343.0 | 0.397 |
| 8 | Mark Langston | CAL | 35 | 1039 | 256.1 | 411.0 | 0.397 |
| 9 | John Burkett | SFG | 34 | 942 | 231.2 | 373.0 | 0.399 |
| 10 | Tommy Greene | PHI | 31 | 834 | 200.0 | 333.0 | 0.404 |
| 11 | Terry Mulholland | PHI | 29 | 786 | 191.0 | 318.0 | 0.407 |
| 12 | Jason Bere | CHW | 24 | 610 | 142.2 | 248.0 | 0.409 |
| 13 | Steve Avery | ATL | 35 | 891 | 223.1 | 360.0 | 0.410 |
| 14 | Kevin Brown | TEX | 34 | 1001 | 233.0 | 408.0 | 0.410 |
| 15 | Randy Johnson | SEA | 35 | 1043 | 255.1 | 425.0 | 0.411 |
| 16 | Pete Harnisch | HOU | 33 | 896 | 217.2 | 365.0 | 0.411 |
| 17 | Tom Candiotti | LAD | 33 | 898 | 213.2 | 365.0 | 0.413 |
| 18 | Jack McDowell | CHW | 34 | 1067 | 256.2 | 439.0 | 0.415 |
| 19 | Ben McDonald | BAL | 34 | 914 | 220.1 | 377.0 | 0.416 |
| 20 | Chris Bosio | SEA | 29 | 678 | 164.1 | 279.0 | 0.416 |
| 21 | Jimmy Key | NYY | 34 | 948 | 236.2 | 393.0 | 0.417 |
| 22 | Jamie Moyer | BAL | 25 | 630 | 152.0 | 262.0 | 0.418 |
| 23 | Ken Hill | MON | 28 | 780 | 183.2 | 323.0 | 0.419 |
| 24 | Darryl Kile | HOU | 32 | 733 | 171.2 | 305.0 | 0.419 |
| 25 | Alex Fernandez | CHW | 34 | 1004 | 247.1 | 417.0 | 0.419 |
| 26 | Pedro Astacio | LAD | 31 | 777 | 186.1 | 323.0 | 0.419 |
| 27 | Chuck Finley | CAL | 35 | 1065 | 251.1 | 449.0 | 0.426 |
| 28 | Tom Gordon | KCR | 48 | 651 | 155.2 | 275.0 | 0.426 |
| 29 | Curt Schilling | PHI | 34 | 982 | 235.1 | 416.0 | 0.428 |
| 30 | Orel Hershiser | LAD | 33 | 913 | 215.2 | 385.0 | 0.428 |
| 31 | Dwight Gooden | NYM | 29 | 866 | 208.2 | 366.0 | 0.428 |
| 32 | Mike Morgan | CHC | 32 | 883 | 207.2 | 376.0 | 0.431 |
| 33 | Frank Viola | BOS | 29 | 787 | 183.2 | 336.0 | 0.431 |
| 34 | Wilson Álvarez | CHW | 31 | 877 | 207.2 | 373.0 | 0.432 |
| 35 | Danny Jackson | PHI | 32 | 919 | 210.1 | 393.0 | 0.434 |
| 36 | David Cone | KCR | 34 | 1060 | 254.0 | 459.0 | 0.436 |
| 37 | Danny Darwin | BOS | 34 | 919 | 229.1 | 398.0 | 0.436 |
| 38 | Tom Glavine | ATL | 36 | 1014 | 239.1 | 438.0 | 0.436 |
| 39 | Juan Guzmán | TOR | 33 | 963 | 221.0 | 420.0 | 0.438 |
| 40 | Doug Drabek | HOU | 34 | 991 | 237.2 | 429.0 | 0.439 |
| 41 | John Smoltz | ATL | 35 | 1028 | 243.2 | 447.0 | 0.440 |
| 42 | Tim Belcher | TOT | 34 | 886 | 208.2 | 387.0 | 0.441 |
| 43 | Roger Clemens | BOS | 29 | 808 | 191.2 | 354.0 | 0.441 |
| 44 | Kevin Gross | LAD | 33 | 892 | 202.1 | 388.0 | 0.441 |
| 45 | Bob Tewksbury | STL | 32 | 907 | 213.2 | 394.0 | 0.442 |
| 46 | Andy Benes | SDP | 34 | 968 | 230.2 | 424.0 | 0.443 |
| 47 | Mike Mussina | BAL | 25 | 693 | 167.2 | 305.0 | 0.444 |
| 48 | Ramón Martínez | LAD | 32 | 918 | 211.2 | 403.0 | 0.445 |
| 49 | Hipólito Pichardo | KCR | 30 | 720 | 165.0 | 319.0 | 0.445 |
| 50 | Erik Hanson | SEA | 31 | 898 | 215.0 | 396.0 | 0.446 |
| 51 | Kenny Rogers | TEX | 35 | 885 | 208.1 | 392.0 | 0.446 |
| 52 | Ángel Miranda | MIL | 22 | 502 | 120.0 | 223.0 | 0.447 |
| 53 | Chris Nabholz | MON | 26 | 505 | 116.2 | 224.0 | 0.450 |
| 54 | Paul Wagner | PIT | 44 | 599 | 141.1 | 267.0 | 0.450 |
| 55 | Eric Hillman | NYM | 27 | 627 | 145.0 | 278.0 | 0.451 |
| 56 | Chris Hammond | FLA | 32 | 826 | 191.0 | 369.0 | 0.452 |
| 57 | José Mesa | CLE | 34 | 897 | 208.2 | 402.0 | 0.453 |
| 58 | René Arocha | STL | 32 | 774 | 188.0 | 347.0 | 0.453 |
| 59 | Charlie Hough | FLA | 34 | 876 | 204.1 | 392.0 | 0.453 |
| 60 | John Doherty | DET | 32 | 780 | 184.2 | 352.0 | 0.454 |
| 61 | Bruce Ruffin | COL | 59 | 619 | 139.2 | 280.0 | 0.456 |
| 62 | Donovan Osborne | STL | 26 | 657 | 155.2 | 297.0 | 0.456 |
| 63 | David Wells | DET | 32 | 776 | 187.0 | 353.0 | 0.457 |
| 64 | Bobby Witt | OAK | 35 | 950 | 220.0 | 433.0 | 0.460 |
| 65 | Jim Abbott | NYY | 32 | 906 | 214.0 | 412.0 | 0.461 |
| 66 | Cal Eldred | MIL | 36 | 1087 | 258.0 | 502.0 | 0.464 |
| 67 | Greg Hibbard | CHC | 31 | 800 | 191.0 | 368.0 | 0.465 |
| 68 | Ryan Bowen | FLA | 27 | 693 | 156.2 | 321.0 | 0.467 |
| 69 | Dave Fleming | SEA | 26 | 737 | 167.1 | 342.0 | 0.467 |
| 70 | Bryan Hickerson | SFG | 47 | 525 | 120.1 | 240.0 | 0.467 |
| 71 | Roger Pavlik | TEX | 26 | 712 | 166.1 | 330.0 | 0.467 |
| 72 | Scott Kamieniecki | NYY | 30 | 659 | 154.1 | 308.0 | 0.470 |
| 73 | Scott Sanderson | TOT | 32 | 777 | 184.0 | 363.0 | 0.473 |
| 74 | Jim Deshaies | TOT | 32 | 770 | 184.1 | 362.0 | 0.473 |
| 75 | Pat Hentgen | TOR | 34 | 926 | 216.1 | 436.0 | 0.474 |
| 76 | Willie Banks | MIN | 31 | 754 | 171.1 | 358.0 | 0.477 |
| 77 | Steve Cooke | PIT | 32 | 882 | 210.2 | 418.0 | 0.481 |
| 78 | Fernando Valenzuela | BAL | 32 | 768 | 178.2 | 368.0 | 0.482 |
| 79 | Dave Stewart | TOR | 26 | 687 | 162.0 | 330.0 | 0.482 |
| 80 | Rheal Cormier | STL | 38 | 619 | 145.1 | 294.0 | 0.483 |
| 81 | Chris Haney | KCR | 23 | 556 | 124.0 | 268.0 | 0.485 |
| 82 | Kevin Tapani | MIN | 36 | 964 | 225.2 | 466.0 | 0.485 |
| 83 | Mike Harkey | CHC | 28 | 676 | 157.1 | 324.0 | 0.485 |
| 84 | Greg Swindell | HOU | 31 | 818 | 190.1 | 392.0 | 0.487 |
| 85 | Paul Quantrill | BOS | 49 | 594 | 138.0 | 288.0 | 0.488 |
| 86 | Melido Perez | NYY | 25 | 718 | 163.0 | 349.0 | 0.489 |
| 87 | Frank Tanana | TOT | 32 | 872 | 202.2 | 422.0 | 0.491 |
| 88 | José Guzmán | CHC | 30 | 819 | 191.0 | 398.0 | 0.491 |
| 89 | Armando Reynoso | COL | 30 | 830 | 189.0 | 405.0 | 0.491 |
| 90 | John Dopson | BOS | 34 | 681 | 155.2 | 331.0 | 0.492 |
| 91 | Kirk McCaskill | CHW | 30 | 502 | 113.2 | 246.0 | 0.492 |
| 92 | Joe Magrane | TOT | 30 | 708 | 164.0 | 344.0 | 0.493 |
| 93 | Doug Brocail | SDP | 24 | 571 | 128.1 | 276.0 | 0.493 |
| 94 | Todd Stottlemyre | TOR | 30 | 786 | 176.2 | 385.0 | 0.493 |
| 95 | Ben Rivera | PHI | 30 | 742 | 163.0 | 365.0 | 0.495 |
| 96 | Ron Darling | OAK | 31 | 793 | 178.0 | 391.0 | 0.496 |
| 97 | Scott Erickson | MIN | 34 | 976 | 218.2 | 480.0 | 0.497 |
| 98 | Dennis Martínez | MON | 35 | 945 | 224.2 | 466.0 | 0.498 |
| 99 | Jaime Navarro | MIL | 35 | 955 | 214.1 | 474.0 | 0.499 |
| 100 | Kelly Downs | OAK | 42 | 539 | 119.2 | 268.0 | 0.500 |
| 101 | Omar Olivares | STL | 58 | 537 | 118.2 | 267.0 | 0.501 |
| 102 | Tim Pugh | CIN | 31 | 738 | 164.1 | 367.0 | 0.501 |
| 103 | Charlie Leibrandt | TEX | 26 | 656 | 150.1 | 325.0 | 0.502 |
| 104 | Bill Wegman | MIL | 20 | 514 | 120.2 | 258.0 | 0.505 |
| 105 | Frank Castillo | CHC | 29 | 614 | 141.1 | 305.0 | 0.505 |
| 106 | Greg Harris | TOT | 35 | 975 | 225.1 | 489.0 | 0.509 |
| 107 | Tom Kramer | CLE | 39 | 535 | 121.0 | 271.0 | 0.509 |
| 108 | Jack Armstrong | FLA | 36 | 879 | 196.1 | 444.0 | 0.510 |
| 109 | Bob Wickman | NYY | 41 | 629 | 140.0 | 319.0 | 0.510 |
| 110 | Willie Blair | COL | 46 | 664 | 146.0 | 335.0 | 0.512 |
| 111 | Bob Walk | PIT | 32 | 822 | 187.0 | 417.0 | 0.514 |
| 112 | Jack Morris | TOR | 27 | 702 | 152.2 | 361.0 | 0.517 |
| 113 | Tim Leary | SEA | 33 | 746 | 169.1 | 384.0 | 0.518 |
| 114 | Ricky Bones | MIL | 32 | 883 | 203.2 | 455.0 | 0.518 |
| 115 | Mike Moore | DET | 36 | 942 | 213.2 | 487.0 | 0.519 |
| 116 | Tom Browning | CIN | 21 | 505 | 114.0 | 261.0 | 0.521 |
| 117 | Bob Welch | OAK | 30 | 746 | 166.2 | 388.0 | 0.527 |
| 118 | Mike Trombley | MIN | 44 | 506 | 114.1 | 266.0 | 0.530 |
| 119 | Pete Schourek | NYM | 41 | 586 | 128.1 | 310.0 | 0.532 |
| 120 | Tim Wakefield | PIT | 24 | 595 | 128.1 | 314.0 | 0.535 |
| 121 | Bill Gullickson | DET | 28 | 699 | 159.1 | 372.0 | 0.537 |
| 122 | Kent Bottenfield | TOT | 37 | 710 | 159.2 | 379.0 | 0.550 |
| 123 | Rick Sutcliffe | BAL | 29 | 763 | 166.0 | 424.0 | 0.559 |
| 124 | Andy Ashby | TOT | 32 | 577 | 123.0 | 330.0 | 0.578 |
Stats sourced from Baseball-Reference