Rank Name Team G Batters Faced IP TBA TOP
1 Paul Kilgus STL 22 109 28.2 35.0 0.321
2 Jim Poole BAL 55 197 50.1 63.0 0.325
3 Bryan Harvey FLA 59 264 69.0 86.0 0.330
4 Denis Boucher MON 5 111 28.1 37.0 0.333
5 Duane Ward TOR 71 282 71.2 96.0 0.340
6 Mark Dewey PIT 21 108 26.2 36.0 0.343
7 Jay Howell ATL 54 233 58.1 79.0 0.343
8 Jesse Orosco MIL 57 233 56.2 81.0 0.349
9 Steve Foster CIN 17 105 25.2 37.0 0.356
10 Gregg Olson BAL 50 188 45.0 67.0 0.360
11 Jeff Russell BOS 51 189 46.2 68.0 0.362
12 Rick Honeycutt OAK 52 174 41.2 62.0 0.371
13 Pedro Martínez SDP 32 148 37.0 55.0 0.372
14 Steve Bedrosian ATL 49 198 49.2 73.0 0.374
15 Larry Casian MIN 54 241 56.2 90.0 0.378
16 Brad Holman SEA 19 152 36.1 58.0 0.384
17 Mark Wohlers ATL 46 199 48.0 76.0 0.392
18 Jerry Dipoto CLE 46 247 56.1 96.0 0.393
19 Scott Radinsky CHW 73 250 54.2 98.0 0.395
20 Jim Austin MIL 31 137 33.0 54.0 0.397
21 Al Osuna HOU 44 107 25.1 41.0 0.398
22 Todd Jones HOU 27 150 37.1 59.0 0.399
23 Graeme Lloyd MIL 55 269 63.2 107.0 0.399
24 Darren Holmes COL 62 274 66.2 110.0 0.401
25 Larry Andersen PHI 64 256 61.2 102.0 0.402
26 Kent Mercker ATL 43 283 66.0 113.0 0.402
27 Mike Pérez STL 65 298 72.2 118.0 0.404
28 Norm Charlton SEA 34 141 34.2 57.0 0.404
29 Steve Frey CAL 55 212 48.1 85.0 0.409
30 Lee Guetterman STL 40 192 46.0 79.0 0.414
31 Mike Ignasiak MIL 27 158 37.0 65.0 0.414
32 Matt Turner FLA 55 279 68.0 114.0 0.418
33 Mike Butcher CAL 23 124 28.1 52.0 0.423
34 Gene Nelson TOT 52 265 60.2 111.0 0.424
35 Scott Sanders SDP 9 231 52.1 98.0 0.426
36 Rick Aguilera MIN 65 287 72.1 122.0 0.428
37 Bill Wertz CLE 34 262 59.2 112.0 0.429
38 Les Lancaster STL 50 259 61.1 109.0 0.429
39 Ken Ryan BOS 47 223 50.0 94.0 0.429
40 Jerry Spradlin CIN 37 193 49.0 82.0 0.432
41 Tony Castillo TOR 51 211 50.2 89.0 0.432
42 Ricky Trlicek LAD 41 267 64.0 115.0 0.434
43 Roger McDowell LAD 54 300 68.0 129.0 0.434
44 Heathcliff Slocumb TOT 30 164 38.0 71.0 0.436
45 Derek Lilliquist CLE 56 271 64.0 115.0 0.436
46 Jeff Schwarz CHW 41 218 51.0 95.0 0.436
47 Marvin Freeman ATL 21 103 23.2 45.0 0.437
48 Mike Magnante KCR 7 145 35.1 63.0 0.438
49 Joe Klink FLA 59 168 37.2 73.0 0.440
50 Mike Fetters MIL 45 246 59.1 106.0 0.440
51 Tony Fossas BOS 71 175 40.0 77.0 0.440
52 Joel Johnston PIT 33 210 53.1 91.0 0.442
53 Cris Carpenter TOT 56 293 69.1 129.0 0.443
54 Bobby Muñoz NYY 38 208 45.2 92.0 0.444
55 Carl Willis MIN 53 236 58.0 104.0 0.444
56 Jeff Reardon CIN 58 267 61.2 117.0 0.445
57 José DeLeón TOT 35 244 57.1 107.0 0.446
58 Paul Assenmacher TOT 72 237 56.0 104.0 0.446
59 Woody Williams TOR 30 172 37.0 76.0 0.447
60 Tom Edens HOU 38 203 49.0 89.0 0.447
61 Steve Karsay OAK 8 210 49.0 94.0 0.448
62 Vince Horsman OAK 40 116 25.0 52.0 0.448
63 Joe Grahe CAL 45 247 56.2 110.0 0.449
64 Scott Bankhead BOS 40 272 64.1 121.0 0.450
65 Gene Harris SDP 59 269 59.1 120.0 0.456
66 Pat Gomez SDP 27 144 31.2 65.0 0.458
67 Tom Urbani STL 18 283 62.0 128.0 0.459
68 Curt Leskanic COL 18 260 57.0 117.0 0.459
69 Carlos Maldonado MIL 29 167 37.1 75.0 0.460
70 Tim Mauser TOT 36 235 54.0 108.0 0.462
71 Gil Heredia MON 20 246 57.1 112.0 0.463
72 Mike Stanton ATL 63 236 52.0 107.0 0.463
73 Jeff Bronkey TEX 21 152 36.0 70.0 0.464
74 Nolan Ryan TEX 13 291 66.1 134.0 0.464
75 Stan Belinda TOT 63 287 69.2 132.0 0.465
76 Mitch Williams PHI 65 281 62.0 129.0 0.466
77 Dave Stieb CHW 4 107 22.1 49.0 0.467
78 Mike Gardiner TOT 34 224 49.1 104.0 0.468
79 Dennis Eckersley OAK 64 276 67.0 129.0 0.471
80 Salomón Torres SFG 8 196 44.2 89.0 0.471
81 Paul Gibson TOT 28 184 44.0 87.0 0.473
82 Ted Power TOT 45 206 45.1 96.0 0.473
83 Shawn Boskie CHC 39 277 65.2 130.0 0.476
84 Rob Murphy STL 73 279 64.2 131.0 0.476
85 Greg Cadaret TOT 47 220 48.0 103.0 0.477
86 Bobby Jones NYM 9 265 61.2 124.0 0.477
87 Chuck McElroy CHC 49 214 47.1 100.0 0.478
88 Scott Lewis CAL 15 142 32.0 67.0 0.479
89 Rich DeLucia SEA 30 195 42.2 93.0 0.479
90 Bob Patterson TEX 52 224 52.2 107.0 0.480
91 Scott Fredrickson COL 25 137 29.0 65.0 0.481
92 Mike Williams PHI 17 221 51.0 106.0 0.482
93 John Cummings SEA 10 207 46.1 100.0 0.483
94 Nate Minchey BOS 5 141 33.0 68.0 0.486
95 Ken Patterson CAL 46 255 59.0 123.0 0.486
96 Jason Grimsley CLE 10 194 42.1 94.0 0.487
97 Rod Bolton CHW 9 197 42.1 96.0 0.490
98 Steve Howe NYY 51 215 50.2 103.0 0.490
99 Jeff Nelson SEA 71 269 60.0 131.0 0.491
100 John Hope PIT 7 166 38.0 79.0 0.491
101 Scott Service TOT 29 197 46.0 96.0 0.492
102 Jeff Ballard PIT 25 234 53.2 113.0 0.493
103 Rafael Novoa MIL 15 249 56.0 121.0 0.494
104 Mike Witt NYY 9 183 41.0 90.0 0.495
105 Joe Hesketh BOS 28 246 53.1 120.0 0.496
106 Cliff Young CLE 21 271 60.1 134.0 0.496
107 Sterling Hitchcock NYY 6 135 31.0 67.0 0.496
108 Dave Eiland SDP 10 217 48.1 107.0 0.498
109 John Habyan TOT 48 239 56.1 119.0 0.498
110 Bob MacDonald DET 68 293 65.2 144.0 0.498
111 Johnny Ruffin CIN 21 159 37.2 79.0 0.500
112 Dennis Powell SEA 33 197 47.2 96.0 0.500
113 Billy Brewer KCR 46 157 39.0 78.0 0.500
114 Mike Timlin TOR 54 254 55.2 127.0 0.502
115 Josías Manzanillo TOT 16 140 29.0 69.0 0.504
116 Greg Gohr DET 16 108 22.2 54.0 0.505
117 Albie Lopez CLE 9 222 49.2 112.0 0.507
118 John Briscoe OAK 17 122 24.2 62.0 0.508
119 Frank Seminara SDP 18 212 46.1 105.0 0.510
120 Omar Daal LAD 47 155 35.1 78.0 0.510
121 Dan Plesac CHC 57 276 62.2 139.0 0.511
122 Domingo Jean NYY 10 176 40.1 90.0 0.511
123 Bryn Smith COL 11 150 29.2 76.0 0.514
124 David Weathers FLA 14 202 45.2 103.0 0.515
125 Rusty Meacham KCR 15 104 21.0 54.0 0.519
126 Mike Draper NYM 29 184 42.1 94.0 0.519
127 Steve Wilson LAD 25 120 25.2 62.0 0.521
128 Mike Mohler OAK 42 290 64.1 149.0 0.523
129 Jimmy Jones MON 12 175 39.2 91.0 0.523
130 Lee Smith TOT 63 239 58.0 125.0 0.523
131 Miguel Jimenez OAK 5 120 27.0 63.0 0.525
132 Gary Wayne COL 65 283 62.1 147.0 0.525
133 Bob Ojeda CLE 9 194 43.0 100.0 0.526
134 Mike Boddicker MIL 10 249 54.0 131.0 0.528
135 Buddy Groom DET 19 170 36.2 89.0 0.530
136 Charles Nagy CLE 9 223 48.2 118.0 0.534
137 Rich Gossage OAK 39 213 47.2 114.0 0.535
138 Hilly Hathaway CAL 11 253 57.1 135.0 0.536
139 Milt Hill CIN 19 125 28.2 67.0 0.536
140 Bob Ayrault TOT 24 139 30.0 74.0 0.536
141 Dwayne Henry TOT 34 275 58.2 146.0 0.537
142 Doug Henry MIL 54 260 55.0 137.0 0.537
143 Steve Dreyer TEX 10 186 41.0 100.0 0.538
144 Sean Bergman DET 9 189 39.2 100.0 0.538
145 Bobby Thigpen TOT 42 254 54.0 136.0 0.540
146 Dennis Rasmussen KCR 9 138 29.0 75.0 0.543
147 Kurt Knudsen DET 30 171 37.2 92.0 0.544
148 Lance Painter COL 10 166 39.0 90.0 0.545
149 Russ Swan SEA 23 100 19.2 54.0 0.545
150 John Franco NYM 35 172 36.1 92.0 0.548
151 Mark Hutton NYY 7 104 22.0 56.0 0.549
152 Steve Farr NYY 49 211 47.0 115.0 0.553
153 Todd Worrell LAD 35 167 38.2 91.0 0.555
154 Dennis Cook CLE 25 233 54.0 128.0 0.557
155 Robb Nen TOT 24 272 56.0 151.0 0.557
156 Dave Righetti SFG 51 210 47.1 116.0 0.558
157 Julio Valera CAL 19 246 53.0 135.0 0.558
158 Shawn Hillegas OAK 18 288 60.2 159.0 0.558
159 Mark Holzemer CAL 5 117 23.1 65.0 0.560
160 Julián Tavárez CLE 8 172 37.0 97.0 0.564
161 Mike Schooler TEX 17 111 24.1 62.0 0.569
162 Mark Grant TOT 20 114 25.1 65.0 0.570
163 Neal Heaton NYY 18 128 27.0 73.0 0.570
164 Mike Munoz TOT 29 101 21.0 56.0 0.571
165 Brad Pennington BAL 34 158 33.0 90.0 0.577
166 Marcus Moore COL 27 128 26.1 74.0 0.578
167 Russ Springer CAL 14 278 60.0 161.0 0.581
168 Mo Sanford COL 11 166 35.2 95.0 0.586
169 Matt Maysey MIL 23 105 22.0 62.0 0.602
170 Doug Linton TOT 23 178 36.2 108.0 0.607
171 Rob Dibble CIN 45 196 41.2 119.0 0.610
172 Brett Merriman MIN 19 135 27.0 82.0 0.617
173 Pat Mahomes MIN 12 173 37.1 108.0 0.628
174 Kevin Wickander TOT 44 170 34.0 107.0 0.633
175 Teddy Higuera MIL 8 148 30.0 94.0 0.639
176 Dave Haas DET 20 131 28.0 85.0 0.659
177 Mark Petkovsek PIT 26 145 32.1 95.0 0.674

Stats sourced from Baseball-Reference