Rank Name Team G Batters Faced IP TBA TOP
1 Rod Beck SFG 65 352 92.0 99 0.286
2 Cal Eldred MIL 14 394 100.1 133 0.339
3 Mike Pérez STL 77 377 93.0 128 0.346
4 Pedro Astacio LAD 11 341 82.0 119 0.352
5 Jeff Montgomery KCR 65 333 82.2 116 0.353
6 Rusty Meacham KCR 64 412 101.2 145 0.355
7 Mel Rojas MON 68 399 100.2 141 0.357
8 Doug Jones HOU 80 440 111.2 154 0.357
9 Xavier Hernandez HOU 77 454 111.0 162 0.359
10 Dennis Eckersley OAK 69 309 80.0 110 0.359
11 Tim Wakefield PIT 13 373 92.0 132 0.360
12 Rich Rodriguez SDP 61 369 91.0 135 0.368
13 Carl Willis MIN 59 313 79.1 115 0.370
14 Jim Gott LAD 68 369 88.0 135 0.372
15 Duane Ward TOR 79 414 101.1 155 0.377
16 Mike Maddux SDP 50 330 79.2 124 0.378
17 Pete Smith ATL 12 323 79.0 121 0.379
18 John Doherty DET 47 491 116.0 187 0.383
19 Joe Boever HOU 81 479 111.1 180 0.384
20 Mark Guthrie MIN 54 303 75.0 115 0.385
21 Bob Scanlan CHC 69 360 87.1 137 0.385
22 Bryan Hickerson SFG 61 345 87.1 133 0.390
23 Mark Eichhorn TOT 65 372 87.2 145 0.393
24 José Meléndez SDP 56 363 89.1 140 0.393
25 Rich Monteleone NYY 47 380 92.2 149 0.395
26 Bret Saberhagen NYM 17 397 97.2 156 0.396
27 Greg Harris BOS 70 459 107.2 180 0.399
28 Mark Portugal HOU 18 405 101.1 161 0.403
29 Joe Grahe CAL 46 399 94.2 159 0.403
30 Jim Deshaies SDP 15 395 96.0 158 0.403
31 Steve Olin CLE 72 360 88.1 143 0.404
32 Todd Frohwirth BAL 65 444 106.0 177 0.405
33 Eric Plunk CLE 58 309 71.2 124 0.405
34 Mike Henneman DET 60 321 77.1 129 0.406
35 Storm Davis BAL 48 372 89.1 149 0.407
36 Dwayne Henry CIN 60 352 83.2 142 0.412
37 Jeff Brantley SFG 56 381 91.2 154 0.412
38 Lee Smith STL 70 310 75.0 127 0.412
39 Dan Plesac MIL 44 330 79.0 133 0.413
40 Tom Edens MIN 52 317 76.1 130 0.415
41 Ted Power CLE 64 409 99.1 167 0.415
42 Alan Mills BAL 35 428 103.1 176 0.417
43 John Wetteland MON 67 347 83.1 143 0.418
44 Jeff Fassero MON 70 368 85.2 152 0.419
45 Todd Burns TEX 35 433 103.0 181 0.421
46 Mark Gubicza KCR 18 470 111.1 196 0.422
47 Brian Barnes MON 21 417 100.0 175 0.425
48 Frank Seminara SDP 19 435 100.1 184 0.427
49 Willie Blair HOU 29 331 78.2 140 0.428
50 Mike Bielecki ATL 19 336 80.2 143 0.429
51 Kenny Rogers TEX 81 337 78.2 145 0.435
52 Jeff Innis NYM 76 373 88.0 159 0.436
53 Jeff Parrett OAK 66 410 98.1 177 0.436
54 Arthur Rhodes BAL 15 394 94.1 172 0.443
55 Roger McDowell LAD 65 393 83.2 170 0.444
56 Ben Rivera TOT 28 487 117.1 214 0.444
57 Dave Righetti SFG 54 340 78.1 149 0.446
58 Cris Carpenter STL 73 355 88.0 155 0.447
59 Wally Whitehurst NYM 44 421 97.0 187 0.451
60 Rick Reed KCR 19 419 100.1 188 0.451
61 Brian Fisher SEA 22 394 91.1 178 0.453
62 Chuck McElroy CHC 72 369 83.2 165 0.453
63 Randy Myers SDP 66 348 79.2 155 0.455
64 Greg Harris SDP 20 496 118.0 222 0.455
65 Kevin Ritz DET 23 368 80.1 167 0.455
66 Mike Jackson SFG 67 346 82.0 157 0.460
67 Jeff Robinson TOT 24 355 82.0 163 0.460
68 Mark Leiter DET 35 475 112.0 218 0.461
69 Roger Mason PIT 65 374 88.0 169 0.462
70 Bill Sampen TOT 52 348 83.0 158 0.462
71 Brian Williams HOU 16 413 96.1 188 0.463
72 Jeff Nelson SEA 66 352 81.0 159 0.464
73 Dave Burba SFG 23 318 70.2 147 0.465
74 Russ Swan SEA 55 457 104.1 210 0.467
75 Tim Crews LAD 49 339 78.0 157 0.471
76 John Habyan NYY 56 316 72.2 147 0.473
77 Dave Stieb TOR 21 415 96.1 194 0.474
78 Rod Nichols CLE 30 456 105.1 216 0.475
79 Mark Clark STL 20 488 113.1 230 0.478
80 Norm Charlton CIN 64 341 81.1 160 0.479
81 Cliff Brantley PHI 28 353 76.1 167 0.480
82 Mark Grant SEA 23 352 81.0 168 0.484
83 Matt Young BOS 28 321 70.2 154 0.486
84 Mike Boddicker KCR 29 392 86.2 189 0.486
85 Steve Wilson LAD 60 301 66.2 144 0.486
86 Denny Neagle PIT 55 380 86.1 183 0.487
87 Mike Magnante KCR 44 403 89.1 194 0.487
88 Donn Pall CHW 39 323 73.0 157 0.488
89 Mitch Williams PHI 66 368 81.0 176 0.489
90 Jim Bullinger CHC 39 380 85.0 182 0.491
91 Wilson Álvarez CHW 34 455 100.1 222 0.491
92 Chuck Crim CAL 57 383 87.0 187 0.492
93 Barry Jones TOT 61 319 69.2 158 0.500
94 Chris Haney TOT 16 339 80.0 170 0.501
95 Kurt Knudsen DET 48 313 70.2 155 0.502
96 Willie Banks MIN 16 324 71.0 162 0.503
97 Tom Bolton TOT 37 345 75.1 174 0.506
98 Pat Mahomes MIN 14 302 69.2 153 0.507
99 Eric King DET 17 348 79.1 176 0.507
100 Juan Berenguer TOT 47 343 78.0 175 0.513
101 Les Lancaster DET 41 404 86.2 209 0.520
102 Shawn Boskie CHC 23 393 91.2 204 0.531
103 Greg Cadaret NYY 46 471 103.2 249 0.532
104 Rich DeLucia SEA 30 382 83.2 207 0.545
105 Tom Browning CIN 16 386 87.0 208 0.546
106 Joe Slusarski OAK 15 338 76.0 188 0.558
107 Dave Otto CLE 18 368 80.1 206 0.564
108 Lee Guetterman TOT 58 310 66.0 174 0.565
109 Shawn Hillegas TOT 26 385 86.0 217 0.567
110 Scott Aldred DET 16 304 65.0 174 0.580

Stats sourced from Baseball-Reference