Rank Name Team G Batters Faced IP TBA TOP
1 Dennis Rasmussen TOT 8 158 42.2 48 0.306
2 Roberto Hernández CHW 43 277 71.0 92 0.332
3 Steve Farr NYY 50 207 52.0 72 0.350
4 John Franco NYM 31 128 33.0 45 0.352
5 Larry Andersen SDP 34 140 35.0 49 0.353
6 Mark Wohlers ATL 32 140 35.1 48 0.356
7 Jim Austin MIL 47 235 58.1 85 0.363
8 Terry Leach CHW 51 292 73.2 106 0.366
9 Mike Fetters MIL 50 243 62.2 87 0.366
10 Jeff Russell TOT 59 276 66.1 101 0.367
11 Derek Lilliquist CLE 71 239 61.2 86 0.369
12 Rob Dibble CIN 63 286 70.1 105 0.370
13 Darren Holmes MIL 41 173 42.1 64 0.379
14 Jay Howell LAD 41 203 46.2 75 0.379
15 Bob Ayrault PHI 30 178 43.1 66 0.379
16 Kent Bottenfield MON 10 135 32.1 51 0.381
17 Tom Henke TOR 57 228 55.2 87 0.382
18 Scott Lewis CAL 21 160 38.1 62 0.388
19 Mike Timlin TOR 26 190 43.2 73 0.388
20 Gregg Olson BAL 60 244 61.1 95 0.389
21 John Kiely DET 39 231 55.0 89 0.392
22 Mark Dewey NYM 20 143 33.1 56 0.394
23 Sergio Valdez MON 27 148 37.1 58 0.395
24 John Candelaria LAD 50 108 25.1 42 0.396
25 Paul Quantrill BOS 27 213 49.1 83 0.397
26 Matt Whiteside TEX 20 118 28.0 47 0.398
27 Vince Horsman OAK 58 180 43.1 71 0.401
28 Todd Worrell STL 67 256 64.0 103 0.407
29 Bryan Harvey CAL 25 122 28.2 49 0.408
30 Jim Corsi OAK 32 185 44.0 74 0.411
31 Jesse Orosco MIL 59 158 39.0 65 0.411
32 Rick Aguilera MIN 64 273 66.2 112 0.412
33 Mike Stanton ATL 65 264 63.2 109 0.414
34 Pat Clements TOT 50 210 48.1 86 0.417
35 Rob Murphy HOU 59 242 55.2 100 0.418
36 Scott Bankhead CIN 54 299 70.2 124 0.419
37 Vicente Palacios PIT 20 232 53.0 96 0.421
38 Scott Chiamparino TEX 4 102 25.1 43 0.422
39 Kent Mercker ATL 53 289 68.1 121 0.425
40 Mike Munoz DET 65 210 48.0 88 0.427
41 Scott Radinsky CHW 68 261 59.1 112 0.432
42 Daryl Irvine BOS 21 128 28.0 55 0.433
43 Gene Harris TOT 22 130 30.1 55 0.433
44 Rick Honeycutt OAK 54 169 39.0 72 0.436
45 Kevin Rogers SFG 6 148 34.0 64 0.438
46 Tim Fortugno CAL 14 177 41.2 78 0.441
47 Bob Patterson PIT 60 268 64.2 117 0.442
48 Tim Pugh CIN 7 187 45.1 82 0.443
49 Luis Aquino KCR 15 293 67.2 129 0.443
50 Roger Pavlik TEX 13 275 62.0 122 0.444
51 Rich Gossage OAK 30 163 38.0 72 0.444
52 Steve Frey CAL 51 193 45.1 85 0.445
53 Curt Young TOT 23 295 67.2 130 0.445
54 Steve Foster CIN 31 209 50.0 91 0.446
55 Sam Militello NYY 9 255 60.0 115 0.451
56 Doug Henry MIL 68 277 65.0 125 0.453
57 Mike Trombley MIN 10 194 46.1 87 0.453
58 Kevin Campbell OAK 32 297 65.0 134 0.456
59 Marvin Freeman ATL 58 276 64.1 125 0.456
60 Dave Haas DET 12 264 61.2 120 0.456
61 Victor Cole PIT 8 104 23.0 47 0.456
62 Kevin Wickander CLE 44 187 41.0 84 0.457
63 Dennis Powell SEA 49 243 57.0 109 0.458
64 Danny Cox TOT 25 278 62.2 126 0.462
65 Brad Brink PHI 8 187 41.1 86 0.462
66 Jeremy Hernandez SDP 26 157 36.2 70 0.464
67 Mike Butcher CAL 19 125 27.2 58 0.464
68 Joe Magrane STL 5 143 31.1 65 0.464
69 Jeff Reardon TOT 60 245 58.0 113 0.465
70 Mike Williams PHI 5 121 28.2 56 0.467
71 Ed Núñez TOT 49 263 59.1 123 0.468
72 Dennis Lamp PIT 21 125 28.0 58 0.468
73 Stan Belinda PIT 59 299 71.1 138 0.468
74 Mike Harkey CHC 7 159 38.0 74 0.468
75 Bobby Thigpen CHW 55 253 55.0 118 0.470
76 Gil Heredia TOT 20 187 44.2 87 0.470
77 Scott Ruskin CIN 57 234 53.2 107 0.471
78 Al Osuna HOU 66 270 61.2 125 0.472
79 Bobby Ayala CIN 5 127 29.0 59 0.472
80 Dave Eiland SDP 7 120 27.0 57 0.475
81 Gary Wayne MIN 41 210 48.0 96 0.475
82 Bob McClure STL 71 230 54.0 109 0.476
83 Bob Wickman NYY 8 213 50.1 101 0.476
84 Steve Shifflett KCR 34 221 52.0 104 0.479
85 Alejandro Peña ATL 41 173 42.0 83 0.485
86 Kip Gross LAD 16 109 23.2 53 0.486
87 Juan Agosto TOT 39 227 50.0 108 0.486
88 Mike Hartley PHI 46 243 55.0 116 0.487
89 Bob MacDonald TOR 27 204 47.1 99 0.488
90 Paul Assenmacher CHC 70 298 68.0 146 0.492
91 Don Robinson TOT 11 252 60.0 123 0.496
92 David West MIN 9 139 28.1 69 0.496
93 Jim Pena SFG 25 204 44.0 98 0.500
94 Greg Mathews PHI 14 228 52.1 113 0.500
95 Calvin Jones SEA 38 275 61.2 137 0.500
96 Tony Fossas BOS 60 129 29.2 63 0.500
97 Heathcliff Slocumb CHC 30 174 36.0 86 0.500
98 Floyd Bannister TEX 36 173 37.0 85 0.500
99 Mike Schooler SEA 53 232 51.2 115 0.504
100 Jerry Don Gleaton PIT 23 142 31.2 71 0.507
101 Brian Bohanon TEX 18 220 45.2 112 0.509
102 Terry Mathews TEX 40 199 42.1 101 0.510
103 Wally Ritchie PHI 40 174 39.0 87 0.512
104 Bob Kipper MIN 25 168 38.2 85 0.512
105 Tim Burke TOT 38 198 43.1 100 0.515
106 Neal Heaton TOT 32 189 42.0 97 0.519
107 Francisco Oliveras SFG 16 179 44.2 92 0.520
108 Gene Nelson OAK 28 234 51.2 120 0.522
109 Eric Hillman NYM 11 227 52.1 117 0.522
110 Tommy Greene PHI 13 298 64.1 154 0.524
111 Tim Scott SDP 34 173 37.2 89 0.527
112 Pat Hentgen TOR 28 229 50.1 120 0.529
113 Paul Gibson NYM 43 273 62.0 143 0.530
114 Ron Robinson MIL 8 171 35.1 92 0.538
115 Bruce Ruffin MIL 25 272 58.0 145 0.539
116 Jeff Johnson NYY 13 245 52.2 131 0.539
117 Buddy Groom DET 12 177 38.2 94 0.540
118 Jim Acker SEA 17 148 30.2 80 0.544
119 Mike Flanagan BAL 42 180 34.2 97 0.545
120 Ken Patterson CHC 32 191 41.2 102 0.551
121 Denis Boucher CLE 8 184 41.0 102 0.557
122 Andy Ashby PHI 10 171 37.0 95 0.562
123 Doug Linton TOR 8 116 24.0 66 0.574
124 Rob Mallicoat HOU 23 120 23.2 68 0.581
125 Larry Carter SFG 6 147 33.0 85 0.586
126 Clay Parker SEA 8 154 33.1 92 0.597
127 Scott Bailes CAL 32 200 38.2 119 0.598
128 Mark Davis TOT 27 261 53.0 157 0.604
129 Dave Mlicki CLE 4 101 21.2 60 0.606
130 Shane Reynolds HOU 8 122 25.1 76 0.655
131 Ryan Bowen HOU 11 179 33.2 117 0.665

Stats sourced from Baseball-Reference