| Rank | Team | Wins | Losses | Runs | Runs Allowed | Rating |
|---|---|---|---|---|---|---|
| 1 | Pittsburgh Pirates | 98 | 64 | 768 | 632 | 119.44 |
| 2 | Minnesota Twins | 95 | 67 | 776 | 652 | 116.70 |
| 3 | Atlanta Braves | 94 | 68 | 749 | 644 | 114.98 |
| 4 | Los Angeles Dodgers | 93 | 69 | 665 | 565 | 114.65 |
| 5 | Toronto Blue Jays | 91 | 71 | 684 | 622 | 110.49 |
| 6 | Chicago White Sox | 87 | 75 | 758 | 681 | 108.70 |
| 7 | Milwaukee Brewers | 83 | 79 | 799 | 744 | 104.63 |
| 8 | Texas Rangers | 85 | 77 | 829 | 814 | 103.36 |
| 9 | Detroit Tigers | 84 | 78 | 817 | 794 | 103.23 |
| 10 | Seattle Mariners | 83 | 79 | 702 | 674 | 103.11 |
| 11 | Boston Red Sox | 84 | 78 | 731 | 712 | 103.08 |
| 12 | St. Louis Cardinals | 84 | 78 | 651 | 648 | 102.06 |
| 13 | San Diego Padres | 84 | 78 | 636 | 646 | 101.15 |
| 14 | Kansas City Royals | 82 | 80 | 727 | 722 | 100.94 |
| 15 | Oakland Athletics | 84 | 78 | 760 | 776 | 100.86 |
| 16 | California Angels | 81 | 81 | 653 | 649 | 100.28 |
| 17 | New York Mets | 77 | 84 | 640 | 646 | 97.40 |
| 18 | Chicago Cubs | 77 | 83 | 695 | 734 | 95.57 |
| 19 | Cincinnati Reds | 74 | 88 | 689 | 691 | 95.55 |
| 20 | Philadelphia Phillies | 78 | 84 | 629 | 680 | 94.60 |
| 21 | San Francisco Giants | 75 | 87 | 649 | 697 | 93.03 |
| 22 | Montreal Expos | 71 | 90 | 579 | 655 | 88.59 |
| 23 | New York Yankees | 71 | 91 | 674 | 777 | 87.20 |
| 24 | Baltimore Orioles | 67 | 95 | 686 | 796 | 84.39 |
| 25 | Houston Astros | 65 | 97 | 605 | 717 | 82.43 |
| 26 | Cleveland Indians | 57 | 105 | 576 | 759 | 72.81 |
Stats sourced from Baseball-Reference