| Rank | Team | Games | Batters Faced | TBA | TOP |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 162 | 6089 | 2471 | 0.411 |
| 2 | Toronto Blue Jays | 162 | 6136 | 2556 | 0.420 |
| 3 | New York Mets | 161 | 6030 | 2540 | 0.427 |
| 4 | Pittsburgh Pirates | 162 | 6046 | 2561 | 0.428 |
| 5 | San Diego Padres | 162 | 6092 | 2576 | 0.428 |
| 6 | Atlanta Braves | 162 | 6051 | 2574 | 0.431 |
| 7 | St. Louis Cardinals | 162 | 5996 | 2585 | 0.437 |
| 8 | Kansas City Royals | 162 | 6310 | 2753 | 0.440 |
| 9 | Chicago White Sox | 162 | 6194 | 2701 | 0.441 |
| 10 | Montreal Expos | 161 | 6061 | 2653 | 0.443 |
| 11 | California Angels | 162 | 6059 | 2664 | 0.443 |
| 12 | Cleveland Indians | 162 | 6231 | 2771 | 0.449 |
| 13 | Cincinnati Reds | 162 | 6133 | 2722 | 0.449 |
| 14 | Chicago Cubs | 160 | 6224 | 2757 | 0.450 |
| 15 | Philadelphia Phillies | 162 | 6332 | 2828 | 0.452 |
| 16 | San Francisco Giants | 162 | 6132 | 2745 | 0.453 |
| 17 | Minnesota Twins | 162 | 6101 | 2744 | 0.453 |
| 18 | Houston Astros | 162 | 6255 | 2805 | 0.453 |
| 19 | Seattle Mariners | 162 | 6261 | 2832 | 0.456 |
| 20 | Milwaukee Brewers | 162 | 6302 | 2877 | 0.461 |
| 21 | Boston Red Sox | 162 | 6126 | 2805 | 0.461 |
| 22 | Baltimore Orioles | 162 | 6247 | 2911 | 0.469 |
| 23 | Texas Rangers | 162 | 6487 | 3035 | 0.472 |
| 24 | Oakland Athletics | 162 | 6299 | 2985 | 0.478 |
| 25 | Detroit Tigers | 162 | 6343 | 3008 | 0.479 |
| 26 | New York Yankees | 162 | 6209 | 2977 | 0.483 |
Stats sourced from Baseball-Reference