Rank Player Team Bats G PA TBA TOP
1 Adam Peterson SDP R 13 16 2 0.133
2 Al Newman MIN B 118 278 75 0.275
3 Al Osuna HOU R 71 3 0
4 Alan Trammell DET R 101 421 189 0.454
5 Albert Belle CLE R 123 496 281 0.567
6 Alejandro Peña ATL R 15 1 0
7 Alejandro Peña 2TM R 59 1 0
8 Alex Cole CLE L 122 452 206 0.460
9 Alfredo Griffin LAD B 109 385 119 0.315
10 Alonzo Powell SEA R 57 125 51 0.408
11 Alvin Davis SEA L 145 528 208 0.394
12 Amalio Carreño PHI R 3 1 0
13 Andre Dawson CHC R 149 596 301 0.505
14 Andrés Galarraga MON R 107 400 150 0.375
15 Andy Allanson DET R 60 160 54 0.342
16 Andy Ashby PHI R 8 13 1 0.083
17 Andy Benes SDP R 33 77 13 0.186
18 Andy Mota HOU R 27 91 25 0.275
19 Andy Van Slyke PIT L 138 577 301 0.522
20 Andújar Cedeño HOU R 67 264 116 0.441
21 Anthony Young NYM R 10 15 3 0.214
22 Armando Reynoso ATL R 6 8 1 0.125
23 Atlee Hammaker SDP B 1 1 0
24 B.J. Surhoff MIL L 143 553 211 0.391
25 Barry Bonds PIT L 153 634 403 0.636
26 Barry Jones MON R 77 2 0
27 Barry Larkin CIN R 123 527 311 0.594
28 Barry Lyons CAL R 2 5 1 0.200
29 Barry Lyons LAD R 9 9 0
30 Barry Lyons 2TM R 11 14 1 0.071
31 Beau Allred CLE L 48 156 67 0.438
32 Benito Santiago SDP R 152 614 259 0.422
33 Bernard Gilkey STL R 81 311 130 0.419
34 Bernie Williams NYY B 85 374 166 0.446
35 Bill Doran CIN B 111 410 182 0.444
36 Bill Gullickson DET R 1 1 0
37 Bill Landrum PIT R 61 5 0
38 Bill Pecota KCR R 125 448 211 0.478
39 Bill Sampen MON R 43 15 3 0.231
40 Bill Spiers MIL L 133 464 208 0.458
41 Billy Hatcher CIN R 138 482 194 0.406
42 Billy Ripken BAL R 104 315 89 0.293
43 Bip Roberts SDP B 117 472 203 0.434
44 Bo Jackson CHW R 23 84 40 0.476
45 Bob Geren NYY R 64 140 45 0.328
46 Bob Kipper PIT R 52 2 0
47 Bob McClure STL R 32 1 1 1.000
48 Bob Melvin BAL R 79 245 81 0.332
49 Bob Ojeda LAD L 31 66 15 0.250
50 Bob Patterson PIT R 54 4 1 0.250
51 Bob Scanlan CHC R 40 27 2 0.080
52 Bob Tewksbury STL R 30 69 14 0.226
53 Bob Walk PIT R 25 42 13 0.325
54 Bob Zupcic BOS R 18 27 8 0.308
55 Bobby Bonilla PIT B 157 680 374 0.550
56 Bobby Moore KCR R 18 15 8 0.533
57 Bobby Rose CAL R 22 69 31 0.449
58 Brad Komminsk OAK R 24 27 7 0.259
59 Brady Anderson BAL L 113 313 133 0.440
60 Braulio Castillo PHI R 28 53 13 0.245
61 Brent Mayne KCR L 85 259 96 0.374
62 Bret Barberie MON B 57 162 92 0.571
63 Brett Butler LAD L 161 730 330 0.455
64 Brian Barnes MON L 28 59 11 0.196
65 Brian Dorsett SDP R 11 12 1 0.083
66 Brian Downing TEX R 123 476 251 0.528
67 Brian Harper MIN R 123 469 216 0.463
68 Brian Hunter ATL R 97 291 138 0.474
69 Brian McRae KCR B 152 663 269 0.408
70 Brian Williams HOU R 2 5 0
71 Brook Jacoby OAK R 56 204 66 0.324
72 Brook Jacoby CLE R 66 249 94 0.378
73 Brook Jacoby 2TM R 122 453 160 0.353
74 Bruce Hurst SDP L 31 83 14 0.197
75 Bruce Ruffin PHI B 31 34 4 0.143
76 Bryan Hickerson SFG L 17 13 0
77 Bryn Smith STL R 31 74 18 0.269
78 Bud Black SFG L 35 80 16 0.225
79 Butch Davis LAD R 1 1 0
80 Cal Ripken Jr. BAL R 162 717 431 0.601
81 Candy Maldonado MIL R 34 125 58 0.464
82 Candy Maldonado 2TM R 86 333 169 0.508
83 Candy Maldonado TOR R 52 208 111 0.534
84 Carl Nichols HOU R 20 56 18 0.321
85 Carlos Baerga CLE B 158 654 291 0.448
86 Carlos García PIT R 12 25 11 0.440
87 Carlos Hernández LAD R 15 16 6 0.375
88 Carlos Martínez CLE R 72 275 115 0.420
89 Carlos Quintana BOS R 149 550 261 0.480
90 Carlos Rodríguez NYY B 15 39 8 0.211
91 Carlton Fisk CHW R 134 501 228 0.455
92 Carmelo Castillo MIN R 9 13 5 0.385
93 Carmelo Martínez 3TM R 108 321 144 0.449
94 Carmelo Martínez PIT R 11 17 5 0.294
95 Carmelo Martínez CIN R 53 156 70 0.449
96 Carmelo Martínez 2TM R 64 173 75 0.434
97 Carmelo Martínez KCR R 44 148 69 0.466
98 Carney Lansford OAK R 5 16 1 0.062
99 Casey Candaele HOU B 151 505 213 0.423
100 Cecil Espy PIT B 43 92 36 0.404
101 Cecil Fielder DET R 162 712 404 0.567
102 Ced Landrum CHC L 56 99 56 0.583
103 Chad Kreuter TEX B 3 4 0
104 Charlie Hayes PHI R 142 480 184 0.385
105 Charlie Leibrandt ATL R 36 85 10 0.137
106 Charlie O’Brien NYM R 69 191 62 0.325
107 Chico Walker CHC B 124 411 167 0.407
108 Chili Davis MIN B 153 634 366 0.577
109 Chito Martínez BAL L 67 228 122 0.535
110 Chris Cron CAL R 6 17 4 0.235
111 Chris Donnels NYM L 37 104 36 0.350
112 Chris Gardner HOU R 5 6 1 0.167
113 Chris Gwynn LAD L 94 154 69 0.451
114 Chris Hammond CIN L 20 37 17 0.472
115 Chris Haney MON L 16 29 2 0.074
116 Chris Hoiles BAL R 107 372 159 0.427
117 Chris Howard SEA R 9 7 3 0.429
118 Chris James CLE R 115 463 160 0.347
119 Chris Jones CIN R 52 92 40 0.435
120 Chris Nabholz MON L 24 58 9 0.164
121 Chris Sabo CIN R 153 640 357 0.562
122 Chuck Carr NYM B 12 11 3 0.273
123 Chuck Knoblauch MIN R 151 636 281 0.444
124 Chuck McElroy CHC L 71 10 3 0.300
125 Cliff Brantley PHI R 6 10 0
126 Cory Snyder TOR R 21 54 12 0.226
127 Cory Snyder CHW R 50 126 41 0.333
128 Cory Snyder 2TM R 71 180 53 0.301
129 Craig Biggio HOU R 149 609 272 0.450
130 Craig Grebeck CHW R 107 268 140 0.530
131 Craig Lefferts SDP L 54 6 0
132 Craig Shipley SDP R 37 95 33 0.351
133 Craig Wilson STL R 60 90 22 0.244
134 Craig Worthington BAL R 31 116 50 0.435
135 Cris Carpenter STL R 59 3 1 0.333
136 Curt Schilling HOU R 56 3 1 0.333
137 Curt Wilkerson PIT B 85 210 69 0.329
138 Dale Murphy PHI R 153 599 275 0.459
139 Dale Sveum MIL B 90 308 128 0.422
140 Damon Berryhill 2TM B 63 173 63 0.364
141 Damon Berryhill CHC B 62 172 63 0.366
142 Damon Berryhill ATL B 1 1 0
143 Dan Gladden MIN R 126 511 211 0.417
144 Dan Pasqua CHW L 134 484 257 0.532
145 Dan Petry ATL R 10 5 1 0.200
146 Dann Bilardello SDP R 15 29 14 0.483
147 Dann Howitt OAK L 21 44 12 0.273
148 Danny Cox PHI R 23 35 5 0.161
149 Danny Heep ATL L 14 13 6 0.462
150 Danny Jackson CHC R 17 25 2 0.087
151 Danny Tartabull KCR R 132 557 358 0.643
152 Dante Bichette MIL R 134 475 204 0.430
153 Darnell Coles SFG R 11 14 3 0.214
154 Darrel Akerfelds PHI R 30 3 0
155 Darren Daulton PHI L 89 335 152 0.456
156 Darren Lewis SFG R 72 267 113 0.435
157 Darrin Fletcher PHI L 46 142 46 0.326
158 Darrin Jackson SDP R 122 394 202 0.517
159 Darryl Hamilton MIL L 122 448 199 0.451
160 Darryl Kile HOU R 37 45 3 0.073
161 Darryl Strawberry LAD L 139 588 328 0.558
162 Daryl Boston NYM L 137 286 143 0.500
163 Dave Anderson SFG R 100 240 81 0.340
164 Dave Bergman DET L 86 231 114 0.494
165 Dave Clark KCR L 11 11 3 0.273
166 Dave Cochrane SEA B 65 190 72 0.381
167 Dave Gallagher CAL R 90 306 123 0.416
168 Dave Hansen LAD L 53 58 25 0.431
169 Dave Henderson OAK R 150 637 328 0.516
170 Dave Hollins PHI B 56 172 97 0.564
171 Dave LaPoint PHI L 2 2 0
172 Dave Magadan NYM L 124 517 228 0.447
173 Dave Martinez MON L 124 427 198 0.469
174 Dave Parker CAL L 119 501 200 0.399
175 Dave Parker 2TM L 132 541 219 0.405
176 Dave Parker TOR L 13 40 19 0.475
177 Dave Righetti SFG L 61 4 0
178 Dave Rohde HOU B 29 48 10 0.217
179 Dave Smith CHC R 35 1 0
180 Dave Valle SEA R 132 377 138 0.373
181 Dave Winfield CAL R 150 633 330 0.523
182 David Cone NYM L 34 84 14 0.179
183 David Howard KCR B 94 264 79 0.310
184 David Justice ATL L 109 469 267 0.569
185 David Segui BAL B 86 228 84 0.373
186 Dean Palmer TEX R 81 304 141 0.465
187 Dean Wilkins HOU R 7 1 0
188 Deion Sanders ATL L 54 122 58 0.475
189 Delino DeShields MON L 151 673 317 0.477
190 Dennis Cook LAD L 20 2 0
191 Dennis Martínez MON R 32 83 16 0.219
192 Dennis Rasmussen SDP L 25 52 12 0.245
193 Denny Walling TEX L 24 49 10 0.204
194 Derek Bell TOR R 18 35 12 0.343
195 Derek Lilliquist SDP L 6 2 0
196 Derrick May CHC L 15 25 12 0.480
197 Devon White TOR B 156 715 377 0.531
198 Dick Schofield CAL R 134 487 168 0.350
199 Dickie Thon PHI R 146 570 220 0.387
200 Don Carman CIN L 28 5 0
201 Don Mattingly NYY L 152 646 283 0.438
202 Don Robinson SFG R 35 41 8 0.195
203 Don Slaught PIT R 77 250 112 0.457
204 Don Wakamatsu CHW R 18 32 8 0.250
205 Donald Harris TEX R 18 9 8 0.889
206 Donnie Hill CAL B 77 242 94 0.393
207 Donnie Scott CIN B 10 19 3 0.158
208 Doug Dascenzo CHC B 118 272 108 0.406
209 Doug Drabek PIT R 36 89 17 0.200
210 Doug Jennings OAK L 8 11 2 0.182
211 Doug Lindsey PHI R 1 3 0
212 Doug Piatt MON L 21 1 0
213 Doug Simons NYM L 42 4 0
214 Doug Strange CHC B 3 11 7 0.636
215 Dwayne Henry HOU R 52 1 0
216 Dwight Evans BAL R 101 329 157 0.479
217 Dwight Gooden NYM R 27 71 21 0.333
218 Dwight Smith CHC L 90 180 69 0.385
219 Ed Sprague TOR R 61 183 82 0.448
220 Ed Taubensee CLE L 26 73 25 0.342
221 Ed Whitson SDP R 13 27 4 0.160
222 Eddie Murray LAD B 153 639 294 0.460
223 Eddie Zosky TOR R 18 28 7 0.259
224 Edgar Martínez SEA R 150 642 335 0.523
225 Ellis Burks BOS R 130 524 240 0.460
226 Eric Anthony HOU L 39 132 40 0.303
227 Eric Bullock MON L 73 82 37 0.451
228 Eric Davis CIN R 89 340 175 0.515
229 Eric Karros LAD R 14 15 3 0.200
230 Eric Nolte SDP L 6 11 1 0.111
231 Eric Wedge BOS R 1 1 1 1.000
232 Eric Yelding HOU R 78 293 98 0.338
233 Erik Pappas CHC R 7 18 4 0.222
234 Ernie Riles OAK L 108 321 124 0.391
235 Ernie Whitt BAL L 35 70 25 0.357
236 Esteban Beltré CHW R 8 7 3 0.429
237 Ever Magallanes CLE L 3 3 1 0.333
238 Francisco Cabrera ATL R 44 102 47 0.461
239 Francisco Oliveras SFG R 55 10 2 0.200
240 Frank Castillo CHC R 18 43 6 0.162
241 Frank Tanana DET L 1 1 0
242 Frank Thomas CHW R 158 701 447 0.639
243 Frank Viola NYM L 35 83 13 0.178
244 Franklin Stubbs MIL L 103 404 176 0.436
245 Fred Manrique OAK R 9 23 5 0.217
246 Fred McGriff SDP L 153 642 371 0.578
247 Freddie Benavides CIN R 24 67 22 0.333
248 Félix Fermín CLE R 129 469 158 0.346
249 Félix José STL B 154 625 309 0.494
250 Garry Templeton SDP B 32 59 17 0.288
251 Garry Templeton NYM B 80 234 78 0.339
252 Garry Templeton 2TM B 112 293 95 0.329
253 Gary Carter LAD R 101 280 122 0.437
254 Gary Cooper HOU R 9 19 8 0.421
255 Gary Disarcina CAL R 18 64 19 0.306
256 Gary Gaetti CAL R 152 634 263 0.416
257 Gary Green TEX R 8 23 5 0.238
258 Gary Pettis TEX B 137 343 148 0.439
259 Gary Redus PIT R 98 288 144 0.502
260 Gary Scott CHC R 31 96 34 0.358
261 Gary Sheffield MIL R 50 203 78 0.386
262 Gary Thurman KCR R 80 200 88 0.447
263 Gary Varsho PIT L 99 210 106 0.507
264 Gene Larkin MIN B 98 291 125 0.434
265 Geno Petralli TEX L 87 228 92 0.416
266 George Bell CHC R 149 603 293 0.486
267 George Brett KCR L 131 572 263 0.461
268 George Canale MIL L 21 44 25 0.568
269 Gerald Perry STL L 109 267 121 0.453
270 Gerald Young HOU B 108 169 74 0.440
271 Gerónimo Peña STL B 104 212 107 0.507
272 Gil Heredia SFG R 7 8 4 0.500
273 Gil Reyes MON R 83 229 72 0.316
274 Gino Minutelli CIN L 16 3 0
275 Glenallen Hill TOR R 35 108 50 0.463
276 Glenallen Hill CLE R 37 140 68 0.489
277 Glenallen Hill 2TM R 72 248 118 0.478
278 Glenn Braggs CIN R 85 279 141 0.505
279 Glenn Davis BAL R 49 199 106 0.533
280 Glenn Sutko CIN R 10 12 3 0.250
281 Greg Briley SEA L 139 412 167 0.406
282 Greg Brock MIL L 31 75 38 0.514
283 Greg Gagne MIN R 139 447 192 0.434
284 Greg Harris SDP R 20 45 5 0.132
285 Greg Litton SFG R 59 143 45 0.321
286 Greg Maddux CHC R 39 101 26 0.289
287 Greg Myers TOR L 107 333 148 0.444
288 Greg Olson ATL R 133 464 189 0.409
289 Greg Smith LAD B 5 4 0
290 Greg Vaughn MIL R 145 614 310 0.507
291 Gregg Jefferies NYM B 136 539 252 0.468
292 Hal Morris CIN L 136 537 282 0.530
293 Harold Baines OAK L 141 566 303 0.535
294 Harold Reynolds SEA B 161 728 312 0.437
295 Harvey Pulliam KCR R 18 37 22 0.611
296 Heathcliff Slocumb CHC R 52 1 0
297 Henry Cotto SEA R 66 192 107 0.563
298 Hensley Meulens NYY R 96 313 117 0.375
299 Herm Winningham CIN L 98 182 60 0.333
300 Howard Johnson NYM B 156 658 395 0.600
301 Hubie Brooks NYM R 103 407 195 0.479
302 Héctor Fajardo PIT R 2 3 0
303 Héctor Villanueva CHC R 71 214 125 0.584
304 Iván Calderón MON R 134 537 297 0.554
305 Iván Rodríguez TEX R 88 288 103 0.360
306 Jack Armstrong CIN R 27 49 6 0.136
307 Jack Clark BOS R 140 587 321 0.549
308 Jack Daugherty TEX B 58 167 55 0.337
309 Jack Howell SDP L 58 179 74 0.416
310 Jack Howell 2TM L 90 271 110 0.407
311 Jack Howell CAL L 32 92 36 0.391
312 Jamie Moyer STL L 8 9 1 0.111
313 Jamie Quirk OAK L 76 224 75 0.339
314 Jarvis Brown MIN R 38 40 16 0.410
315 Jason Grimsley PHI R 12 19 3 0.158
316 Javier Ortiz HOU R 47 97 46 0.474
317 Jay Bell PIT R 157 697 320 0.480
318 Jay Buhner SEA R 137 471 260 0.554
319 Jeff Bagwell HOU R 156 650 333 0.513
320 Jeff Banister PIT R 1 1 1 1.000
321 Jeff Blauser ATL R 129 415 199 0.484
322 Jeff Brantley SFG R 67 4 0
323 Jeff Fassero MON L 51 6 1 0.250
324 Jeff Gardner NYM L 13 42 10 0.238
325 Jeff Hamilton LAD R 41 99 32 0.327
326 Jeff Huson TEX L 119 317 121 0.393
327 Jeff Innis NYM R 69 2 0
328 Jeff Juden HOU R 4 5 0
329 Jeff King PIT R 33 125 58 0.464
330 Jeff Manto CLE R 47 148 60 0.408
331 Jeff McKnight BAL B 16 43 11 0.256
332 Jeff Parrett ATL R 18 1 1 1.000
333 Jeff Reed CIN L 91 300 123 0.411
334 Jeff Richardson PIT R 6 4 1 0.250
335 Jeff Schaefer SEA R 84 175 60 0.355
336 Jeff Schulz PIT L 3 3 0
337 Jeff Tackett BAL R 6 11 3 0.300
338 Jeff Treadway ATL L 106 336 153 0.458
339 Jerald Clark SDP R 118 411 168 0.410
340 Jeremy Hernandez SDP R 9 2 0
341 Jerome Walton CHC R 123 298 115 0.390
342 Jerry Browne CLE B 107 334 104 0.323
343 Jerry Willard ATL L 17 16 8 0.500
344 Jesse Barfield NYY R 84 321 164 0.511
345 Jim Clancy ATL R 24 3 0
346 Jim Clancy 2TM R 54 7 0
347 Jim Clancy HOU R 30 4 0
348 Jim Corsi HOU R 47 1 0
349 Jim Deshaies HOU L 28 53 8 0.178
350 Jim Eisenreich KCR L 135 405 170 0.423
351 Jim Gantner MIL L 140 567 218 0.389
352 Jim Gott LAD R 55 3 1 0.500
353 Jim Lewis SDP R 12 2 0
354 Jim Leyritz NYY R 32 91 29 0.322
355 Jim Lindeman PHI R 65 111 49 0.450
356 Jim Olander MIL R 12 11 2 0.182
357 Jim Presley SDP R 20 66 15 0.231
358 Jim Thome CLE L 27 104 42 0.404
359 Jim Vatcher SDP R 17 24 9 0.375
360 Jimmy Jones HOU R 26 43 11 0.268
361 Jody Reed BOS R 153 696 301 0.439
362 Joe Boever PHI R 68 3 1 0.333
363 Joe Carter TOR R 162 706 391 0.554
364 Joe Girardi CHC R 21 54 17 0.321
365 Joe Oliver CIN R 94 291 120 0.418
366 Joe Orsulak BAL L 143 521 210 0.403
367 Joe Redfield PIT R 11 23 5 0.227
368 Joel Skinner CLE R 99 305 99 0.329
369 Joey Cora CHW B 100 264 93 0.363
370 John Burkett SFG R 36 67 9 0.155
371 John Costello SDP R 27 2 0
372 John Franco NYM L 52 1 0
373 John Kruk PHI L 152 615 335 0.545
374 John Marzano BOS R 49 119 40 0.339
375 John Morris PHI L 85 140 50 0.357
376 John Moses DET B 13 24 8 0.348
377 John Olerud TOR L 139 541 271 0.504
378 John Orton CAL R 29 84 28 0.350
379 John Ramos NYY R 10 29 10 0.345
380 John Russell TEX R 22 29 4 0.138
381 John Shelby DET B 53 153 48 0.316
382 John Smiley PIT L 33 79 10 0.137
383 John Smoltz ATL R 38 78 15 0.214
384 John Vander Wal MON L 21 63 23 0.365
385 John Wehner PIT R 37 113 53 0.469
386 Johnny Paredes DET R 16 18 6 0.333
387 Jorge Pedre KCR R 10 22 11 0.500
388 José Canseco OAK R 154 665 425 0.639
389 José DeLeón STL R 28 51 2 0.043
390 José Escobar CLE R 10 17 4 0.250
391 José González LAD R 42 30 2 0.067
392 José González PIT R 16 23 5 0.238
393 José González CLE R 33 81 38 0.469
394 José González 3TM R 91 134 45 0.341
395 José González 2TM R 58 53 7 0.137
396 José Hernández TEX R 45 107 24 0.238
397 José Lind PIT R 150 545 205 0.380
398 José Meléndez SDP R 31 21 4 0.190
399 José Mota SDP B 17 41 11 0.282
400 José Offerman LAD B 52 140 51 0.367
401 José Oquendo STL B 127 441 177 0.405
402 José Rijo CIN R 31 78 15 0.217
403 José Tolentino HOU L 44 59 25 0.424
404 José Uribe SFG B 90 252 89 0.355
405 José Vizcaíno CHC B 93 154 49 0.322
406 José de Jesús PHI R 31 68 10 0.156
407 Juan Agosto STL L 72 4 2 0.500
408 Juan Bell BAL B 100 223 60 0.274
409 Juan Berenguer ATL R 49 5 0
410 Juan González TEX R 142 595 308 0.518
411 Juan Samuel LAD R 153 659 298 0.459
412 Julio Franco TEX R 146 659 374 0.568
413 Junior Félix CAL B 66 246 101 0.411
414 Junior Noboa MON R 67 96 29 0.302
415 Junior Ortiz MIN R 61 151 50 0.333
416 Kal Daniels LAD L 137 531 252 0.475
417 Karl Rhodes HOU L 44 152 52 0.342
418 Keith Miller NYM R 98 304 151 0.497
419 Keith Mitchell ATL R 48 74 37 0.500
420 Kelly Downs SFG R 45 26 3 0.125
421 Kelly Gruber TOR R 113 474 232 0.493
422 Kelvin Torve NYM L 10 8 0
423 Ken Caminiti HOU B 152 632 270 0.429
424 Ken Griffey SEA L 30 100 48 0.480
425 Ken Griffey Jr. SEA L 154 633 373 0.593
426 Ken Hill STL R 30 61 9 0.167
427 Ken Oberkfell HOU L 53 84 34 0.405
428 Ken Williams 2TM R 47 109 50 0.459
429 Ken Williams TOR R 13 35 17 0.486
430 Ken Williams MON R 34 74 33 0.446
431 Kenny Lofton HOU L 20 79 22 0.278
432 Kent Hrbek MIN L 132 534 280 0.527
433 Kent Mercker ATL L 50 11 2 0.182
434 Kevin Bass SFG B 124 406 175 0.433
435 Kevin Elster NYM R 115 394 162 0.412
436 Kevin Flora CAL R 3 10 3 0.333
437 Kevin Gross LAD R 48 29 10 0.370
438 Kevin Maas NYY L 148 592 286 0.483
439 Kevin McReynolds NYM R 143 578 268 0.464
440 Kevin Mitchell SFG R 113 423 238 0.563
441 Kevin Reimer TEX L 136 440 225 0.511
442 Kevin Romine BOS R 44 58 17 0.293
443 Kevin Seitzer KCR R 85 267 116 0.436
444 Kevin Ward SDP R 44 118 50 0.427
445 Kim Batiste PHI R 10 28 6 0.214
446 Kip Gross CIN R 29 25 2 0.091
447 Kirby Puckett MIN R 152 661 322 0.493
448 Kirk Gibson KCR L 132 540 275 0.510
449 Kirt Manwaring SFG R 67 199 61 0.318
450 Kurt Stillwell KCR B 122 428 172 0.407
451 Laddie Renfroe CHC B 4 1 0
452 Lance Blankenship OAK R 90 216 98 0.458
453 Lance Johnson CHW L 159 624 243 0.393
454 Lance Parrish CAL R 119 445 195 0.438
455 Larry Andersen SDP R 38 2 0
456 Larry Walker MON L 137 539 275 0.511
457 Lee Stevens CAL L 18 66 29 0.446
458 Lenny Dykstra PHI L 63 284 163 0.574
459 Lenny Harris LAD L 145 485 201 0.425
460 Lenny Webster MIN R 18 41 26 0.634
461 Leo Gómez BAL R 118 445 202 0.459
462 Les Lancaster CHC R 64 34 7 0.250
463 Lloyd McClendon PIT R 85 183 96 0.525
464 Lloyd Moseby DET L 74 288 134 0.467
465 Lonnie Smith ATL R 122 416 202 0.488
466 Lou Whitaker DET L 138 572 324 0.568
467 Luis Alicea STL B 56 76 23 0.303
468 Luis Gonzalez HOU L 137 526 256 0.488
469 Luis Lopez CLE R 35 89 29 0.330
470 Luis Medina CLE R 5 18 2 0.118
471 Luis Mercedes BAL R 19 59 17 0.293
472 Luis Polonia CAL L 150 662 307 0.465
473 Luis Quiñones CIN B 97 237 91 0.386
474 Luis Rivera BOS R 129 468 197 0.432
475 Luis Salazar CHC R 103 351 157 0.450
476 Luis Sojo CAL R 113 402 140 0.366
477 Luis de los Santos DET R 16 32 9 0.281
478 Mackey Sasser NYM L 96 243 103 0.426
479 Manuel Lee TOR B 138 485 159 0.335
480 Mariano Duncan CIN R 100 356 153 0.436
481 Mario Díaz TEX R 96 202 72 0.364
482 Mark Carreon NYM R 106 270 99 0.368
483 Mark Clark STL R 7 8 0
484 Mark Davidson HOU R 85 156 53 0.340
485 Mark Davis CAL R 3 2 0
486 Mark Gardner MON R 27 60 6 0.107
487 Mark Grace CHC L 160 703 303 0.433
488 Mark Lemke ATL B 136 308 112 0.371
489 Mark Leonard SFG L 64 145 58 0.403
490 Mark Lewis CLE R 84 336 115 0.344
491 Mark McGwire OAK R 154 585 282 0.483
492 Mark McLemore HOU B 21 68 15 0.221
493 Mark Parent TEX R 3 1 0
494 Mark Portugal HOU R 33 58 15 0.288
495 Mark Salas DET L 33 60 11 0.183
496 Mark Whiten 2TM B 116 445 192 0.431
497 Mark Whiten CLE B 70 281 132 0.470
498 Mark Whiten TOR B 46 164 60 0.366
499 Mark Wohlers ATL R 17 1 0
500 Marquis Grissom MON R 148 597 302 0.509
501 Marty Barrett SDP R 12 17 8 0.471
502 Marvin Freeman ATL R 34 7 0
503 Matt Merullo CHW L 80 154 57 0.373
504 Matt Nokes NYY L 135 493 245 0.497
505 Matt Sinatro SEA R 5 9 3 0.333
506 Matt Williams SFG R 157 635 333 0.524
507 Max Venable CAL L 82 206 81 0.401
508 Mel Hall NYY L 141 527 252 0.478
509 Mel Rojas MON R 37 5 0
510 Mickey Morandini PHI L 98 364 145 0.405
511 Mickey Tettleton DET B 154 608 349 0.574
512 Mike Aldrete 2TM L 97 240 96 0.402
513 Mike Aldrete SDP L 12 18 2 0.111
514 Mike Aldrete CLE L 85 222 94 0.425
515 Mike Bell ATL L 17 32 10 0.312
516 Mike Benjamin SFG R 54 120 34 0.291
517 Mike Bielecki 2TM R 41 53 6 0.122
518 Mike Bielecki CHC R 39 53 6 0.122
519 Mike Blowers NYY R 15 40 14 0.359
520 Mike Bordick OAK R 90 265 79 0.312
521 Mike Brumley BOS B 63 132 42 0.328
522 Mike Devereaux BAL R 149 668 318 0.481
523 Mike Felder SFG B 132 383 160 0.422
524 Mike Fitzgerald MON R 71 224 85 0.381
525 Mike Gallego OAK R 159 567 247 0.443
526 Mike Greenwell BOS L 147 598 284 0.476
527 Mike Harkey CHC R 4 6 3 0.500
528 Mike Hartley 2TM R 58 5 0
529 Mike Hartley PHI R 18 1 0
530 Mike Hartley LAD R 40 4 0
531 Mike Heath ATL R 49 150 45 0.304
532 Mike Huff CHW R 51 116 50 0.446
533 Mike Huff 2TM R 102 295 137 0.476
534 Mike Huff CLE R 51 179 87 0.494
535 Mike Humphreys NYY R 25 50 19 0.388
536 Mike Jeffcoat TEX L 2 1 2 2.000
537 Mike Kingery SFG L 91 126 42 0.336
538 Mike LaCoss SFG R 18 10 3 0.300
539 Mike LaValliere PIT L 108 377 157 0.418
540 Mike Macfarlane KCR R 84 296 159 0.541
541 Mike Maddux SDP L 64 18 3 0.200
542 Mike Marshall CAL R 2 7 0
543 Mike Marshall BOS R 22 62 25 0.403
544 Mike Marshall 2TM R 24 69 25 0.362
545 Mike Morgan LAD R 34 87 8 0.101
546 Mike Pagliarulo MIN L 121 393 163 0.417
547 Mike Remlinger SFG L 8 12 1 0.125
548 Mike Scioscia LAD L 119 404 186 0.466
549 Mike Scott HOU R 2 1 0
550 Mike Sharperson LAD R 105 252 105 0.434
551 Mike Simms HOU R 49 143 58 0.406
552 Mike Stanley TEX R 95 223 105 0.482
553 Mike Stanton ATL L 74 7 5 0.714
554 Milt Cuyler DET B 154 546 248 0.464
555 Milt Hill CIN R 22 1 0
556 Milt Thompson STL L 115 361 183 0.510
557 Mitch Webster PIT B 36 106 40 0.377
558 Mitch Webster CLE B 13 36 7 0.200
559 Mitch Webster 2TM B 94 190 79 0.418
560 Mitch Webster 3TM B 107 226 86 0.384
561 Mitch Webster LAD B 58 84 39 0.470
562 Mitch Williams PHI L 69 2 1 0.500
563 Mo Sanford CIN R 5 10 0
564 Mo Vaughn BOS L 74 251 110 0.438
565 Monty Fariss TEX R 19 38 19 0.500
566 Mookie Wilson TOR B 86 258 105 0.410
567 Neal Heaton PIT L 44 15 6 0.400
568 Nelson Liriano KCR B 10 23 8 0.364
569 Nelson Santovenia MON R 41 102 37 0.363
570 Nick Capra TEX R 2 1 1 1.000
571 Nikco Riesgo MON R 4 10 4 0.400
572 Norm Charlton CIN B 41 27 2 0.087
573 Oil Can Boyd MON R 19 42 6 0.154
574 Omar Olivares STL R 28 59 17 0.309
575 Omar Vizquel SEA B 142 482 175 0.369
576 Orel Hershiser LAD R 21 38 14 0.412
577 Orlando Merced PIT B 120 478 233 0.488
578 Otis Nixon ATL B 124 460 231 0.510
579 Ozzie Guillén CHW L 154 555 195 0.360
580 Ozzie Smith STL B 150 641 312 0.491
581 Pat Borders TOR R 105 312 115 0.376
582 Pat Clements SDP R 12 1 0
583 Pat Combs PHI L 14 20 5 0.278
584 Pat Kelly NYY R 96 322 132 0.412
585 Pat Lennon SEA R 9 11 5 0.455
586 Pat Sheridan NYY L 62 127 51 0.405
587 Pat Tabler TOR R 82 222 80 0.364
588 Paul Assenmacher CHC L 75 5 2 0.400
589 Paul Faries SDP R 57 149 45 0.310
