Rank Name Team G Batters Faced IP TBA TOP
1 Duane Ward TOR 81 428 107.1 139 0.327
2 Bill Swift SEA 71 359 90.1 118 0.331
3 Jeff Innis NYM 69 336 84.2 112 0.339
4 Mark Eichhorn CAL 70 311 81.2 104 0.340
5 Todd Frohwirth BAL 51 372 96.1 126 0.342
6 Mike Maddux SDP 64 388 98.2 132 0.345
7 Bryan Harvey CAL 67 309 78.2 106 0.346
8 Carl Willis MIN 40 355 89.0 124 0.352
9 John Habyan NYY 66 349 90.0 127 0.366
10 Mike Flanagan BAL 64 391 98.1 146 0.377
11 Scott Terry STL 65 339 80.1 130 0.386
12 Mike Timlin TOR 63 463 108.1 177 0.387
13 Mike Jackson SEA 72 363 88.2 140 0.390
14 José Meléndez SDP 31 381 93.2 148 0.391
15 Bill Landrum PIT 61 322 76.1 126 0.393
16 Mike Mussina BAL 12 349 87.2 136 0.393
17 Alejandro Peña TOT 59 331 82.1 129 0.393
18 Mike Stanton ATL 74 314 78.0 123 0.399
19 Orel Hershiser LAD 21 473 112.0 189 0.401
20 Frank Castillo CHC 18 467 111.2 185 0.401
21 Chuck McElroy CHC 71 419 101.1 165 0.402
22 Al Osuna HOU 71 353 81.2 140 0.403
23 Norm Charlton CIN 39 438 108.1 174 0.404
24 Rob Dibble CIN 67 334 82.1 133 0.404
25 Mike Henneman DET 60 358 84.1 143 0.405
26 Jim Gott LAD 55 322 76.0 129 0.408
27 Gregg Olson BAL 72 319 73.2 128 0.409
28 Dave Righetti SFG 61 304 71.2 123 0.410
29 Paul Assenmacher CHC 75 427 102.2 173 0.413
30 Jeff Russell TEX 68 336 79.1 138 0.416
31 Jeff Montgomery KCR 67 376 90.0 154 0.416
32 Jim Corsi HOU 47 322 77.2 133 0.417
33 Bob Walk PIT 25 484 115.0 200 0.419
34 Bob Scanlan CHC 40 482 111.0 199 0.421
35 Jeff Shaw CLE 29 311 72.1 131 0.423
36 Mitch Williams PHI 69 386 88.1 162 0.424
37 Kent Mercker ATL 50 306 73.1 130 0.428
38 Francisco Oliveras SFG 55 316 79.1 133 0.428
39 Tim Burke TOT 72 421 101.2 179 0.428
40 Chris Hammond CIN 20 425 99.2 180 0.430
41 Shawn Hillegas CLE 51 359 83.0 153 0.431
42 Lee Guetterman NYY 64 376 88.0 161 0.433
43 Barry Jones MON 77 353 88.2 150 0.434
44 Curt Schilling HOU 56 336 75.2 144 0.435
45 Dave Otto CLE 18 425 100.0 182 0.436
46 Matt Young BOS 19 404 88.2 176 0.437
47 Stan Belinda PIT 60 318 78.1 138 0.439
48 Jim Clancy TOT 54 368 89.2 161 0.440
49 Roger McDowell TOT 71 445 101.1 194 0.447
50 Darren Holmes MIL 40 344 76.1 151 0.449
51 Dan Gakeler DET 31 331 73.2 148 0.451
52 Vicente Palacios PIT 36 347 81.2 155 0.452
53 Tim Crews LAD 60 318 76.0 142 0.452
54 Rich Rodriguez SDP 64 335 80.0 149 0.454
55 Ted Power CIN 68 371 87.0 168 0.460
56 Julio Machado MIL 54 371 88.2 170 0.462
57 Scott Scudder CIN 27 443 101.1 202 0.464
58 Jeff Brantley SFG 67 411 95.1 189 0.464
59 Ryan Bowen HOU 14 319 71.2 148 0.467
60 Kelly Downs SFG 45 479 111.2 222 0.467
61 Kip Gross CIN 29 381 85.2 176 0.469
62 Russ Swan SEA 63 336 78.2 156 0.473
63 Joe Grahe CAL 18 330 73.0 156 0.474
64 John Cerutti DET 38 389 88.2 182 0.476
65 Chris Haney MON 16 387 84.2 182 0.478
66 Joe Boever PHI 68 431 98.1 205 0.479
67 Jerry Don Gleaton DET 47 319 75.1 153 0.481
68 Chuck Crim MIL 66 408 91.1 195 0.481
69 Danny Cox PHI 23 433 102.1 206 0.482
70 Dan Plesac MIL 45 402 92.1 193 0.484
71 Rick Sutcliffe CHC 19 422 96.2 202 0.484
72 John Barfield TEX 28 361 83.1 174 0.486
73 Andy Hawkins TOT 19 399 89.2 193 0.486
74 Juan Agosto STL 72 377 86.0 178 0.486
75 Pete Schourek NYM 35 385 86.1 186 0.489
76 Paul Gibson DET 68 432 96.0 211 0.491
77 Steve Bedrosian MIN 56 332 77.1 162 0.491
78 Dennis Lamp BOS 51 403 92.0 197 0.492
79 Mark Williamson BAL 65 357 80.1 176 0.494
80 Curt Young OAK 41 306 68.1 150 0.495
81 Bobby Thigpen CHW 67 309 69.2 150 0.497
82 Jim Acker TOR 54 374 88.1 182 0.497
83 Joe Slusarski OAK 20 486 109.1 242 0.498
84 Ramón García CHW 16 332 78.1 164 0.498
85 Roy Smith BAL 17 348 80.1 174 0.503
86 Wayne Rosenthal TEX 36 321 70.1 161 0.503
87 Bobby Witt TEX 17 413 88.2 207 0.505
88 Kevin Morton BOS 16 379 86.1 190 0.505
89 Mike Hartley TOT 58 368 83.1 186 0.508
90 David West MIN 15 305 71.1 154 0.508
91 Gerald Alexander TEX 30 402 89.1 202 0.510
92 Mike Jeffcoat TEX 70 363 79.2 183 0.513
93 Jeff Robinson BAL 21 472 104.1 241 0.514
94 Ed Whitson SDP 13 337 78.2 172 0.520
95 Mark Guthrie MIN 41 432 98.0 224 0.523
96 Willie Fraser TOT 48 333 75.2 174 0.524
97 Bill Sampen MON 43 409 92.1 216 0.533
98 Dan Petry TOT 30 338 77.0 180 0.534
99 Dan Petry TOT 40 454 101.1 241 0.536
100 Tom Bolton BOS 25 499 110.0 269 0.541
101 Danny Jackson CHC 17 347 70.2 185 0.546
102 Steve Searcy TOT 34 335 71.0 181 0.548
103 Dave Eiland NYY 18 317 72.2 178 0.562
104 Dave Johnson BAL 22 393 84.0 233 0.593

Stats sourced from Baseball-Reference