| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Doug Henry | MIL | 32 | 137 | 36.0 | 38 | 0.279 |
| 2 | Jim Poole | TOT | 29 | 166 | 42.0 | 53 | 0.325 |
| 3 | Steve Howe | NYY | 37 | 189 | 48.1 | 61 | 0.326 |
| 4 | Roger Mason | PIT | 24 | 114 | 29.2 | 37 | 0.327 |
| 5 | Larry Andersen | SDP | 38 | 188 | 47.0 | 61 | 0.333 |
| 6 | Jeff Fassero | MON | 51 | 223 | 55.1 | 73 | 0.336 |
| 7 | Marvin Freeman | ATL | 34 | 190 | 48.0 | 64 | 0.339 |
| 8 | Scott Radinsky | CHW | 67 | 289 | 71.1 | 99 | 0.347 |
| 9 | Mike Schooler | SEA | 34 | 138 | 34.1 | 48 | 0.350 |
| 10 | Tom Henke | TOR | 49 | 190 | 50.1 | 68 | 0.358 |
| 11 | Juan Berenguer | ATL | 49 | 255 | 64.1 | 94 | 0.372 |
| 12 | Steve Farr | NYY | 60 | 285 | 70.0 | 106 | 0.372 |
| 13 | Sid Fernandez | NYM | 8 | 177 | 44.0 | 64 | 0.372 |
| 14 | Jay Howell | LAD | 44 | 202 | 51.0 | 74 | 0.376 |
| 15 | Jeff Gray | BOS | 50 | 231 | 61.2 | 86 | 0.377 |
| 16 | Rick Aguilera | MIN | 63 | 275 | 69.0 | 104 | 0.380 |
| 17 | Calvin Jones | SEA | 27 | 194 | 46.1 | 73 | 0.388 |
| 18 | Donn Pall | CHW | 51 | 282 | 71.0 | 108 | 0.388 |
| 19 | Ricky Bones | SDP | 11 | 234 | 54.0 | 95 | 0.406 |
| 20 | Brian Drahman | CHW | 28 | 125 | 30.2 | 50 | 0.407 |
| 21 | Lee Smith | STL | 67 | 300 | 73.0 | 120 | 0.407 |
| 22 | Cris Carpenter | STL | 59 | 266 | 66.0 | 107 | 0.407 |
| 23 | Dennis Eckersley | OAK | 67 | 299 | 76.0 | 122 | 0.409 |
| 24 | Rheal Cormier | STL | 11 | 281 | 67.2 | 115 | 0.411 |
| 25 | Gil Heredia | SFG | 7 | 126 | 33.0 | 51 | 0.411 |
| 26 | Dave Stieb | TOR | 9 | 244 | 59.2 | 99 | 0.412 |
| 27 | Cliff Brantley | PHI | 6 | 140 | 31.2 | 57 | 0.413 |
| 28 | Chris Beasley | CAL | 22 | 113 | 26.2 | 47 | 0.416 |
| 29 | Scott Bailes | CAL | 42 | 219 | 51.2 | 90 | 0.417 |
| 30 | John Franco | NYM | 52 | 247 | 55.1 | 102 | 0.418 |
| 31 | Steve Olin | CLE | 48 | 249 | 56.1 | 104 | 0.421 |
| 32 | Bob Patterson | PIT | 54 | 270 | 65.2 | 113 | 0.422 |
| 33 | Pascual Pérez | NYY | 14 | 299 | 73.2 | 125 | 0.422 |
| 34 | Anthony Young | NYM | 10 | 202 | 49.1 | 85 | 0.423 |
| 35 | Mo Sanford | CIN | 5 | 118 | 28.0 | 50 | 0.424 |
| 36 | Tony Fossas | BOS | 64 | 244 | 57.0 | 102 | 0.427 |
| 37 | Ken Patterson | CHW | 43 | 265 | 63.2 | 112 | 0.427 |
| 38 | Milt Hill | CIN | 22 | 137 | 33.1 | 57 | 0.429 |
| 39 | Doug Simons | NYM | 42 | 258 | 60.2 | 107 | 0.430 |
| 40 | Rich Monteleone | NYY | 26 | 201 | 47.0 | 86 | 0.432 |
| 41 | Bob MacDonald | TOR | 45 | 231 | 53.2 | 99 | 0.432 |
| 42 | Mel Rojas | MON | 37 | 200 | 48.0 | 87 | 0.435 |
| 43 | Joe Klink | OAK | 62 | 266 | 62.0 | 112 | 0.436 |
| 44 | Teddy Higuera | MIL | 7 | 153 | 36.1 | 67 | 0.438 |
| 45 | John Candelaria | LAD | 59 | 138 | 33.2 | 60 | 0.438 |
| 46 | Bryan Hickerson | SFG | 17 | 212 | 50.0 | 92 | 0.438 |
| 47 | Rich Gossage | TEX | 44 | 167 | 40.1 | 72 | 0.439 |
| 48 | Craig Lefferts | SDP | 54 | 290 | 69.0 | 123 | 0.439 |
| 49 | Mike Magnante | KCR | 38 | 236 | 55.0 | 103 | 0.440 |
| 50 | Heathcliff Slocumb | CHC | 52 | 274 | 62.2 | 118 | 0.440 |
| 51 | Anthony Telford | BAL | 9 | 109 | 26.2 | 48 | 0.440 |
| 52 | Tom Edens | MIN | 8 | 143 | 33.0 | 63 | 0.441 |
| 53 | Rod Beck | SFG | 31 | 214 | 52.1 | 93 | 0.443 |
| 54 | Wally Ritchie | PHI | 39 | 213 | 50.1 | 94 | 0.445 |
| 55 | Brian Bohanon | TEX | 11 | 273 | 61.1 | 121 | 0.446 |
| 56 | Doug Piatt | MON | 21 | 145 | 34.2 | 64 | 0.448 |
| 57 | Terry Leach | MIN | 50 | 292 | 67.1 | 132 | 0.457 |
| 58 | John Costello | SDP | 27 | 157 | 35.0 | 70 | 0.458 |
| 59 | Steve Frey | MON | 31 | 182 | 39.2 | 82 | 0.458 |
| 60 | Wes Gardner | TOT | 17 | 125 | 26.0 | 57 | 0.460 |
| 61 | Wilson Álvarez | CHW | 10 | 237 | 56.1 | 108 | 0.462 |
| 62 | Bob McClure | TOT | 45 | 146 | 32.2 | 67 | 0.462 |
| 63 | Jesse Orosco | CLE | 47 | 202 | 45.2 | 93 | 0.463 |
| 64 | Scott Ruskin | MON | 64 | 275 | 63.2 | 125 | 0.463 |
| 65 | Mark Davis | KCR | 29 | 276 | 62.2 | 127 | 0.464 |
| 66 | Jeff Reardon | BOS | 57 | 248 | 59.1 | 115 | 0.464 |
| 67 | Randy St. Claire | ATL | 19 | 123 | 28.2 | 56 | 0.467 |
| 68 | Dwayne Henry | HOU | 52 | 282 | 67.2 | 129 | 0.467 |
| 69 | Paul Kilgus | BAL | 38 | 267 | 62.0 | 124 | 0.468 |
| 70 | Xavier Hernandez | HOU | 32 | 285 | 63.0 | 133 | 0.468 |
| 71 | Rick Mahler | TOT | 23 | 291 | 66.0 | 134 | 0.469 |
| 72 | Scott Chiamparino | TEX | 5 | 101 | 22.1 | 47 | 0.470 |
| 73 | Rob Mallicoat | HOU | 24 | 103 | 23.1 | 48 | 0.471 |
| 74 | Neal Heaton | PIT | 42 | 293 | 68.2 | 137 | 0.472 |
| 75 | Darrel Akerfelds | PHI | 30 | 229 | 49.2 | 106 | 0.475 |
| 76 | Mike Capel | HOU | 25 | 143 | 32.2 | 67 | 0.479 |
| 77 | Tony Castillo | TOT | 17 | 148 | 32.1 | 70 | 0.479 |
| 78 | Andy Ashby | PHI | 8 | 186 | 42.0 | 90 | 0.486 |
| 79 | Bob Kipper | PIT | 52 | 264 | 60.0 | 128 | 0.487 |
| 80 | Terry Mathews | TEX | 34 | 236 | 57.1 | 114 | 0.487 |
| 81 | Wayne Edwards | CHW | 13 | 106 | 23.1 | 51 | 0.490 |
| 82 | Rob Murphy | SEA | 57 | 211 | 48.0 | 102 | 0.490 |
| 83 | Kirk Dressendorfer | OAK | 7 | 159 | 34.2 | 77 | 0.490 |
| 84 | Kevin Brown | MIL | 15 | 285 | 63.2 | 138 | 0.493 |
| 85 | Chris Gardner | HOU | 5 | 103 | 24.2 | 50 | 0.495 |
| 86 | Rick Honeycutt | OAK | 43 | 167 | 37.2 | 82 | 0.497 |
| 87 | Adam Peterson | SDP | 13 | 241 | 54.2 | 119 | 0.502 |
| 88 | Dave Burba | SEA | 22 | 153 | 36.2 | 77 | 0.503 |
| 89 | Scott Aldred | DET | 11 | 253 | 57.1 | 126 | 0.504 |
| 90 | Paul McClellan | SFG | 13 | 300 | 71.0 | 151 | 0.508 |
| 91 | Eric Show | OAK | 23 | 231 | 51.2 | 116 | 0.509 |
| 92 | Pat Combs | PHI | 14 | 300 | 64.1 | 153 | 0.512 |
| 93 | Mike Fetters | CAL | 19 | 206 | 44.2 | 105 | 0.512 |
| 94 | Steve Crawford | KCR | 33 | 216 | 46.2 | 111 | 0.516 |
| 95 | Jason Grimsley | PHI | 12 | 272 | 61.0 | 139 | 0.517 |
| 96 | Scott Kamieniecki | NYY | 9 | 239 | 55.1 | 123 | 0.519 |
| 97 | Mark Lee | MIL | 62 | 291 | 67.2 | 149 | 0.519 |
| 98 | Mike Remlinger | SFG | 8 | 155 | 35.0 | 80 | 0.519 |
| 99 | Paul Abbott | MIN | 15 | 210 | 47.1 | 106 | 0.522 |
| 100 | Mike LaCoss | SFG | 18 | 225 | 47.1 | 116 | 0.523 |
| 101 | Jeff Parrett | ATL | 18 | 109 | 21.1 | 56 | 0.523 |
| 102 | Steve Chitren | OAK | 56 | 271 | 60.1 | 140 | 0.524 |
| 103 | Jeff Robinson | CAL | 39 | 252 | 57.0 | 131 | 0.526 |
| 104 | Rusty Meacham | DET | 10 | 126 | 27.2 | 67 | 0.536 |
| 105 | Doug Jones | CLE | 36 | 293 | 63.1 | 156 | 0.536 |
| 106 | Chuck Cary | NYY | 10 | 247 | 53.1 | 132 | 0.537 |
| 107 | Floyd Bannister | CAL | 16 | 104 | 25.0 | 56 | 0.538 |
| 108 | Scott Bankhead | SEA | 17 | 271 | 60.2 | 146 | 0.539 |
| 109 | Scott Lewis | CAL | 16 | 281 | 60.1 | 151 | 0.541 |
| 110 | Danny Darwin | BOS | 12 | 292 | 68.0 | 158 | 0.543 |
| 111 | Pete Smith | ATL | 14 | 211 | 48.0 | 114 | 0.545 |
| 112 | Héctor Fajardo | TOT | 6 | 119 | 25.1 | 66 | 0.555 |
| 113 | Mike York | CLE | 14 | 163 | 34.2 | 89 | 0.556 |
| 114 | Arthur Rhodes | BAL | 8 | 174 | 36.0 | 97 | 0.561 |
| 115 | Jim Hunter | MIL | 8 | 152 | 31.0 | 87 | 0.576 |
| 116 | Don Carman | CIN | 28 | 164 | 36.0 | 94 | 0.584 |
| 117 | Ed Núñez | MIL | 23 | 119 | 25.1 | 68 | 0.586 |
| 118 | Willie Blair | CLE | 11 | 168 | 36.0 | 98 | 0.587 |
| 119 | Dana Kiecker | BOS | 18 | 194 | 40.1 | 111 | 0.587 |
| 120 | Gino Minutelli | CIN | 16 | 124 | 25.1 | 74 | 0.597 |
| 121 | Denis Boucher | TOT | 12 | 270 | 58.0 | 161 | 0.603 |
| 122 | Armando Reynoso | ATL | 6 | 103 | 23.1 | 61 | 0.610 |
| 123 | Jamie Moyer | STL | 8 | 142 | 31.1 | 85 | 0.616 |
| 124 | Dave Smith | CHC | 35 | 151 | 33.0 | 92 | 0.617 |
| 125 | Gene Nelson | OAK | 44 | 229 | 48.2 | 142 | 0.628 |
| 126 | Mark Knudson | MIL | 12 | 174 | 35.0 | 111 | 0.649 |
| 127 | Eric Nolte | TOT | 9 | 125 | 24.2 | 86 | 0.688 |
Stats sourced from Baseball-Reference