Rank Player Team Bats G PA TBA TOP
1 Al Newman MIN B 144 433 150 0.353
2 Alan Trammell DET R 146 637 322 0.508
3 Albert Belle CLE R 9 25 8 0.333
4 Alejandro Peña NYM R 52 7 2 0.286
5 Alex Cole CLE L 63 256 141 0.551
6 Alexis Infante ATL R 20 32 3 0.103
7 Alfredo Griffin LAD B 141 502 151 0.304
8 Alvin Davis SEA L 140 592 299 0.505
9 Andre Dawson CHC R 147 581 341 0.587
10 Andrés Galarraga MON R 155 628 290 0.462
11 Andrés Santana SFG B 6 2 0
12 Andrés Thomas ATL R 84 290 96 0.331
13 Andy Benes SDP R 32 68 9 0.143
14 Andy Van Slyke PIT L 136 569 306 0.543
15 Andújar Cedeño HOU R 7 8 0
16 Atlee Hammaker SDP B 9 2 1 0.500
17 Atlee Hammaker 2TM B 34 21 3 0.150
18 Atlee Hammaker SFG B 25 19 2 0.111
19 B.J. Surhoff MIL L 135 530 231 0.442
20 Barry Bonds PIT L 151 621 428 0.689
21 Barry Larkin CIN R 158 681 324 0.481
22 Barry Lyons 2TM R 27 88 32 0.364
23 Barry Lyons NYM R 24 83 28 0.337
24 Barry Lyons LAD R 3 5 4 0.800
25 Beau Allred CLE L 4 18 9 0.500
26 Benito Santiago SDP R 100 382 174 0.457
27 Bernard Gilkey STL R 18 72 44 0.611
28 Bill Bathe SFG R 52 56 29 0.518
29 Bill Buckner BOS L 22 48 14 0.298
30 Bill Doran 2TM B 126 488 268 0.550
31 Bill Doran HOU B 109 421 222 0.529
32 Bill Doran CIN B 17 67 46 0.687
33 Bill Gullickson HOU R 32 69 16 0.258
34 Bill Haselman TEX R 7 14 3 0.214
35 Bill Landrum PIT R 54 9 2 0.222
36 Bill Long CHC R 42 6 1 0.167
37 Bill Pecota KCR R 87 280 129 0.471
38 Bill Sampen MON R 59 10 0
39 Bill Schroeder CAL R 18 59 29 0.492
40 Bill Spiers MIL L 112 389 137 0.358
41 Billy Bates 2TM L 22 40 13 0.333
42 Billy Bates MIL L 14 35 12 0.353
43 Billy Bates CIN L 8 5 1 0.200
44 Billy Hatcher CIN R 139 545 251 0.461
45 Billy Jo Robidoux BOS L 27 52 22 0.423
46 Billy Ripken BAL R 129 456 192 0.437
47 Bip Roberts SDP B 149 629 336 0.541
48 Bo Jackson KCR R 111 456 264 0.579
49 Bob Boone KCR R 40 136 48 0.358
50 Bob Geren NYY R 110 303 108 0.364
51 Bob Kipper PIT R 41 7 1 0.143
52 Bob Knepper SFG L 12 13 4 0.308
53 Bob Melvin BAL R 93 318 114 0.362
54 Bob Ojeda NYM L 38 31 5 0.167
55 Bob Patterson PIT R 55 20 1 0.053
56 Bob Tewksbury STL R 28 54 12 0.267
57 Bob Walk PIT R 26 49 9 0.231
58 Bobby Bonilla PIT B 160 686 371 0.541
59 Bobby Rose CAL R 7 16 10 0.667
60 Brad Komminsk SFG R 8 6 2 0.333
61 Brad Komminsk BAL R 46 119 53 0.453
62 Brad Komminsk 2TM R 54 125 55 0.447
63 Brady Anderson BAL L 89 279 121 0.440
64 Brent Mayne KCR L 5 16 5 0.312
65 Brett Butler SFG L 160 732 367 0.506
66 Brian Barnes MON L 4 10 1 0.100
67 Brian Dorsett NYY R 14 37 9 0.243
68 Brian Downing CAL R 96 390 210 0.538
69 Brian Giles SEA R 45 110 56 0.509
70 Brian Harper MIN R 134 509 234 0.460
71 Brian Holman SEA R 1 1 0
72 Brian McRae KCR B 46 182 78 0.436
73 Brian Meyer HOU R 14 1 0
74 Brian Traxler LAD L 9 11 2 0.182
75 Brook Jacoby CLE R 155 624 298 0.479
76 Bruce Hurst SDP L 33 78 10 0.141
77 Bruce Ruffin PHI B 32 53 6 0.128
78 Bryn Smith STL R 26 51 15 0.375
79 Cal Ripken Jr. BAL R 161 695 338 0.487
80 Calvin Schiraldi SDP R 42 23 10 0.455
81 Candy Maldonado CLE R 155 651 315 0.484
82 Carl Nichols HOU R 32 61 22 0.367
83 Carlos Baerga CLE B 108 338 141 0.418
84 Carlos Diaz TOR R 9 4 1 0.333
85 Carlos García PIT R 4 4 2 0.500
86 Carlos Hernández LAD R 10 20 5 0.250
87 Carlos Martínez CHW R 92 283 95 0.337
88 Carlos Quintana BOS R 149 572 249 0.438
89 Carlton Fisk CHW R 137 521 277 0.532
90 Carmelo Castillo MIN R 64 142 37 0.261
91 Carmelo Martínez 2TM R 83 247 122 0.494
92 Carmelo Martínez PHI R 71 227 110 0.485
93 Carmelo Martínez PIT R 12 20 12 0.600
94 Carney Lansford OAK R 134 564 215 0.383
95 Casey Candaele HOU B 130 298 138 0.469
96 Cecil Espy TEX B 52 82 25 0.309
97 Cecil Fielder DET R 159 673 433 0.643
98 Chad Kreuter TEX B 22 32 10 0.323
99 Charlie Hayes PHI R 152 597 225 0.377
100 Charlie Leibrandt ATL R 24 58 12 0.226
101 Charlie O’Brien 2TM R 74 249 76 0.318
102 Charlie O’Brien MIL R 46 166 51 0.323
103 Charlie O’Brien NYM R 28 83 25 0.309
104 Chet Lemon DET R 104 378 175 0.465
105 Chili Davis CAL B 113 476 224 0.471
106 Chip Hale MIN L 1 4 0
107 Chris Gwynn LAD L 101 151 65 0.430
108 Chris Hammond CIN L 3 3 0
109 Chris Hoiles BAL R 23 68 23 0.338
110 Chris James CLE R 140 569 270 0.477
111 Chris Jelic NYM R 4 11 4 0.364
112 Chris Nabholz MON L 11 24 1 0.045
113 Chris Sabo CIN R 148 636 350 0.551
114 Chuck Carr NYM B 4 2 1 0.500
115 Claudell Washington CAL L 12 36 13 0.361
116 Claudell Washington NYY L 33 83 20 0.241
117 Claudell Washington 2TM L 45 119 33 0.277
118 Cory Snyder CLE R 123 468 197 0.422
119 Craig Biggio HOU R 150 621 263 0.430
120 Craig Grebeck CHW R 59 135 38 0.288
121 Craig Lefferts SDP L 56 6 1 0.250
122 Craig Wilson STL R 55 131 38 0.290
123 Craig Worthington BAL R 133 501 202 0.409
124 Cris Carpenter STL R 4 1 0
125 Curt Ford PHI L 22 19 3 0.158
126 Curt Wilkerson CHC B 77 196 55 0.285
127 Dale Mohorcic MON R 34 9 1 0.125
128 Dale Murphy PHI R 57 235 108 0.460
129 Dale Murphy ATL R 97 394 195 0.495
130 Dale Murphy 2TM R 154 629 303 0.482
131 Dale Sveum MIL B 48 133 46 0.346
132 Damon Berryhill CHC B 17 59 22 0.373
133 Dan Gladden MIN R 136 571 249 0.437
134 Dan Pasqua CHW L 112 369 200 0.542
135 Dan Quisenberry SFG R 5 1 0
136 Dan Schatzeder 2TM L 51 4 1 0.250
137 Dan Schatzeder HOU L 45 4 1 0.250
138 Dann Bilardello PIT R 19 43 6 0.146
139 Dann Howitt OAK L 14 25 8 0.320
140 Danny Darwin HOU R 52 43 10 0.250
141 Danny Heep BOS L 41 78 23 0.295
142 Danny Jackson CIN R 23 41 4 0.108
143 Danny Tartabull KCR R 88 352 184 0.523
144 Dante Bichette CAL R 109 371 173 0.468
145 Darnell Coles DET R 52 122 35 0.289
146 Darnell Coles SEA R 37 113 41 0.363
147 Darnell Coles 2TM R 89 235 76 0.325
148 Darrel Akerfelds PHI R 71 6 1 0.167
149 Darren Daulton PHI L 143 540 271 0.505
150 Darren Lewis OAK R 25 46 18 0.419
151 Darren Reed NYM R 26 42 21 0.500
152 Darrin Fletcher PHI L 9 23 5 0.217
153 Darrin Fletcher LAD L 2 1 0
154 Darrin Fletcher 2TM L 11 24 5 0.208
155 Darrin Jackson SDP R 58 120 49 0.412
156 Darryl Hamilton MIL L 89 168 70 0.424
157 Darryl Strawberry NYM L 152 621 362 0.583
158 Daryl Boston NYM L 115 396 202 0.510
159 Daryl Boston CHW L 5 1 1 1.000
160 Daryl Boston 2TM L 120 397 203 0.511
161 Dave Anderson SFG R 60 104 47 0.456
162 Dave Bergman DET L 100 241 109 0.454
163 Dave Clark CHC L 84 181 84 0.464
164 Dave Cochrane SEA B 15 20 3 0.150
165 Dave Collins STL B 99 74 33 0.465
166 Dave Gallagher BAL R 23 58 16 0.286
167 Dave Gallagher 2TM R 68 142 45 0.333
168 Dave Gallagher CHW R 45 84 29 0.367
169 Dave Hansen LAD L 5 7 1 0.143
170 Dave Henderson OAK R 127 494 253 0.513
171 Dave Hollins PHI B 72 127 47 0.370
172 Dave Liddell NYM R 1 1 1 1.000
173 Dave Magadan NYM L 144 541 283 0.527
174 Dave Martinez MON L 118 421 192 0.459
175 Dave Parker MIL L 157 669 317 0.474
176 Dave Pavlas CHC R 13 2 1 0.500
177 Dave Rohde HOU B 59 117 36 0.319
178 Dave Schmidt MON R 34 3 0
179 Dave Smith HOU R 49 3 1 0.333
180 Dave Valle SEA R 107 364 153 0.425
181 Dave Winfield CAL R 112 470 241 0.514
182 Dave Winfield 2TM R 132 537 268 0.500
183 Dave Winfield NYY R 20 67 27 0.403
184 David Cone NYM L 32 84 20 0.267
185 David Justice ATL L 127 504 304 0.603
186 David Segui BAL B 40 136 55 0.407
187 Deion Sanders NYY L 57 149 56 0.378
188 Delino DeShields MON L 129 572 286 0.501
189 Dennis Cook LAD L 5 7 3 0.429
190 Dennis Cook PHI L 43 46 16 0.381
191 Dennis Cook 2TM L 48 53 19 0.388
192 Dennis Martínez MON R 32 82 10 0.143
193 Dennis Rasmussen SDP L 33 71 22 0.338
194 Denny Walling STL L 78 137 44 0.324
195 Derek Lilliquist SDP L 16 23 4 0.190
196 Derek Lilliquist ATL L 13 23 14 0.609
197 Derek Lilliquist 2TM L 29 46 18 0.409
198 Derrick May CHC L 17 63 24 0.381
199 Devon White CAL B 125 503 214 0.434
200 Dick Schofield CAL R 99 379 145 0.396
201 Dickie Thon PHI R 149 595 240 0.404
202 Dion James CLE L 87 280 120 0.433
203 Domingo Ramos CHC R 98 259 97 0.377
204 Don Carman PHI L 59 11 3 0.273
205 Don Mattingly NYY L 102 428 164 0.383
206 Don Robinson SFG R 31 66 16 0.254
207 Don Slaught PIT R 84 267 134 0.508
208 Donell Nixon BAL R 8 21 13 0.619
209 Donnie Hill CAL B 102 392 153 0.396
210 Doug Bair PIT R 22 1 0
211 Doug Baker MIN B 3 1 0
212 Doug Dascenzo CHC B 113 271 114 0.429
213 Doug Drabek PIT R 33 96 28 0.315
214 Doug Jennings OAK L 64 180 63 0.354
215 Drew Hall MON L 42 5 0
216 Dwight Evans BOS R 123 522 244 0.467
217 Dwight Gooden NYM R 35 94 24 0.300
218 Dwight Smith CHC L 117 322 144 0.447
219 Ed Romero DET R 32 80 25 0.325
220 Ed Whitson SDP R 33 82 16 0.232
221 Eddie Murray LAD B 155 645 376 0.583
222 Eddie Williams SDP R 14 47 28 0.596
223 Edgar Díaz MIL R 86 245 88 0.367
224 Edgar Martínez SEA R 144 572 287 0.504
225 Ellis Burks BOS R 152 641 333 0.521
226 Eric Anthony HOU L 84 277 120 0.435
227 Eric Bullock MON L 4 2 1 0.500
228 Eric Davis CIN R 127 518 300 0.579
229 Eric Gunderson SFG R 7 6 0
230 Eric Show SDP R 39 26 6 0.240
231 Eric Yelding HOU R 142 559 230 0.414
232 Ernie Riles SFG L 92 184 85 0.467
233 Ernie Whitt ATL L 67 204 66 0.324
234 Fernando Valenzuela LAD L 35 78 30 0.423
235 Francisco Cabrera ATL R 63 143 72 0.503
236 Francisco Oliveras SFG R 33 5 0
237 Frank DiPino STL L 62 5 2 0.500
238 Frank Thomas CHW R 60 240 146 0.608
239 Frank Viola NYM L 35 92 13 0.153
240 Frank White KCR R 82 257 88 0.342
241 Franklin Stubbs HOU L 146 501 276 0.552
242 Fred Lynn SDP L 90 223 95 0.428
243 Fred Manrique MIN R 69 237 87 0.369
244 Fred McGriff TOR L 153 658 393 0.598
245 Félix Fermín CLE R 148 458 152 0.342
246 Félix José OAK B 101 365 153 0.421
247 Félix José STL B 25 93 46 0.495
248 Félix José 2TM B 126 458 199 0.436
249 Garry Templeton SDP B 144 541 204 0.383
250 Gary Carter SFG R 92 272 125 0.460
251 Gary Disarcina CAL R 18 61 15 0.250
252 Gary Gaetti MIN R 154 625 261 0.418
253 Gary Green TEX R 62 99 28 0.295
254 Gary Pettis TEX B 136 498 226 0.464
255 Gary Redus PIT R 96 268 136 0.509
256 Gary Sheffield MIL R 125 547 267 0.492
257 Gary Thurman KCR R 23 63 19 0.306
258 Gary Varsho CHC L 46 49 19 0.388
259 Gary Ward DET R 106 344 154 0.450
260 Gene Larkin MIN B 119 457 206 0.456
261 Geno Petralli TEX L 133 382 149 0.391
262 George Bell TOR R 142 608 273 0.449
263 George Brett KCR L 142 607 343 0.565
264 George Canale MIL L 10 15 3 0.200
265 Gerald Perry KCR L 133 512 223 0.436
266 Gerald Young HOU B 57 179 59 0.337
267 Gerónimo Berroa ATL R 7 5 1 0.200
268 Gerónimo Peña STL B 18 51 18 0.353
269 Glenallen Hill TOR R 84 278 136 0.489
270 Glenn Braggs CIN R 72 231 117 0.506
271 Glenn Braggs 2TM R 109 362 176 0.486
272 Glenn Braggs MIL R 37 131 59 0.450
273 Glenn Davis HOU R 93 381 230 0.604
274 Glenn Sutko CIN R 1 1 0
275 Glenn Wilson HOU R 118 400 158 0.396
276 Greg Briley SEA L 125 380 170 0.449
277 Greg Brock MIL L 123 422 182 0.433
278 Greg Gagne MIN R 138 423 165 0.398
279 Greg Harris SDP R 73 13 3 0.250
280 Greg Litton SFG R 93 220 77 0.353
281 Greg Maddux CHC R 35 89 14 0.165
282 Greg Mathews STL R 12 17 6 0.375
283 Greg Myers TOR L 87 277 104 0.377
284 Greg Olson ATL R 100 332 145 0.438
285 Greg Smith CHC B 18 48 16 0.340
286 Greg Vaughn MIL R 120 429 202 0.479
287 Greg Walker 2TM L 16 43 11 0.256
288 Greg Walker BAL L 14 38 10 0.263
289 Greg Walker CHW L 2 5 1 0.200
290 Gregg Jefferies NYM B 153 659 322 0.489
291 Gus Polidor MIL R 18 15 1 0.067
292 Hal Morris CIN L 107 336 182 0.547
293 Harold Baines OAK L 32 118 57 0.483
294 Harold Baines TEX L 103 371 190 0.512
295 Harold Baines 2TM L 135 489 247 0.505
296 Harold Reynolds SEA B 160 737 322 0.440
297 Henry Cotto SEA R 127 390 168 0.438
298 Hensley Meulens NYY R 23 95 49 0.516
299 Herm Winningham CIN L 84 177 84 0.480
300 Howard Farmer MON R 6 6 2 0.400
301 Howard Johnson NYM B 154 668 351 0.525
302 Hubie Brooks LAD R 153 618 277 0.448
303 Héctor Villanueva CHC R 52 120 65 0.542
304 Iván Calderón CHW R 158 667 324 0.486
305 Jack Armstrong CIN R 29 62 7 0.143
306 Jack Clark SDP R 115 442 285 0.645
307 Jack Daugherty TEX B 125 340 159 0.472
308 Jack Howell CAL L 105 366 167 0.458
309 Jamie Quirk OAK L 56 144 65 0.468
310 Jason Grimsley PHI R 12 20 4 0.235
311 Javier Ortiz HOU R 30 90 43 0.478
312 Jay Bell PIT R 159 696 283 0.431
313 Jay Buhner SEA R 51 185 99 0.535
314 Jay Howell LAD R 45 2 0
315 Jeff Baldwin HOU L 7 9 1 0.111
316 Jeff Blauser ATL R 115 429 196 0.460
317 Jeff Brantley SFG R 55 11 3 0.429
318 Jeff Conine KCR R 9 22 9 0.409
319 Jeff Hamilton LAD R 7 24 3 0.125
320 Jeff Huson TEX L 145 454 167 0.374
321 Jeff Innis NYM R 18 1 0
322 Jeff King PIT R 127 402 174 0.435
323 Jeff Kunkel TEX R 99 218 70 0.329
324 Jeff Manto CLE R 30 97 50 0.515
325 Jeff McKnight BAL B 29 84 26 0.321
326 Jeff Musselman NYM L 28 1 0
327 Jeff Parrett PHI R 47 12 0
328 Jeff Parrett ATL R 20 1 1 1.000
329 Jeff Parrett 2TM R 67 13 1 0.091
330 Jeff Pico CHC R 31 26 10 0.400
331 Jeff Reed CIN L 72 205 87 0.435
332 Jeff Schaefer SEA R 55 115 33 0.292
333 Jeff Schulz KCR L 30 73 30 0.417
334 Jeff Stone BOS L 10 2 0
335 Jeff Treadway ATL L 128 511 218 0.431
336 Jeffrey Leonard SEA R 134 525 212 0.404
337 Jerald Clark SDP R 53 107 53 0.495
338 Jerome Walton CHC R 101 450 190 0.424
339 Jerry Browne CLE B 140 610 270 0.452
340 Jerry Goff MON L 52 141 56 0.400
341 Jerry Reuss PIT L 4 2 0
342 Jerry Willard CHW L 3 3 0
343 Jesse Barfield NYY R 153 570 305 0.537
344 Jim Clancy HOU R 33 16 3 0.214
345 Jim Deshaies HOU L 34 72 6 0.092
346 Jim Dwyer MIN L 37 75 27 0.360
347 Jim Eisenreich KCR L 142 545 238 0.438
348 Jim Eppard TOR L 6 6 2 0.333
349 Jim Gantner MIL L 88 358 149 0.421
350 Jim Gott LAD R 50 1 0
351 Jim Leyritz NYY R 92 339 141 0.417
352 Jim Lindeman DET R 12 34 16 0.471
353 Jim Neidlinger LAD B 12 27 5 0.185
354 Jim Presley ATL R 140 577 256 0.444
355 Jim Vatcher 2TM R 57 78 31 0.397
356 Jim Vatcher ATL R 21 28 11 0.393
357 Jim Vatcher PHI R 36 50 20 0.400
358 Jim Walewander NYY B 9 5 2 0.400
359 Jimmy Kremers ATL L 29 79 20 0.253
360 Jody Davis ATL R 12 31 5 0.161
361 Jody Reed BOS R 155 691 312 0.459
362 Joe Boever ATL R 33 2 0
363 Joe Boever 2TM R 67 3 0
364 Joe Boever PHI R 34 1 0
365 Joe Carter SDP R 162 697 319 0.458
366 Joe Girardi CHC R 133 447 169 0.381
367 Joe Hesketh ATL L 31 1 0
368 Joe Hesketh 2TM L 33 1 0
369 Joe Magrane STL R 31 67 12 0.207
370 Joe Oliver CIN R 121 409 170 0.421
371 Joe Orsulak BAL L 124 465 209 0.453
372 Joel Skinner CLE R 49 146 54 0.370
373 Joey Cora SDP B 51 106 41 0.387
374 John Burkett SFG R 33 76 8 0.118
375 John Cangelosi PIT B 58 90 34 0.386
376 John Davis SDP R 6 1 0
377 John Franco NYM L 55 5 0
378 John Kruk PHI L 142 515 265 0.517
379 John Marzano BOS R 32 91 28 0.315
380 John Morris STL L 18 21 5 0.238
381 John Moses MIN B 115 195 66 0.338
382 John Olerud TOR L 111 421 210 0.500
383 John Orton CAL R 31 92 29 0.322
384 John Russell TEX R 68 140 57 0.410
385 John Shelby LAD B 25 24 8 0.333
386 John Shelby 2TM B 103 262 98 0.383
387 John Shelby DET B 78 238 90 0.388
388 John Smiley PIT L 26 55 9 0.173
389 John Smoltz ATL R 38 87 21 0.263
390 John Tudor STL L 25 55 11 0.229
391 John Wetteland LAD R 22 8 4 0.571
392 Johnny Paredes MON R 3 7 4 0.571
393 Johnny Paredes 2TM R 9 16 6 0.375
394 Johnny Paredes DET R 6 9 2 0.222
395 Johnny Ray CAL B 105 429 168 0.394
396 José Canseco OAK R 131 563 347 0.616
397 José DeLeón STL R 32 62 9 0.158
398 José González LAD R 106 108 49 0.458
399 José Lind PIT R 152 561 219 0.393
400 José Núñez CHC R 21 15 1 0.083
401 José Offerman LAD B 29 63 17 0.274
402 José Oquendo STL B 156 553 222 0.405
403 José Rijo CIN R 29 75 14 0.219
404 José Uribe SFG B 138 448 151 0.340
405 José Vizcaíno LAD B 37 55 21 0.382
406 José de Jesús PHI R 22 46 8 0.190
407 Juan Agosto HOU L 82 2 0
408 Juan Bell BAL B 5 2 0
409 Juan González TEX R 25 95 50 0.526
410 Juan Samuel LAD R 143 558 262 0.474
411 Julio Franco TEX R 157 670 339 0.507
412 Julio Valera NYM R 3 5 1 0.200
413 Junior Félix TOR B 127 517 256 0.497
414 Junior Noboa MON R 81 173 64 0.376
415 Junior Ortiz MIN R 71 187 76 0.411
416 Kal Daniels LAD L 130 526 311 0.594
417 Karl Rhodes HOU L 38 101 48 0.480
418 Keith Hernandez CLE L 43 145 46 0.317
419 Keith Hughes NYM L 8 9 0
420 Keith Miller NYM R 88 262 109 0.419
421 Kelly Downs SFG R 13 18 1 0.067
422 Kelly Gruber TOR R 150 662 371 0.561
423 Kelly Mann ATL R 11 28 8 0.286
424 Kelvin Torve NYM L 20 44 21 0.477
425 Ken Caminiti HOU B 153 596 220 0.371
426 Ken Dayley STL L 58 6 0
427 Ken Griffey 2TM L 67 156 72 0.462
428 Ken Griffey SEA L 21 88 50 0.568
429 Ken Griffey CIN L 46 68 22 0.324
430 Ken Griffey Jr. SEA L 155 666 357 0.536
431 Ken Hill STL R 17 26 6 0.286
432 Ken Howell PHI R 18 39 5 0.161
433 Ken Oberkfell HOU L 77 168 58 0.347
434 Ken Phelps OAK L 32 72 28 0.389
435 Ken Phelps 2TM L 56 143 46 0.322
436 Ken Phelps CLE L 24 71 18 0.254
437 Ken Williams TOR R 49 81 35 0.432
438 Ken Williams DET R 57 88 17 0.193
439 Ken Williams 2TM R 106 169 52 0.308
440 Kent Anderson CAL R 49 161 67 0.427
441 Kent Hrbek MIN L 143 578 312 0.542
442 Kent Mercker ATL L 36 3 0
443 Kevin Baez NYM R 5 12 3 0.250
444 Kevin Bass SFG B 61 233 102 0.442
445 Kevin Belcher TEX R 16 17 5 0.294
446 Kevin Blankenship CHC R 3 4 0
447 Kevin Brown TEX R 1 1 0
448 Kevin Coffman CHC R 8 5 1 0.200
449 Kevin Elster NYM R 92 352 147 0.419
450 Kevin Gross MON R 32 59 19 0.365
451 Kevin Maas NYY L 79 300 181 0.603
452 Kevin McReynolds NYM R 147 601 316 0.526
453 Kevin Mitchell SFG R 140 589 342 0.581
454 Kevin Reimer TEX L 64 111 53 0.477
455 Kevin Romine BOS R 70 151 67 0.444
456 Kevin Seitzer KCR R 158 697 301 0.434
457 Kirby Puckett MIN R 146 615 307 0.500
458 Kirk Gibson LAD L 89 359 192 0.535
459 Kirt Manwaring SFG R 8 13 4 0.308
460 Kurt Stillwell KCR B 144 560 219 0.394
461 Lance Blankenship OAK R 86 162 51 0.327
462 Lance Dickson CHC R 3 3 0
463 Lance Johnson CHW L 151 587 241 0.416
464 Lance Parrish CAL R 133 523 263 0.503
465 Larry Andersen HOU R 50 4 0
466 Larry Sheets DET L 131 390 169 0.433
467 Larry Walker MON L 133 478 250 0.526
468 Lee Smith STL R 53 2 0
469 Lee Stevens CAL L 67 275 106 0.388
470 Lenny Dykstra PHI L 149 691 384 0.557
471 Lenny Harris LAD L 137 465 196 0.424
472 Lenny Webster MIN R 2 7 4 0.571
473 Leo Gómez BAL R 12 48 17 0.362
474 Les Lancaster CHC R 55 24 4 0.174
475 Lloyd McClendon 2TM R 53 125 42 0.336
476 Lloyd McClendon CHC R 49 122 38 0.311
477 Lloyd McClendon PIT R 4 3 4 1.333
478 Lloyd Moseby DET L 122 487 240 0.494
479 Lonnie Smith ATL R 135 537 278 0.519
480 Lou Whitaker DET L 132 552 272 0.494
481 Louie Meadows 2TM L 30 31 6 0.194
482 Louie Meadows HOU L 15 16 4 0.250
483 Louie Meadows PHI L 15 15 2 0.133
484 Luis Gonzalez HOU L 12 23 8 0.348
485 Luis Lopez LAD R 6 6 0
486 Luis Polonia NYY L 11 23 8 0.348
487 Luis Polonia CAL L 109 413 191 0.466
488 Luis Polonia 2TM L 120 436 199 0.460
489 Luis Quiñones CIN B 83 164 63 0.387
490 Luis Rivera BOS R 118 385 146 0.391
491 Luis Salazar CHC R 115 434 184 0.424
492 Luis Sojo TOR R 33 85 29 0.341
493 Mackey Sasser NYM L 100 288 131 0.455
494 Manuel Lee TOR B 117 421 161 0.383
495 Mariano Duncan CIN R 125 471 241 0.516
496 Mario Díaz NYM R 16 23 4 0.174
497 Mark Bailey SFG B 5 7 4 0.571
498 Mark Carreon NYM R 82 205 107 0.522
499 Mark Davidson HOU R 57 142 55 0.390
500 Mark Dewey SFG R 14 2 1 0.500
501 Mark Gardner MON R 27 52 8 0.182
502 Mark Grace CHC L 157 662 316 0.478
503 Mark Grant 2TM R 59 8 4 0.500
504 Mark Grant SDP R 26 2 1 0.500
505 Mark Grant ATL R 33 6 3 0.500
506 Mark Lemke ATL B 102 266 87 0.332
507 Mark Leonard SFG L 11 20 10 0.500
508 Mark McGwire OAK R 156 650 374 0.576
509 Mark McLemore CLE B 8 12 2 0.167
510 Mark McLemore CAL B 20 53 14 0.269
511 Mark McLemore 2TM B 28 65 16 0.250
512 Mark Parent SDP R 65 208 79 0.385
513 Mark Portugal HOU R 32 72 10 0.149
514 Mark Ross PIT R 9 1 0
515 Mark Ryal PIT L 9 12 1 0.083
516 Mark Salas DET L 74 187 90 0.484
517 Mark Thurmond SFG L 43 6 0
518 Mark Whiten TOR B 33 96 42 0.438
519 Marquis Grissom MON R 98 320 148 0.468
520 Marty Barrett BOS R 62 188 60 0.339
521 Marty Brown BAL R 9 16 4 0.250
522 Marty Clary ATL R 33 31 1 0.034
523 Marvell Wynne CHC L 92 202 78 0.388
524 Marvin Freeman 2TM R 25 7 0
525 Marvin Freeman PHI R 16 7 0
526 Matt Nokes NYY L 92 264 109 0.413
527 Matt Nokes DET L 44 118 52 0.441
528 Matt Nokes 2TM L 136 382 161 0.421
529 Matt Sinatro SEA R 30 57 21 0.389
530 Matt Stark CHW R 8 18 6 0.353
531 Matt Williams SFG R 159 664 344 0.520
532 Max Venable CAL L 93 222 104 0.484
533 Mel Hall NYY L 113 371 164 0.442
534 Mel Rojas MON R 23 6 0
535 Mickey Hatcher LAD R 85 141 40 0.284
536 Mickey Morandini PHI L 25 87 35 0.412
537 Mickey Tettleton BAL B 135 559 278 0.497
538 Mike Aldrete MON L 96 200 88 0.440
539 Mike Bell ATL L 36 48 23 0.479
540 Mike Benjamin SFG R 22 59 27 0.458
541 Mike Bielecki CHC R 36 55 9 0.200
542 Mike Blowers NYY R 48 157 60 0.382
543 Mike Bordick OAK R 25 15 2 0.133
544 Mike Brumley SEA B 62 162 58 0.367
545 Mike Devereaux BAL R 108 403 173 0.434
546 Mike Dunne SDP R 10 6 0
547 Mike Felder MIL B 121 272 118 0.447
548 Mike Fitzgerald MON R 111 383 192 0.508
549 Mike Gallego OAK R 140 447 145 0.337
550 Mike Greenwell BOS L 159 682 335 0.491
551 Mike Harkey CHC R 27 66 20 0.345
552 Mike Hartley LAD R 32 16 1 0.077
553 Mike Heath DET R 122 398 167 0.422
554 Mike Kingery SFG L 105 227 88 0.398
555 Mike LaCoss SFG R 13 31 2 0.087
556 Mike LaValliere PIT L 96 330 139 0.426
557 Mike Laga SFG L 23 29 14 0.483
558 Mike Macfarlane KCR R 124 440 185 0.422
559 Mike Maddux LAD L 11 2 0
560 Mike Marshall BOS R 30 117 57 0.487
561 Mike Marshall NYM R 53 176 75 0.426
562 Mike Marshall 2TM R 83 293 132 0.451
563 Mike Morgan LAD R 33 78 10 0.137
564 Mike Munoz LAD L 8 1 0
565 Mike Pagliarulo SDP L 128 446 189 0.426
566 Mike Pérez STL R 13 1 0
567 Mike Roesler PIT R 5 1 0
568 Mike Schooler SEA R 2 1 0
569 Mike Scioscia LAD L 135 498 237 0.477
570 Mike Scott HOU R 32 64 12 0.207
571 Mike Sharperson LAD R 129 415 189 0.464
572 Mike Simms HOU R 12 13 8 0.615
573 Mike Stanley TEX R 103 226 94 0.427
574 Mike York PIT R 4 3 1 0.333
575 Milt Cuyler DET B 19 59 22 0.386
576 Milt Thompson STL L 135 463 201 0.435
577 Mitch Webster CLE B 128 477 217 0.466
578 Mitch Williams CHC L 59 5 0
579 Moisés Alou MON R 14 16 5 0.333
580 Moisés Alou PIT R 2 5 1 0.200
581 Moisés Alou 2TM R 16 21 6 0.300
582 Mookie Wilson TOR B 147 629 259 0.416
583 Neal Heaton PIT L 32 50 7 0.149
584 Nelson Liriano MIN B 53 211 91 0.438
585 Nelson Liriano TOR B 50 189 65 0.346
586 Nelson Liriano 2TM B 103 400 156 0.394
587 Nelson Santovenia MON R 59 176 59 0.335
