Rank Name Team G Batters Faced IP TBA TOP
1 Roger Clemens BOS 31 920 228.1 320 0.350
2 John Tudor STL 25 575 146.1 208 0.367
3 Dave Stieb TOR 33 861 208.2 321 0.375
4 Steve Farr KCR 57 515 127.0 191 0.378
5 Bill Swift SEA 55 533 128.0 200 0.379
6 Frank Viola NYM 35 1016 249.2 384 0.383
7 Danny Darwin HOU 48 646 162.2 246 0.383
8 Doug Drabek PIT 33 918 231.1 348 0.383
9 Dave Stewart OAK 36 1088 267.0 414 0.384
10 Ed Whitson SDP 32 918 228.2 350 0.385
11 Dennis Martínez MON 32 908 226.0 346 0.386
12 Eric King CHW 25 623 151.0 239 0.387
13 Erik Hanson SEA 33 964 236.0 373 0.389
14 Duane Ward TOR 73 508 127.2 196 0.390
15 Kirk McCaskill CAL 29 738 174.1 289 0.393
16 Kevin Appier KCR 32 784 185.2 309 0.397
17 Bob Tewksbury STL 28 595 145.1 235 0.398
18 Greg Hibbard CHW 33 871 211.0 345 0.400
19 José Rijo CIN 29 801 197.0 318 0.401
20 Bud Black TOT 32 857 206.2 342 0.402
21 Chuck Finley CAL 32 962 236.0 383 0.403
22 Nolan Ryan TEX 30 818 204.0 332 0.407
23 David Wells TOR 43 759 189.0 307 0.409
24 Greg Maddux CHC 35 1011 237.0 407 0.410
25 Matt Young SEA 34 963 225.1 393 0.411
26 Bret Saberhagen KCR 20 561 135.0 229 0.411
27 Ramón Martínez LAD 33 950 234.1 389 0.413
28 Ron Robinson TOT 28 764 179.2 314 0.413
29 Zane Smith TOT 33 860 215.1 356 0.415
30 Bruce Hurst SDP 33 903 223.2 370 0.417
31 Mike Harkey CHC 27 728 173.2 302 0.418
32 Terry Mulholland PHI 33 746 180.2 309 0.418
33 Kevin Tapani MIN 28 659 159.1 275 0.419
34 Mark Guthrie MIN 24 603 144.2 251 0.420
35 Jack Armstrong CIN 29 704 166.0 293 0.422
36 Sid Fernandez NYM 30 735 179.1 307 0.422
37 José de Jesús PHI 22 544 130.0 226 0.422
38 Mike Boddicker BOS 34 956 228.0 403 0.423
39 Norm Charlton CIN 56 650 154.1 272 0.423
40 Joe Magrane STL 31 855 203.1 360 0.426
41 David Cone NYM 31 860 211.2 365 0.426
42 Dana Kiecker BOS 32 641 152.0 275 0.430
43 John Burkett SFG 33 857 204.0 368 0.432
44 Melido Perez CHW 35 833 197.0 359 0.433
45 Charlie Leibrandt ATL 24 680 162.1 292 0.434
46 Tim Belcher LAD 24 627 153.0 270 0.434
47 Mark Gardner MON 27 642 152.2 277 0.434
48 Brian Holman SEA 28 804 189.2 349 0.435
49 Bobby Witt TEX 33 954 222.0 413 0.435
50 John Smoltz ATL 34 966 231.1 419 0.438
51 Teddy Higuera MIL 27 720 170.0 311 0.438
52 Mike Morgan LAD 33 891 211.0 386 0.439
53 Dwight Gooden NYM 34 983 232.2 427 0.439
54 Bob Welch OAK 35 979 238.0 431 0.443
55 Mark Portugal HOU 32 831 196.2 365 0.443
56 Tom Candiotti CLE 31 856 202.0 378 0.444
57 Pat Combs PHI 32 800 183.1 352 0.444
58 Oil Can Boyd MON 31 774 190.2 338 0.444
59 Tom Browning CIN 35 957 227.2 422 0.447
60 Tim Leary NYY 31 881 208.0 391 0.447
61 Mark Knudson MIL 30 719 168.1 320 0.448
62 Andy Benes SDP 32 811 192.1 361 0.448
63 José DeLeón STL 32 793 182.2 352 0.450
64 Greg Harris BOS 34 803 184.1 359 0.452
65 Neal Heaton PIT 30 599 146.0 266 0.452
66 Jack McDowell CHW 33 866 205.0 391 0.452
67 Jaime Navarro MIL 32 654 149.1 294 0.452
68 Mark Langston CAL 33 950 223.0 427 0.452
69 Rick Mahler CIN 35 564 134.2 254 0.454
70 Greg Cadaret NYY 54 525 121.1 235 0.455
71 Tom Gordon KCR 32 858 195.1 388 0.457
72 Steve Wilson CHC 45 597 139.0 269 0.457
73 Chris Bosio MIL 20 557 132.2 253 0.458
74 Jimmy Key TOR 27 636 154.2 289 0.458
75 Allan Anderson MIN 31 797 188.2 364 0.459
76 Jim Deshaies HOU 34 881 209.1 397 0.459
77 Bryn Smith STL 26 605 141.1 275 0.460
78 Randy Johnson SEA 33 944 219.2 431 0.460
79 Bill Krueger MIL 30 566 129.0 259 0.460
80 Dave LaPoint NYY 28 694 157.2 316 0.461
81 Jim Abbott CAL 33 925 211.2 422 0.461
82 Kevin Gross MON 31 712 163.1 326 0.462
83 Pete Harnisch BAL 31 821 188.2 380 0.466
84 Greg Swindell CLE 34 912 214.2 422 0.467
85 Bob Walk PIT 26 549 129.2 255 0.467
86 Mike Moore OAK 33 862 199.1 401 0.467
87 Jack Morris DET 36 1073 249.2 499 0.468
88 John Smiley PIT 26 632 149.1 294 0.469
89 Todd Stottlemyre TOR 33 866 203.0 407 0.472
90 John Mitchell BAL 24 509 114.1 238 0.473
91 Scott Sanderson OAK 34 885 206.1 417 0.473
92 Curt Young OAK 26 527 124.1 248 0.474
93 Scott Garrelts SFG 31 786 182.0 368 0.474
94 Tom Glavine ATL 33 929 214.1 431 0.475
95 Fernando Valenzuela LAD 33 900 204.0 422 0.475
96 Dennis Cook TOT 47 663 156.0 314 0.479
97 Bert Blyleven CAL 23 578 134.0 276 0.479
98 Charlie Hough TEX 32 950 218.2 455 0.480
99 Dan Petry DET 32 655 149.2 312 0.482
100 Don Robinson SFG 26 667 157.2 320 0.483
101 Chuck Cary NYY 28 661 156.2 321 0.488
102 Andy Hawkins NYY 28 692 157.2 339 0.493
103 Frank Tanana DET 34 763 176.1 376 0.495
104 Mike Bielecki CHC 36 749 168.0 363 0.495
105 Bill Gullickson HOU 32 846 193.1 416 0.495
106 Derek Lilliquist TOT 28 537 122.0 263 0.498
107 Mike Scott HOU 32 871 205.2 431 0.499
108 Dave Johnson BAL 30 758 180.0 376 0.499
109 Dennis Rasmussen SDP 32 825 187.2 405 0.499
110 Bruce Ruffin PHI 32 678 149.0 335 0.501
111 Roy Smith MIN 32 671 153.1 342 0.511
112 Walt Terrell TOT 29 710 158.0 361 0.515
113 Bob Milacki BAL 27 594 135.1 304 0.516
114 David West MIN 29 646 146.1 332 0.519
115 Jeff Ballard BAL 44 578 133.1 299 0.523
116 Ron Darling NYM 33 554 126.0 292 0.534
117 Jeff Robinson DET 27 654 145.0 347 0.534
118 John Cerutti TOR 30 609 140.0 323 0.535

Stats sourced from Baseball-Reference