| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Don Gleaton | DET | 57 | 325 | 82.2 | 111 | 0.344 |
| 2 | Jim Neidlinger | LAD | 12 | 301 | 74.0 | 103 | 0.347 |
| 3 | Randy Myers | CIN | 66 | 353 | 86.2 | 125 | 0.358 |
| 4 | Bobby Thigpen | CHW | 77 | 347 | 88.2 | 123 | 0.359 |
| 5 | Larry Andersen | TOT | 65 | 387 | 95.2 | 137 | 0.359 |
| 6 | Rob Dibble | CIN | 68 | 384 | 98.0 | 138 | 0.363 |
| 7 | Ben McDonald | BAL | 21 | 472 | 118.2 | 172 | 0.367 |
| 8 | Barry Jones | CHW | 65 | 310 | 74.0 | 112 | 0.370 |
| 9 | Jeff Brantley | SFG | 55 | 361 | 86.2 | 133 | 0.370 |
| 10 | Doug Jones | CLE | 66 | 331 | 84.1 | 124 | 0.377 |
| 11 | Gregg Olson | BAL | 64 | 305 | 74.1 | 117 | 0.385 |
| 12 | Willie Fraser | CAL | 45 | 315 | 76.0 | 122 | 0.390 |
| 13 | Greg Harris | SDP | 73 | 488 | 117.1 | 189 | 0.395 |
| 14 | Trevor Wilson | SFG | 27 | 457 | 110.1 | 178 | 0.395 |
| 15 | Ed Núñez | DET | 42 | 343 | 80.1 | 134 | 0.396 |
| 16 | Lee Smith | TOT | 64 | 344 | 83.0 | 136 | 0.398 |
| 17 | Tim Burke | MON | 58 | 316 | 75.0 | 125 | 0.399 |
| 18 | Ken Dayley | STL | 58 | 307 | 73.1 | 122 | 0.400 |
| 19 | Craig Lefferts | SDP | 56 | 327 | 78.2 | 129 | 0.401 |
| 20 | Lee Guetterman | NYY | 64 | 376 | 93.0 | 148 | 0.402 |
| 21 | Tim Crews | LAD | 66 | 440 | 107.1 | 177 | 0.403 |
| 22 | Mark Eichhorn | CAL | 60 | 374 | 84.2 | 150 | 0.403 |
| 23 | Tom Bolton | BOS | 21 | 501 | 119.2 | 202 | 0.406 |
| 24 | Mike Henneman | DET | 69 | 399 | 94.1 | 160 | 0.406 |
| 25 | Steve Olin | CLE | 50 | 394 | 92.1 | 158 | 0.406 |
| 26 | Mark Williamson | BAL | 49 | 343 | 85.1 | 137 | 0.407 |
| 27 | Paul Assenmacher | CHC | 74 | 426 | 103.0 | 171 | 0.411 |
| 28 | Bob Patterson | PIT | 55 | 386 | 94.2 | 157 | 0.412 |
| 29 | Wayne Edwards | CHW | 42 | 396 | 95.0 | 162 | 0.413 |
| 30 | Alejandro Peña | NYM | 52 | 320 | 76.0 | 132 | 0.414 |
| 31 | Alex Fernandez | CHW | 13 | 378 | 87.2 | 155 | 0.416 |
| 32 | Terry Leach | MIN | 55 | 344 | 81.2 | 141 | 0.418 |
| 33 | Jeff Montgomery | KCR | 73 | 400 | 94.1 | 168 | 0.423 |
| 34 | Chuck Crim | MIL | 67 | 367 | 85.2 | 155 | 0.423 |
| 35 | Eric Plunk | NYY | 47 | 310 | 72.2 | 129 | 0.426 |
| 36 | Mike Hartley | LAD | 32 | 325 | 79.1 | 138 | 0.427 |
| 37 | Mike Witt | TOT | 26 | 498 | 117.0 | 213 | 0.429 |
| 38 | Atlee Hammaker | TOT | 34 | 363 | 86.2 | 155 | 0.432 |
| 39 | Juan Agosto | HOU | 82 | 404 | 92.1 | 172 | 0.433 |
| 40 | Roger McDowell | PHI | 72 | 373 | 86.1 | 159 | 0.438 |
| 41 | Tom Edens | MIL | 35 | 387 | 89.0 | 167 | 0.438 |
| 42 | Jeff Robinson | NYY | 54 | 372 | 88.2 | 161 | 0.439 |
| 43 | Shawn Boskie | CHC | 15 | 415 | 97.2 | 180 | 0.442 |
| 44 | Kenny Rogers | TEX | 69 | 428 | 97.2 | 187 | 0.444 |
| 45 | Steve Crawford | KCR | 46 | 341 | 80.0 | 151 | 0.445 |
| 46 | Scott Erickson | MIN | 19 | 485 | 113.0 | 214 | 0.446 |
| 47 | Donn Pall | CHW | 56 | 306 | 76.0 | 135 | 0.447 |
| 48 | Bill Sampen | MON | 59 | 394 | 90.1 | 174 | 0.447 |
| 49 | Mike Jeffcoat | TEX | 44 | 466 | 110.2 | 208 | 0.449 |
| 50 | Juan Berenguer | MIN | 51 | 434 | 100.1 | 193 | 0.450 |
| 51 | Mike LaCoss | SFG | 13 | 337 | 77.2 | 150 | 0.450 |
| 52 | Storm Davis | KCR | 21 | 498 | 112.0 | 225 | 0.453 |
| 53 | Joe Boever | TOT | 67 | 388 | 88.1 | 175 | 0.456 |
| 54 | Danny Jackson | CIN | 22 | 499 | 117.1 | 227 | 0.459 |
| 55 | Les Lancaster | CHC | 55 | 479 | 109.0 | 218 | 0.461 |
| 56 | Jim Acker | TOR | 59 | 403 | 91.2 | 185 | 0.463 |
| 57 | Mike Jackson | SEA | 63 | 338 | 77.1 | 153 | 0.464 |
| 58 | Darrel Akerfelds | PHI | 71 | 395 | 93.0 | 179 | 0.464 |
| 59 | Pete Smith | ATL | 13 | 327 | 77.0 | 150 | 0.464 |
| 60 | Steve Bedrosian | SFG | 68 | 349 | 79.1 | 161 | 0.465 |
| 61 | Bob Ojeda | NYM | 38 | 500 | 118.0 | 232 | 0.467 |
| 62 | Wes Gardner | BOS | 34 | 340 | 77.1 | 157 | 0.467 |
| 63 | Mark Gubicza | KCR | 16 | 409 | 94.0 | 190 | 0.471 |
| 64 | Tony Castillo | ATL | 52 | 337 | 76.2 | 157 | 0.471 |
| 65 | Don Carman | PHI | 59 | 368 | 86.2 | 171 | 0.472 |
| 66 | Tim Layana | CIN | 55 | 344 | 80.0 | 161 | 0.474 |
| 67 | Todd Burns | OAK | 43 | 337 | 78.2 | 158 | 0.476 |
| 68 | Andy McGaffigan | TOT | 28 | 363 | 83.1 | 172 | 0.476 |
| 69 | Scott Ruskin | TOT | 67 | 336 | 75.1 | 158 | 0.477 |
| 70 | Scott Terry | STL | 50 | 323 | 72.0 | 153 | 0.478 |
| 71 | Dennis Lamp | BOS | 47 | 453 | 105.2 | 213 | 0.479 |
| 72 | Ken Hill | STL | 17 | 343 | 78.2 | 162 | 0.479 |
| 73 | Tim Drummond | MIN | 35 | 399 | 91.0 | 190 | 0.481 |
| 74 | Rick Reuschel | SFG | 15 | 390 | 87.0 | 183 | 0.482 |
| 75 | Adam Peterson | CHW | 20 | 357 | 85.0 | 171 | 0.482 |
| 76 | Clay Parker | TOT | 29 | 308 | 73.0 | 147 | 0.482 |
| 77 | Frank Wills | TOR | 44 | 422 | 99.0 | 204 | 0.486 |
| 78 | Jamie Moyer | TEX | 33 | 447 | 102.1 | 217 | 0.487 |
| 79 | Jeff Pico | CHC | 31 | 421 | 92.0 | 204 | 0.493 |
| 80 | Paul Gibson | DET | 61 | 422 | 97.1 | 206 | 0.493 |
| 81 | John Farrell | CLE | 17 | 418 | 96.2 | 204 | 0.494 |
| 82 | Frank DiPino | STL | 62 | 360 | 81.0 | 174 | 0.494 |
| 83 | John Candelaria | TOT | 47 | 345 | 79.2 | 170 | 0.496 |
| 84 | Ken Howell | PHI | 18 | 467 | 106.2 | 231 | 0.501 |
| 85 | Marty Clary | ATL | 33 | 466 | 101.2 | 232 | 0.503 |
| 86 | Mike Walker | CLE | 18 | 350 | 75.2 | 175 | 0.506 |
| 87 | Jeff Parrett | TOT | 67 | 479 | 108.2 | 239 | 0.506 |
| 88 | Mitch Williams | CHC | 59 | 310 | 66.1 | 155 | 0.508 |
| 89 | Steve Searcy | DET | 16 | 341 | 75.1 | 173 | 0.510 |
| 90 | Steve Avery | ATL | 21 | 466 | 99.0 | 232 | 0.513 |
| 91 | Sergio Valdez | TOT | 30 | 466 | 107.2 | 237 | 0.514 |
| 92 | Calvin Schiraldi | SDP | 42 | 468 | 104.0 | 237 | 0.514 |
| 93 | Mark Grant | TOT | 59 | 411 | 91.1 | 210 | 0.519 |
| 94 | Jim Clancy | HOU | 33 | 352 | 76.0 | 183 | 0.521 |
| 95 | Eric Show | SDP | 39 | 482 | 106.1 | 254 | 0.532 |
| 96 | Scott Scudder | CIN | 21 | 316 | 71.2 | 169 | 0.540 |
| 97 | Mark Davis | KCR | 53 | 334 | 68.2 | 187 | 0.563 |
Stats sourced from Baseball-Reference