| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Dennis Eckersley | OAK | 63 | 262 | 73.1 | 61 | 0.233 |
| 2 | Rick Honeycutt | OAK | 63 | 256 | 63.1 | 84 | 0.331 |
| 3 | Gene Nelson | OAK | 51 | 291 | 74.2 | 100 | 0.345 |
| 4 | Dave Smith | HOU | 49 | 239 | 60.1 | 82 | 0.349 |
| 5 | Mike Norris | OAK | 14 | 113 | 27.0 | 39 | 0.351 |
| 6 | Orel Hershiser | LAD | 4 | 106 | 25.1 | 37 | 0.352 |
| 7 | Randy Tomlin | PIT | 12 | 297 | 77.2 | 105 | 0.356 |
| 8 | Ray Searage | LAD | 29 | 136 | 32.1 | 49 | 0.366 |
| 9 | Rich DeLucia | SEA | 5 | 144 | 36.0 | 52 | 0.366 |
| 10 | Curt Schilling | BAL | 35 | 191 | 46.0 | 70 | 0.370 |
| 11 | Scott Chiamparino | TEX | 6 | 160 | 37.2 | 59 | 0.371 |
| 12 | Wally Whitehurst | NYM | 38 | 263 | 65.2 | 97 | 0.373 |
| 13 | Keith Comstock | SEA | 60 | 228 | 56.0 | 85 | 0.381 |
| 14 | Joe Klink | OAK | 40 | 165 | 39.2 | 63 | 0.384 |
| 15 | Lance McCullers | TOT | 20 | 186 | 44.2 | 72 | 0.387 |
| 16 | Bryan Harvey | CAL | 54 | 267 | 64.1 | 102 | 0.388 |
| 17 | Omar Olivares | STL | 9 | 201 | 49.1 | 78 | 0.390 |
| 18 | Rick Aguilera | MIN | 56 | 268 | 65.1 | 105 | 0.392 |
| 19 | Chris Nabholz | MON | 11 | 282 | 70.0 | 111 | 0.395 |
| 20 | Dan Schatzeder | TOT | 51 | 283 | 69.2 | 111 | 0.395 |
| 21 | Brian Barnes | MON | 4 | 115 | 28.0 | 45 | 0.398 |
| 22 | José Mesa | BAL | 7 | 202 | 46.2 | 80 | 0.400 |
| 23 | Tom Henke | TOR | 61 | 297 | 74.2 | 118 | 0.403 |
| 24 | John Barfield | TEX | 33 | 178 | 44.1 | 71 | 0.406 |
| 25 | Bob Kipper | PIT | 41 | 260 | 62.2 | 105 | 0.407 |
| 26 | Bill Landrum | PIT | 54 | 292 | 71.2 | 117 | 0.408 |
| 27 | Kelly Downs | SFG | 13 | 265 | 63.0 | 108 | 0.411 |
| 28 | Jason Grimsley | PHI | 11 | 255 | 57.1 | 104 | 0.411 |
| 29 | John Franco | NYM | 55 | 287 | 67.2 | 117 | 0.412 |
| 30 | Scott Radinsky | CHW | 62 | 237 | 52.1 | 98 | 0.417 |
| 31 | Brad Arnsberg | TEX | 53 | 277 | 62.2 | 115 | 0.418 |
| 32 | Reggie Harris | OAK | 16 | 168 | 41.1 | 70 | 0.419 |
| 33 | Marvin Freeman | TOT | 25 | 207 | 48.0 | 86 | 0.420 |
| 34 | Mike Schooler | SEA | 49 | 229 | 56.0 | 95 | 0.420 |
| 35 | Jeff Gray | BOS | 41 | 217 | 50.2 | 92 | 0.428 |
| 36 | Steve Frey | MON | 51 | 236 | 55.2 | 100 | 0.429 |
| 37 | Ted Power | PIT | 40 | 218 | 51.2 | 93 | 0.433 |
| 38 | Francisco Oliveras | SFG | 33 | 231 | 55.1 | 100 | 0.435 |
| 39 | Efrain Valdez | CLE | 13 | 104 | 23.2 | 45 | 0.437 |
| 40 | Rich Rodriguez | SDP | 32 | 201 | 47.2 | 87 | 0.437 |
| 41 | Luis Aquino | KCR | 20 | 287 | 68.1 | 124 | 0.440 |
| 42 | Jeff Reardon | BOS | 47 | 210 | 51.1 | 92 | 0.440 |
| 43 | Jay Howell | LAD | 45 | 271 | 66.0 | 119 | 0.441 |
| 44 | Jim Gott | LAD | 50 | 270 | 62.0 | 119 | 0.444 |
| 45 | Stan Belinda | PIT | 55 | 245 | 58.1 | 108 | 0.444 |
| 46 | Ken Patterson | CHW | 43 | 283 | 66.1 | 125 | 0.445 |
| 47 | Willie Blair | TOR | 27 | 297 | 68.2 | 133 | 0.448 |
| 48 | Joe Price | BAL | 50 | 273 | 65.1 | 121 | 0.448 |
| 49 | Dave Eiland | NYY | 5 | 127 | 30.1 | 57 | 0.449 |
| 50 | Paul Marak | ATL | 7 | 172 | 39.0 | 76 | 0.450 |
| 51 | Russ Swan | TOT | 13 | 213 | 49.1 | 95 | 0.450 |
| 52 | Kent Mercker | ATL | 36 | 211 | 48.1 | 95 | 0.452 |
| 53 | Tom Niedenfuer | STL | 52 | 276 | 65.0 | 125 | 0.455 |
| 54 | Cliff Young | CAL | 17 | 137 | 30.2 | 62 | 0.459 |
| 55 | Gary Wayne | MIN | 38 | 166 | 38.2 | 76 | 0.461 |
| 56 | Julio Machado | TOT | 37 | 207 | 47.1 | 95 | 0.461 |
| 57 | Jeff Musselman | NYM | 28 | 144 | 32.0 | 66 | 0.462 |
| 58 | Dan Plesac | MIL | 66 | 299 | 69.0 | 138 | 0.465 |
| 59 | Dale Mohorcic | MON | 34 | 226 | 53.0 | 104 | 0.466 |
| 60 | Mel Stottlemyre Jr. | KCR | 13 | 138 | 31.1 | 64 | 0.467 |
| 61 | Dave Righetti | NYY | 53 | 235 | 53.0 | 110 | 0.470 |
| 62 | Mike Fetters | CAL | 26 | 291 | 67.2 | 137 | 0.472 |
| 63 | Randy O’Neal | SFG | 26 | 208 | 47.0 | 97 | 0.473 |
| 64 | Mark Thurmond | SFG | 43 | 238 | 56.2 | 109 | 0.474 |
| 65 | Rick Reed | PIT | 13 | 238 | 53.2 | 113 | 0.479 |
| 66 | Jay Tibbs | TOT | 15 | 244 | 57.2 | 116 | 0.479 |
| 67 | Randy Veres | MIL | 26 | 175 | 41.2 | 83 | 0.480 |
| 68 | Rudy Seánez | CLE | 24 | 127 | 27.1 | 61 | 0.480 |
| 69 | Colby Ward | CLE | 22 | 158 | 36.0 | 74 | 0.481 |
| 70 | Xavier Hernandez | HOU | 34 | 268 | 62.1 | 128 | 0.481 |
| 71 | José Núñez | CHC | 21 | 274 | 60.2 | 127 | 0.483 |
| 72 | Don Aase | LAD | 32 | 163 | 38.0 | 78 | 0.484 |
| 73 | Dave Schmidt | MON | 34 | 213 | 48.0 | 101 | 0.486 |
| 74 | Dwayne Henry | ATL | 34 | 176 | 38.1 | 86 | 0.489 |
| 75 | Mike Dunne | SDP | 10 | 134 | 28.2 | 65 | 0.489 |
| 76 | Jesse Orosco | CLE | 55 | 289 | 64.2 | 139 | 0.489 |
| 77 | Mel Rojas | MON | 23 | 173 | 40.0 | 84 | 0.491 |
| 78 | Drew Hall | MON | 42 | 254 | 58.1 | 122 | 0.492 |
| 79 | Ricky Horton | STL | 32 | 193 | 42.0 | 93 | 0.492 |
| 80 | Jerry Reed | TOT | 33 | 234 | 52.1 | 115 | 0.496 |
| 81 | Joe Hesketh | TOT | 33 | 147 | 34.0 | 73 | 0.497 |
| 82 | John Wetteland | LAD | 22 | 190 | 43.0 | 94 | 0.497 |
| 83 | Joe Hesketh | TOT | 45 | 269 | 59.2 | 134 | 0.498 |
| 84 | Gary Mielke | TEX | 33 | 174 | 41.0 | 86 | 0.500 |
| 85 | Jeff Innis | NYM | 18 | 104 | 26.1 | 52 | 0.500 |
| 86 | Anthony Telford | BAL | 8 | 168 | 36.1 | 84 | 0.500 |
| 87 | Jeff Russell | TEX | 27 | 111 | 25.1 | 54 | 0.500 |
| 88 | Brian Holton | BAL | 33 | 257 | 58.0 | 129 | 0.504 |
| 89 | Tommy Greene | TOT | 15 | 227 | 51.1 | 112 | 0.505 |
| 90 | Craig McMurtry | TEX | 23 | 188 | 41.2 | 94 | 0.505 |
| 91 | Paul Mirabella | MIL | 44 | 267 | 59.0 | 136 | 0.511 |
| 92 | Cecilio Guante | CLE | 26 | 197 | 46.2 | 101 | 0.515 |
| 93 | Joe Kraemer | CHC | 18 | 119 | 25.0 | 61 | 0.517 |
| 94 | Eric Hetzel | BOS | 9 | 163 | 35.0 | 84 | 0.519 |
| 95 | Joe Grahe | CAL | 8 | 200 | 43.1 | 104 | 0.520 |
| 96 | Gary Eave | SEA | 8 | 134 | 30.0 | 70 | 0.522 |
| 97 | José Bautista | BAL | 22 | 112 | 26.2 | 58 | 0.523 |
| 98 | Dennis Powell | TOT | 11 | 214 | 42.1 | 112 | 0.528 |
| 99 | Ed Vosberg | SFG | 18 | 104 | 24.1 | 54 | 0.529 |
| 100 | Charles Nagy | CLE | 9 | 208 | 45.2 | 110 | 0.531 |
| 101 | Gene Harris | SEA | 25 | 176 | 38.0 | 94 | 0.534 |
| 102 | Brent Knackert | SEA | 24 | 186 | 37.1 | 99 | 0.535 |
| 103 | Rick Luecken | TOT | 37 | 260 | 54.0 | 137 | 0.535 |
| 104 | Jerry Kutzler | CHW | 7 | 141 | 31.1 | 75 | 0.536 |
| 105 | Greg Mathews | STL | 11 | 229 | 50.2 | 121 | 0.538 |
| 106 | Charlie Kerfeld | TOT | 30 | 168 | 34.0 | 88 | 0.540 |
| 107 | Paul Abbott | MIN | 7 | 162 | 34.2 | 87 | 0.540 |
| 108 | Bill Long | TOT | 46 | 270 | 61.1 | 144 | 0.541 |
| 109 | Brian Bohanon | TEX | 11 | 158 | 34.0 | 85 | 0.541 |
| 110 | Bill Wegman | MIL | 8 | 132 | 29.2 | 71 | 0.542 |
| 111 | Tim Birtsas | CIN | 29 | 239 | 51.1 | 129 | 0.542 |
| 112 | Randy Kramer | TOT | 22 | 207 | 46.0 | 110 | 0.545 |
| 113 | Tony Fossas | MIL | 32 | 146 | 29.1 | 79 | 0.549 |
| 114 | Al Nipper | CLE | 9 | 125 | 24.0 | 69 | 0.552 |
| 115 | Brian Dubois | DET | 12 | 255 | 58.1 | 140 | 0.553 |
| 116 | Kevin Hickey | BAL | 37 | 113 | 26.1 | 62 | 0.554 |
| 117 | Jack Savage | MIN | 17 | 121 | 26.0 | 68 | 0.562 |
| 118 | Alan Mills | NYY | 36 | 200 | 41.2 | 111 | 0.566 |
| 119 | Doug Bair | PIT | 22 | 112 | 24.1 | 62 | 0.569 |
| 120 | Héctor Wagner | KCR | 5 | 112 | 23.1 | 64 | 0.571 |
| 121 | Mark Leiter | NYY | 8 | 119 | 26.1 | 67 | 0.573 |
| 122 | Terry Wells | LAD | 5 | 102 | 20.2 | 59 | 0.584 |
| 123 | Kevin Coffman | CHC | 8 | 100 | 18.1 | 57 | 0.588 |
| 124 | Bob Knepper | SFG | 12 | 202 | 44.1 | 119 | 0.589 |
| 125 | Jimmy Jones | NYY | 17 | 238 | 50.0 | 141 | 0.595 |
| 126 | Steve Adkins | NYY | 5 | 115 | 24.0 | 68 | 0.596 |
| 127 | Rob Murphy | BOS | 68 | 285 | 57.0 | 168 | 0.598 |
| 128 | Scott Bailes | CAL | 27 | 173 | 35.1 | 103 | 0.599 |
| 129 | Pete Filson | KCR | 8 | 165 | 35.0 | 99 | 0.600 |
| 130 | Richard Dotson | KCR | 8 | 139 | 28.2 | 84 | 0.604 |
| 131 | Jeff Shaw | CLE | 12 | 229 | 48.2 | 147 | 0.645 |
| 132 | Urbano Lugo | DET | 13 | 116 | 24.1 | 81 | 0.723 |
Stats sourced from Baseball-Reference