Week 1 of the playoffs is in the books. Minnesota, Green Bay, LA Chargers, Pittsburgh, Tampa Bay, and Denver seasons come to an end. An epic showdown takes place next weekend in Buffalo between the Bills and the Ravens. Baltimore had no trouble with Buffalo early in the year.Kansas City hosts Houston in a rematch of one of the few games KC didn’t win by less than a touchdown. Detroit hosts a hot Washington team that could give them a lot of problems. A healthy Detroit would easily win this game, but with their depleted defense, this one could be a shootout. Philadelphia will host the LA Rams in a rematch from earlier this year that Philadelphia won with ease.
[Read More]Welcome to my website. I want this site to focus on sports data and the analytics involved. But I want to make it easy to understand for the sports fan.
2025 NCAA Men's Basketball Rankings
Rankings through 01-13-2025
Here are my rankings through 01/12/2025. Auburn and Alabama lead the way in Division 1 after a week of losses amongst the top teams. Even Nova Southeastern in Division 2 suffered it’s first loss of the season.
The SEC and Big Ten are the top two conferences. I guess money does buy success.
Top 5 Division I conferences:
Rank | Conference | Rating |
---|---|---|
1. | SEC | 110.221 |
2. | Big Ten | 109.036 |
3. | Big 12 | 108.708 |
4. | Big East | 107.438 |
5. | ACC | 107.190 |
Top 10 Division I schools:
Rank | School | Rating |
---|---|---|
1. | Auburn | 113.775 |
2. | Alabama | 112.592 |
3. | Iowa State | 112.406 |
4. | Duke | 112.335 |
5. | Tennessee | 112.184 |
6. | Florida | 112.142 |
7. | Oregon | 111.883 |
8. | Marquette | 111.682 |
9. | Memphis | 111.613 |
10. | Kansas | 111.581 |
Top 10 Division II schools:
Rank | School | Rating |
---|---|---|
1. | Washburn | 107.072 |
2. | Nova Southeastern | 106.448 |
3. | Ferris State | 105.717 |
4. | Southwest Minnesota State | 105.703 |
5. | Alabama Huntsville | 105.520 |
6. | Winona State | 104.876 |
7. | Daemen | 104.785 |
8. | Lake Superior State | 104.758 |
9. | Florida Southern | 104.725 |
10. | Colorado School of Mines | 104.664 |
Top 10 Division III schools:
Rank | School | Rating |
---|---|---|
1. | Wisconsin-Plattesville | 106.098 |
2. | NYY | 104.899 |
3. | Trine | 104.552 |
4. | Illinois Wesleyan | 104.415 |
5. | Wisconsin-La Crosse | 104.145 |
6. | Wesleyan (CT) | 103.841 |
7. | Emory | 103.800 |
8. | Wisconsin Lutheran | 103.333 |
9. | Washington U | 103.207 |
10. | Wisconsin-Stevens Point | 103.023 |
D1 Rankings
D2 Rankings
D3 Rankings
2024 College Football Rankings
We’re down to a single game left in the 2024 college football season. The National Championship game between Ohio State and Notre Dame. All the other divisions are complete. Congrats to North Dakota State on winning the FCS National Championship. Congrats to Ferris State on winning the DII National Championship. And congrats to North Central (IL) on winning the DIII National Championship.
You can find my FBS rankings in the link below. Meanwhile, here are my final top 20 rankings for FCS, DII and DIII.
[Read More]2025 NCAA Men's Basketball Rankings
Rankings through 01-06-2025
Here are my first rankings for 2025. Who would have ever thought the state of Alabama would be considered a basketball state?
Top 5 Division I schools:
Rank | School | Rating |
---|---|---|
1. | Auburn | 113.500 |
2. | Tennessee | 112.779 |
3. | Alabama | 112.106 |
4. | Iowa State | 112.045 |
5. | Duke | 111.858 |
Top 5 Division II schools:
Rank | School | Rating |
---|---|---|
1. | Nova Southeastern | 107.339 |
2. | Washburn | 107.263 |
3. | Ferris State | 105.937 |
4. | Minot State | 105.611 |
5. | Alabama Huntsville | 105.455 |
Top 5 Division III schools:
Rank | School | Rating |
---|---|---|
1. | Wisconsin-Plattesville | 105.558 |
2. | Trine | 104.851 |
3. | NYU | 104.642 |
4. | Wisconsin-La Crosse | 103.911 |
5. | Illinois Wesleyan | 103.828 |
D1 Rankings
D2 Rankings
D3 Rankings
NFL Rankings
NFL Rankings and Adjusted Scoring for Week 18
The 2024 regular season has come to an end. The playoffs are set. Kansas City gets the bye in the AFC. Detroit gets the bye in the NFC.
Top 10 Power Ratings
Rank | Team | Power |
---|---|---|
1. | Detroit | 106.137 |
2. | Kansas City | 104.777 |
3. | Minnesota | 104.398 |
4. | Philadelphia | 104.219 |
5. | Baltimore | 103.646 |
6. | Green Bay | 103.076 |
7. | Buffalo | 102.836 |
8. | LA Chargers | 102.093 |
9. | Washington | 102.008 |
10. | Tampa Bay | 101.925 |
Top 5 offenses in my adjusted scoring rankings:
[Read More]NFL Rankings
NFL Rankings and Adjusted Scoring for Week 17
The final week of the 2024 season is upon us. Minnesota and Detroit will play for the top seed in the NFC. Kansas City has wrapped up the top seed in the AFC.
Top 10 Power Ratings
Rank | Team | Power |
---|---|---|
1. | Kansas City | 105.812 |
2. | Detroit | 105.802 |
3. | Minnesota | 104.921 |
4. | Philadelphia | 104.391 |
5. | Green Bay | 103.845 |
6. | Buffalo | 103.689 |
7. | Baltimore | 103.651 |
8. | LA Chargers | 101.933 |
9. | Tampa Bay | 101.862 |
10. | Washington | 101.790 |
Top 5 offenses in my adjusted scoring rankings:
[Read More]2025 NCAA Men's Basketball Rankings
Last rankings for 2024
Here are my final rankings of 2024. Looks like the NIL money is all in the SEC. They are dominating the rankings in Division 1.
Top 5 Division I schools:
Rank | School | Rating |
---|---|---|
1. | Auburn | 113.500 |
2. | Florida | 112.600 |
3. | Tennessee | 112.569 |
4. | Oregon | 112.467 |
5. | Alabama | 111.776 |
Top 5 Division II schools:
Rank | School | Rating |
---|---|---|
1. | Nova Southeastern | 107.529 |
2. | Washburn | 107.388 |
3. | Ferris State | 106.332 |
4. | Alabama Huntsville | 105.656 |
5. | Winona State | 105.557 |
Top 5 Division III schools:
Rank | School | Rating |
---|---|---|
1. | Wisconsin-Plattesville | 105.767 |
2. | Emory | 105.097 |
3. | NYU | 104.948 |
4. | Trine | 104.727 |
5. | Illinois Wesleyan | 104.720 |
D1 Rankings
D2 Rankings
D3 Rankings
NFL Rankings
NFL Rankings and Adjusted Scoring for Week 16
Two more weeks to go in the regular season. I think we have about 5 teams that legitimately can win the Super Bowl. Detroit, Philadelphia, Green Bay, Buffalo and Kansas City.
Top 10 Power Ratings
Rank | Team | Power |
---|---|---|
1. | Detroit | 105.999 |
2. | Kansas City | 105.429 |
3. | Minnesota | 104.731 |
4. | Buffalo | 104.328 |
5. | Green Bay | 104.242 |
6. | Philadelphia | 103.994 |
7. | Baltimore | 103.067 |
8. | Pittsburgh | 101.781 |
9. | LA Chargers | 101.724 |
10. | Tampa Bay | 101.586 |
Top 5 offenses in my adjusted scoring rankings:
[Read More]NFL Rankings
NFL Rankings and Adjusted Scoring for Week 15
We’re coming down to the wire. Even with their loss to Buffalo, Detroit holds onto the #1 ranking. Kansas City is #2 this week, followed by Minnesota, Buffalo, Philadelphia and Green Bay.
Top 5 offenses in my adjusted scoring rankings:
Rank | Team | Offense |
---|---|---|
1. | Detroit | +10.626 |
2. | Buffalo | +9.593 |
3. | Baltimore | +7.813 |
4. | Tampa Bay | +7.005 |
5. | Cincinnati | +5.577 |
Bottom 5 offenses:
Rank | Team | Offense |
---|---|---|
28. | Las Vegas | -4.973 |
29. | Carolina | -5.099 |
30. | Cleveland | -5.445 |
31. | New England | -7.137 |
32. | New York Giants | -9.264 |
Top 5 defenses in my adjusted scoring rankings:
[Read More]2025 NCAA Men's Basketball Rankings
12/16/2024
Months in the making, but I’m finally releasing my first men’s basketball rankings of the season.
Top 5 Division I schools:
Rank | School | Rating |
---|---|---|
1. | Auburn | 113.578 |
2. | Tennessee | 112.734 |
3. | Florida | 112.693 |
4. | Oregon | 112.538 |
5. | Memphis | 112.120 |
Top 5 Division II schools:
Rank | School | Rating |
---|---|---|
1. | Nova Southeastern | 107.799 |
2. | Washburn | 107.039 |
3. | Ferris State | 106.476 |
4. | Southwest Minnesota State | 105.810 |
5. | Alabama Huntsville | 105.743 |
Top 5 Division III schools:
Rank | School | Rating |
---|---|---|
1. | Wisconsin-Plattesville | 106.049 |
2. | NYU | 105.559 |
3. | Emory | 105.341 |
4. | Trine | 104.848 |
5. | Trinity (CT) | 104.798 |
D1 Rankings
D2 Rankings
D3 Rankings